# 5 Silas Sangano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2018  SCHREINER UNIVERSITY  2-1    .000  .000  0-0 
Sep 06, 2018  at Birmingham-Southern   0-4    .000  .333  0-0 
Sept 08,2018  at Berry   1-0    .250  .500  0-0 
Sep 13, 2018  vs UMHB   0-2    .200  .600  0-0 
Sept 15,2018  at Concordia (Tex.)   0-2  .167  .667  0-0 
Sep 20, 2018  HARDIN-SIMMONS   1-0    .167  .667  0-0 
Sep 22, 2018  MCMURRY UNIVERSITY   2-2    .143  .714  0-0 
Sep 27, 2018  at Sul Ross St.   3-2    .300  .800  0-0 
Sep 30, 2018  COLORADO COLLEGE   0-3    .273  .818  0-0 
Oct 02, 2018  at Hendrix   2-1    .214  .714  0-0 
Oct 06, 2018  at LeTourneau   1-3    .150  .650  0-0 
Oct 11, 2018  UNIV. OF THE OZARKS   3-3  .120  .680  0-0 
Oct 18, 2018  at Belhaven   2-0    .115  .692  0-0 
Oct 20, 2018  at Louisiana College   1-0    .111  .667  0-0 
Oct 26, 2018  TEXAS DALLAS   2-1    .138  .690  0-0 
Oct 27, 2018  HOWARD PAYNE   2-1    .129  .710  0-0 
Oct 30, 2018  UNIV. OF THE OZARKS   1-0  .147  .676  0-0 
Nov 02, 2018  at Texas Dallas   0-1    .135  .676  0-0 
Totals     23-26  18  13  37  .135  25  .676  0-0 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72