# 7 Max Ponticorvo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Sept 08,2018 | at Berry | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 13, 2018 | vs UMHB | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0 | 0-0 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 |
Sep 27, 2018 | at Sul Ross St. | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 0 | 0-0 |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 | |
Oct 18, 2018 | at Belhaven | 2-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 1 | 0-0 | |
Oct 20, 2018 | at Louisiana College | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | * | 0 | 1 | 1 | 0 | .083 | 0 | .417 | 0 | 0-0 | |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | * | 1 | 0 | 2 | 2 | .143 | 2 | .500 | 1 | 0-0 | |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | |
Nov 02, 2018 | at Texas Dallas | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0-0 | |
Totals | 20-19 | 15 | 5 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2 | 0-0 |
Games played: 15 Shots per game: 1.00 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |