East Texas Baptist

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-2 Conf: 6-3-2 Home: 5-1-2 Away: 5-4-0 Neut: 0-1-0 

    TEAM STATISTICS  ETBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-195  26-253 
       Goals scored per game  1.28  1.44 
       Shot pct.  .118  .103 
       Shots on goal-Attempts  85-195  125-253 
       SOG pct.  .436  .494 
       Shots/Game  10.8  14.1 
       Assists  12  15 
    CORNER KICKS  79  118 
    PENALTY KICKS  1-1  5-5 
    PENALTIES     
       Yellow cards  24  19 
       Red cards 
    ATTENDANCE     
       Total  1895  2080 
       Dates/Avg Per Date  8/237  9/231 
       Neutral Site #/Avg  1/178   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  10  11  23 
    Opponents  16  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  88  97  195 
    Opponents  103  130  10  10  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  37  54  99 
    Opponents  22  36  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  38  38  79 
    Opponents  50  64  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  97  115  220 
    Opponents  97  81  190 


     

    Overall Individual Statistics

     

    Overall: 10-6-2 Conf: 6-3-2 Home: 5-1-2 Away: 5-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Daniel Rutter   17-15  17  36  .194  18  .500  1-1 
    5   Silas Sangano   18-3   13  37  .135  25  .676  0-0 
    11  Juan Cairo   18-15  18  .167  .444  0-0 
    7   Max Ponticorvo   15-5   15  .133  .467  0-0 
    16  Travis Atkinson   15-15  .250  .250  0-0 
    10  Travis Floyd   18-17  15  .067  .333  0-0 
    19  Samuel Arellano   14-0   .333  .667  0-0 
    3   Rafael Mijares   10-1   .333  .333  0-0 
    18  Brett Rose   12-5   11  .091  .182  0-0 
    25  Holden Edgecombe   2-0   .000  .000  0-0 
    26  Thomas Sanford   16-8   10  .000  .300  0-0 
    99  Justin Groves   4-1   .000  .000  0-0 
    00  Ryan Hammond   1-0   .000  .000  0-0 
    17  Jacob Lopez   16-16  .000  .500  0-0 
    22  Juan Rodriguez   4-0   .000  .000  0-0 
    9   Kilby Pope   3-0   .000  .000  0-0 
    20  Chasca Ortega   2-0   .000  .000  0-0 
    27  Eric Luna   1-0   .000  .000  0-0 
    24  Justin Azua   18-17  .000  .500  0-0 
    21  Levi Rogers   11-4   .000  .000  0-0 
    15  Dominic Wood   7-4   .000  .333  0-0 
    14  Jason Springborn   5-0   .000  .000  0-0 
    13  Michael Andrews   17-15  13  .000  .000  0-0 
    12  Devin Francois   10-3   .000  .000  0-0 
    8   Tristan England   18-14  11  .000  .364  0-0 
    4   Aaron Lopez   17-13  .000  .400  0-0 
    1   Bryant Botello   17-3   .000  .000  0-0 
      Total...............  18   23  12  58  195  .118  85  .436  10  1-1 
      Opponents...........  18   26  15  67  253  .103  125  .494  5-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bryant Botello   17-15  1487:07  17  1.03  76  .817  5/0 
    99  Justin Groves   4-1   226:15  3.58  22  .710  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1713:22  26  1.37  99  .792  10 
      Opponents...........  18  1713:22  23  1.21  62  .729  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  10  11  23 
    Opponents  16  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  88  97  195 
    Opponents  103  130  10  10  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  37  54  99 
    Opponents  22  36  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  38  38  79 
    Opponents  50  64  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  97  115  220 
    Opponents  97  81  190 

    ATTENDANCE SUMMARY  ETBU  OPP 
    Total  1895  2080 
    Dates/Avg Per Date  8/237  9/231 
    Neutral Site #/Avg  1/178   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    2   Daniel Rutter   17  17  36 
    5   Silas Sangano   18  13  37 
    11  Juan Cairo   18  18 
    7   Max Ponticorvo   15  15 
    19  Samuel Arellano   14 
    10  Travis Floyd   18  15 
    18  Brett Rose   12  11 
    16  Travis Atkinson   15 
    3   Rafael Mijares   10 
    21  Levi Rogers   11 

    ##  GOALS  GP  Pts  Shots 
    2   Daniel Rutter   17  17  36 
    5   Silas Sangano   18  13  37 
    11  Juan Cairo   18  18 
    7   Max Ponticorvo   15  15 
    10  Travis Floyd   18  15 
    19  Samuel Arellano   14 
    18  Brett Rose   12  11 
    16  Travis Atkinson   15 
    3   Rafael Mijares   10 
    TM  TEAM   18 

    ##  ASSISTS  GP  Pts  Shots 
    5   Silas Sangano   18  13  37 
    2   Daniel Rutter   17  17  36 
    7   Max Ponticorvo   15  15 
    19  Samuel Arellano   14 
    11  Juan Cairo   18  18 
    21  Levi Rogers   11 

    ##  SHOTS  GP  Shots  Shot% 
    5   Silas Sangano   18  37  .135 
    2   Daniel Rutter   17  36  .194 
    11  Juan Cairo   18  18  .167 
    7   Max Ponticorvo   15  15  .133 
    10  Travis Floyd   18  15  .067 
    13  Michael Andrews   17  13  .000 
    8   Tristan England   18  11  .000 
    18  Brett Rose   12  11  .091 
    26  Thomas Sanford   16  10  .000 
    17  Jacob Lopez   16  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    5   Silas Sangano   18  37  25  .676 
    2   Daniel Rutter   17  36  18  .500 
    11  Juan Cairo   18  18  .444 
    7   Max Ponticorvo   15  15  .467 
    10  Travis Floyd   18  15  .333 
    8   Tristan England   18  11  .364 
    26  Thomas Sanford   16  10  .300 
    17  Jacob Lopez   16  .500 
    18  Brett Rose   12  11  .182 
    15  Dominic Wood   .333 

    ##  GAME WINNING GOALS  GP  No. 
    5   Silas Sangano   18 
    2   Daniel Rutter   17 
    7   Max Ponticorvo   15 
    3   Rafael Mijares   10 
    10  Travis Floyd   18 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-2        5-1-2        5-4        0-1    
    CONFERENCE     6-3-2        3-0-2        3-2        0-1    
    NON-CONFERENCE     4-3        2-1        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        SCHREINER UNIVERSITY   W     2-1    330
      Sep 06     at Birmingham-Southern      L   0-4    143
      Sept 08    at Berry                  W     1-0    187
     *Sep 13     vs UMHB                     L   0-2    178
     *Sept 15    at Concordia (Tex.)         L   0-2     77
     *Sep 20        HARDIN-SIMMONS         W     1-0    231
     *Sep 22        MCMURRY UNIVERSITY      T O2 2-2    105
     *Sep 27     at Sul Ross St.           W  O2 3-2    125
      Sep 30        COLORADO COLLEGE         L   0-3    102
      Oct 02     at Hendrix                W     2-1    102
     *Oct 06     at LeTourneau               L   1-3    311
     *Oct 11        UNIV. OF THE OZARKS     T O2 3-3    200
     *Oct 18     at Belhaven               W     2-0    213
     *Oct 20     at Louisiana College      W     1-0    105
     *Oct 26        TEXAS DALLAS           W     2-1    101
     *Oct 27        HOWARD PAYNE           W  OT 2-1    503
     #Oct 30        UNIV. OF THE OZARKS    W     1-0    323
     !Nov 02     at Texas Dallas             LO2 0-1    817
    * American Southwest Conference Match
    # ASC Tournament First-Round (Marshall, TX)
    ! ASC Tournament Semi-Final (Richardson, TX)
    

    TEAM STATISTICS  ETBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-195  26-253 
       Goals scored per game  1.28  1.44 
       Shot pct.  .118  .103 
       Shots on goal-Attempts  85-195  125-253 
       SOG pct.  .436  .494 
       Shots/Game  10.8  14.1 
    CORNER KICKS  79  118 
    PENALTY KICKS  1-1  5-5 
    PENALTIES     
       Yellow cards  24  19 
       Red cards 
    ATTENDANCE     
       Total  1895  2080 
       Dates/Avg Per Date  8/237  9/231 
       Neutral Site #/Avg  1/178   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Daniel Rutter   17-15  17  36  .194  18  .500  1-1 
    5   Silas Sangano   18-3   13  37  .135  25  .676  0-0 
    11  Juan Cairo   18-15  18  .167  .444  0-0 
    7   Max Ponticorvo   15-5   15  .133  .467  0-0 
    19  Samuel Arellano   14-0   .333  .667  0-0 
    16  Travis Atkinson   15-15  .250  .250  0-0 
    10  Travis Floyd   18-17  15  .067  .333  0-0 
    3   Rafael Mijares   10-1   .333  .333  0-0 
    18  Brett Rose   12-5   11  .091  .182  0-0 
    27  Eric Luna   1-0   .000  .000  0-0 
    20  Chasca Ortega   2-0   .000  .000  0-0 
    22  Juan Rodriguez   4-0   .000  .000  0-0 
    25  Holden Edgecombe   2-0   .000  .000  0-0 
    21  Levi Rogers   11-4   .000  .000  0-0 
    12  Devin Francois   10-3   .000  .000  0-0 
    17  Jacob Lopez   16-16  .000  .500  0-0 
    26  Thomas Sanford   16-8   10  .000  .300  0-0 
    8   Tristan England   18-14  11  .000  .364  0-0 
    99  Justin Groves   4-1   .000  .000  0-0 
    14  Jason Springborn   5-0   .000  .000  0-0 
    1   Bryant Botello   17-3   .000  .000  0-0 
    00  Ryan Hammond   1-0   .000  .000  0-0 
    13  Michael Andrews   17-15  13  .000  .000  0-0 
    24  Justin Azua   18-17  .000  .500  0-0 
    4   Aaron Lopez   17-13  .000  .400  0-0 
    15  Dominic Wood   7-4   .000  .333  0-0 
    9   Kilby Pope   3-0   .000  .000  0-0 
      Total...............  18   23  12  58  195  .118  85  .436  10  1-1 
      Opponents...........  18   26  15  67  253  .103  125  .494  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Bryant Botello   17-15  1487:07  17  1.03  76  .817  5/0 
    99  Justin Groves   4-1   226:15  3.58  22  .710  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1713:22  26  1.37  99  .792  10 
      Opponents...........  18  1713:22  23  1.21  62  .729  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  10  11  23 
    Opponents  16  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  88  97  195 
    Opponents  103  130  10  10  253 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  37  54  99 
    Opponents  22  36  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  38  38  79 
    Opponents  50  64  118 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    East Texas Baptist  97  115  220 
    Opponents  97  81  190