Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 04 | vs SW Assemblies of God | L | 1-3 | 22-25,25-22,22-25,22-25 | 0-1 | 0-0 | 75 | |
| # | Sep 04 | vs Jarvis Christian | W | 3-0 | 25-14,25-15,25-6 | 1-1 | 0-0 | 75 | |
| # | Sep 05 | vs Southern Nazarene | L | 0-3 | 18-25,18-25,16-25 | 1-2 | 0-0 | 75 | |
| # | Sep 05 | vs St. Gregory's | W | 3-0 | 25-11,25-13,25-13 | 2-2 | 0-0 | 75 | |
| Sep 08 | SOUTHERN ARKANSAS | L | 2-3 | 25-22,20-25,25-17,21-25,7-15 | 2-3 | 0-0 | 610 | ||
| % | Sep 11 | vs Ouachita Baptist | L | 1-3 | 12-25,25-23,24-26,7-25 | 2-4 | 0-0 | 100 | |
| % | Sep 11 | vs MidAmerica Christian | W | 3-0 | 25-21,25-23,25-22 | 3-4 | 0-0 | 100 | |
| % | Sep 12 | vs Berry College | W | 3-0 | 25-15,25-18,27-25 | 4-4 | 0-0 | 100 | |
| % | Sep 12 | at Austin College | L | 1-3 | 16-25,25-18,17-25,18-25 | 4-5 | 0-0 | 100 | |
| * | Sep 15 | LETOURNEAU | W | 3-0 | 25-17,25-11,25-13 | 5-5 | 1-0 | 717 | |
| * | Sep 18 | at #16 Texas Dallas | L | 0-3 | 12-25,16-25,16-25 | 5-6 | 1-1 | 317 | |
| * | Sep 22 | TEXAS-TYLER | W | 3-0 | 25-17,25-9,25-12 | 6-6 | 2-1 | 481 | |
| * | Sep 26 | at Mississippi College | W | 3-1 | 25-12,21-25,25-21,26-24 | 7-6 | 3-1 | 111 | |
| * | Oct 01 | MARY HARDIN-BAYLOR | W | 3-0 | 25-17,25-22,25-12 | 8-6 | 4-1 | 364 | |
| * | Oct 02 | TEXAS LUTHERAN | W | 3-0 | 25-12,25-16,25-23 | 9-6 | 5-1 | 203 | |
| * | Oct 02 | SCHREINER | W | 3-0 | 25-14,25-17,25-23 | 10-6 | 6-1 | 210 | |
| * | Oct 03 | SUL ROSS STATE | W | 3-0 | 25-8,25-17,25-15 | 11-6 | 7-1 | 130 | |
| * | Oct 03 | CONCORDIA TEXAS | W | 3-1 | 25-21,19-25,26-24,25-20 | 12-6 | 8-1 | 210 | |
| * | Oct 08 | MISSISSIPPI COLLEGE | W | 3-0 | 25-14,25-17,25-22 | 13-6 | 9-1 | 145 | |
| * | Oct 10 | at Mary Hardin-Baylor | W | 3-1 | 25-12,25-19,17-25,25-11 | 14-6 | 10-1 | 175 | |
| * | Oct 13 | at LeTourneau | W | 3-1 | 25-13,25-19,25-27,25-14 | 15-6 | 11-1 | 417 | |
| * | Oct 16 | at McMurry University | L | 2-3 | 25-21,19-25,25-20,18-25,9-15 | 15-7 | 11-2 | 500 | |
| * | Oct 17 | at Hardin-Simmons | L | 0-3 | 21-25,14-25,17-25 | 15-8 | 11-3 | 154 | |
| * | Oct 17 | vs Howard Payne | W | 3-1 | 19-25,25-20,25-19,25-17 | 16-8 | 12-3 | 125 | |
| * | Oct 23 | TEXAS DALLAS | L | 2-3 | 25-11,25-19,18-25,17-25,12-15 | 16-9 | 12-4 | 568 | |
| * | Oct 27 | at Texas-Tyler | W | 3-1 | 26-24,16-25,25-22,27-25 | 17-9 | 13-4 | 350 | |
| Oct 30 | vs Huston-Tillotson | W | 3-0 | 25-12,26-24,25-18 | 18-9 | 13-4 | 50 | ||
| Oct 30 | vs Concordia-Wisconsin | W | 3-0 | 25-19,25-18,25-19 | 19-9 | 13-4 | 50 | ||
| Oct 31 | vs Loyola-New Orleans | W | 3-0 | 25-23,25-22,25-20 | 20-9 | 13-4 | 50 | ||
| Oct 31 | vs St. Thomas | L | 1-3 | 25-13,18-25,7-25,21-25 | 20-10 | 13-4 | 50 | ||
| Nov 06 | vs McMurry University | L | 1-3 | 23-25,21-25,26-24,16-25 | 20-11 | 13-4 | 100 | ||
|
# UT Tyler/Trinity Mother Francis Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs SW Assemblies of God | 4 | 41 | 19 | 83 | .265 | 41 | 7 | 6 | 0 | 95 | 3 | 6 | 0 | 6.0 | 0 | 54.0 |
| Sep 04 | vs Jarvis Christian | 3 | 35 | 12 | 61 | .377 | 33 | 4 | 0 | 0 | 54 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
| Sep 05 | vs Southern Nazarene | 3 | 24 | 20 | 67 | .060 | 20 | 4 | 3 | 0 | 55 | 1 | 6 | 3 | 4.0 | 0 | 32.0 |
| Sep 05 | vs St. Gregory's | 3 | 34 | 8 | 56 | .464 | 25 | 6 | 9 | 0 | 55 | 0 | 9 | 3 | 4.5 | 0 | 44.5 |
| Sep 08 | SOUTHERN ARKANSAS | 5 | 52 | 12 | 176 | .227 | 43 | 8 | 7 | 16 | 69 | 1 | 0 | 0 | 1.0 | 0 | 61.0 |
| Sep 11 | vs Ouachita Baptist | 4 | 32 | 22 | 69 | .145 | 33 | 2 | 6 | 0 | 77 | 1 | 0 | 3 | 1.0 | 0 | 35.0 |
| Sep 11 | vs MidAmerica Christian | 3 | 38 | 15 | 75 | .307 | 35 | 6 | 5 | 0 | 50 | 1 | 6 | 4 | 4.0 | 0 | 48.0 |
| Sep 12 | vs Berry College | 3 | 43 | 13 | 87 | .345 | 33 | 4 | 1 | 0 | 73 | 1 | 2 | 3 | 2.0 | 0 | 49.0 |
| Sep 12 | at Austin College | 4 | 45 | 23 | 101 | .218 | 36 | 7 | 4 | 0 | 64 | 3 | 2 | 2 | 4.0 | 0 | 56.0 |
| Sep 15 | LETOURNEAU | 3 | 40 | 11 | 82 | .354 | 39 | 11 | 4 | 1 | 45 | 2 | 2 | 0 | 3.0 | 1 | 54.0 |
| Sep 18 | at Texas Dallas | 3 | 27 | 23 | 112 | .036 | 26 | 0 | 1 | 5 | 55 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
| Sep 22 | TEXAS-TYLER | 3 | 44 | 12 | 117 | .274 | 35 | 2 | 3 | 1 | 71 | 2 | 2 | 1 | 3.0 | 1 | 49.0 |
| Sep 26 | at Mississippi College | 4 | 49 | 19 | 84 | .357 | 44 | 4 | 4 | 0 | 87 | 4 | 10 | 7 | 9.0 | 0 | 62.0 |
| Oct 01 | MARY HARDIN-BAYLOR | 3 | 47 | 14 | 103 | .320 | 43 | 12 | 3 | 3 | 54 | 2 | 4 | 0 | 4.0 | 1 | 63.0 |
| Oct 02 | TEXAS LUTHERAN | 3 | 40 | 16 | 132 | .182 | 37 | 6 | 1 | 1 | 65 | 2 | 4 | 0 | 4.0 | 0 | 50.0 |
| Oct 02 | SCHREINER | 3 | 45 | 10 | 127 | .276 | 37 | 7 | 5 | 1 | 56 | 4 | 4 | 1 | 6.0 | 0 | 58.0 |
| Oct 03 | SUL ROSS STATE | 3 | 38 | 7 | 93 | .333 | 32 | 11 | 7 | 1 | 52 | 2 | 6 | 2 | 5.0 | 0 | 54.0 |
| Oct 03 | CONCORDIA TEXAS | 4 | 51 | 17 | 184 | .185 | 51 | 6 | 2 | 5 | 89 | 9 | 4 | 0 | 11.0 | 3 | 68.0 |
| Oct 08 | MISSISSIPPI COLLEGE | 3 | 46 | 9 | 117 | .316 | 45 | 4 | 5 | 3 | 66 | 4 | 2 | 0 | 5.0 | 0 | 55.0 |
| Oct 10 | at Mary Hardin-Baylor | 4 | 56 | 13 | 128 | .336 | 55 | 7 | 5 | 4 | 49 | 1 | 4 | 0 | 3.0 | 2 | 66.0 |
| Oct 13 | at LeTourneau | 4 | 58 | 17 | 117 | .350 | 51 | 7 | 10 | 4 | 43 | 2 | 12 | 0 | 8.0 | 1 | 73.0 |
| Oct 16 | at McMurry University | 5 | 37 | 27 | 172 | .058 | 33 | 9 | 6 | 3 | 60 | 1 | 6 | 3 | 4.0 | 2 | 50.0 |
| Oct 17 | at Hardin-Simmons | 3 | 29 | 13 | 90 | .178 | 27 | 3 | 3 | 10 | 33 | 0 | 5 | 1 | 2.5 | 1 | 34.5 |
| Oct 17 | vs Howard Payne | 4 | 52 | 25 | 146 | .185 | 51 | 5 | 5 | 2 | 72 | 0 | 6 | 5 | 3.0 | 2 | 60.0 |
| Oct 23 | TEXAS DALLAS | 5 | 65 | 28 | 200 | .185 | 60 | 2 | 8 | 7 | 104 | 3 | 6 | 1 | 6.0 | 2 | 73.0 |
| Oct 27 | at Texas-Tyler | 4 | 37 | 22 | 123 | .122 | 30 | 5 | 6 | 9 | 64 | 0 | 10 | 6 | 5.0 | 5 | 47.0 |
| Oct 30 | vs Huston-Tillotson | 3 | 35 | 13 | 63 | .349 | 32 | 7 | 5 | 0 | 64 | 1 | 0 | 1 | 1.0 | 0 | 43.0 |
| Oct 30 | vs Concordia-Wisconsin | 3 | 33 | 6 | 64 | .422 | 27 | 8 | 4 | 0 | 51 | 6 | 12 | 1 | 12.0 | 0 | 53.0 |
| Oct 31 | vs Loyola-New Orleans | 3 | 38 | 13 | 70 | .357 | 35 | 3 | 7 | 0 | 60 | 1 | 5 | 4 | 3.5 | 0 | 44.5 |
| Oct 31 | vs St. Thomas | 4 | 27 | 15 | 63 | .190 | 28 | 2 | 6 | 0 | 59 | 3 | 4 | 7 | 5.0 | 0 | 34.0 |
| Nov 06 | vs McMurry University | 4 | 41 | 35 | 164 | .037 | 37 | 8 | 5 | 4 | 67 | 3 | 2 | 2 | 4.0 | 5 | 53.0 |
| East Texas Baptist | 110 | 1279 | 509 | 3326 | .232 | 1154 | 177 | 146 | 80 | 1958 | 65 | 151 | 60 | 140.5 | 26 | 1596.5 | |
| Opponent | 110 | 750 | 330 | 2488 | .169 | 673 | 81 | 105 | 115 | 1109 | 63 | 111 | 22 | 118.5 | 54 | 949.5 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 11.63 Assists per set: 10.49 Service aces per set: 1.61 Reception errors per set: 0.73 Digs per set: 17.80 Blocks per set: 1.28 Ball handling errors per set: 0.24 Reception errors per set: 0.73 |
Overall record: 20-11 Conf: 13-4 Home: 8-2 Away: 4-4 Neutral: 8-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs SW Assemblies of God | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Jarvis Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Southern Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs St. Gregory's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | SOUTHERN ARKANSAS | 5 | 58 | 14 | 148 | .297 | 48 | 16 | 13 | 8 | 108 | 8 | 3 | 0 | 9.5 | 4 | 83.5 |
| Sep 11 | vs Ouachita Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs MidAmerica Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Berry College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Austin College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | LETOURNEAU | 3 | 22 | 14 | 87 | .092 | 16 | 1 | 5 | 11 | 20 | 2 | 0 | 0 | 2.0 | 3 | 25.0 |
| Sep 18 | at Texas Dallas | 3 | 44 | 13 | 122 | .254 | 39 | 5 | 4 | 0 | 55 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Sep 22 | TEXAS-TYLER | 3 | 19 | 18 | 115 | .009 | 18 | 1 | 1 | 2 | 50 | 3 | 0 | 0 | 3.0 | 9 | 23.0 |
| Sep 26 | at Mississippi College | 4 | 37 | 20 | 125 | .136 | 33 | 1 | 1 | 2 | 67 | 2 | 7 | 3 | 5.5 | 1 | 43.5 |
| Oct 01 | MARY HARDIN-BAYLOR | 3 | 30 | 11 | 103 | .184 | 26 | 3 | 4 | 12 | 40 | 3 | 2 | 1 | 4.0 | 1 | 37.0 |
| Oct 02 | TEXAS LUTHERAN | 3 | 33 | 23 | 139 | .072 | 31 | 1 | 3 | 6 | 68 | 6 | 2 | 1 | 7.0 | 2 | 41.0 |
| Oct 02 | SCHREINER | 3 | 37 | 17 | 131 | .153 | 35 | 1 | 6 | 7 | 57 | 2 | 2 | 0 | 3.0 | 0 | 41.0 |
| Oct 03 | SUL ROSS STATE | 3 | 19 | 14 | 103 | .049 | 17 | 1 | 4 | 11 | 40 | 4 | 0 | 0 | 4.0 | 2 | 24.0 |
| Oct 03 | CONCORDIA TEXAS | 4 | 52 | 16 | 188 | .191 | 47 | 5 | 7 | 6 | 87 | 7 | 6 | 0 | 10.0 | 1 | 67.0 |
| Oct 08 | MISSISSIPPI COLLEGE | 3 | 32 | 10 | 122 | .180 | 25 | 3 | 2 | 4 | 42 | 3 | 4 | 1 | 5.0 | 2 | 40.0 |
| Oct 10 | at Mary Hardin-Baylor | 4 | 35 | 15 | 99 | .202 | 31 | 4 | 4 | 7 | 56 | 3 | 7 | 2 | 6.5 | 11 | 45.5 |
| Oct 13 | at LeTourneau | 4 | 39 | 16 | 102 | .225 | 39 | 4 | 4 | 7 | 31 | 2 | 2 | 1 | 3.0 | 3 | 46.0 |
| Oct 16 | at McMurry University | 5 | 64 | 31 | 173 | .191 | 58 | 3 | 11 | 9 | 80 | 3 | 14 | 2 | 10.0 | 2 | 77.0 |
| Oct 17 | at Hardin-Simmons | 3 | 36 | 7 | 101 | .287 | 34 | 10 | 4 | 3 | 39 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
| Oct 17 | vs Howard Payne | 4 | 47 | 26 | 155 | .135 | 43 | 2 | 7 | 5 | 61 | 2 | 14 | 2 | 9.0 | 2 | 58.0 |
| Oct 23 | TEXAS DALLAS | 5 | 50 | 22 | 191 | .147 | 43 | 7 | 7 | 2 | 77 | 4 | 2 | 1 | 5.0 | 1 | 62.0 |
| Oct 27 | at Texas-Tyler | 4 | 49 | 25 | 140 | .171 | 46 | 9 | 8 | 5 | 62 | 5 | 10 | 4 | 10.0 | 7 | 68.0 |
| Oct 30 | vs Huston-Tillotson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Concordia-Wisconsin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Loyola-New Orleans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs St. Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs McMurry University | 4 | 47 | 18 | 144 | .201 | 44 | 4 | 10 | 8 | 69 | 1 | 18 | 2 | 10.0 | 3 | 61.0 |
| Opponent totals | 110 | 750 | 330 | 2488 | .169 | 673 | 81 | 105 | 115 | 1109 | 63 | 111 | 22 | 118.5 | 54 | 949.5 | |
| East Texas Baptist | 110 | 1279 | 509 | 3326 | .232 | 1154 | 177 | 146 | 80 | 1958 | 65 | 151 | 60 | 140.5 | 26 | 1596.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 6.82 Assists per set: 6.12 Service aces per set: 0.74 Reception errors per set: 1.05 Digs per set: 10.08 Blocks per set: 1.08 Ball handling errors per set: 0.49 Reception errors per set: 1.05 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SW Assemblies of God | 1-3 | 4 | 41 / | 0 | .265 / | .000 | 41 / | 0 | 7 / | 0 | 6 / | 0 |
| Jarvis Christian | 3-0 | 3 | 35 / | 0 | .377 / | .000 | 33 / | 0 | 4 / | 0 | 0 / | 0 |
| Southern Nazarene | 0-3 | 3 | 24 / | 0 | .060 / | .000 | 20 / | 0 | 4 / | 0 | 3 / | 0 |
| St. Gregory's | 3-0 | 3 | 34 / | 0 | .464 / | .000 | 25 / | 0 | 6 / | 0 | 9 / | 0 |
| SOUTHERN ARKANSAS | 2-3 | 5 | 52 / | 58 | .227 / | .297 | 43 / | 48 | 8 / | 16 | 7 / | 13 |
| Ouachita Baptist | 1-3 | 4 | 32 / | 0 | .145 / | .000 | 33 / | 0 | 2 / | 0 | 6 / | 0 |
| MidAmerica Christian | 3-0 | 3 | 38 / | 0 | .307 / | .000 | 35 / | 0 | 6 / | 0 | 5 / | 0 |
| Berry College | 3-0 | 3 | 43 / | 0 | .345 / | .000 | 33 / | 0 | 4 / | 0 | 1 / | 0 |
| Austin College | 1-3 | 4 | 45 / | 0 | .218 / | .000 | 36 / | 0 | 7 / | 0 | 4 / | 0 |
| LETOURNEAU | 3-0 | 3 | 40 / | 22 | .354 / | .092 | 39 / | 16 | 11 / | 1 | 4 / | 5 |
| Texas Dallas | 0-3 | 3 | 27 / | 44 | .036 / | .254 | 26 / | 39 | 0 / | 5 | 1 / | 4 |
| TEXAS-TYLER | 3-0 | 3 | 44 / | 19 | .274 / | .009 | 35 / | 18 | 2 / | 1 | 3 / | 1 |
| Mississippi College | 3-1 | 4 | 49 / | 37 | .357 / | .136 | 44 / | 33 | 4 / | 1 | 4 / | 1 |
| MARY HARDIN-BAYLOR | 3-0 | 3 | 47 / | 30 | .320 / | .184 | 43 / | 26 | 12 / | 3 | 3 / | 4 |
| TEXAS LUTHERAN | 3-0 | 3 | 40 / | 33 | .182 / | .072 | 37 / | 31 | 6 / | 1 | 1 / | 3 |
| SCHREINER | 3-0 | 3 | 45 / | 37 | .276 / | .153 | 37 / | 35 | 7 / | 1 | 5 / | 6 |
| SUL ROSS STATE | 3-0 | 3 | 38 / | 19 | .333 / | .049 | 32 / | 17 | 11 / | 1 | 7 / | 4 |
| CONCORDIA TEXAS | 3-1 | 4 | 51 / | 52 | .185 / | .191 | 51 / | 47 | 6 / | 5 | 2 / | 7 |
| MISSISSIPPI COLLEGE | 3-0 | 3 | 46 / | 32 | .316 / | .180 | 45 / | 25 | 4 / | 3 | 5 / | 2 |
| Mary Hardin-Baylor | 3-1 | 4 | 56 / | 35 | .336 / | .202 | 55 / | 31 | 7 / | 4 | 5 / | 4 |
| LeTourneau | 3-1 | 4 | 58 / | 39 | .350 / | .225 | 51 / | 39 | 7 / | 4 | 10 / | 4 |
| McMurry University | 2-3 | 5 | 37 / | 64 | .058 / | .191 | 33 / | 58 | 9 / | 3 | 6 / | 11 |
| Hardin-Simmons | 0-3 | 3 | 29 / | 36 | .178 / | .287 | 27 / | 34 | 3 / | 10 | 3 / | 4 |
| Howard Payne | 3-1 | 4 | 52 / | 47 | .185 / | .135 | 51 / | 43 | 5 / | 2 | 5 / | 7 |
| TEXAS DALLAS | 2-3 | 5 | 65 / | 50 | .185 / | .147 | 60 / | 43 | 2 / | 7 | 8 / | 7 |
| Texas-Tyler | 3-1 | 4 | 37 / | 49 | .122 / | .171 | 30 / | 46 | 5 / | 9 | 6 / | 8 |
| Huston-Tillotson | 3-0 | 3 | 35 / | 0 | .349 / | .000 | 32 / | 0 | 7 / | 0 | 5 / | 0 |
| Concordia-Wisconsin | 3-0 | 3 | 33 / | 0 | .422 / | .000 | 27 / | 0 | 8 / | 0 | 4 / | 0 |
| Loyola-New Orleans | 3-0 | 3 | 38 / | 0 | .357 / | .000 | 35 / | 0 | 3 / | 0 | 7 / | 0 |
| St. Thomas | 1-3 | 4 | 27 / | 0 | .190 / | .000 | 28 / | 0 | 2 / | 0 | 6 / | 0 |
| McMurry University | 1-3 | 4 | 41 / | 47 | .037 / | .201 | 37 / | 44 | 8 / | 4 | 5 / | 10 | Totals | 71-39 | 110 | 1279 / | 750 | .232 / | .169 | 1154 / | 673 | 177 / | 81 | 146 / | 105 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SW Assemblies of God | 0 / | 0 | 95 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Jarvis Christian | 0 / | 0 | 54 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Southern Nazarene | 0 / | 0 | 55 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| St. Gregory's | 0 / | 0 | 55 / | 0 | 0-9 / | 0-0 | 4.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| SOUTHERN ARKANSAS | 16 / | 8 | 69 / | 108 | 1-0 / | 8-3 | 1.0 / | 9.5 | 0 / | 0 | 0 / | 4 |
| Ouachita Baptist | 0 / | 0 | 77 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| MidAmerica Christian | 0 / | 0 | 50 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Berry College | 0 / | 0 | 73 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Austin College | 0 / | 0 | 64 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| LETOURNEAU | 1 / | 11 | 45 / | 20 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
| Texas Dallas | 5 / | 0 | 55 / | 55 | 1-6 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| TEXAS-TYLER | 1 / | 2 | 71 / | 50 | 2-2 / | 3-0 | 3.0 / | 3.0 | 1 / | 0 | 1 / | 9 |
| Mississippi College | 0 / | 2 | 87 / | 67 | 4-10 / | 2-7 | 9.0 / | 5.5 | 7 / | 3 | 0 / | 1 |
| MARY HARDIN-BAYLOR | 3 / | 12 | 54 / | 40 | 2-4 / | 3-2 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| TEXAS LUTHERAN | 1 / | 6 | 65 / | 68 | 2-4 / | 6-2 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 2 |
| SCHREINER | 1 / | 7 | 56 / | 57 | 4-4 / | 2-2 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| SUL ROSS STATE | 1 / | 11 | 52 / | 40 | 2-6 / | 4-0 | 5.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
| CONCORDIA TEXAS | 5 / | 6 | 89 / | 87 | 9-4 / | 7-6 | 11.0 / | 10.0 | 0 / | 0 | 3 / | 1 |
| MISSISSIPPI COLLEGE | 3 / | 4 | 66 / | 42 | 4-2 / | 3-4 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| Mary Hardin-Baylor | 4 / | 7 | 49 / | 56 | 1-4 / | 3-7 | 3.0 / | 6.5 | 0 / | 2 | 2 / | 11 |
| LeTourneau | 4 / | 7 | 43 / | 31 | 2-12 / | 2-2 | 8.0 / | 3.0 | 0 / | 1 | 1 / | 3 |
| McMurry University | 3 / | 9 | 60 / | 80 | 1-6 / | 3-14 | 4.0 / | 10.0 | 3 / | 2 | 2 / | 2 |
| Hardin-Simmons | 10 / | 3 | 33 / | 39 | 0-5 / | 3-8 | 2.5 / | 7.0 | 1 / | 1 | 1 / | 0 |
| Howard Payne | 2 / | 5 | 72 / | 61 | 0-6 / | 2-14 | 3.0 / | 9.0 | 5 / | 2 | 2 / | 2 |
| TEXAS DALLAS | 7 / | 2 | 104 / | 77 | 3-6 / | 4-2 | 6.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
| Texas-Tyler | 9 / | 5 | 64 / | 62 | 0-10 / | 5-10 | 5.0 / | 10.0 | 6 / | 4 | 5 / | 7 |
| Huston-Tillotson | 0 / | 0 | 64 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Concordia-Wisconsin | 0 / | 0 | 51 / | 0 | 6-12 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Loyola-New Orleans | 0 / | 0 | 60 / | 0 | 1-5 / | 0-0 | 3.5 / | 0.0 | 4 / | 0 | 0 / | 0 |
| St. Thomas | 0 / | 0 | 59 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 7 / | 0 | 0 / | 0 |
| McMurry University | 4 / | 8 | 67 / | 69 | 3-2 / | 1-18 | 4.0 / | 10.0 | 2 / | 2 | 5 / | 3 | Totals | 80 / | 115 | 1958 / | 1109 | 65-151 / | 63-111 | 140.5 / | 118.5 | 60 / | 22 | 26 / | 54 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .652 (16- 1-23) | Kourtney Adams | vs Mary Hardin-Baylor (Oct 01, 2009) |
| .647 (12- 1-17) | Mary Morgan Swanson | vs LeTourneau (Sep 15, 2009) |
| .545 (12- 0-22) | Mary Morgan Swanson | vs Sul Ross State (Oct 03, 2009) |
| .515 (19- 2-33) | Kourtney Adams | at Mary Hardin-Baylor (Oct 10, 2009) |
| .500 (12- 2-20) | Jane Hays | vs Huston-Tillotson (Oct 30, 2009) |
| .455 (14- 4-22) | Kourtney Adams | vs Loyola-New Orleans (Oct 31, 2009) |
| .444 (16- 0-36) | Mary Morgan Swanson | vs Concordia Texas (Oct 03, 2009) |
| .444 (14- 2-27) | Kourtney Adams | vs Mississippi College (Oct 08, 2009) |
| .440 (14- 3-25) | Mary Morgan Swanson | vs Schreiner (Oct 02, 2009) |
| .435 (14- 4-23) | Kourtney Adams | vs Ouachita Baptist (Sep 11, 2009) |
KILLS (K-E-TA)
| 20 (20- 4-58) 5s | Kourtney Adams | vs Texas Dallas (Oct 23, 2009) |
| 20 (20- 5-40) 5s | Mary Morgan Swanson | vs Texas Dallas (Oct 23, 2009) |
| 19 (19- 2-33) 4s | Kourtney Adams | at Mary Hardin-Baylor (Oct 10, 2009) |
| 18 (18- 5-64) 5s | Jane Hays | vs Southern Arkansas (Sep 08, 2009) |
| 17 (17- 9-50) 4s | Kourtney Adams | vs McMurry University (Nov 06, 2009) |
| 16 (16- 5-27) 4s | Kourtney Adams | at Mississippi College (Sep 26, 2009) |
| 16 (16- 1-23) 3s | Kourtney Adams | vs Mary Hardin-Baylor (Oct 01, 2009) |
