# 3 Nicole Vanderlaan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs SW Assemblies of God  .000  31  0.0  0.0 
Sep 04  vs Jarvis Christian   .000  19  0.0  0.0 
Sep 05  vs Southern Nazarene   .000  16  0.0  0.0 
Sep 05  vs St. Gregory's   -1.000  17  0.0  0.0 
Sep 08  SOUTHERN ARKANSAS   .500  12  0.0  1.0 
Sep 11  vs Ouachita Baptist   .000  18  0.0  0.0 
Sep 11  vs MidAmerica Christian  .000  10  0.0  1.0 
Sep 12  vs Berry College   .000  21  0.0  0.0 
Sep 12  at Austin College   .000  21  0.0  0.0 
Sep 15  LETOURNEAU   .000  18  0.0  2.0 
Sep 18  at Texas Dallas   .000  0.0  0.0 
Sep 22  TEXAS-TYLER   .000  20  0.0  1.0 
Sep 26  at Mississippi College   .000  30  0.0  0.0 
Oct 01  MARY HARDIN-BAYLOR   -.500  15  0.0  0.0 
Oct 02  TEXAS LUTHERAN   -.250  10  0.0  0.0 
Oct 02  SCHREINER   .000  19  0.0  1.0 
Oct 03  SUL ROSS STATE   .000  17  0.0  0.0 
Oct 03  CONCORDIA TEXAS   -.400  25  0.0  0.0 
Oct 08  MISSISSIPPI COLLEGE   .000  19  0.0  2.0 
Oct 10  at Mary Hardin-Baylor   .000  18  0.0  0.0 
Oct 16  at McMurry University   .000  16  0.0  2.0 
Oct 17  at Hardin-Simmons   .000  0.0  0.0 
Oct 17  vs Howard Payne   -.250  16  0.0  0.0 
Oct 23  TEXAS DALLAS   -.167  30  0.0  1.0 
Oct 27  at Texas-Tyler   -1.000  14  0.0  0.0 
Oct 30  vs Huston-Tillotson   .000  16  0.0  1.0 
Oct 30  vs Concordia-Wisconsin   .000  16  0.0  0.0 
Oct 31  vs Loyola-New Orleans   .000  10  0.0  0.0 
Oct 31  vs St. Thomas   .000  18  0.0  0.0 
Nov 06  vs McMurry University   .000  15  0.0  0.0 
Totals 106  10  46  -.152  22  19  16  520  0.0  12.0 

Sets played: 106
Kills per set: 0.03
Assists per set: 0.21
Service aces per set: 0.08
Digs per set: 4.91