# 8 Jane Hays

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs SW Assemblies of God  4  8  6  20  .100  0  1  1  0  16  1  1  0  2.0  0  10.5 
Sep 04  vs Jarvis Christian   3  9  2  15  .467  0  0  0  0  11  0  1  0  1.0  0  9.5 
Sep 05  vs Southern Nazarene   3  7  3  20  .200  0  0  0  0  3  0  1  2  1.0  0  7.5 
Sep 05  vs St. Gregory's   3  5  2  15  .200  0  0  0  0  8  0  3  0  3.0  0  6.5 
Sep 08  SOUTHERN ARKANSAS   5  18  5  64  .203  0  0  0  1  13  0  0  0  0.0  0  18.0 
Sep 11  vs Ouachita Baptist   4  5  8  19  -.158  0  0  1  0  16  1  0  0  1.0  0  6.0 
Sep 11  vs MidAmerica Christian  3  12  4  21  .381  0  2  0  0  16  0  0  0  0.0  0  14.0 
Sep 12  vs Berry College   3  15  5  31  .323  0  2  0  0  11  0  0  1  0.0  0  17.0 
Sep 12  at Austin College   4  14  8  38  .158  0  1  0  0  11  1  0  0  1.0  0  16.0 
Sep 15  LETOURNEAU   3  8  0  14  .571  1  2  0  0  11  0  0  0  0.0  0  10.0 
Sep 18  at Texas Dallas   *2  1  5  17  -.235  0  0  0  1  7  0  1  0  1.0  0  1.5 
Sep 22  TEXAS-TYLER   3  7  5  28  .071  0  1  0  0  13  0  1  0  1.0  0  8.5 
Sep 26  at Mississippi College   4  13  4  21  .429  0  1  0  0  14  1  1  1  2.0  0  15.5 
Oct 01  MARY HARDIN-BAYLOR   3  12  4  28  .286  1  1  0  1  7  0  1  0  1.0  0  13.5 
Oct 02  TEXAS LUTHERAN   3  8  4  35  .114  0  2  0  0  10  0  1  0  1.0  0  10.5 
Oct 02  SCHREINER   3  8  3  33  .152  0  3  0  0  5  0  0  0  0.0  0  11.0 
Oct 03  SUL ROSS STATE   3  3  0  12  .250  0  2  2  1  7  0  0  0  0.0  0  5.0 
Oct 03  CONCORDIA TEXAS   4  8  5  40  .075  0  2  0  0  7  0  0  0  0.0  0  10.0 
Oct 08  MISSISSIPPI COLLEGE   3  10  2  24  .333  0  1  0  0  7  0  0  0  0.0  0  11.0 
Oct 10  at Mary Hardin-Baylor   4  9  1  28  .286  0  0  0  1  14  1  0  0  1.0  0  10.0 
Oct 13  at LeTourneau   4  14  4  27  .370  0  1  0  0  6  0  2  0  2.0  0  16.0 
Oct 16  at McMurry University   5  8  8  53  .000  0  3  0  0  10  0  1  1  1.0  0  11.5 
Oct 17  at Hardin-Simmons   *3  4  3  19  .053  0  2  0  0  7  0  0  0  0.0  1  6.0 
Oct 17  vs Howard Payne   *4  13  8  40  .125  0  0  0  0  13  0  1  1  1.0  0  13.5 
Oct 23  TEXAS DALLAS   5  12  8  41  .098  1  2  1  3  16  0  1  0  1.0  0  14.5 
Oct 27  at Texas-Tyler   *4  13  7  46  .130  0  1  2  2  15  0  1  1  1.0  1  14.5 
Oct 30  vs Huston-Tillotson   3  12  2  20  .500  0  1  0  0  16  0  0  0  0.0  0  13.0 
Oct 30  vs Concordia-Wisconsin   3  6  1  13  .385  0  2  0  0  6  1  1  1  2.0  0  9.5 
Oct 31  vs Loyola-New Orleans   3  4  3  15  .067  1  0  0  0  18  1  0  0  1.0  0  5.0 
Oct 31  vs St. Thomas   4  4  5  16  -.062  0  0  0  0  4  1  0  1  1.0  0  5.0 
Nov 06  vs McMurry University   *4  8  6  46  .043  2  1  0  1  15  0  0  0  0.0  0  9.0 
Totals 109  278  131  859  .171  6  34  7  11  333  8  18  9  26.0  2  329.0 

Sets played: 109
Kills per set: 2.55
Assists per set: 0.06
Service aces per set: 0.31
Digs per set: 3.06
Blocks per set: 0.24