East Texas Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-11 Conf: 13-4 Home: 8-2 Away: 4-4 Neutral: 8-5

TEAM STATISTICS  ETBU  OPP 
ATTACK     
   Kills  1279  750 
   Errors  509  330 
   Total Attacks  3326  2488 
   Attack Pct  .232  .169 
   Kills/Set  11.6  6.8 
SET     
   Assists  1154  673 
   Assists/Set  10.5  6.1 
SERVE     
   Aces  177  81 
   Errors  146  105 
   Aces/Set  1.6  0.7 
SERVE RECEPTIONS     
   Errors  80  115 
   Errors/Set  0.7  1.0 
DEFENSE     
   Digs  1958  1109 
   Digs/Set  17.8  10.1 
BLOCKING     
   Block Solo  65  63 
   Block Assist  151  111 
   Total Blocks  140.5  118.5 
   Blocks/Set  1.3  1.1 
   Block Errors  60  22 
Ball handling errors  26  54 
ATTENDANCE     
   Total  3638  2124 
   Dates/Avg Per Date  10/364  8/266 
   Neutral site #/Avg  13/79   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
East Texas Baptist  0  0  14  6  0  20 
Opponents  0  0  3  5  3  11 

Sets won by set  1  2  3  4  5  Total 
East Texas Baptist  23  21  21  6  0  71 
Opponents  8  10  10  8  3  39 

Points by set  1  2  3  4  5  Total 
East Texas Baptist  719  708  708  293  28  2456 
Opponents  563  632  643  311  45  2194 


 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 13-4 Home: 8-2 Away: 4-4 Neutral: 8-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
20  Kourtney Adams   110  31-   369  3.35  118  844  .297  9  0.08  36  0.33  19 
8   Jane Hays   109  31-   278  2.55  131  859  .171  6  0.06  34  0.31  7 
9   Mary Morgan Swanson   92  26-   214  2.33  71  483  .296  4  0.04  17  0.18  18 
7   Chelsea Manningham   110  31-   169  1.54  75  455  .207  230  2.09  47  0.43  34 
33  Mollie Willard   101  31-   116  1.15  46  273  .256  2  0.02  5  0.05  6 
4   Brittany Herbort   88  25-   45  0.51  17  152  .184  868  9.86  22  0.25  33 
11  Keely Schlabs   37  22-   36  0.97  14  79  .278  7  0.19  2  0.05  2 
17  Kerri Kalina   33  19-   25  0.76  7  48  .375  0  0.00  0  0.00  1 
5   Amy Wooten   25  16-   16  0.64  13  59  .051  2  0.08  0  0.00  1 
22  Rachel Warriner   5  5-   4  0.80  1  10  .300  2  0.40  0  0.00  0 
3   Nicole Vanderlaan   106  30-   3  0.03  10  46  -.152  22  0.21  9  0.08  19 
10  Monique Walters   3  3-   1  0.33  1  2  .000  0  0.00  0  0.00  0 
18  Addison Pitts   15  6-   1  0.07  0  3  .333  0  0.00  1  0.07  4 
6   Haley Stamm   2  2-   1  0.50  1  2  .000  1  0.50  0  0.00  0 
1   Katie Rosinke   2  2-   1  0.50  3  8  -.250  1  0.50  1  0.50  0 
2   Holly Frazier   20  12-   0  0.00  1  3  -.333  0  0.00  2  0.10  1 
15  Ashton Brey   5  3-   0  0.00  0  0  .000  0  0.00  1  0.20  1 
  EAST TEXAS BAPTIST..  110  31-   1279  11.63  509  3326  .232  1154  10.49  177  1.61  146 
  Opponents...........  110  19-   750  6.82  330  2488  .169  673  6.12  81  0.74  105 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
20  Kourtney Adams   110  11  385  3.50  15  15  30  0.27  7  4 
8   Jane Hays   109  11  333  3.06  8  18  26  0.24  9  2 
9   Mary Morgan Swanson   92  0  52  0.57  12  21  33  0.36  11  1 
7   Chelsea Manningham   110  14  296  2.69  4  31  35  0.32  5  6 
33  Mollie Willard   101  2  28  0.28  17  37  54  0.53  15  1 
4   Brittany Herbort   88  2  210  2.39  3  6  9  0.10  2  9 
11  Keely Schlabs   37  0  46  1.24  0  8  8  0.22  2  0 
17  Kerri Kalina   33  0  3  0.09  6  13  19  0.58  8  0 
5   Amy Wooten   25  1  18  0.72  0  2  2  0.08  1  0 
22  Rachel Warriner   5  0  4  0.80  0  0  0  0.00  0  0 
3   Nicole Vanderlaan   106  16  520  4.91  0  0  0  0.00  0  3 
10  Monique Walters   3  0  1  0.33  0  0  0  0.00  0  0 
18  Addison Pitts   15  7  26  1.73  0  0  0  0.00  0  0 
6   Haley Stamm   2  0  5  2.50  0  0  0  0.00  0  0 
1   Katie Rosinke   2  0  3  1.50  0  0  0  0.00  0  0 
15  Ashton Brey   5  0  2  0.40  0  0  0  0.00  0  0 
2   Holly Frazier   20  2  26  1.30  0  0  0  0.00  0  0 
   TEAM     14 
  EAST TEXAS BAPTIST..  110  80  1958  17.80  65  151  140.5  1.28  60  26 
  Opponents...........  110  115  1109  10.08  63  111  118.5  1.08  22  54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
20  Kourtney Adams   110  369  3.35  118  844  .297 
8   Jane Hays   109  278  2.55  131  859  .171 
9   Mary Morgan Swanson   92  214  2.33  71  483  .296 
7   Chelsea Manningham   110  169  1.54  75  455  .207 
33  Mollie Willard   101  116  1.15  46  273  .256 
4   Brittany Herbort   88  45  0.51  17  152  .184 
11  Keely Schlabs   37  36  0.97  14  79  .278 
17  Kerri Kalina   33  25  0.76  7  48  .375 
5   Amy Wooten   25  16  0.64  13  59  .051 
22  Rachel Warriner   5  4  0.80  1  10  .300 
3   Nicole Vanderlaan   106  3  0.03  10  46  -.152 
10  Monique Walters   3  1  0.33  1  2  .000 
18  Addison Pitts   15  1  0.07  0  3  .333 
6   Haley Stamm   2  1  0.50  1  2  .000 
1   Katie Rosinke   2  1  0.50  3  8  -.250 
2   Holly Frazier   20  0  0.00  1  3  -.333 
  EAST TEXAS BAPTIST..  110  1279  11.63  509  3326  .232 
  Opponents...........  110  750  6.82  330  2488  .169 

##  SET (by A)  S  Ast  Ast/Set 
4   Brittany Herbort   88  868  9.86 
7   Chelsea Manningham   110  230  2.09 
3   Nicole Vanderlaan   106  22  0.21 
20  Kourtney Adams   110  9  0.08 
11  Keely Schlabs   37  7  0.19 
8   Jane Hays   109  6  0.06 
9   Mary Morgan Swanson   92  4  0.04 
5   Amy Wooten   25  2  0.08 
33  Mollie Willard   101  2  0.02 
22  Rachel Warriner   5  2  0.40 
6   Haley Stamm   2  1  0.50 
1   Katie Rosinke   2  1  0.50 
18  Addison Pitts   15  0  0.00 
TM  TEAM   110  0  0.00 
  EAST TEXAS BAPTIST..  110  1154  10.49 
  Opponents...........  110  673  6.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
33  Mollie Willard   101  17  37  54.0  0.53  15 
7   Chelsea Manningham   110  4  31  35.0  0.32  5 
9   Mary Morgan Swanson   92  12  21  33.0  0.36  11 
20  Kourtney Adams   110  15  15  30.0  0.27  7 
8   Jane Hays   109  8  18  26.0  0.24  9 
17  Kerri Kalina   33  6  13  19.0  0.58  8 
4   Brittany Herbort   88  3  6  9.0  0.10  2 
11  Keely Schlabs   37  0  8  8.0  0.22  2 
5   Amy Wooten   25  0  2  2.0  0.08  1 
  EAST TEXAS BAPTIST..  110  65  151  140.5  1.28  60 
  Opponents...........  110  63  111  118.5  1.08  22 

##  KILL (by K)  S  K  K/Set 
20  Kourtney Adams   110  369  3.35 
8   Jane Hays   109  278  2.55 
9   Mary Morgan Swanson   92  214  2.33 
7   Chelsea Manningham   110  169  1.54 
33  Mollie Willard   101  116  1.15 
4   Brittany Herbort   88  45  0.51 
11  Keely Schlabs   37  36  0.97 
17  Kerri Kalina   33  25  0.76 
5   Amy Wooten   25  16  0.64 
22  Rachel Warriner   5  4  0.80 
3   Nicole Vanderlaan   106  3  0.03 
10  Monique Walters   3  1  0.33 
18  Addison Pitts   15  1  0.07 
1   Katie Rosinke   2  1  0.50 
6   Haley Stamm   2  1  0.50 
2   Holly Frazier   20  0  0.00 
  EAST TEXAS BAPTIST..  110  1279  11.63 
  Opponents...........  110  750  6.82 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Chelsea Manningham   110  47  34  0.43 
20  Kourtney Adams   110  36  19  0.33 
8   Jane Hays   109  34  7  0.31 
4   Brittany Herbort   88  22  33  0.25 
9   Mary Morgan Swanson   92  17  18  0.18 
3   Nicole Vanderlaan   106  9  19  0.08 
33  Mollie Willard   101  5  6  0.05 
2   Holly Frazier   20  2  1  0.10 
11  Keely Schlabs   37  2  2  0.05 
18  Addison Pitts   15  1  4  0.07 
15  Ashton Brey   5  1  1  0.20 
1   Katie Rosinke   2  1  0  0.50 
5   Amy Wooten   25  0  1  0.00 
17  Kerri Kalina   33  0  1  0.00 
  EAST TEXAS BAPTIST..  110  177  146  1.61 
  Opponents...........  110  81  105  0.74 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Nicole Vanderlaan   106  520  4.91 
20  Kourtney Adams   110  385  3.50 
8   Jane Hays   109  333  3.06 
7   Chelsea Manningham   110  296  2.69 
4   Brittany Herbort   88  210  2.39 
9   Mary Morgan Swanson   92  52  0.57 
11  Keely Schlabs   37  46  1.24 
33  Mollie Willard   101  28  0.28 
2   Holly Frazier   20  26  1.30 
18  Addison Pitts   15  26  1.73 
5   Amy Wooten   25  18  0.72 
6   Haley Stamm   2  5  2.50 
22  Rachel Warriner   5  4  0.80 
1   Katie Rosinke   2  3  1.50 
17  Kerri Kalina   33  3  0.09 
15  Ashton Brey   5  2  0.40 
10  Monique Walters   3  1  0.33 
  EAST TEXAS BAPTIST..  110  1958  17.80 
  Opponents...........  110  1109  10.08 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Nicole Vanderlaan   106  16  0.15 
8   Jane Hays   109  11  0.10 
7   Chelsea Manningham   110  14  0.13 
20  Kourtney Adams   110  11  0.10 
18  Addison Pitts   15  7  0.47 
5   Amy Wooten   25  1  0.04 
11  Keely Schlabs   37  0  0.00 
TM  TEAM   110  14  0.13 
4   Brittany Herbort   88  2  0.02 
9   Mary Morgan Swanson   92  0  0.00 
2   Holly Frazier   20  2  0.10 
33  Mollie Willard   101  2  0.02 
  EAST TEXAS BAPTIST..  110  80  0.73 
  Opponents...........  110  115  1.05 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
20  Kourtney Adams   110  369  3.35  .297  9  0.08    
8   Jane Hays   109  278  2.55  .171  6  0.06    
9   Mary Morgan Swanson   92  214  2.33  .296  4  0.04    
7   Chelsea Manningham   110  169  1.54  .207  230  2.09    
33  Mollie Willard   101  116  1.15  .256  2  0.02    
4   Brittany Herbort   88  45  0.51  .184  868  9.86    
11  Keely Schlabs   37  36  0.97  .278  7  0.19    
17  Kerri Kalina   33  25  0.76  .375  0  0.00    
5   Amy Wooten   25  16  0.64  .051  2  0.08    
22  Rachel Warriner   5  4  0.80  .300  2  0.40    
3   Nicole Vanderlaan   106  3  0.03  -.152  22  0.21    
10  Monique Walters   3  1  0.33  .000  0  0.00    
18  Addison Pitts   15  1  0.07  .333  0  0.00    
6   Haley Stamm   2  1  0.50  .000  1  0.50    
1   Katie Rosinke   2  1  0.50  -.250  1  0.50    
2   Holly Frazier   20  0  0.00  -.333  0  0.00    
15  Ashton Brey   5  0  0.00  .000  0  0.00    
  EAST TEXAS BAPTIST..  110  1279  11.63  .232  1154  10.49    
  Opponents  110  750  6.82  .169  673  6.12    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
61  205  3.36  .301  7  0.11    
60  151  2.52  .158  3  0.05    
57  157  2.75  .355  3  0.05    
61  96  1.57  .141  23  0.38    
59  80  1.36  .299  1  0.02    
61  35  0.57  .159  630  10.33    
17  11  0.65  .212  5  0.29    
14  11  0.79  .296  0  0.00    
11  8  0.73  -.059  1  0.09    
3  3  1.00  .333  2  0.67    
57  2  0.04  -.167  20  0.35    
1  1  1.00  .000  0  0.00    
6  0  0.00  .000  0  0.00    
- 
2  1  0.50  -.250  1  0.50    
11  0  0.00  .000  0  0.00    
- 
61  761  12.48  .225  696  11.41    
61  645  10.57  .158  581  9.52    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kourtney Adams  36  0.33  11  385  3.50  15  15  30  0.27 
Jane Hays  34  0.31  11  333  3.06  8  18  26  0.24 
Mary Morgan Swanson  17  0.18  0  52  0.57  12  21  33  0.36 
Chelsea Manningham  47  0.43  14  296  2.69  4  31  35  0.32 
Mollie Willard  5  0.05  2  28  0.28  17  37  54  0.53 
Brittany Herbort  22  0.25  2  210  2.39  3  6  9  0.10 
Keely Schlabs  2  0.05  0  46  1.24  0  8  8  0.22 
Kerri Kalina  0  0.00  0  3  0.09  6  13  19  0.58 
Amy Wooten  0  0.00  1  18  0.72  0  2  2  0.08 
Rachel Warriner  0  0.00  0  4  0.80  0  0  0  0.00 
Nicole Vanderlaan  9  0.08  16  520  4.91  0  0  0  0.00 
Monique Walters  0  0.00  0  1  0.33  0  0  0  0.00 
Addison Pitts  1  0.07  7  26  1.73  0  0  0  0.00 
Haley Stamm  0  0.00  0  5  2.50  0  0  0  0.00 
Katie Rosinke  1  0.50  0  3  1.50  0  0  0  0.00 
Holly Frazier  2  0.10  2  26  1.30  0  0  0  0.00 
Ashton Brey  1  0.20  0  2  0.40  0  0  0  0.00 
TEAM        14 
EAST TEXAS BAPTIST..  177  1.61  80  1958  17.80  65  151  140.5  1.28 
Opponents  81  0.74  115  1109  10.08  63  111  118.5  1.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.38  10  206  3.38  11  10  21  0.34 
24  0.40  9  169  2.82  2  11  13  0.22 
10  0.18  0  23  0.40  10  13  23  0.40 
24  0.39  13  172  2.82  3  20  23  0.38 
0  0.00  0  18  0.31  9  27  36  0.61 
9  0.15  2  151  2.48  1  5  6  0.10 
2  0.12  0  7  0.41  0  3  3  0.18 
0  0.00  0  1  0.07  3  4  7  0.50 
0  0.00  1  7  0.64  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
7  0.12  15  280  4.91  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  8  1.33  0  0  0  0.00 
- 
1  0.50  0  3  1.50  0  0  0  0.00 
1  0.09  2  18  1.64  0  0  0  0.00 
- 
      6 
101  1.66  60  1065  17.46  39  93  85.5  1.40 
61  1.00  99  932  15.28  54  90  99.0  1.62