East Texas Baptist

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 01  vs Henderson State  L   2-3  24-30,30-28,11-30,30-26,8-15  0-1  0-0  50 
#  Sep 01  vs Texas Women's  L   1-3  24-30,30-25,25-30,18-30  0-2  0-0  50 
#  Sep 02  at Texas A&M-Commmerce  L   0-3  28-30,17-30,22-30  0-3  0-0  100 
#  Sep 02  vs SE Oklahoma State  L   2-3  18-30,15-30,30-27,32-30,13-15  0-4  0-0  50 
*   Sep 07  at Mississippi College  L   2-3  28-30,30-16,23-30,30-22,10-15  0-5  0-1  200 
%  Sep 08  vs Loyola-New Orleans  L   2-3  30-12,28-30,30-21,27-30,13-15  0-6  0-1  50 
%  Sep 08  vs Belhaven College  W  3-0  30-21,30-26,30-13  1-6  0-1  50 
%  Sep 09  vs Fisk  W  3-0  30-8,30-9,30-18  2-6  0-1  50 
%  Sep 09  at Millsaps College  W  3-0  30-22,30-13,30-19  3-6  0-1  75 
*   Sep 12  LETOURNEAU  W  3-0  30-15,30-18,30-28  4-6  1-1  275 
^  Sep 15  vs Bridgewater State  W  3-0  30-21,30-20,30-19  5-6  1-1  50 
^  Sep 15  vs Houston Baptist  L   0-3  16-30,27-30,20-30  5-7  1-1  50 
^  Sep 16  vs Emory  L   1-3  30-19,30-32,18-30,18-30  5-8  1-1  50 
^  Sep 16  at Southwestern  L   0-3  21-30,17-30,25-30  5-9  1-1  100 
*   Sep 22  TEXAS-DALLAS  W  3-1  35-33,30-21,28-30,30-26  6-9  2-1  313 
*   Sep 23  MARY HARDIN-BAYLOR  W  3-0  30-21,30-20,30-25  7-9  3-1  115 
*   Sep 26  at LeTourneau  W  3-1  30-13,30-27,27-30,30-14  8-9  4-1  220 
*   Sep 28  MISSISSIPPI COLLEGE  W  3-0  30-20,30-21,30-17  9-9  5-1  380 
  09/30/06   at Southern Arkansas  L   2-3  24-30,30-24,30-26,23-30,13-15  9-10  5-1  148 
*   Oct 06  vs Hardin-Simmons  W  3-2  28-30,30-28,24-30,30-28,15-13  10-10  6-1  100 
*   Oct 06  vs Howard Payne  W  3-0  30-20,30-22,30-25  11-10  7-1  121 
*   Oct 07  vs Sul Ross State  W  3-0  30-28,30-22,30-27  12-10  8-1  152 
*   Oct 07  vs McMurry  W  3-0  30-21,30-17,30-22  13-10  9-1  125 
*   Oct 13  at Mary Hardin-Baylor  W  3-0  30-17,30-18,30-19  14-10  10-1  175 
*   Oct 14  at Texas-Dallas  W  3-1  23-30,30-17,30-28,30-18  15-10  11-1  225 
*   Oct 20  CONCORDIA-AUSTIN  W  3-0  30-21,30-14,30-26  16-10  12-1  165 
*   Oct 21  SCHREINER  W  3-1  30-17,30-20,22-30,30-14  17-10  13-1  120 
*   Oct 21  TEXAS LUTHERAN  L   1-3  30-21,21-30,29-31,28-30  17-11  13-2  100 
*   10/24/06   at Texas-Tyler  W  3-0  30-22,30-23,30-24  18-11  14-2  210 
*   Oct 28  TEXAS-TYLER  W  3-0  30-20,30-23,30-18  19-11  15-2  126 

# Texas A&M-Commerce Tournament @ Commerce, TX
% Millsaps College Invitational @ Jackson, MS
^ Southwestern Invitational Tournament @ Georgetown, TX

Team Record  W-L 
Overall:  19-11 
Conference:  15-2 
Home:  7-1 
Away:  5-4 
Neutral:  7-6 
3 sets:  14-3 
4 sets:  4-3 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  30  3995  133 
Home:  8  1594  199 
Away:  9  1453  161 
Neutral:  13  948  72 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Henderson State   5  52  44  195  .041  48  3  6  3  80  3  6  1  6.0  0  61.0 
Sep 01  vs Texas Women's   4  41  24  137  .124  38  4  6  11  59  4  7  19  7.5  0  52.5 
Sep 02  at Texas A&M-Commmerce   3  35  28  122  .057  32  2  4  3  42  2  3  0  3.5  0  40.5 
Sep 02  vs SE Oklahoma State   5  63  37  182  .143  58  1  5  6  81  6  7  0  9.5  0  73.5 
Sep 07  at Mississippi College   5  55  31  169  .142  44  14  8  10  80  9  7  5  12.5  4  81.5 
Sep 08  vs Loyola-New Orleans   5  64  23  177  .232  58  9  6  1  106  3  6  9  6.0  0  79.0 
Sep 08  vs Belhaven College   3  45  18  100  .270  39  14  1  0  40  0  4  8  2.0  0  61.0 
Sep 09  vs Fisk   3  37  9  75  .373  32  19  5  0  43  2  0  3  2.0  0  58.0 
Sep 09  at Millsaps College   3  47  16  92  .337  39  9  4  0  51  4  11  8  9.5  0  65.5 
Sep 12  LETOURNEAU   3  47  10  97  .381  39  2  5  6  49  3  2  0  4.0  0  53.0 
Sep 15  vs Bridgewater State   3  43  18  109  .229  35  7  3  0  51  5  6  10  8.0  0  58.0 
Sep 15  vs Houston Baptist   3  28  26  97  .021  25  3  2  2  50  1  0  11  1.0  0  32.0 
Sep 16  vs Emory   4  43  33  103  .097  36  6  2  0  49  1  8  25  5.0  0  54.0 
Sep 16  at Southwestern   3  22  19  105  .029  24  3  3  5  50  3  0  22  3.0  0  28.0 
Sep 22  TEXAS-DALLAS   4  53  26  130  .208  47  10  4  8  78  2  4  10  4.0  0  67.0 
Sep 23  MARY HARDIN-BAYLOR   3  48  19  110  .264  31  5  3  7  38  5  4  5  7.0  0  60.0 
Sep 26  at LeTourneau   4  62  23  144  .271  49  9  6  5  61  2  13  2  8.5  3  79.5 
Sep 28  MISSISSIPPI COLLEGE   3  53  10  92  .467  49  11  6  6  40  2  0  10  2.0  0  66.0 
09/30/06   at Southern Arkansas   5  66  38  241  .116  57  8  10  4  111  0  8  2  4.0  2  78.0 
Oct 06  vs Hardin-Simmons   5  73  38  167  .210  62  6  4  6  77  5  4  18  7.0  0  86.0 
Oct 06  vs Howard Payne   3  48  24  120  .200  41  7  3  1  49  3  3  5  4.5  0  59.5 
Oct 07  vs Sul Ross State   3  50  21  112  .259  43  5  4  1  55  4  0  9  4.0  0  59.0 
Oct 07  vs McMurry   3  46  16  129  .233  44  11  4  2  51  4  0  6  4.0  0  61.0 
Oct 13  at Mary Hardin-Baylor   3  43  10  100  .330  35  10  5  0  35  1  14  1  8.0  4  61.0 
Oct 14  at Texas-Dallas   4  60  15  170  .265  51  6  5  5  82  1  8  2  5.0  5  71.0 
Oct 20  CONCORDIA-AUSTIN   3  44  25  103  .184  39  3  1  6  34  2  4  4  4.0  0  51.0 
Oct 21  SCHREINER   4  64  21  133  .323  48  12  5  2  89  5  2  10  6.0  0  82.0 
Oct 21  TEXAS LUTHERAN   4  54  17  127  .291  50  2  6  10  64  8  2  24  9.0  0  65.0 
10/24/06   at Texas-Tyler   3  49  7  120  .350  41  5  7  5  45  0  10  0  5.0  7  59.0 
Oct 28  TEXAS-TYLER   3  45  8  92  .402  45  4  6  3  58  4  4  12  6.0  0  55.0 
East Texas Baptist 109  1480  654  3850  .215  1279  210  139  118  1798  94  147  241  167.5  25  1857.5 
Opponent 109  1042  477  3329  .170  905  110  141  140  1510  61  205  155  163.5  69  1315.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.58
Assists per set: 11.73
Service aces per set: 1.93
Reception errors per set: 1.08
Digs per set: 16.50
Blocks per set: 1.54
Ball handling errors per set: 0.23
Reception errors per set: 1.08

Overall record: 19-11 Conf: 15-2 Home: 7-1 Away: 5-4 Neutral: 7-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Henderson State   5  65  26  189  .206  58  3  14  3  82  4  10  0  9.0  0  77.0 
Sep 01  vs Texas Women's   4  63  18  175  .257  54  11  11  4  72  1  6  2  4.0  0  78.0 
Sep 02  at Texas A&M-Commmerce   3  48  17  110  .282  46  3  5  2  58  7  14  0  14.0  0  65.0 
Sep 02  vs SE Oklahoma State   5  68  20  180  .267  52  6  7  1  82  3  6  1  6.0  1  80.0 
Sep 07  at Mississippi College   5  60  33  173  .156  50  10  7  14  59  7  16  3  15.0  3  85.0 
Sep 08  vs Loyola-New Orleans   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  vs Belhaven College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Fisk   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  at Millsaps College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  LETOURNEAU   3  32  17  129  .116  15  6  11  2  51  2  4  15  4.0  0  42.0 
Sep 15  vs Bridgewater State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Houston Baptist   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  vs Emory   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  at Southwestern   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  TEXAS-DALLAS   4  63  30  216  .153  53  8  9  10  129  6  10  14  11.0  0  82.0 
Sep 23  MARY HARDIN-BAYLOR   3  32  17  109  .138  21  7  3  5  58  3  4  27  5.0  0  44.0 
Sep 26  at LeTourneau   4  47  27  143  .140  44  5  9  9  59  2  6  1  5.0  4  57.0 
Sep 28  MISSISSIPPI COLLEGE   3  32  11  114  .184  24  6  2  11  53  2  4  13  4.0  0  42.0 
09/30/06   at Southern Arkansas   5  72  29  213  .202  65  4  7  8  112  3  17  4  11.5  6  87.5 
Oct 06  vs Hardin-Simmons   5  63  34  222  .131  56  6  12  6  106  1  29  0  15.5  3  84.5 
Oct 06  vs Howard Payne   3  32  20  118  .102  25  1  3  7  47  3  10  6  8.0  8  41.0 
Oct 07  vs Sul Ross State   3  35  15  124  .161  35  1  7  5  33  2  0  0  2.0  6  38.0 
Oct 07  vs McMurry   3  27  17  105  .095  27  2  4  11  67  4  13  8  10.5  3  39.5 
Oct 13  at Mary Hardin-Baylor   3  33  27  105  .057  30  0  2  10  40  1  6  1  4.0  6  37.0 
Oct 14  at Texas-Dallas   4  54  24  172  .174  52  5  8  6  80  2  14  2  9.0  8  68.0 
Oct 20  CONCORDIA-AUSTIN   3  31  19  124  .097  31  6  5  3  56  1  6  11  4.0  6  41.0 
Oct 21  SCHREINER   4  42  19  146  .158  38  2  4  12  81  0  12  13  6.0  5  50.0 
Oct 21  TEXAS LUTHERAN   4  69  29  192  .208  56  10  5  2  87  3  10  27  8.0  0  87.0 
10/24/06   at Texas-Tyler   3  41  14  137  .197  40  5  3  5  32  1  8  0  5.0  10  51.0 
Oct 28  TEXAS-TYLER   3  33  14  133  .143  33  3  3  4  66  3  0  7  3.0  0  39.0 
Opponent totals 109  1042  477  3329  .170  905  110  141  140  1510  61  205  155  163.5  69  1315.5 
East Texas Baptist 109  1480  654  3850  .215  1279  210  139  118  1798  94  147  241  167.5  25  1857.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 9.56
Assists per set: 8.30
Service aces per set: 1.01
Reception errors per set: 1.28
Digs per set: 13.85
Blocks per set: 1.50
Ball handling errors per set: 0.63
Reception errors per set: 1.28


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Henderson State  2-3  5  52 /  65  .041 /  .206  48 /  58  3 /  3  6 /  14 
Texas Women's  1-3  4  41 /  63  .124 /  .257  38 /  54  4 /  11  6 /  11 
Texas A&M-Commmerce  0-3  3  35 /  48  .057 /  .282  32 /  46  2 /  3  4 /  5 
SE Oklahoma State  2-3  5  63 /  68  .143 /  .267  58 /  52  1 /  6  5 /  7 
Mississippi College  2-3  5  55 /  60  .142 /  .156  44 /  50  14 /  10  8 /  7 
Loyola-New Orleans  2-3  5  64 /  0  .232 /  .000  58 /  0  9 /  0  6 /  0 
Belhaven College  3-0  3  45 /  0  .270 /  .000  39 /  0  14 /  0  1 /  0 
Fisk  3-0  3  37 /  0  .373 /  .000  32 /  0  19 /  0  5 /  0 
Millsaps College  3-0  3  47 /  0  .337 /  .000  39 /  0  9 /  0  4 /  0 
LETOURNEAU  3-0  3  47 /  32  .381 /  .116  39 /  15  2 /  6  5 /  11 
Bridgewater State  3-0  3  43 /  0  .229 /  .000  35 /  0  7 /  0  3 /  0 
Houston Baptist  0-3  3  28 /  0  .021 /  .000  25 /  0  3 /  0  2 /  0 
Emory  1-3  4  43 /  0  .097 /  .000  36 /  0  6 /  0  2 /  0 
Southwestern  0-3  3  22 /  0  .029 /  .000  24 /  0  3 /  0  3 /  0 
TEXAS-DALLAS  3-1  4  53 /  63  .208 /  .153  47 /  53  10 /  8  4 /  9 
MARY HARDIN-BAYLOR  3-0  3  48 /  32  .264 /  .138  31 /  21  5 /  7  3 /  3 
LeTourneau  3-1  4  62 /  47  .271 /  .140  49 /  44  9 /  5  6 /  9 
MISSISSIPPI COLLEGE  3-0  3  53 /  32  .467 /  .184  49 /  24  11 /  6  6 /  2 
Southern Arkansas  2-3  5  66 /  72  .116 /  .202  57 /  65  8 /  4  10 /  7 
Hardin-Simmons  3-2  5  73 /  63  .210 /  .131  62 /  56  6 /  6  4 /  12 
Howard Payne  3-0  3  48 /  32  .200 /  .102  41 /  25  7 /  1  3 /  3 
Sul Ross State  3-0  3  50 /  35  .259 /  .161  43 /  35  5 /  1  4 /  7 
McMurry  3-0  3  46 /  27  .233 /  .095  44 /  27  11 /  2  4 /  4 
Mary Hardin-Baylor  3-0  3  43 /  33  .330 /  .057  35 /  30  10 /  0  5 /  2 
Texas-Dallas  3-1  4  60 /  54  .265 /  .174  51 /  52  6 /  5  5 /  8 
CONCORDIA-AUSTIN  3-0  3  44 /  31  .184 /  .097  39 /  31  3 /  6  1 /  5 
SCHREINER  3-1  4  64 /  42  .323 /  .158  48 /  38  12 /  2  5 /  4 
TEXAS LUTHERAN  1-3  4  54 /  69  .291 /  .208  50 /  56  2 /  10  6 /  5 
Texas-Tyler  3-0  3  49 /  41  .350 /  .197  41 /  40  5 /  5  7 /  3 
TEXAS-TYLER  3-0  3  45 /  33  .402 /  .143  45 /  33  4 /  3  6 /  3 
Totals  70-39  109  1480 /  1042  .215 /  .170  1279 /  905  210 /  110  139 /  141 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Henderson State  3 /  3  80 /  82  3-6 /  4-10  6.0 /  9.0  1 /  0  0 /  0 
Texas Women's  11 /  4  59 /  72  4-7 /  1-6  7.5 /  4.0  19 /  2  0 /  0 
Texas A&M-Commmerce  3 /  2  42 /  58  2-3 /  7-14  3.5 /  14.0  0 /  0  0 /  0 
SE Oklahoma State  6 /  1  81 /  82  6-7 /  3-6  9.5 /  6.0  0 /  1  0 /  1 
Mississippi College  10 /  14  80 /  59  9-7 /  7-16  12.5 /  15.0  5 /  3  4 /  3 
Loyola-New Orleans  1 /  0  106 /  0  3-6 /  0-0  6.0 /  0.0  9 /  0  0 /  0 
Belhaven College  0 /  0  40 /  0  0-4 /  0-0  2.0 /  0.0  8 /  0  0 /  0 
Fisk  0 /  0  43 /  0  2-0 /  0-0  2.0 /  0.0  3 /  0  0 /  0 
Millsaps College  0 /  0  51 /  0  4-11 /  0-0  9.5 /  0.0  8 /  0  0 /  0 
LETOURNEAU  6 /  2  49 /  51  3-2 /  2-4  4.0 /  4.0  0 /  15  0 /  0 
Bridgewater State  0 /  0  51 /  0  5-6 /  0-0  8.0 /  0.0  10 /  0  0 /  0 
Houston Baptist  2 /  0  50 /  0  1-0 /  0-0  1.0 /  0.0  11 /  0  0 /  0 
Emory  0 /  0  49 /  0  1-8 /  0-0  5.0 /  0.0  25 /  0  0 /  0 
Southwestern  5 /  0  50 /  0  3-0 /  0-0  3.0 /  0.0  22 /  0  0 /  0 
TEXAS-DALLAS  8 /  10  78 /  129  2-4 /  6-10  4.0 /  11.0  10 /  14  0 /  0 
MARY HARDIN-BAYLOR  7 /  5  38 /  58  5-4 /  3-4  7.0 /  5.0  5 /  27  0 /  0 
LeTourneau  5 /  9  61 /  59  2-13 /  2-6  8.5 /  5.0  2 /  1  3 /  4 
MISSISSIPPI COLLEGE  6 /  11  40 /  53  2-0 /  2-4  2.0 /  4.0  10 /  13  0 /  0 
Southern Arkansas  4 /  8  111 /  112  0-8 /  3-17  4.0 /  11.5  2 /  4  2 /  6 
Hardin-Simmons  6 /  6  77 /  106  5-4 /  1-29  7.0 /  15.5  18 /  0  0 /  3 
Howard Payne  1 /  7  49 /  47  3-3 /  3-10  4.5 /  8.0  5 /  6  0 /  8 
Sul Ross State  1 /  5  55 /  33  4-0 /  2-0  4.0 /  2.0  9 /  0  0 /  6 
McMurry  2 /  11  51 /  67  4-0 /  4-13  4.0 /  10.5  6 /  8  0 /  3 
Mary Hardin-Baylor  0 /  10  35 /  40  1-14 /  1-6  8.0 /  4.0  1 /  1  4 /  6 
Texas-Dallas  5 /  6  82 /  80  1-8 /  2-14  5.0 /  9.0  2 /  2  5 /  8 
CONCORDIA-AUSTIN  6 /  3  34 /  56  2-4 /  1-6  4.0 /  4.0  4 /  11  0 /  6 
SCHREINER  2 /  12  89 /  81  5-2 /  0-12  6.0 /  6.0  10 /  13  0 /  5 
TEXAS LUTHERAN  10 /  2  64 /  87  8-2 /  3-10  9.0 /  8.0  24 /  27  0 /  0 
Texas-Tyler  5 /  5  45 /  32  0-10 /  1-8  5.0 /  5.0  0 /  0  7 /  10 
TEXAS-TYLER  3 /  4  58 /  66  4-4 /  3-0  6.0 /  3.0  12 /  7  0 /  0 
Totals  118 /  140  1798 /  1510  94-147 /  61-205  167.5 /  163.5  241 /  155  25 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20)  Leslie Ward  at Millsaps College (Sep 09, 2006) 
.571 (13- 1-21)  Leslie Ward  vs Fisk (Sep 09, 2006) 
.562 (19- 1-32)  Jasmine Manson  at Texas-Tyler (10/24/06) 
.556 (16- 1-27)  Leslie Ward  at LeTourneau (Sep 26, 2006) 
.542 (16- 3-24)  Leslie Ward  vs LeTourneau (Sep 12, 2006) 
.526 (12- 2-19)  Leslie Ward  vs Mississippi College (Sep 28, 2006) 
.524 (16- 5-21)  Jane Hays  vs Schreiner (Oct 21, 2006) 
.500 (14- 3-22)  Leslie Ward  vs Texas-Dallas (Sep 22, 2006) 
.489 (27- 4-47)  Leslie Ward  at Texas-Dallas (Oct 14, 2006) 
.478 (28- 6-46)  Jasmine Manson  vs Mary Hardin-Baylor (Sep 23, 2006) 

KILLS (K-E-TA)
28 (28- 6-46) 3s  Jasmine Manson  vs Mary Hardin-Baylor (Sep 23, 2006) 
27 (27- 4-47) 4s  Leslie Ward  at Texas-Dallas (Oct 14, 2006) 
26 (26- 4-47) 4s  Jasmine Manson  vs Texas Lutheran (Oct 21, 2006) 
24 (24- 9-67) 5s  Jasmine Manson  vs Loyola-New Orleans (Sep 08, 2006) 
23 (23- 8-65) 5s  Jasmine Manson  at Southern Arkansas (09/30/06) 
23 (23-10-54) 5s  Jane Hays  vs Hardin-Simmons (Oct 06, 2006) 
21 (21- 9-49) 5s  Jasmine Manson  at Mississippi College (Sep 07, 2006) 
21 (21-15-59) 5s  Jasmine Manson  vs Henderson State (Sep 01, 2006) 
21 (21- 6-35) 3s  Jasmine Manson  vs Mississippi College (Sep 28, 2006) 
20 (20-12-54) 5s  Jasmine Manson  vs SE Oklahoma State (Sep 02, 2006) 

KILLS 3-SETS (K-E-TA)
28 (28- 6-46)  Jasmine Manson  vs Mary Hardin-Baylor (Sep 23, 2006) 
21 (21- 6-35)  Jasmine Manson  vs Mississippi College (Sep 28, 2006) 
19 (19- 1-32)  Jasmine Manson  at Texas-Tyler (10/24/06) 
17 (17- 6-33)  Jasmine Manson  vs Sul Ross State (Oct 07, 2006) 
16 (16- 3-24)  Leslie Ward  vs LeTourneau (Sep 12, 2006) 

KILLS 4-SETS (K-E-TA)
27 (27- 4-47)  Leslie Ward  at Texas-Dallas (Oct 14, 2006) 
26 (26- 4-47)  Jasmine Manson  vs Texas Lutheran (Oct 21, 2006) 
19 (19- 5-45)  Jasmine Manson  vs Schreiner (Oct 21, 2006) 
18 (18-12-44)  Jasmine Manson  vs Texas-Dallas (Sep 22, 2006) 
17 (17-11-43)  Jasmine Manson  at LeTourneau (Sep 26, 2006) 

KILLS 5-SETS (K-E-TA)
24 (24- 9-67)  Jasmine Manson  vs Loyola-New Orleans (Sep 08, 2006) 
23 (23- 8-65)  Jasmine Manson  at Southern Arkansas (09/30/06) 
23 (23-10-54)  Jane Hays  vs Hardin-Simmons (Oct 06, 2006) 
21 (21- 9-49)  Jasmine Manson  at Mississippi College (Sep 07, 2006) 
21 (21-15-59)  Jasmine Manson  vs Henderson State (Sep 01, 2006) 

TOTAL ATTEMPTS (K-E-TA)
67 (24- 9-67) 5s  Jasmine Manson  vs Loyola-New Orleans (Sep 08, 2006) 
65 (23- 8-65) 5s  Jasmine Manson  at Southern Arkansas (09/30/06) 
59 (21-15-59) 5s  Jasmine Manson  vs Henderson State (Sep 01, 2006) 
57 (11-10-57) 5s  Jane Hays  vs Henderson State (Sep 01, 2006) 
55 (16- 9-55) 5s  Jane Hays  at Southern Arkansas (09/30/06) 
54 (20-12-54) 5s  Jasmine Manson  vs SE Oklahoma State (Sep 02, 2006) 
54 (23-10-54) 5s  Jane Hays  vs Hardin-Simmons (Oct 06, 2006) 
51 (13- 6-51) 5s  Leslie Ward  at Southern Arkansas (09/30/06) 
49 (21- 9-49) 5s  Jasmine Manson  at Mississippi College (Sep 07, 2006) 
49 (17-13-49) 5s  Leslie Ward  vs SE Oklahoma State (Sep 02, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (28- 6-46)  Jasmine Manson  vs Mary Hardin-Baylor (Sep 23, 2006) 
38 (11- 9-38)  Jasmine Manson  at Southwestern (Sep 16, 2006) 
38 (15-10-38)  Jasmine Manson  vs Concordia-Austin (Oct 20, 2006) 
37 (10- 4-37)  Jane Hays  vs Bridgewater State (Sep 15, 2006) 
35 (21- 6-35)  Jasmine Manson  vs Mississippi College (Sep 28, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (27- 4-47)  Leslie Ward  at Texas-Dallas (Oct 14, 2006) 
47 (26- 4-47)  Jasmine Manson  vs Texas Lutheran (Oct 21, 2006) 
45 (16- 2-45)  Jasmine Manson  at Texas-Dallas (Oct 14, 2006) 
45 (19- 5-45)  Jasmine Manson  vs Schreiner (Oct 21, 2006) 
44 (18-12-44)  Jasmine Manson  vs Texas-Dallas (Sep 22, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (24- 9-67)  Jasmine Manson  vs Loyola-New Orleans (Sep 08, 2006) 
65 (23- 8-65)  Jasmine Manson  at Southern Arkansas (09/30/06) 
59 (21-15-59)  Jasmine Manson  vs Henderson State (Sep 01, 2006) 
57 (11-10-57)  Jane Hays  vs Henderson State (Sep 01, 2006) 
55 (16- 9-55)  Jane Hays  at Southern Arkansas (09/30/06) 

ASSISTS
59 (5s)  Traci Twardowski  vs Hardin-Simmons (Oct 06, 2006) 
57 (5s)  Traci Twardowski  vs SE Oklahoma State (Sep 02, 2006) 
55 (5s)  Traci Twardowski  vs Loyola-New Orleans (Sep 08, 2006) 
49 (5s)  Traci Twardowski  at Southern Arkansas (09/30/06) 
48 (4s)  Traci Twardowski  at Texas-Dallas (Oct 14, 2006) 

ASSISTS 3-SETS
48  Traci Twardowski  vs Mississippi College (Sep 28, 2006) 
42  Traci Twardowski  vs Texas-Tyler (Oct 28, 2006) 
41  Traci Twardowski  vs McMurry (Oct 07, 2006) 
41  Traci Twardowski  vs Sul Ross State (Oct 07, 2006) 
39  Traci Twardowski  at Millsaps College (Sep 09, 2006) 

ASSISTS 4-SETS
48  Traci Twardowski  at Texas-Dallas (Oct 14, 2006) 
46  Traci Twardowski  vs Texas-Dallas (Sep 22, 2006) 
46  Traci Twardowski  vs Texas Lutheran (Oct 21, 2006) 
46  Traci Twardowski  vs Schreiner (Oct 21, 2006) 
43  Traci Twardowski  at LeTourneau (Sep 26, 2006) 

ASSISTS 5-SETS
59  Traci Twardowski  vs Hardin-Simmons (Oct 06, 2006) 
57  Traci Twardowski  vs SE Oklahoma State (Sep 02, 2006) 
55  Traci Twardowski  vs Loyola-New Orleans (Sep 08, 2006) 
49  Traci Twardowski  at Southern Arkansas (09/30/06) 
45  Traci Twardowski  vs Henderson State (Sep 01, 2006) 

DIGS
50 (5s)  Jill Boyd  vs Hardin-Simmons (Oct 06, 2006) 
47 (5s)  Jill Boyd  vs Loyola-New Orleans (Sep 08, 2006) 
37 (5s)  Jill Boyd  vs Henderson State (Sep 01, 2006) 
36 (5s)  Jill Boyd  vs SE Oklahoma State (Sep 02, 2006) 
30 (5s)  Jill Boyd  at Southern Arkansas (09/30/06) 

DIGS 3-SETS
25  Jill Boyd  vs Texas-Tyler (Oct 28, 2006) 
23  Jill Boyd  vs McMurry (Oct 07, 2006) 
21  Jill Boyd  vs LeTourneau (Sep 12, 2006) 
20  Jill Boyd  vs Sul Ross State (Oct 07, 2006) 
20  Jill Boyd  vs Bridgewater State (Sep 15, 2006) 

DIGS 4-SETS
29  Jane Hays  vs Schreiner (Oct 21, 2006) 
28  Jill Boyd  vs Texas-Dallas (Sep 22, 2006) 
28  Jill Boyd  vs Texas Women's (Sep 01, 2006) 
26  Jill Boyd  vs Texas Lutheran (Oct 21, 2006) 
21  Jill Boyd  at Texas-Dallas (Oct 14, 2006) 

DIGS 5-SETS
50  Jill Boyd  vs Hardin-Simmons (Oct 06, 2006) 
47  Jill Boyd  vs Loyola-New Orleans (Sep 08, 2006) 
37  Jill Boyd  vs Henderson State (Sep 01, 2006) 
36  Jill Boyd  vs SE Oklahoma State (Sep 02, 2006) 
30  Jill Boyd  at Southern Arkansas (09/30/06) 

ACES
6  Leslie Ward  vs Fisk (Sep 09, 2006) 
6  Jill Boyd  vs Schreiner (Oct 21, 2006) 
5  Jill Boyd  at Mary Hardin-Baylor (Oct 13, 2006) 
5  Tiffany Allen  vs Loyola-New Orleans (Sep 08, 2006) 
4  Traci Twardowski  vs Fisk (Sep 09, 2006) 

BLOCKS (BS-BA)
6 ( 3- 3)  Leslie Ward  vs SE Oklahoma State (Sep 02, 2006) 
6 ( 2- 4)  Leslie Ward  vs Texas Women's (Sep 01, 2006) 
6 ( 2- 4)  Leslie Ward  at Millsaps College (Sep 09, 2006) 
5 ( 3- 2)  Leslie Ward  at Mississippi College (Sep 07, 2006) 
5 ( 3- 2)  Leslie Ward  vs Bridgewater State (Sep 15, 2006) 
5 ( 1- 4)  Michelle Young  at Millsaps College (Sep 09, 2006) 
5 ( 1- 4)  Leslie Ward  at Texas-Dallas (Oct 14, 2006) 
5 ( 1- 4)  Katie Graves  at LeTourneau (Sep 26, 2006) 
