# 2 Jill Boyd

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Henderson State   10  -.400  37  0.0  2.0 
Sep 01  vs Texas Women's   -.143  28  0.0  0.0 
Sep 02  at Texas A&M-Commmerce   -.250  14  0.0  0.0 
Sep 02  vs SE Oklahoma State   -.200  36  0.0  1.0 
Sep 07  at Mississippi College   .000  25  0.0  4.0 
Sep 08  vs Loyola-New Orleans   .500  47  0.0  1.0 
Sep 08  vs Belhaven College   .000  19  0.0  3.0 
Sep 09  vs Fisk   .000  13  0.0  4.0 
Sep 09  at Millsaps College   1.000  18  0.0  5.0 
Sep 12  LETOURNEAU   .000  21  0.0  0.0 
Sep 15  vs Bridgewater State   .000  20  0.0  1.0 
Sep 15  vs Houston Baptist   -.600  16  0.0  1.0 
Sep 16  vs Emory   .000  16  0.0  0.0 
Sep 16  at Southwestern   .000  19  0.0  0.0 
Sep 22  TEXAS-DALLAS   .000  28  0.0  2.0 
Sep 23  MARY HARDIN-BAYLOR   .000  17  0.0  0.0 
Sep 26  at LeTourneau   -.333  18  0.0  0.0 
Sep 28  MISSISSIPPI COLLEGE   .000  0.0  2.0 
09/30/06   at Southern Arkansas   -.250  30  0.0  1.0 
Oct 06  vs Hardin-Simmons   .000  50  0.0  1.0 
Oct 06  vs Howard Payne   -1.000  18  0.0  3.0 
Oct 07  vs Sul Ross State   .000  20  0.0  1.0 
Oct 07  vs McMurry   .000  23  0.0  3.0 
Oct 13  at Mary Hardin-Baylor   .000  13  0.0  5.0 
Oct 14  at Texas-Dallas   .000  21  0.0  2.0 
Oct 20  CONCORDIA-AUSTIN   .000  11  0.0  0.0 
Oct 21  SCHREINER   .000  17  0.0  6.0 
Oct 21  TEXAS LUTHERAN   .000  26  0.0  0.0 
10/24/06   at Texas-Tyler   -.333  18  0.0  3.0 
Oct 28  TEXAS-TYLER   .000  25  0.0  0.0 
Totals 109  16  56  -.214  47  39  673  0.0  51.0 

Sets played: 109
Kills per set: 0.04
Assists per set: 0.06
Service aces per set: 0.43
Digs per set: 6.17