#35 Christy Shipley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Henderson State   -.500  0.0  0.0 
Sep 01  vs Texas Women's   .000  12  0.0  0.0 
Sep 02  at Texas A&M-Commmerce   .000  0.0  0.0 
Sep 02  vs SE Oklahoma State   .000  0.0  0.0 
Sep 07  at Mississippi College   *5  1.000  11  0.0  3.0 
Sep 08  vs Loyola-New Orleans   .000  11  0.0  1.0 
Sep 08  vs Belhaven College   .000  0.0  4.0 
Sep 09  vs Fisk   .000  0.0  0.0 
Sep 09  at Millsaps College   .000  0.0  0.0 
Sep 12  LETOURNEAU   .000  0.0  1.0 
Sep 15  vs Bridgewater State   .000  0.0  0.0 
Sep 15  vs Houston Baptist   .000  0.0  0.0 
Sep 16  vs Emory   .000  10  0.0  0.0 
Sep 16  at Southwestern   .000  0.0  1.0 
Sep 22  TEXAS-DALLAS   .000  12  0.0  0.0 
Sep 23  MARY HARDIN-BAYLOR   .000  0.0  1.0 
Sep 26  at LeTourneau   .000  0.0  0.0 
Sep 28  MISSISSIPPI COLLEGE   .000  0.0  1.0 
09/30/06   at Southern Arkansas   .000  19  0.0  2.0 
Oct 06  vs Hardin-Simmons   .000  0.0  0.0 
Oct 06  vs Howard Payne   .000  0.0  0.0 
Oct 07  vs Sul Ross State   -1.000  10  0.0  0.0 
Oct 07  vs McMurry   .000  0.0  1.0 
Oct 13  at Mary Hardin-Baylor   .000  0.0  0.0 
Oct 14  at Texas-Dallas   .000  0.0  0.0 
Oct 20  CONCORDIA-AUSTIN   .000  0.0  0.0 
Oct 21  SCHREINER   .000  12  0.0  1.0 
Oct 21  TEXAS LUTHERAN   .000  0.0  0.0 
10/24/06   at Texas-Tyler   .000  0.0  1.0 
Oct 28  TEXAS-TYLER   .000  0.0  0.0 
Totals 107  15  -.067  15  208  0.0  17.0 

Sets played: 107
Kills per set: 0.02
Assists per set: 0.07
Service aces per set: 0.14
Digs per set: 1.94
Blocks per set: 0.00