East Texas Baptist

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 10  vs Puget Sound  W  3-1  30-32,30-18,34-32,30-21  1-0  0-0  100 
#  Sep 10  vs Thomas More  W  3-1  28-30,30-21,31-29,30-28  2-0  0-0  100 
#  Sep 11  vs Wisconsin-Oshkosh  L   0-3  24-30,25-30,30-32  2-1  0-0  100 
#  Sep 11  at Trinity (Texas)  L   0-3  22-30,15-30,25-30  2-2  0-0  200 
*   Sep 15  at UT-Dallas  W  3-2  30-20,30-26,33-35,21-30,15-13  3-2  1-0  154 
*   Sep 17  AUSTIN COLLEGE  L   2-3  30-32,30-28,30-25,22-30,11-15  3-3  1-1  150 
*   Sep 18  UT-DALLAS  W  3-0  30-19,30-18,30-17  4-3  2-1  125 
*   Sep 21  at Mississippi College  W  3-0  30-27,30-23,30-16  5-3  3-1  150 
*   Sep 23  LETOURNEAU  W  3-0  30-12,30-16,30-10  6-3  4-1  379 
*   Sep 28  at Austin College  L   2-3  23-30,30-27,17-30,30-23,13-15  6-4  4-2  212 
*   Sep 30  UT-TYLER  W  3-0  30-20,30-26,30-24  7-4  5-2  198 
*   Oct 02  MISSISSIPPI COLLEGE  W  3-0  30-10,30-18,30-19  8-4  6-2  150 
*   Oct 08  vs Mary Hardin-Baylor  W  3-0  30-19,30-25,30-11  9-4  7-2  100 
*   Oct 08  vs Schreiner  W  3-0  30-12,30-27,30-23  10-4  8-2  100 
*   Oct 09  vs Texas Lutheran  L   0-3  22-30,20-30,23-30  10-5  8-3  100 
*   Oct 09  vs Concordia-Austin  W  3-1  18-30,30-21,30-23,30-14  11-5  9-3  150 
*   Oct 14  at UT-Tyler  W  3-0  30-25,30-17,30-26  12-5  10-3  491 
%  Oct 15  vs Averett  W  3-0  30-21,30-22,30-22  13-5  10-3  100 
%  Oct 15  vs Rhodes College  W  3-2  28-30,31-29,19-30,30-23,15-12  14-5  10-3  100 
%  Oct 16  vs Centre College  L   0-3  28-30,23-30,35-37  14-6  10-3  100 
%  Oct 16  vs Concordia-Austin  L   2-3  29-31,30-24,26-30,30-23,11-15  14-7  10-3  100 
*   Oct 19  at LeTourneau  W  3-0  30-19,30-17,30-19  15-7  11-3  400 
*   Oct 22  vs Howard Payne  W  3-0  30-22,30-18,30-15  16-7  12-3  289 
*   Oct 22  vs Hardin-Simmons  W  3-0  30-24,30-20,30-24  17-7  13-3  212 
*   Oct 23  vs McMurry  W  3-0  30-19,30-15,30-20  18-7  14-3  145 
*   Oct 23  vs Sul Ross State  W  3-1  30-26,30-19,24-30,30-25  19-7  15-3  231 
  Oct 30  vs Thomas More  L   0-3  12-30,28-30,21-30  19-8  15-3  150 
  Oct 30  vs Mount St. Joseph  L   0-3  15-30,18-30,29-31  19-9  15-3  150 
  Oct 31  vs Roanoke  W  3-0  30-25,30-20,31-29  20-9  15-3  150 
  Oct 31  at Centre College  L   0-3  20-30,21-30,24-30  20-10  15-3  200 
$  Nov 05  vs McMurry  W  3-0  30-26,30-19,30-24  21-10  15-3  260 
$  Nov 06  at Texas Lutheran  L   0-3  21-30,18-30,17-30  21-11  15-3  440 

# River City Classic @ Trinity University -- San Antonio, TX
% Austin College Fall Tournament -- Sherman, TX
$ American Southwest Conference Championship Tournament

Team Record  W-L 
Overall:  21-11 
Conference:  15-3 
Home:  4-1 
Away:  4-4 
Neutral:  13-6 
3 sets:  15-8 
4 sets:  4-0 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  32  5986  187 
Home:  5  1002  200 
Away:  8  2247  280 
Neutral:  19  2737  144 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Puget Sound   4  58  22  189  .190  54  5  9  24  49  9  5  11  11.5  0  74.5 
Sep 10  vs Thomas More   4  66  19  251  .187  60  5  8  14  44  5  10  6  10.0  0  81.0 
Sep 11  vs Wisconsin-Oshkosh   3  43  22  150  .140  33  6  6  29  53  1  3  4  2.5  0  51.5 
Sep 11  at Trinity (Texas)   3  37  14  119  .193  29  1  1  21  12  6  2  8  7.0  0  45.0 
Sep 15  at UT-Dallas   5  70  32  214  .178  61  8  11  10  98  2  4  1  4.0  3  82.0 
Sep 17  AUSTIN COLLEGE   5  58  21  193  .192  57  13  7  11  57  4  14  8  11.0  0  82.0 
Sep 18  UT-DALLAS   3  46  10  104  .346  38  9  7  4  24  11  3  7  12.5  0  67.5 
Sep 21  at Mississippi College   3  46  13  136  .243  41  7  9  0  26  2  4  9  4.0  0  57.0 
Sep 23  LETOURNEAU   3  49  7  95  .442  42  9  5  2  21  5  2  3  6.0  0  64.0 
Sep 28  at Austin College   5  63  35  201  .139  53  4  6  7  87  1  24  3  13.0  4  80.0 
Sep 30  UT-TYLER   3  47  15  136  .235  44  9  6  4  26  5  8  6  9.0  0  65.0 
Oct 02  MISSISSIPPI COLLEGE   3  41  7  107  .318  40  7  11  4  31  5  4  3  7.0  0  55.0 
Oct 08  vs Mary Hardin-Baylor   3  39  14  111  .225  32  11  8  7  26  2  0  4  2.0  0  52.0 
Oct 08  vs Schreiner   3  43  15  108  .259  40  10  6  5  23  4  8  3  8.0  0  61.0 
Oct 09  vs Texas Lutheran   3  38  13  115  .217  35  2  7  7  20  4  2  10  5.0  0  45.0 
Oct 09  vs Concordia-Austin   4  56  16  136  .294  50  6  9  6  36  3  6  11  6.0  0  68.0 
Oct 14  at UT-Tyler   3  45  20  136  .184  45  10  8  3  50  2  2  3  3.0  3  58.0 
Oct 15  vs Averett   3  50  14  105  .343  42  1  6  3  23  8  4  8  10.0  0  61.0 
Oct 15  vs Rhodes College   5  71  24  213  .221  65  2  5  3  47  11  6  12  14.0  0  87.0 
Oct 16  vs Centre College   3  51  24  153  .176  43  8  4  4  32  6  6  8  9.0  0  68.0 
Oct 16  vs Concordia-Austin   5  71  31  203  .197  66  7  8  3  53  9  14  18  16.0  0  94.0 
Oct 19  at LeTourneau   3  47  20  102  .265  44  13  7  5  42  0  6  4  3.0  0  63.0 
Oct 22  vs Howard Payne   3  51  8  98  .439  46  8  7  5  24  6  6  10  9.0  0  68.0 
Oct 22  vs Hardin-Simmons   3  47  18  104  .279  44  9  3  3  20  7  4  7  9.0  0  65.0 
Oct 23  vs McMurry   3  41  9  85  .376  34  8  5  3  15  4  5  5  6.5  0  55.5 
Oct 23  vs Sul Ross State   4  58  23  169  .207  41  7  4  5  48  11  12  6  17.0  0  82.0 
Oct 30  vs Thomas More   3  35  19  124  .129  32  4  6  4  30  5  2  7  6.0  0  45.0 
Oct 30  vs Mount St. Joseph   3  37  21  109  .147  33  2  5  10  32  3  2  7  4.0  0  43.0 
Oct 31  vs Roanoke   3  53  19  143  .238  44  4  7  1  31  2  4  8  4.0  0  61.0 
Oct 31  at Centre College   3  46  19  135  .200  39  4  8  6  33  1  2  9  2.0  0  52.0 
Nov 05  vs McMurry   3  51  19  115  .278  51  9  6  3  53  0  4  3  2.0  2  62.0 
Nov 06  at Texas Lutheran   3  24  17  87  .080  21  1  6  11  36  2  6  3  5.0  3  30.0 
East Texas Baptist 110  1578  580  4446  .224  1399  209  211  227  1202  146  184  215  238.0  15  2025.0 
Opponent 110  563  322  1839  .131  517  80  101  128  801  20  141  27  90.5  40  733.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 14.35
Assists per set: 12.72
Service aces per set: 1.90
Reception errors per set: 2.06
Digs per set: 10.93
Blocks per set: 2.16
Ball handling errors per set: 0.14
Reception errors per set: 2.06

Overall record: 21-11 Conf: 15-3 Home: 4-1 Away: 4-4 Neutral: 13-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Puget Sound   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Thomas More   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Wisconsin-Oshkosh   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  at Trinity (Texas)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  at UT-Dallas   5  63  32  201  .154  58  10  12  8  101  2  4  2  4.0  1  77.0 
Sep 17  AUSTIN COLLEGE   5  70  32  201  .189  64  11  10  17  96  2  42  0  23.0  0  104.0 
Sep 18  UT-DALLAS   3  25  29  108  -.037  25  4  2  9  58  1  5  1  3.5  0  32.5 
Sep 21  at Mississippi College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  LETOURNEAU   3  16  12  94  .043  12  2  3  9  38  3  0  8  3.0  0  21.0 
Sep 28  at Austin College   5  71  30  207  .198  61  7  10  4  85  3  26  6  16.0  3  94.0 
Sep 30  UT-TYLER   3  34  20  115  .122  32  4  6  9  44  1  8  1  5.0  0  43.0 
Oct 02  MISSISSIPPI COLLEGE   3  13  17  84  -.048  13  4  8  7  49  0  2  2  1.0  0  18.0 
Oct 08  vs Mary Hardin-Baylor   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Schreiner   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  vs Texas Lutheran   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  vs Concordia-Austin   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at UT-Tyler   3  34  19  108  .139  33  3  4  10  45  1  14  2  8.0  4  45.0 
Oct 15  vs Averett   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs Rhodes College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs Centre College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs Concordia-Austin   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  at LeTourneau   3  23  18  86  .058  23  5  7  13  33  0  4  1  2.0  6  30.0 
Oct 22  vs Howard Payne   3  26  17  97  .093  26  5  4  8  28  1  4  0  3.0  10  34.0 
Oct 22  vs Hardin-Simmons   3  32  17  89  .169  30  3  11  9  33  1  6  0  4.0  3  39.0 
Oct 23  vs McMurry   3  24  10  76  .184  24  3  6  8  47  3  2  0  4.0  6  31.0 
Oct 23  vs Sul Ross State   4  48  31  153  .111  41  5  5  7  62  2  2  2  3.0  0  56.0 
Oct 30  vs Thomas More   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  vs Mount St. Joseph   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  vs Roanoke   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  at Centre College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  vs McMurry   3  28  20  103  .078  26  3  4  9  45  0  10  2  5.0  4  36.0 
Nov 06  at Texas Lutheran   3  56  18  117  .325  49  11  9  1  37  0  12  0  6.0  3  73.0 
Opponent totals 110  563  322  1839  .131  517  80  101  128  801  20  141  27  90.5  40  733.5 
East Texas Baptist 110  1578  580  4446  .224  1399  209  211  227  1202  146  184  215  238.0  15  2025.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 5.12
Assists per set: 4.70
Service aces per set: 0.73
Reception errors per set: 1.16
Digs per set: 7.28
Blocks per set: 0.82
Ball handling errors per set: 0.36
Reception errors per set: 1.16


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Puget Sound  3-1  4  58 /  0  .190 /  .000  54 /  0  5 /  0  9 /  0 
Thomas More  3-1  4  66 /  0  .187 /  .000  60 /  0  5 /  0  8 /  0 
Wisconsin-Oshkosh  0-3  3  43 /  0  .140 /  .000  33 /  0  6 /  0  6 /  0 
Trinity (Texas)  0-3  3  37 /  0  .193 /  .000  29 /  0  1 /  0  1 /  0 
UT-Dallas  3-2  5  70 /  63  .178 /  .154  61 /  58  8 /  10  11 /  12 
AUSTIN COLLEGE  2-3  5  58 /  70  .192 /  .189  57 /  64  13 /  11  7 /  10 
UT-DALLAS  3-0  3  46 /  25  .346 /  -.037  38 /  25  9 /  4  7 /  2 
Mississippi College  3-0  3  46 /  0  .243 /  .000  41 /  0  7 /  0  9 /  0 
LETOURNEAU  3-0  3  49 /  16  .442 /  .043  42 /  12  9 /  2  5 /  3 
Austin College  2-3  5  63 /  71  .139 /  .198  53 /  61  4 /  7  6 /  10 
UT-TYLER  3-0  3  47 /  34  .235 /  .122  44 /  32  9 /  4  6 /  6 
MISSISSIPPI COLLEGE  3-0  3  41 /  13  .318 /  -.048  40 /  13  7 /  4  11 /  8 
Mary Hardin-Baylor  3-0  3  39 /  0  .225 /  .000  32 /  0  11 /  0  8 /  0 
Schreiner  3-0  3  43 /  0  .259 /  .000  40 /  0  10 /  0  6 /  0 
Texas Lutheran  0-3  3  38 /  0  .217 /  .000  35 /  0  2 /  0  7 /  0 
Concordia-Austin  3-1  4  56 /  0  .294 /  .000  50 /  0  6 /  0  9 /  0 
UT-Tyler  3-0  3  45 /  34  .184 /  .139  45 /  33  10 /  3  8 /  4 
Averett  3-0  3  50 /  0  .343 /  .000  42 /  0  1 /  0  6 /  0 
Rhodes College  3-2  5  71 /  0  .221 /  .000  65 /  0  2 /  0  5 /  0 
Centre College  0-3  3  51 /  0  .176 /  .000  43 /  0  8 /  0  4 /  0 
Concordia-Austin  2-3  5  71 /  0  .197 /  .000  66 /  0  7 /  0  8 /  0 
LeTourneau  3-0  3  47 /  23  .265 /  .058  44 /  23  13 /  5  7 /  7 
Howard Payne  3-0  3  51 /  26  .439 /  .093  46 /  26  8 /  5  7 /  4 
Hardin-Simmons  3-0  3  47 /  32  .279 /  .169  44 /  30  9 /  3  3 /  11 
McMurry  3-0  3  41 /  24  .376 /  .184  34 /  24  8 /  3  5 /  6 
Sul Ross State  3-1  4  58 /  48  .207 /  .111  41 /  41  7 /  5  4 /  5 
Thomas More  0-3  3  35 /  0  .129 /  .000  32 /  0  4 /  0  6 /  0 
Mount St. Joseph  0-3  3  37 /  0  .147 /  .000  33 /  0  2 /  0  5 /  0 
Roanoke  3-0  3  53 /  0  .238 /  .000  44 /  0  4 /  0  7 /  0 
Centre College  0-3  3  46 /  0  .200 /  .000  39 /  0  4 /  0  8 /  0 
McMurry  3-0  3  51 /  28  .278 /  .078  51 /  26  9 /  3  6 /  4 
Texas Lutheran  0-3  3  24 /  56  .080 /  .325  21 /  49  1 /  11  6 /  9 
Totals  69-41  110  1578 /  563  .224 /  .131  1399 /  517  209 /  80  211 /  101 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Puget Sound  24 /  0  49 /  0  9-5 /  0-0  11.5 /  0.0  11 /  0  0 /  0 
Thomas More  14 /  0  44 /  0  5-10 /  0-0  10.0 /  0.0  6 /  0  0 /  0 
Wisconsin-Oshkosh  29 /  0  53 /  0  1-3 /  0-0  2.5 /  0.0  4 /  0  0 /  0 
Trinity (Texas)  21 /  0  12 /  0  6-2 /  0-0  7.0 /  0.0  8 /  0  0 /  0 
UT-Dallas  10 /  8  98 /  101  2-4 /  2-4  4.0 /  4.0  1 /  2  3 /  1 
AUSTIN COLLEGE  11 /  17  57 /  96  4-14 /  2-42  11.0 /  23.0  8 /  0  0 /  0 
UT-DALLAS  4 /  9  24 /  58  11-3 /  1-5  12.5 /  3.5  7 /  1  0 /  0 
Mississippi College  0 /  0  26 /  0  2-4 /  0-0  4.0 /  0.0  9 /  0  0 /  0 
LETOURNEAU  2 /  9  21 /  38  5-2 /  3-0  6.0 /  3.0  3 /  8  0 /  0 
Austin College  7 /  4  87 /  85  1-24 /  3-26  13.0 /  16.0  3 /  6  4 /  3 
UT-TYLER  4 /  9  26 /  44  5-8 /  1-8  9.0 /  5.0  6 /  1  0 /  0 
MISSISSIPPI COLLEGE  4 /  7  31 /  49  5-4 /  0-2  7.0 /  1.0  3 /  2  0 /  0 
Mary Hardin-Baylor  7 /  0  26 /  0  2-0 /  0-0  2.0 /  0.0  4 /  0  0 /  0 
Schreiner  5 /  0  23 /  0  4-8 /  0-0  8.0 /  0.0  3 /  0  0 /  0 
Texas Lutheran  7 /  0  20 /  0  4-2 /  0-0  5.0 /  0.0  10 /  0  0 /  0 
Concordia-Austin  6 /  0  36 /  0  3-6 /  0-0  6.0 /  0.0  11 /  0  0 /  0 
UT-Tyler  3 /  10  50 /  45  2-2 /  1-14  3.0 /  8.0  3 /  2  3 /  4 
Averett  3 /  0  23 /  0  8-4 /  0-0  10.0 /  0.0  8 /  0  0 /  0 
Rhodes College  3 /  0  47 /  0  11-6 /  0-0  14.0 /  0.0  12 /  0  0 /  0 
Centre College  4 /  0  32 /  0  6-6 /  0-0  9.0 /  0.0  8 /  0  0 /  0 
Concordia-Austin  3 /  0  53 /  0  9-14 /  0-0  16.0 /  0.0  18 /  0  0 /  0 
LeTourneau  5 /  13  42 /  33  0-6 /  0-4  3.0 /  2.0  4 /  1  0 /  6 
Howard Payne  5 /  8  24 /  28  6-6 /  1-4  9.0 /  3.0  10 /  0  0 /  10 
Hardin-Simmons  3 /  9  20 /  33  7-4 /  1-6  9.0 /  4.0  7 /  0  0 /  3 
McMurry  3 /  8  15 /  47  4-5 /  3-2  6.5 /  4.0  5 /  0  0 /  6 
Sul Ross State  5 /  7  48 /  62  11-12 /  2-2  17.0 /  3.0  6 /  2  0 /  0 
Thomas More  4 /  0  30 /  0  5-2 /  0-0  6.0 /  0.0  7 /  0  0 /  0 
Mount St. Joseph  10 /  0  32 /  0  3-2 /  0-0  4.0 /  0.0  7 /  0  0 /  0 
Roanoke  1 /  0  31 /  0  2-4 /  0-0  4.0 /  0.0  8 /  0  0 /  0 
Centre College  6 /  0  33 /  0  1-2 /  0-0  2.0 /  0.0  9 /  0  0 /  0 
McMurry  3 /  9  53 /  45  0-4 /  0-10  2.0 /  5.0  3 /  2  2 /  4 
Texas Lutheran  11 /  1  36 /  37  2-6 /  0-12  5.0 /  6.0  3 /  0  3 /  3 
Totals  227 /  128  1202 /  801  146-184 /  20-141  238.0 /  90.5  215 /  27  15 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (19- 3-26)  Jasmine Manson  at LeTourneau (Oct 19, 2004) 
.600 (16- 1-25)  Jasmine Manson  vs Howard Payne (Oct 22, 2004) 
.591 (15- 2-22)  Jessica Molberg  vs Averett (Oct 15, 2004) 
.500 (13- 2-22)  Jasmine Manson  vs McMurry (Oct 23, 2004) 
.500 (18- 3-30)  Jasmine Manson  vs LeTourneau (Sep 23, 2004) 
.478 (12- 1-23)  Arden Tunnell  vs LeTourneau (Sep 23, 2004) 
.465 (22- 2-43)  Jasmine Manson  at Mississippi College (Sep 21, 2004) 
.452 (18- 4-31)  Jasmine Manson  vs McMurry (Nov 05, 2004) 
.423 (15- 4-26)  Arden Tunnell  vs Averett (Oct 15, 2004) 
.407 (12- 1-27)  Casey Hugman  vs Centre College (Oct 16, 2004) 

KILLS (K-E-TA)
28 (28-10-72) 5s  Jasmine Manson  at UT-Dallas (Sep 15, 2004) 
27 (27-12-73) 5s  Arden Tunnell  vs Rhodes College (Oct 15, 2004) 
26 (26-10-72) 5s  Arden Tunnell  at UT-Dallas (Sep 15, 2004) 
24 (24-13-64) 4s  Jasmine Manson  vs Puget Sound (Sep 10, 2004) 
24 (24-14-64) 5s  Jasmine Manson  at Austin College (Sep 28, 2004) 
23 (23- 3-58) 5s  Jasmine Manson  vs Austin College (Sep 17, 2004) 
22 (22- 5-69) 4s  Jasmine Manson  vs Thomas More (Sep 10, 2004) 
22 (22-12-64) 5s  Arden Tunnell  vs Concordia-Austin (Oct 16, 2004) 
22 (22- 2-43) 3s  Jasmine Manson  at Mississippi College (Sep 21, 2004) 
22 (22- 3-48) 4s  Jasmine Manson  vs Concordia-Austin (Oct 09, 2004) 

KILLS 3-SETS (K-E-TA)
22 (22- 2-43)  Jasmine Manson  at Mississippi College (Sep 21, 2004) 
19 (19- 3-26)  Jasmine Manson  at LeTourneau (Oct 19, 2004) 
19 (19- 4-40)  Arden Tunnell  vs McMurry (Nov 05, 2004) 
19 (19- 3-43)  Jasmine Manson  vs UT-Tyler (Sep 30, 2004) 
18 (18- 3-30)  Jasmine Manson  vs LeTourneau (Sep 23, 2004) 

KILLS 4-SETS (K-E-TA)
24 (24-13-64)  Jasmine Manson  vs Puget Sound (Sep 10, 2004) 
22 (22- 3-48)  Jasmine Manson  vs Concordia-Austin (Oct 09, 2004) 
22 (22- 5-69)  Jasmine Manson  vs Thomas More (Sep 10, 2004) 
21 (21- 6-47)  Jasmine Manson  vs Sul Ross State (Oct 23, 2004) 
20 (20- 3-65)  Arden Tunnell  vs Thomas More (Sep 10, 2004) 

KILLS 5-SETS (K-E-TA)
28 (28-10-72)  Jasmine Manson  at UT-Dallas (Sep 15, 2004) 
27 (27-12-73)  Arden Tunnell  vs Rhodes College (Oct 15, 2004) 
26 (26-10-72)  Arden Tunnell  at UT-Dallas (Sep 15, 2004) 
24 (24-14-64)  Jasmine Manson  at Austin College (Sep 28, 2004) 
23 (23- 3-58)  Jasmine Manson  vs Austin College (Sep 17, 2004) 

TOTAL ATTEMPTS (K-E-TA)
73 (19-10-73) 5s  Arden Tunnell  vs Austin College (Sep 17, 2004) 
73 (27-12-73) 5s  Arden Tunnell  vs Rhodes College (Oct 15, 2004) 
72 (28-10-72) 5s  Jasmine Manson  at UT-Dallas (Sep 15, 2004) 
72 (26-10-72) 5s  Arden Tunnell  at UT-Dallas (Sep 15, 2004) 
69 (22- 5-69) 4s  Jasmine Manson  vs Thomas More (Sep 10, 2004) 
69 (11- 5-69) 4s  Jessica Molberg  vs Thomas More (Sep 10, 2004) 
65 (20- 3-65) 4s  Arden Tunnell  vs Thomas More (Sep 10, 2004) 
64 (24-14-64) 5s  Jasmine Manson  at Austin College (Sep 28, 2004) 
64 (24-13-64) 4s  Jasmine Manson  vs Puget Sound (Sep 10, 2004) 
64 (22-12-64) 5s  Arden Tunnell  vs Concordia-Austin (Oct 16, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (11- 8-48)  Arden Tunnell  vs Wisconsin-Oshkosh (Sep 11, 2004) 
46 (17- 0-46)  Jasmine Manson  vs Mississippi College (Oct 02, 2004) 
44 (16- 8-44)  Arden Tunnell  at Centre College (Oct 31, 2004) 
43 (19- 3-43)  Jasmine Manson  vs UT-Tyler (Sep 30, 2004) 
43 (22- 2-43)  Jasmine Manson  at Mississippi College (Sep 21, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
69 (22- 5-69)  Jasmine Manson  vs Thomas More (Sep 10, 2004) 
69 (11- 5-69)  Jessica Molberg  vs Thomas More (Sep 10, 2004) 
65 (20- 3-65)  Arden Tunnell  vs Thomas More (Sep 10, 2004) 
64 (24-13-64)  Jasmine Manson  vs Puget Sound (Sep 10, 2004) 
54 (14- 6-54)  Arden Tunnell  vs Puget Sound (Sep 10, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
73 (19-10-73)  Arden Tunnell  vs Austin College (Sep 17, 2004) 
73 (27-12-73)  Arden Tunnell  vs Rhodes College (Oct 15, 2004) 
72 (26-10-72)  Arden Tunnell  at UT-Dallas (Sep 15, 2004) 
72 (28-10-72)  Jasmine Manson  at UT-Dallas (Sep 15, 2004) 
64 (24-14-64)  Jasmine Manson  at Austin College (Sep 28, 2004) 

ASSISTS
65 (5s)  Lyndsay Simpson  vs Concordia-Austin (Oct 16, 2004) 
62 (5s)  Lyndsay Simpson  vs Rhodes College (Oct 15, 2004) 
59 (5s)  Lyndsay Simpson  at UT-Dallas (Sep 15, 2004) 
59 (4s)  Lyndsay Simpson  vs Thomas More (Sep 10, 2004) 
55 (5s)  Lyndsay Simpson  vs Austin College (Sep 17, 2004) 

ASSISTS 3-SETS
45  Lyndsay Simpson  vs McMurry (Nov 05, 2004) 
43  Lyndsay Simpson  vs Howard Payne (Oct 22, 2004) 
42  Lyndsay Simpson  at UT-Tyler (Oct 14, 2004) 
41  Lyndsay Simpson  vs Centre College (Oct 16, 2004) 
41  Lyndsay Simpson  vs Roanoke (Oct 31, 2004) 

ASSISTS 4-SETS
59  Lyndsay Simpson  vs Thomas More (Sep 10, 2004) 
51  Lyndsay Simpson  vs Puget Sound (Sep 10, 2004) 
50  Lyndsay Simpson  vs Concordia-Austin (Oct 09, 2004) 
37  Lyndsay Simpson  vs Sul Ross State (Oct 23, 2004) 
2  Sandy Crumedy  vs Puget Sound (Sep 10, 2004) 

ASSISTS 5-SETS
65  Lyndsay Simpson  vs Concordia-Austin (Oct 16, 2004) 
62  Lyndsay Simpson  vs Rhodes College (Oct 15, 2004) 
59  Lyndsay Simpson  at UT-Dallas (Sep 15, 2004) 
55  Lyndsay Simpson  vs Austin College (Sep 17, 2004) 
45  Lyndsay Simpson  at Austin College (Sep 28, 2004) 

DIGS
41 (5s)  Jill Boyd  at Austin College (Sep 28, 2004) 
39 (5s)  Jill Boyd  at UT-Dallas (Sep 15, 2004) 
28 (4s)  Jill Boyd  vs Thomas More (Sep 10, 2004) 
22 (5s)  Jill Boyd  vs Rhodes College (Oct 15, 2004) 
22 (3s)  Jill Boyd  vs McMurry (Nov 05, 2004) 

DIGS 3-SETS
22  Jill Boyd  vs McMurry (Nov 05, 2004) 
19  Jill Boyd  vs Wisconsin-Oshkosh (Sep 11, 2004) 
16  Jill Boyd  vs Mount St. Joseph (Oct 30, 2004) 
15  Jill Boyd  vs UT-Tyler (Sep 30, 2004) 
14  Jill Boyd  at Texas Lutheran (Nov 06, 2004) 

DIGS 4-SETS
28  Jill Boyd  vs Thomas More (Sep 10, 2004) 
20  Jill Boyd  vs Puget Sound (Sep 10, 2004) 
19  Jill Boyd  vs Sul Ross State (Oct 23, 2004) 
11  Arden Tunnell  vs Puget Sound (Sep 10, 2004) 
10  Jill Boyd  vs Concordia-Austin (Oct 09, 2004) 

DIGS 5-SETS
41  Jill Boyd  at Austin College (Sep 28, 2004) 
39  Jill Boyd  at UT-Dallas (Sep 15, 2004) 
22  Jill Boyd  vs Austin College (Sep 17, 2004) 
22  Jill Boyd  vs Rhodes College (Oct 15, 2004) 
16  Christy Shipley  vs Concordia-Austin (Oct 16, 2004) 

ACES
5  Arden Tunnell  at LeTourneau (Oct 19, 2004) 
5  Arden Tunnell  vs Hardin-Simmons (Oct 22, 2004) 
5  Jill Boyd  vs Concordia-Austin (Oct 16, 2004) 
4  Lyndsay Simpson  vs McMurry (Oct 23, 2004) 
4  Shanna Stewart  at UT-Dallas (Sep 15, 2004) 

