# 2 Jill Boyd

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Puget Sound   .000  20  0.0  0.0 
Sep 10  vs Thomas More   .000  28  0.0  0.0 
Sep 11  vs Wisconsin-Oshkosh   .000  10  19  0.0  0.0 
Sep 15  at UT-Dallas   .000  39  0.0  1.0 
Sep 17  AUSTIN COLLEGE   *5  .000  22  0.0  0.0 
Sep 18  UT-DALLAS   *3  1.000  13  0.0  1.0 
Sep 21  at Mississippi College   *3  .000  0.0  0.0 
Sep 23  LETOURNEAU   .000  0.0  1.0 
Sep 28  at Austin College   .000  41  0.0  0.0 
Sep 30  UT-TYLER   *3  .000  15  0.0  0.0 
Oct 02  MISSISSIPPI COLLEGE   .000  14  0.0  1.0 
Oct 08  vs Mary Hardin-Baylor   .000  10  0.0  4.0 
Oct 08  vs Schreiner   .000  12  0.0  1.0 
Oct 09  vs Texas Lutheran   .000  12  0.0  0.0 
Oct 09  vs Concordia-Austin   -.500  10  0.0  0.0 
Oct 14  at UT-Tyler   -.500  13  0.0  0.0 
Oct 15  vs Averett   .000  0.0  1.0 
Oct 15  vs Rhodes College   -.500  22  0.0  0.0 
Oct 16  vs Centre College   .000  12  0.0  2.0 
Oct 16  vs Concordia-Austin   -.500  16  0.0  5.0 
Oct 19  at LeTourneau   .000  0.0  1.0 
Oct 22  vs Howard Payne   .000  12  0.0  2.0 
Oct 22  vs Hardin-Simmons   .000  0.0  0.0 
Oct 23  vs McMurry   .000  0.0  0.0 
Oct 23  vs Sul Ross State   .000  19  0.0  2.0 
Oct 30  vs Thomas More   -1.000  13  0.0  1.0 
Oct 30  vs Mount St. Joseph   -.333  16  0.0  0.0 
Oct 31  vs Roanoke   .000  13  0.0  0.0 
Oct 31  at Centre College   .000  13  0.0  1.0 
Nov 05  vs McMurry   *3  .000  22  0.0  1.0 
Nov 06  at Texas Lutheran   .000  14  0.0  0.0 
Totals 105  21  -.238  23  41  51  488  0.0  25.0 

Sets played: 105
Kills per set: 0.02
Assists per set: 0.09
Service aces per set: 0.22
Digs per set: 4.65
Blocks per set: 0.00