#17 Shanna Stewart

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Puget Sound   .000  0.0  1.0 
Sep 10  vs Thomas More   .000  0.0  1.0 
Sep 11  vs Wisconsin-Oshkosh   .200  11  0.0  1.0 
Sep 11  at Trinity (Texas)   -1.000  0.0  0.0 
Sep 15  at UT-Dallas   -1.000  11  0.0  4.0 
Sep 17  AUSTIN COLLEGE   -.333  0.0  1.0 
Sep 18  UT-DALLAS   .000  0.0  2.0 
Sep 21  at Mississippi College   .000  0.0  1.0 
Sep 23  LETOURNEAU   *3  .000  0.0  1.0 
Sep 28  at Austin College   *4  .000  0.0  0.0 
Oct 08  vs Mary Hardin-Baylor   .000  0.0  0.0 
Oct 08  vs Schreiner   .000  0.0  0.0 
Oct 09  vs Texas Lutheran   .000  0.0  0.0 
Oct 09  vs Concordia-Austin   -.500  0.0  1.0 
Oct 14  at UT-Tyler   .000  0.0  1.0 
Oct 15  vs Averett   .000  0.0  0.0 
Oct 15  vs Rhodes College   .000  0.0  0.0 
Oct 16  vs Centre College   .000  0.0  1.0 
Oct 16  vs Concordia-Austin   -.500  11  0.0  0.0 
Oct 19  at LeTourneau   .000  0.0  0.0 
Oct 22  vs Howard Payne   .000  0.0  0.0 
Oct 22  vs Hardin-Simmons   .000  0.0  1.0 
Oct 23  vs McMurry   .000  0.0  0.0 
Oct 23  vs Sul Ross State   .000  0.0  0.0 
Oct 30  vs Thomas More   .000  0.0  0.0 
Oct 30  vs Mount St. Joseph   .000  0.0  2.0 
Oct 31  vs Roanoke   .000  0.0  0.0 
Oct 31  at Centre College   -.667  0.0  0.0 
Nov 05  vs McMurry   *3  1.000  0.0  2.0 
Nov 06  at Texas Lutheran   *3  .000  0.0  0.0 
Totals 98  13  49  -.143  14  14  35  117  0.0  20.0 

Sets played: 98
Kills per set: 0.06
Assists per set: 0.02
Service aces per set: 0.14
Digs per set: 1.19
Blocks per set: 0.00