Individual Game-by-Game |
Games Played |
## | Player | gp/gs | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
83 | Timothy Alleman | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | Randy Allums | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
96 | Chris Anderson | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
40 | Evan Beaton | 10/6 | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
31 | Keiston Bennett | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | C. Blankenship | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
88 | B. Brumbelow | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
74 | Doug Carlton | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
17 | Anthone Cavness | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
62 | Michael Colvin | 9/9 | START | START | START | START | START | START | START | START | ... | START |
23 | Kiara Cook | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Caleb Cooley | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
38 | Chris Cratty | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | M. Cucinotta | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Oliver Deal | 7/1 | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | START | XXX |
13 | C. Feeheley | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
1C | Cody Finch | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Victor Flores | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Thad Fortune | 10/10 | START | START | START | START | START | START | START | START | START | START |
1 | A. Frazier | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
84 | Andrew Garay | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
30 | Corey George | 9/3 | XXX | XXX | START | XXX | START | START | XXX | ... | XXX | XXX |
14 | LaRon Gilliam | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
66 | Oliver Hankla | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... |
49 | Shea Harborth | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | A. Herrington | 7/7 | START | START | START | START | START | START | ... | ... | START | ... |
81 | Jake Hickman | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
41 | Josh Hickman | 9/7 | START | XXX | ... | START | START | XXX | START | START | START | START |
11 | Justin Hollie | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
42 | M. Howard | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
21 | Gerald Hunter | 10/10 | START | START | START | START | START | START | START | START | START | START |
70 | Winston Ives | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
15 | Colby Jackson | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Eric Johnson | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
27 | Trent Jones | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Brandon Joslin | 10/4 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
9 | Rodney McLain | 6/4 | XXX | START | START | START | START | ... | XXX | ... | ... | ... |
54 | Colby Moss | 10/10 | START | START | START | START | START | START | START | START | START | START |
92 | Eddie Murray | 10/4 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
69 | Stephen Nicasio | 10/10 | START | START | START | START | START | START | START | START | START | START |
12 | S.Oehlschlaeger | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
32 | Ayo Ogunseinde | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3C | Jake Overton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
60 | Nathan Payton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Miguel Perches | 8/5 | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
51 | Carlos Perez | 7/3 | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | START |
3 | Kyle Pope | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
5 | Chris Powell | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
20 | Darius Roberts | 10/10 | START | START | START | START | START | START | START | START | START | START |
6 | Ruben Robinson | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
18 | Micah Rucker | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
4 | Brandon Sampson | 10/10 | START | START | START | START | START | START | START | START | START | START |
80 | Taylor Shea | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Tyler Simmons | 9/5 | START | START | XXX | START | XXX | START | XXX | START | XXX | ... |
26 | Brandon Stevens | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
36 | Jair Stover | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
35 | Brandon Stumon | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Austin Sturrock | 10/10 | START | START | START | START | START | START | START | START | START | START |
97 | Alvin Sullivan | 10/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
2 | Jordan Thomas | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
50 | Michael Uvalle | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
16 | Kenneth Waines | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
37 | Mitch Walker | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
91 | Bradley Wallace | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
Darius Roberts DB | 32-35 | 67 | 1-1 | 11-4 | 1-3 | 0-2 | 4-1 | 1-2 | 4-5 | 4-5 | 1-5 | 5-7 |
Austin Sturrock DE | 21-32 | 53 | 1-4 | 1-1 | 3-4 | 2-1 | 1-4 | 5-1 | 1-5 | 4-4 | 1-4 | 2-4 |
Micah Rucker LB | 22-27 | 49 | 5-5 | 3-2 | 2-4 | 3-2 | 4-5 | 2-1 | 3-7 | 0-1 | DNP | DNP |
Gerald Hunter DB | 34-13 | 47 | 4-3 | 7-1 | 2-1 | 3-1 | 4-2 | 3-1 | 1-1 | - | 5-0 | 5-3 |
M. Howard LB | 21-24 | 45 | 0-1 | 2-0 | 0-1 | 2-0 | 1-6 | 9-1 | 1-8 | 3-2 | 2-2 | 1-3 |
Evan Beaton DL | 18-27 | 45 | 3-3 | 1-1 | 0-2 | 4-3 | 1-3 | 2-2 | 1-2 | 2-4 | 1-2 | 3-5 |
Brandon Stumon LB | 18-23 | 41 | 5-3 | 3-3 | - | 1-4 | 1-1 | 1-0 | 1-1 | 1-2 | 2-6 | 3-3 |
Colby Moss DL | 16-23 | 39 | 3-0 | 2-1 | - | 4-1 | 2-4 | 4-1 | 0-5 | 0-4 | 1-4 | 0-3 |
Mitch Walker DB | 17-17 | 34 | 0-1 | 1-1 | 2-1 | 3-3 | 0-2 | 0-1 | 2-2 | 6-0 | 1-3 | 2-3 |
Victor Flores CB | 22-12 | 34 | 1-0 | 3-1 | 3-2 | 1-0 | - | 1-0 | 1-3 | 1-2 | 6-1 | 5-3 |
Brandon Sampson DB | 15-16 | 31 | 2-0 | 1-0 | 1-0 | 0-4 | 3-2 | 3-0 | 2-1 | 0-1 | 3-5 | 0-3 |
Alvin Sullivan DT | 14-13 | 27 | - | 0-1 | 1-1 | 1-0 | 1-2 | 3-1 | 2-1 | 3-2 | 1-5 | 2-0 |
Chris Cratty DB | 14-11 | 25 | - | 2-0 | 1-0 | 1-1 | 0-1 | 1-0 | 2-5 | 1-0 | 2-3 | 4-1 |
A. Frazier CB | 14-9 | 23 | 0-2 | 2-1 | - | 2-3 | 1-0 | 3-0 | 2-0 | 1-1 | 2-2 | 1-0 |
Eddie Murray DL | 9-14 | 23 | 1-2 | 2-0 | 1-1 | - | 2-2 | - | 0-3 | 1-2 | 2-2 | 0-2 |
Brandon Joslin LB | 9-12 | 21 | 2-1 | - | 2-5 | 1-3 | - | 2-1 | - | 1-0 | 0-2 | 1-0 |
Kiara Cook DB | 10-8 | 18 | 0-1 | 2-0 | 2-1 | 0-1 | 2-2 | 1-0 | - | 1-1 | 2-1 | 0-1 |
Trent Jones DB | 12-6 | 18 | DNP | DNP | DNP | 3-0 | 3-1 | 1-0 | 2-0 | 1-2 | 2-1 | 0-2 |
Chris Anderson DL | 5-10 | 15 | 1-0 | 1-1 | 0-1 | 1-1 | 0-1 | - | 0-1 | DNP | 0-3 | 2-2 |
Cody Finch | 4-5 | 9 | DNP | DNP | 0-1 | - | - | 1-0 | 0-1 | 2-0 | 0-3 | 1-0 |
Brandon Stevens | 5-3 | 8 | 2-0 | 0-1 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Keiston Bennett | 4-3 | 7 | DNP | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 |
Jake Hickman | 4-3 | 7 | 0-1 | 2-1 | - | 0-1 | - | - | 1-0 | DNP | - | 1-0 |
Oliver Deal DL | 1-5 | 6 | DNP | - | DNP | 1-0 | - | - | DNP | 0-2 | 0-1 | 0-2 |
Caleb Cooley DT | 0-6 | 6 | 0-1 | - | 0-2 | - | 0-1 | - | - | DNP | 0-1 | 0-1 |
Colby Jackson DB | 4-1 | 5 | 1-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bradley Wallace DL | 2-2 | 4 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | 1-0 | 0-1 |
Tyler Simmons | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 | DNP |
Chris Powell | 1-2 | 3 | 1-0 | 0-1 | - | - | - | - | - | - | - | 0-1 |
Michael Uvalle DL | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | - | - | DNP | - | DNP |
TEAM | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - |
Anthone Cavness | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 |
Nathan Payton DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stephen Nicasio | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
C. Blankenship LB | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | DNP |
A. Herrington | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | - | DNP |
Ayo Ogunseinde | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thad Fortune | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Jair Stover | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
C. Feeheley DB | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Carlos Perez | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 |
Randy Allums | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Jordan Thomas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 |
Michael Colvin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
Alvin Sullivan DT | 6-0 | 6.0 | - | - | - | 1.0-11 | - | 1.0-16 | 1.0-10 | 2.0-10 | 1.0-7 | - |
Eddie Murray DL | 3-2 | 4.0 | 1.0-3 | - | - | - | 0.5-3 | - | - | 1.0-5 | 1.5-12 | - |
Colby Moss DL | 3-0 | 3.0 | - | - | - | 1.0-7 | - | 2.0-15 | - | - | - | - |
Austin Sturrock DE | 2-1 | 2.5 | - | - | - | - | - | 1.0-3 | - | 0.5-1 | 1.0-8 | - |
Brandon Sampson DB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-21 | - | - | - |
Micah Rucker LB | 1-2 | 2.0 | 1.0-2 | - | - | - | 0.5-2 | - | 0.5-3 | - | DNP | DNP |
Chris Cratty DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-7 | 1.0-9 |
Chris Anderson DL | 1-1 | 1.5 | - | 1.0-13 | 0.5-2 | - | - | - | - | DNP | - | - |
Bradley Wallace DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-19 | - | DNP | DNP | DNP | - | - |
Oliver Deal DL | 1-0 | 1.0 | DNP | - | DNP | 1.0-0 | - | - | DNP | - | - | - |
Evan Beaton DL | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | 0.5-3 | - | - | - |
Brandon Stumon LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
Austin Sturrock DE | 10-6 | 13.0 | 0.5-0 | - | 2.5-3 | - | 1.0-1 | 4.0-9 | 0.5-1 | 2.5-3 | 1.5-8 | 0.5-2 |
Micah Rucker LB | 8-5 | 10.5 | 4.0-7 | - | 1.5-3 | 1.0-4 | 3.5-8 | - | 0.5-3 | - | DNP | DNP |
Alvin Sullivan DT | 7-0 | 7.0 | - | - | - | 1.0-11 | 1.0-3 | 1.0-16 | 1.0-10 | 2.0-10 | 1.0-7 | - |
Eddie Murray DL | 4-4 | 6.0 | 1.5-4 | - | 1.0-1 | - | 0.5-3 | - | - | 1.0-5 | 2.0-14 | - |
Colby Moss DL | 4-2 | 5.0 | - | 0.5-1 | - | 2.0-10 | - | 2.0-15 | - | - | 0.5-1 | - |
Chris Cratty DB | 4-1 | 4.5 | - | - | - | - | - | - | - | 1.0-5 | 1.5-11 | 2.0-12 |
Evan Beaton DL | 3-3 | 4.5 | - | - | 0.5-2 | 1.0-1 | 0.5-1 | 1.0-1 | 0.5-3 | - | - | 1.0-1 |
Brandon Sampson DB | 3-2 | 4.0 | - | - | - | - | 1.0-7 | - | 2.0-21 | - | 0.5-2 | 0.5-1 |
Brandon Joslin LB | 2-1 | 2.5 | - | - | 1.5-2 | - | - | 1.0-1 | - | - | - | - |
Mitch Walker DB | 1-3 | 2.5 | - | - | - | 0.5-3 | 0.5-1 | - | 1.0-2 | - | - | 0.5-1 |
Brandon Stumon LB | 1-2 | 2.0 | - | - | - | 0.5-2 | - | - | - | 0.5-0 | 1.0-2 | - |
Chris Anderson DL | 1-2 | 2.0 | - | 1.0-13 | 0.5-2 | - | - | - | - | DNP | - | 0.5-2 |
Victor Flores CB | 1-1 | 1.5 | - | 0.5-0 | - | 1.0-2 | - | - | - | - | - | - |
Bradley Wallace DL | 1-1 | 1.5 | DNP | DNP | DNP | 1.0-19 | - | DNP | DNP | DNP | - | 0.5-2 |
M. Howard LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - |
A. Frazier CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - |
Jake Hickman | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | DNP | - | - |
Caleb Cooley DT | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | - |
C. Feeheley DB | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Darius Roberts DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
Anthone Cavness | 887 | DNP | 11 | 14 | -4 | 129 | 90 | 181 | 121 | 117 | 228 |
Corey George | 621 | 25 | 74 | 90 | 164 | 64 | 136 | 10 | DNP | 36 | 22 |
Jair Stover | 620 | 1 | 23 | 71 | 47 | 70 | 27 | 166 | 191 | 22 | 2 |
Ruben Robinson | 598 | 45 | 13 | 98 | 78 | 129 | 45 | 59 | 47 | 56 | 28 |
Rodney McLain | 408 | 11 | 174 | 136 | 66 | 12 | DNP | 9 | DNP | DNP | DNP |
Josh Hickman | 266 | - | 12 | DNP | 68 | - | 9 | 35 | 57 | 50 | 35 |
Chris Powell | 245 | 21 | 40 | 24 | 7 | 12 | 31 | 34 | 32 | 23 | 21 |
A. Frazier | 242 | 70 | - | - | - | 1 | - | - | 83 | 26 | 62 |
Gerald Hunter | 176 | - | - | - | - | 14 | 29 | - | 27 | 82 | 24 |
Victor Flores | 174 | 75 | - | 6 | - | - | 11 | - | - | 33 | 49 |
Tyler Simmons | 156 | 14 | - | 2 | - | 13 | 60 | 22 | 25 | 20 | DNP |
Micah Rucker | 80 | - | - | - | - | - | 80 | - | - | DNP | DNP |
Darius Roberts | 76 | - | - | - | 8 | - | - | - | - | 68 | - |
Eric Johnson | 63 | 11 | 11 | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LaRon Gilliam | 61 | DNP | DNP | 4 | DNP | 13 | - | - | DNP | 36 | 8 |
Thad Fortune | 33 | 8 | 5 | -8 | -2 | 26 | - | 5 | 3 | - | -4 |
Austin Sturrock | 32 | - | - | - | 32 | - | - | - | - | - | - |
Brandon Stumon | 25 | 25 | - | - | - | - | - | - | - | - | - |
Andrew Garay | 21 | - | 6 | 15 | - | - | - | - | DNP | - | DNP |
B. Brumbelow | 21 | DNP | DNP | - | DNP | 15 | DNP | - | DNP | - | 6 |
Keiston Bennett | 19 | DNP | - | - | 9 | - | - | - | - | 10 | - |
Cody Finch | 19 | DNP | DNP | - | - | - | - | - | - | 19 | - |
Justin Hollie | 18 | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jordan Thomas | 15 | DNP | DNP | DNP | DNP | DNP | DNP | -1 | 3 | 13 | - |
Kenneth Waines | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP |
Brandon Sampson | 7 | - | - | - | 7 | - | - | - | - | - | - |
Shea Harborth | 6 | DNP | DNP | - | - | - | 6 | - | - | - | - |
TEAM | -26 | - | - | -14 | - | - | -2 | - | -5 | -5 | - |
S.Oehlschlaeger | -108 | -3 | DNP | -38 | DNP | -4 | -35 | DNP | -9 | -9 | -10 |