| #7 Thad Fortune | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2007 | TRINITY | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 7-12-1 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 08, 2007 | at Ouachita Baptist | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18-34-1 | 172 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 15, 2007 | HOWARD PAYNE | 3 | -8 | 0 | 4 | 0 | 0 | 0 | 0 | 8-12-1 | 104 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 22, 2007 | at Sul Ross State | 4 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 15-26-1 | 199 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 29, 2007 | TEXAS LUTHERAN | 4 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 12-22-0 | 177 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 06, 2007 | at McMurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-1 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | HARDIN-SIMMONS | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 25-40-2 | 286 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 20, 2007 | at Louisiana College | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6-13-0 | 81 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 27, 2007 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-16-0 | 65 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at Mary Hardin-Baylor | 4 | -4 | 0 | 14 | 0 | 0 | 0 | 0 | 9-23-3 | 95 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 25 | 33 | 0 | 14 | 0 | 0 | 0 | 0 | 109-204-10 | 1251 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
|
Games played: 10 Avg per rush: 1.3 Pass efficiency: 104.85 All purpose avg/game: 3.3 Total offense avg/gm: 128.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2007 | TRINITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | at Ouachita Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2007 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | at McMurry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | HARDIN-SIMMONS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Louisiana College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |