#1 A. Frazier | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 1, 2007 | TRINITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 3 | 31 | 0 | 16 | 70 |
Sep 08, 2007 | at Ouachita Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2007 | HOWARD PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2007 | at Sul Ross State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2007 | TEXAS LUTHERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 06, 2007 | at McMurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2007 | HARDIN-SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2007 | at Louisiana College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 41 | 3 | 26 | 0 | 11 | 83 |
Oct 27, 2007 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
Nov 03, 2007 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 58 | 0 | 19 | 1 | 4 | 0 | 0 | 62 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 9 | 180 | 0 | 41 | 7 | 61 | 0 | 16 | 242 |
Games played: 10 Kick ret avg: 20.0 Punt ret avg: 8.7 All purpose avg/game: 24.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 1, 2007 | TRINITY | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2007 | at Ouachita Baptist | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2007 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2007 | at Sul Ross State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2007 | TEXAS LUTHERAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2007 | at McMurry | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2007 | HARDIN-SIMMONS | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2007 | at Louisiana College | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2007 | MISSISSIPPI COLLEGE | 2 | 2 | 4 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2007 | at Mary Hardin-Baylor | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 14 | 9 | 23 | 1.0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | 0 | 0-0 | 0 | 0 | 0 | 0 |