Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs University of Dallas | W | 3-0 | 30-15,30-26,30-20 | 1-0 | 0-0 | 75 | ||
| Aug 31 | vs Wisconsin-Superior | L | 1-3 | 30-17,20-30,27-30,19-30 | 1-1 | 0-0 | 100 | ||
| Sep 01 | vs #19 Southwestern Univ. | L | 0-3 | 12-30,17-30,27-30 | 1-2 | 0-0 | 125 | ||
| Sep 01 | vs Fontbonne University | W | 3-0 | 30-23,30-26,30-26 | 2-2 | 0-0 | 100 | ||
| Sep 04 | SOUTHERN ARKANSAS | L | 1-3 | 30-25,27-30,24-30,21-30 | 2-3 | 0-0 | 430 | ||
| * | Sep 06 | at Mississippi College | W | 3-0 | 30-27,30-17,30-20 | 3-3 | 1-0 | 150 | |
| Sep 07 | vs Loyola-New Orleans | L | 1-3 | 30-21,24-30,21-30,25-30 | 3-4 | 1-0 | 50 | ||
| Sep 07 | vs Belhaven College | L | 1-3 | 30-27,23-30,24-30,23-30 | 3-5 | 1-0 | 50 | ||
| Sep 08 | vs LaGrange | W | 3-0 | 30-10,30-14,30-18 | 4-5 | 1-0 | 50 | ||
| Sep 08 | vs Huston-Tillotson | W | 3-0 | 30-15,30-21,30-23 | 5-5 | 1-0 | 50 | ||
| * | Sep 11 | LETOURNEAU | W | 3-0 | 30-16,30-23,30-18 | 6-5 | 2-0 | 580 | |
| * | Sep 14 | UT TYLER | W | 3-0 | 30-24,30-14,30-20 | 7-5 | 3-0 | 475 | |
| * | Sep 21 | at Mary Hardin-Baylor | W | 3-2 | 26-30,19-30,30-27,30-23,15-12 | 8-5 | 4-0 | 200 | |
| * | Sep 22 | at Texas-Dallas | W | 3-2 | 26-30,29-31,30-28,30-27,17-15 | 9-5 | 5-0 | 250 | |
| * | Sep 28 | vs Hardin-Simmons | L | 1-3 | 31-29,29-31,12-30,22-30 | 9-6 | 5-1 | 128 | |
| * | Sep 29 | vs Concordia Texas | W | 3-0 | 30-25,30-21,30-25 | 10-6 | 6-1 | 100 | |
| * | Sep 29 | vs McMurry | W | 3-1 | 30-20,30-28,26-30,30-24 | 11-6 | 7-1 | 123 | |
| * | Oct 04 | MISSISSIPPI COLLEGE | W | 3-1 | 30-23,28-30,30-8,30-22 | 12-6 | 8-1 | 905 | |
| * | 10/05/07 | at UT Tyler | W | 3-0 | 30-16,30-23,33-31 | 13-6 | 9-1 | 202 | |
| * | Oct 09 | at LeTourneau | W | 3-0 | 30-21,30-20,30-24 | 14-6 | 10-1 | 200 | |
| * | Oct 12 | vs Sul Ross State | W | 3-0 | 30-25,30-10,30-22 | 15-6 | 11-1 | 50 | |
| * | Oct 12 | at Schreiner | W | 3-0 | 30-26,30-20,30-23 | 16-6 | 12-1 | 258 | |
| * | Oct 13 | vs Howard Payne | W | 3-1 | 23-30,30-26,30-20,30-19 | 17-6 | 13-1 | 75 | |
| * | Oct 16 | at Texas Lutheran | L | 2-3 | 28-30,30-22,15-30,30-26,10-15 | 17-7 | 13-2 | 100 | |
| Oct 19 | at #13 Austin College | L | 0-3 | 23-30,25-30,24-30 | 17-8 | 13-2 | 150 | ||
| Oct 19 | vs Howard Payne | W | 3-0 | 30-15,30-17,30-23 | 18-8 | 13-2 | 50 | ||
| Oct 20 | vs Southwestern Univ. | L | 1-3 | 17-30,30-24,24-30,21-30 | 18-9 | 13-2 | 75 | ||
| Oct 20 | vs McMurry | W | 3-1 | 30-25,30-22,26-30,30-20 | 19-9 | 13-2 | 75 | ||
| * | Oct 26 | TEXAS-DALLAS | L | 0-3 | 27-30,27-30,20-30 | 19-10 | 13-3 | 780 | |
| * | Oct 27 | MARY HARDIN-BAYLOR | W | 3-2 | 30-20,28-30,28-30,30-19,15-5 | 20-10 | 14-3 | 368 | |
| $ | Nov 03 | vs McMurry | L | 2-3 | 30-27,23-30,27-30,30-26,9-15 | 20-11 | 14-3 | 250 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs University of Dallas | 3 | 37 | 19 | 106 | .170 | 33 | 6 | 3 | 0 | 45 | 7 | 4 | 2 | 9.0 | 9 | 52.0 |
| Aug 31 | vs Wisconsin-Superior | 4 | 44 | 29 | 131 | .115 | 44 | 7 | 4 | 8 | 60 | 11 | 2 | 7 | 12.0 | 0 | 63.0 |
| Sep 01 | vs Southwestern Univ. | 3 | 43 | 26 | 114 | .149 | 39 | 1 | 5 | 11 | 63 | 2 | 4 | 14 | 4.0 | 0 | 48.0 |
| Sep 01 | vs Fontbonne University | 3 | 50 | 15 | 109 | .321 | 43 | 7 | 4 | 3 | 72 | 5 | 0 | 11 | 5.0 | 0 | 62.0 |
| Sep 04 | SOUTHERN ARKANSAS | 4 | 53 | 25 | 166 | .169 | 53 | 4 | 5 | 5 | 45 | 7 | 0 | 6 | 7.0 | 0 | 64.0 |
| Sep 06 | at Mississippi College | 3 | 46 | 21 | 114 | .219 | 39 | 6 | 6 | 5 | 66 | 4 | 8 | 5 | 8.0 | 1 | 60.0 |
| Sep 07 | vs Loyola-New Orleans | 4 | 47 | 22 | 127 | .197 | 45 | 8 | 1 | 6 | 121 | 0 | 0 | 5 | 0.0 | 0 | 55.0 |
| Sep 07 | vs Belhaven College | 4 | 53 | 29 | 126 | .190 | 44 | 3 | 8 | 3 | 59 | 1 | 0 | 6 | 1.0 | 0 | 57.0 |
| Sep 08 | vs LaGrange | 3 | 47 | 8 | 75 | .520 | 47 | 9 | 9 | 4 | 30 | 4 | 0 | 3 | 4.0 | 0 | 60.0 |
| Sep 08 | vs Huston-Tillotson | 3 | 44 | 7 | 65 | .569 | 44 | 11 | 7 | 0 | 39 | 5 | 0 | 0 | 5.0 | 0 | 60.0 |
| Sep 11 | LETOURNEAU | 3 | 37 | 14 | 90 | .256 | 37 | 9 | 5 | 5 | 33 | 5 | 0 | 0 | 5.0 | 0 | 51.0 |
| Sep 14 | UT TYLER | 3 | 44 | 16 | 77 | .364 | 44 | 3 | 0 | 3 | 54 | 4 | 2 | 0 | 5.0 | 2 | 52.0 |
| Sep 21 | at Mary Hardin-Baylor | 5 | 74 | 32 | 201 | .209 | 71 | 2 | 6 | 3 | 85 | 5 | 2 | 5 | 6.0 | 6 | 82.0 |
| Sep 22 | at Texas-Dallas | 5 | 59 | 41 | 237 | .076 | 48 | 3 | 4 | 15 | 122 | 3 | 4 | 0 | 5.0 | 12 | 67.0 |
| Sep 28 | vs Hardin-Simmons | 4 | 43 | 22 | 102 | .206 | 25 | 19 | 5 | 11 | 44 | 3 | 0 | 0 | 3.0 | 0 | 65.0 |
| Sep 29 | vs Concordia Texas | 3 | 47 | 18 | 124 | .234 | 47 | 3 | 5 | 7 | 45 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
| Sep 29 | vs McMurry | 4 | 45 | 20 | 138 | .181 | 44 | 24 | 2 | 4 | 48 | 3 | 3 | 0 | 4.5 | 0 | 73.5 |
| Oct 04 | MISSISSIPPI COLLEGE | 4 | 63 | 18 | 88 | .511 | 63 | 6 | 4 | 6 | 62 | 4 | 0 | 0 | 4.0 | 0 | 73.0 |
| 10/05/07 | at UT Tyler | 3 | 40 | 17 | 142 | .162 | 11 | 2 | 3 | 1 | 80 | 2 | 2 | 10 | 3.0 | 1 | 45.0 |
| Oct 09 | at LeTourneau | 3 | 50 | 20 | 133 | .226 | 45 | 11 | 4 | 5 | 68 | 0 | 10 | 4 | 5.0 | 3 | 66.0 |
| Oct 12 | vs Sul Ross State | 3 | 54 | 12 | 89 | .472 | 54 | 6 | 6 | 0 | 39 | 10 | 0 | 2 | 10.0 | 0 | 70.0 |
| Oct 12 | at Schreiner | 3 | 46 | 18 | 137 | .204 | 44 | 6 | 5 | 5 | 53 | 1 | 8 | 0 | 5.0 | 3 | 57.0 |
| Oct 13 | vs Howard Payne | 4 | 54 | 23 | 100 | .310 | 44 | 4 | 2 | 5 | 57 | 10 | 2 | 6 | 11.0 | 0 | 69.0 |
| Oct 16 | at Texas Lutheran | 5 | 56 | 15 | 90 | .456 | 52 | 3 | 4 | 9 | 64 | 6 | 0 | 13 | 6.0 | 0 | 65.0 |
| Oct 19 | at Austin College | 3 | 30 | 19 | 64 | .172 | 31 | 3 | 5 | 0 | 45 | 4 | 4 | 4 | 6.0 | 0 | 39.0 |
| Oct 19 | vs Howard Payne | 3 | 50 | 16 | 79 | .430 | 53 | 6 | 4 | 0 | 44 | 4 | 2 | 1 | 5.0 | 0 | 61.0 |
| Oct 20 | vs Southwestern Univ. | 4 | 45 | 28 | 99 | .172 | 46 | 7 | 2 | 0 | 85 | 2 | 2 | 12 | 3.0 | 0 | 55.0 |
| Oct 20 | vs McMurry | 4 | 46 | 24 | 90 | .244 | 44 | 15 | 5 | 0 | 68 | 3 | 0 | 6 | 3.0 | 0 | 64.0 |
| Oct 26 | TEXAS-DALLAS | 3 | 36 | 15 | 59 | .356 | 35 | 2 | 0 | 5 | 48 | 2 | 0 | 5 | 2.0 | 9 | 40.0 |
| Oct 27 | MARY HARDIN-BAYLOR | 5 | 77 | 30 | 144 | .326 | 63 | 8 | 0 | 0 | 102 | 9 | 0 | 0 | 9.0 | 1 | 94.0 |
| Nov 03 | vs McMurry | 5 | 61 | 41 | 235 | .085 | 58 | 8 | 3 | 5 | 110 | 4 | 4 | 0 | 6.0 | 0 | 75.0 |
| East Texas Baptist | 113 | 1521 | 660 | 3651 | .236 | 1390 | 212 | 126 | 134 | 1956 | 134 | 67 | 127 | 167.5 | 47 | 1900.5 | |
| Opponent | 113 | 1204 | 521 | 4012 | .170 | 1041 | 138 | 201 | 176 | 1881 | 122 | 272 | 144 | 258.0 | 98 | 1600.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 13.46 Assists per set: 12.30 Service aces per set: 1.88 Reception errors per set: 1.19 Digs per set: 17.31 Blocks per set: 1.48 Ball handling errors per set: 0.42 Reception errors per set: 1.19 |
Overall record: 20-11 Conf: 14-3 Home: 4-2 Away: 6-2 Neutral: 10-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs University of Dallas | 3 | 14 | 19 | 76 | -.066 | 14 | 0 | 0 | 6 | 56 | 6 | 13 | 1 | 12.5 | 7 | 26.5 |
| Aug 31 | vs Wisconsin-Superior | 4 | 44 | 25 | 142 | .134 | 30 | 8 | 1 | 7 | 57 | 3 | 12 | 5 | 9.0 | 0 | 61.0 |
| Sep 01 | vs Southwestern Univ. | 3 | 38 | 8 | 109 | .275 | 34 | 11 | 4 | 1 | 33 | 6 | 8 | 2 | 10.0 | 1 | 59.0 |
| Sep 01 | vs Fontbonne University | 3 | 40 | 11 | 101 | .287 | 39 | 3 | 6 | 7 | 43 | 1 | 6 | 3 | 4.0 | 7 | 47.0 |
| Sep 04 | SOUTHERN ARKANSAS | 4 | 70 | 17 | 189 | .280 | 52 | 5 | 11 | 4 | 87 | 8 | 4 | 2 | 10.0 | 9 | 85.0 |
| Sep 06 | at Mississippi College | 3 | 28 | 20 | 119 | .067 | 27 | 5 | 6 | 6 | 47 | 8 | 18 | 20 | 17.0 | 0 | 50.0 |
| Sep 07 | vs Loyola-New Orleans | 4 | 60 | 19 | 215 | .191 | 54 | 6 | 19 | 8 | 114 | 2 | 12 | 6 | 8.0 | 3 | 74.0 |
| Sep 07 | vs Belhaven College | 4 | 59 | 17 | 165 | .255 | 52 | 3 | 6 | 3 | 97 | 14 | 15 | 21 | 21.5 | 0 | 83.5 |
| Sep 08 | vs LaGrange | 3 | 17 | 18 | 95 | -.011 | 13 | 4 | 3 | 9 | 45 | 1 | 4 | 3 | 3.0 | 0 | 24.0 |
| Sep 08 | vs Huston-Tillotson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | LETOURNEAU | 3 | 26 | 19 | 93 | .075 | 22 | 5 | 10 | 9 | 39 | 4 | 2 | 5 | 5.0 | 3 | 36.0 |
| Sep 14 | UT TYLER | 3 | 24 | 10 | 140 | .100 | 20 | 3 | 6 | 3 | 70 | 5 | 6 | 3 | 8.0 | 7 | 35.0 |
| Sep 21 | at Mary Hardin-Baylor | 5 | 57 | 23 | 184 | .185 | 46 | 3 | 8 | 2 | 85 | 3 | 28 | 8 | 17.0 | 7 | 77.0 |
| Sep 22 | at Texas-Dallas | 5 | 62 | 35 | 255 | .106 | 54 | 15 | 13 | 3 | 127 | 4 | 14 | 2 | 11.0 | 3 | 88.0 |
| Sep 28 | vs Hardin-Simmons | 4 | 47 | 21 | 139 | .187 | 42 | 11 | 13 | 19 | 37 | 6 | 23 | 7 | 17.5 | 5 | 75.5 |
| Sep 29 | vs Concordia Texas | 3 | 31 | 13 | 94 | .191 | 30 | 7 | 6 | 3 | 58 | 1 | 9 | 11 | 5.5 | 1 | 43.5 |
| Sep 29 | vs McMurry | 4 | 55 | 26 | 162 | .179 | 39 | 4 | 8 | 24 | 72 | 11 | 15 | 13 | 18.5 | 0 | 77.5 |
| Oct 04 | MISSISSIPPI COLLEGE | 4 | 37 | 26 | 159 | .069 | 37 | 6 | 4 | 6 | 70 | 5 | 4 | 0 | 7.0 | 9 | 50.0 |
| 10/05/07 | at UT Tyler | 3 | 34 | 25 | 156 | .058 | 30 | 1 | 6 | 2 | 85 | 1 | 8 | 3 | 5.0 | 8 | 40.0 |
| Oct 09 | at LeTourneau | 3 | 32 | 20 | 123 | .098 | 30 | 5 | 5 | 11 | 52 | 3 | 6 | 2 | 6.0 | 3 | 43.0 |
| Oct 12 | vs Sul Ross State | 3 | 29 | 12 | 95 | .179 | 27 | 0 | 4 | 6 | 19 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Oct 12 | at Schreiner | 3 | 37 | 23 | 136 | .103 | 32 | 5 | 8 | 6 | 84 | 1 | 6 | 0 | 4.0 | 1 | 46.0 |
| Oct 13 | vs Howard Payne | 4 | 55 | 22 | 162 | .204 | 50 | 5 | 11 | 5 | 63 | 1 | 14 | 5 | 8.0 | 7 | 68.0 |
| Oct 16 | at Texas Lutheran | 5 | 73 | 15 | 185 | .314 | 63 | 9 | 14 | 3 | 88 | 3 | 12 | 12 | 9.0 | 2 | 91.0 |
| Oct 19 | at Austin College | 3 | 50 | 14 | 115 | .313 | 45 | 4 | 5 | 5 | 62 | 3 | 22 | 5 | 14.0 | 5 | 68.0 |
| Oct 19 | vs Howard Payne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Southwestern Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs McMurry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | TEXAS-DALLAS | 3 | 55 | 12 | 142 | .303 | 44 | 5 | 8 | 2 | 61 | 4 | 2 | 0 | 5.0 | 4 | 65.0 |
| Oct 27 | MARY HARDIN-BAYLOR | 5 | 59 | 21 | 236 | .161 | 53 | 0 | 5 | 8 | 121 | 10 | 3 | 0 | 11.5 | 6 | 70.5 |
| Nov 03 | vs McMurry | 5 | 71 | 30 | 225 | .182 | 62 | 5 | 11 | 8 | 109 | 8 | 6 | 5 | 11.0 | 0 | 87.0 |
| Opponent totals | 113 | 1204 | 521 | 4012 | .170 | 1041 | 138 | 201 | 176 | 1881 | 122 | 272 | 144 | 258.0 | 98 | 1600.0 | |
| East Texas Baptist | 113 | 1521 | 660 | 3651 | .236 | 1390 | 212 | 126 | 134 | 1956 | 134 | 67 | 127 | 167.5 | 47 | 1900.5 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 10.65 Assists per set: 9.21 Service aces per set: 1.22 Reception errors per set: 1.56 Digs per set: 16.65 Blocks per set: 2.28 Ball handling errors per set: 0.87 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| University of Dallas | 3-0 | 3 | 37 / | 14 | .170 / | -.066 | 33 / | 14 | 6 / | 0 | 3 / | 0 |
| Wisconsin-Superior | 1-3 | 4 | 44 / | 44 | .115 / | .134 | 44 / | 30 | 7 / | 8 | 4 / | 1 |
| Southwestern Univ. | 0-3 | 3 | 43 / | 38 | .149 / | .275 | 39 / | 34 | 1 / | 11 | 5 / | 4 |
| Fontbonne University | 3-0 | 3 | 50 / | 40 | .321 / | .287 | 43 / | 39 | 7 / | 3 | 4 / | 6 |
| SOUTHERN ARKANSAS | 1-3 | 4 | 53 / | 70 | .169 / | .280 | 53 / | 52 | 4 / | 5 | 5 / | 11 |
| Mississippi College | 3-0 | 3 | 46 / | 28 | .219 / | .067 | 39 / | 27 | 6 / | 5 | 6 / | 6 |
| Loyola-New Orleans | 1-3 | 4 | 47 / | 60 | .197 / | .191 | 45 / | 54 | 8 / | 6 | 1 / | 19 |
| Belhaven College | 1-3 | 4 | 53 / | 59 | .190 / | .255 | 44 / | 52 | 3 / | 3 | 8 / | 6 |
| LaGrange | 3-0 | 3 | 47 / | 17 | .520 / | -.011 | 47 / | 13 | 9 / | 4 | 9 / | 3 |
| Huston-Tillotson | 3-0 | 3 | 44 / | 0 | .569 / | .000 | 44 / | 0 | 11 / | 0 | 7 / | 0 |
| LETOURNEAU | 3-0 | 3 | 37 / | 26 | .256 / | .075 | 37 / | 22 | 9 / | 5 | 5 / | 10 |
| UT TYLER | 3-0 | 3 | 44 / | 24 | .364 / | .100 | 44 / | 20 | 3 / | 3 | 0 / | 6 |
| Mary Hardin-Baylor | 3-2 | 5 | 74 / | 57 | .209 / | .185 | 71 / | 46 | 2 / | 3 | 6 / | 8 |
| Texas-Dallas | 3-2 | 5 | 59 / | 62 | .076 / | .106 | 48 / | 54 | 3 / | 15 | 4 / | 13 |
| Hardin-Simmons | 1-3 | 4 | 43 / | 47 | .206 / | .187 | 25 / | 42 | 19 / | 11 | 5 / | 13 |
| Concordia Texas | 3-0 | 3 | 47 / | 31 | .234 / | .191 | 47 / | 30 | 3 / | 7 | 5 / | 6 |
| McMurry | 3-1 | 4 | 45 / | 55 | .181 / | .179 | 44 / | 39 | 24 / | 4 | 2 / | 8 |
| MISSISSIPPI COLLEGE | 3-1 | 4 | 63 / | 37 | .511 / | .069 | 63 / | 37 | 6 / | 6 | 4 / | 4 |
| UT Tyler | 3-0 | 3 | 40 / | 34 | .162 / | .058 | 11 / | 30 | 2 / | 1 | 3 / | 6 |
| LeTourneau | 3-0 | 3 | 50 / | 32 | .226 / | .098 | 45 / | 30 | 11 / | 5 | 4 / | 5 |
| Sul Ross State | 3-0 | 3 | 54 / | 29 | .472 / | .179 | 54 / | 27 | 6 / | 0 | 6 / | 4 |
| Schreiner | 3-0 | 3 | 46 / | 37 | .204 / | .103 | 44 / | 32 | 6 / | 5 | 5 / | 8 |
| Howard Payne | 3-1 | 4 | 54 / | 55 | .310 / | .204 | 44 / | 50 | 4 / | 5 | 2 / | 11 |
| Texas Lutheran | 2-3 | 5 | 56 / | 73 | .456 / | .314 | 52 / | 63 | 3 / | 9 | 4 / | 14 |
| Austin College | 0-3 | 3 | 30 / | 50 | .172 / | .313 | 31 / | 45 | 3 / | 4 | 5 / | 5 |
| Howard Payne | 3-0 | 3 | 50 / | 0 | .430 / | .000 | 53 / | 0 | 6 / | 0 | 4 / | 0 |
| Southwestern Univ. | 1-3 | 4 | 45 / | 0 | .172 / | .000 | 46 / | 0 | 7 / | 0 | 2 / | 0 |
| McMurry | 3-1 | 4 | 46 / | 0 | .244 / | .000 | 44 / | 0 | 15 / | 0 | 5 / | 0 |
| TEXAS-DALLAS | 0-3 | 3 | 36 / | 55 | .356 / | .303 | 35 / | 44 | 2 / | 5 | 0 / | 8 |
| MARY HARDIN-BAYLOR | 3-2 | 5 | 77 / | 59 | .326 / | .161 | 63 / | 53 | 8 / | 0 | 0 / | 5 |
| McMurry | 2-3 | 5 | 61 / | 71 | .085 / | .182 | 58 / | 62 | 8 / | 5 | 3 / | 11 | Totals | 70-43 | 113 | 1521 / | 1204 | .236 / | .170 | 1390 / | 1041 | 212 / | 138 | 126 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| University of Dallas | 0 / | 6 | 45 / | 56 | 7-4 / | 6-13 | 9.0 / | 12.5 | 2 / | 1 | 9 / | 7 |
| Wisconsin-Superior | 8 / | 7 | 60 / | 57 | 11-2 / | 3-12 | 12.0 / | 9.0 | 7 / | 5 | 0 / | 0 |
| Southwestern Univ. | 11 / | 1 | 63 / | 33 | 2-4 / | 6-8 | 4.0 / | 10.0 | 14 / | 2 | 0 / | 1 |
| Fontbonne University | 3 / | 7 | 72 / | 43 | 5-0 / | 1-6 | 5.0 / | 4.0 | 11 / | 3 | 0 / | 7 |
| SOUTHERN ARKANSAS | 5 / | 4 | 45 / | 87 | 7-0 / | 8-4 | 7.0 / | 10.0 | 6 / | 2 | 0 / | 9 |
| Mississippi College | 5 / | 6 | 66 / | 47 | 4-8 / | 8-18 | 8.0 / | 17.0 | 5 / | 20 | 1 / | 0 |
| Loyola-New Orleans | 6 / | 8 | 121 / | 114 | 0-0 / | 2-12 | 0.0 / | 8.0 | 5 / | 6 | 0 / | 3 |
| Belhaven College | 3 / | 3 | 59 / | 97 | 1-0 / | 14-15 | 1.0 / | 21.5 | 6 / | 21 | 0 / | 0 |
| LaGrange | 4 / | 9 | 30 / | 45 | 4-0 / | 1-4 | 4.0 / | 3.0 | 3 / | 3 | 0 / | 0 |
| Huston-Tillotson | 0 / | 0 | 39 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| LETOURNEAU | 5 / | 9 | 33 / | 39 | 5-0 / | 4-2 | 5.0 / | 5.0 | 0 / | 5 | 0 / | 3 |
| UT TYLER | 3 / | 3 | 54 / | 70 | 4-2 / | 5-6 | 5.0 / | 8.0 | 0 / | 3 | 2 / | 7 |
| Mary Hardin-Baylor | 3 / | 2 | 85 / | 85 | 5-2 / | 3-28 | 6.0 / | 17.0 | 5 / | 8 | 6 / | 7 |
| Texas-Dallas | 15 / | 3 | 122 / | 127 | 3-4 / | 4-14 | 5.0 / | 11.0 | 0 / | 2 | 12 / | 3 |
| Hardin-Simmons | 11 / | 19 | 44 / | 37 | 3-0 / | 6-23 | 3.0 / | 17.5 | 0 / | 7 | 0 / | 5 |
| Concordia Texas | 7 / | 3 | 45 / | 58 | 4-4 / | 1-9 | 6.0 / | 5.5 | 0 / | 11 | 0 / | 1 |
| McMurry | 4 / | 24 | 48 / | 72 | 3-3 / | 11-15 | 4.5 / | 18.5 | 0 / | 13 | 0 / | 0 |
| MISSISSIPPI COLLEGE | 6 / | 6 | 62 / | 70 | 4-0 / | 5-4 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 9 |
| UT Tyler | 1 / | 2 | 80 / | 85 | 2-2 / | 1-8 | 3.0 / | 5.0 | 10 / | 3 | 1 / | 8 |
| LeTourneau | 5 / | 11 | 68 / | 52 | 0-10 / | 3-6 | 5.0 / | 6.0 | 4 / | 2 | 3 / | 3 |
| Sul Ross State | 0 / | 6 | 39 / | 19 | 10-0 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Schreiner | 5 / | 6 | 53 / | 84 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| Howard Payne | 5 / | 5 | 57 / | 63 | 10-2 / | 1-14 | 11.0 / | 8.0 | 6 / | 5 | 0 / | 7 |
| Texas Lutheran | 9 / | 3 | 64 / | 88 | 6-0 / | 3-12 | 6.0 / | 9.0 | 13 / | 12 | 0 / | 2 |
| Austin College | 0 / | 5 | 45 / | 62 | 4-4 / | 3-22 | 6.0 / | 14.0 | 4 / | 5 | 0 / | 5 |
| Howard Payne | 0 / | 0 | 44 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Southwestern Univ. | 0 / | 0 | 85 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 12 / | 0 | 0 / | 0 |
| McMurry | 0 / | 0 | 68 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 6 / | 0 | 0 / | 0 |
| TEXAS-DALLAS | 5 / | 2 | 48 / | 61 | 2-0 / | 4-2 | 2.0 / | 5.0 | 5 / | 0 | 9 / | 4 |
| MARY HARDIN-BAYLOR | 0 / | 8 | 102 / | 121 | 9-0 / | 10-3 | 9.0 / | 11.5 | 0 / | 0 | 1 / | 6 |
| McMurry | 5 / | 8 | 110 / | 109 | 4-4 / | 8-6 | 6.0 / | 11.0 | 0 / | 5 | 0 / | 0 | Totals | 134 / | 176 | 1956 / | 1881 | 134-67 / | 122-272 | 167.5 / | 258.0 | 127 / | 144 | 47 / | 98 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .778 (31- 3-36) | Katie Graves | vs Mississippi College (Oct 04, 2007) |
| .765 (13- 0-17) | Jane Hays | vs Huston-Tillotson (Sep 08, 2007) |
| .655 (21- 2-29) | Jane Hays | vs Sul Ross State (Oct 12, 2007) |
| .611 (12- 1-18) | Jane Hays | vs Texas-Dallas (Oct 26, 2007) |
| .607 (20- 3-28) | Katie Graves | vs Sul Ross State (Oct 12, 2007) |
| .588 (12- 2-17) | Brooke McGehee | vs LaGrange (Sep 08, 2007) |
| .586 (21- 4-29) | Jane Hays | vs Howard Payne (Oct 19, 2007) |
| .583 (26- 5-36) | Katie Graves | at Texas Lutheran (Oct 16, 2007) |
| .560 (19- 5-25) | Jane Hays | vs Mississippi College (Oct 04, 2007) |
| .548 (22- 5-31) | Jane Hays | vs Howard Payne (Oct 13, 2007) |
KILLS (K-E-TA)
| 31 (31- 3-36) 4s | Katie Graves | vs Mississippi College (Oct 04, 2007) |
| 31 (31-16-63) 5s | Katie Graves | vs Mary Hardin-Baylor (Oct 27, 2007) |
| 29 (29-11-76) 5s | Jane Hays | at Mary Hardin-Baylor (Sep 21, 2007) |
| 28 (28- 7-66) 5s | Katie Graves | at Texas-Dallas (Sep 22, 2007) |
| 27 (27-17-74) 5s | Katie Graves | vs McMurry (Nov 03, 2007) |
| 26 (26- 9-43) 5s | Jane Hays | vs Mary Hardin-Baylor (Oct 27, 2007) |
| 26 (26- 5-36) 5s | Katie Graves | at Texas Lutheran (Oct 16, 2007) |
| 25 (25-10-44) 4s | Katie Graves | vs Howard Payne (Oct 13, 2007) |
| 23 (23- 6-51) 5s | Katie Graves | at Mary Hardin-Baylor (Sep 21, 2007) |
| 22 (22- 5-31) 4s | Jane Hays | vs Howard Payne (Oct 13, 2007) |
KILLS 3-SETS (K-E-TA)
