# 1 Kabrelyn Boyce

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs University of Dallas  *3  14  .000  0.0  1.0 
Aug 31  vs Wisconsin-Superior   -.286  0.0  2.0 
Sep 01  vs Southwestern Univ.   .000  0.0  1.0 
Sep 01  vs Fontbonne University  .000  0.0  0.0 
Sep 04  SOUTHERN ARKANSAS   10  .100  0.0  2.0 
Sep 06  at Mississippi College   *3  .250  1.0  1.5 
Sep 07  vs Loyola-New Orleans   .200  0.0  2.0 
Sep 07  vs Belhaven College   .000  0.0  0.0 
Sep 08  vs LaGrange   .000  0.0  0.0 
Sep 08  vs Huston-Tillotson   .000  0.0  0.0 
Sep 11  LETOURNEAU   .000  0.0  0.0 
Sep 14  UT TYLER   1.000  0.0  2.0 
Sep 21  at Mary Hardin-Baylor   .000  0.0  1.0 
Sep 22  at Texas-Dallas   -.167  1.0  0.5 
Sep 28  vs Hardin-Simmons   *4  -.400  1.0  2.0 
Sep 29  vs Concordia Texas   *3  .000  1.0  0.5 
Sep 29  vs McMurry   10  .100  1.0  1.5 
Oct 04  MISSISSIPPI COLLEGE   -.250  0.0  1.0 
10/05/07   at UT Tyler   .000  0.0  0.0 
Oct 09  at LeTourneau   .400  2.0  3.0 
Oct 12  vs Sul Ross State   -1.000  0.0  0.0 
Oct 12  at Schreiner   *3  .333  1.0  1.5 
Oct 13  vs Howard Payne   .000  0.0  0.0 
Oct 16  at Texas Lutheran   .000  17  0.0  0.0 
Oct 19  vs Howard Payne   .000  0.0  0.0 
Oct 20  vs Southwestern Univ.   -1.000  0.0  0.0 
Oct 27  MARY HARDIN-BAYLOR   .000  0.0  0.0 
Nov 03  vs McMurry   1.000  0.0  1.0 
Totals 88  17  16  93  .011  14  76  14  8.0  23.5 

Sets played: 88
Kills per set: 0.19
Assists per set: 0.16
Service aces per set: 0.02
Digs per set: 0.86
Blocks per set: 0.09