East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2006    BELHAVEN COLLEGE-1  W  5-0       1-0-0  0-0-0   Flies (W 1-0)  205  1:54 
  Feb 17, 2006    BELHAVEN COLLEGE-2    1-3  L     1-1-0  0-0-0   K. Shipley (L 0-1)  205  1:48 
*  Feb 21, 2006    TEXAS-TYLER-1    3-4  L     1-2-0  0-1-0   Flies (L 1-1)  110  2:06 
*  Feb 21, 2006    TEXAS-TYLER-2    4-7  L     1-3-0  0-2-0   Stout (L 0-1)  110  2:05 
  Feb 28, 2006    CLARKE COLLEGE-1  W  3-1       2-3-0  0-2-0   Flies (W 2-1)  175  1:57 
  Feb 28, 2006    CLARKE COLLEGE-2  W  8-0       3-3-0  0-2-0   Trochta (W 1-0)  175  1:41 
  Mar 03, 2006  vs  Hardin-Simmons    7-12  L     3-4-0  0-2-0   Flies (L)  50  1:55 
  Mar 03, 2006  vs  Howard Payne  W  5-2       4-4-0  0-2-0   Trochta (W)  75  2:00 
  Mar 04, 2006  vs  Schreiner  W  8-0       5-4-0  0-2-0   Stout (W)  50  1:45 
  Mar 04, 2006  vs  Mary Hardin-Baylor    5-8  L     5-5-0  0-2-0   Elliott (L)  75  150  
*  Mar 07, 2006    LETOURNEAU-1  W  9-0       6-5-0  1-2-0   Flies (W)  125  1:25 
*  Mar 07, 2006    LETOURNEAU-2  W  8-7       7-5-0  2-2-0   Stout (W)  135  2:00 
  Mar 10, 2006  vs  Northwood  W  3-0       8-5-0  2-2-0   Flies (W)  50  1:30 
  Mar 11, 2006  vs  College of Southwest  W  1-0       9-5-0  2-2-0   Stout (W)  75  2:00 
  Mar 11, 2006  vs  College of Southwest    3-4  L     9-6-0  2-2-0   K. Shipley (L)  100  145  
  Mar 11, 2006  vs  Central Baptist  W  20-0       10-6-0  2-2-0   Elliott (W)  76  1:20 
*  Mar 14, 2006  at  Texas-Dallas-1    0-1  L     10-7-0  2-3-0   Stout (L)  100  1:52 
*  Mar 14, 2006  at  Texas-Dallas-2  W  6-5       11-7-0  3-3-0   K. Shipley (W)  100  1:45 
*  Mar 17, 2006  at  Louisiana College-1    2-7  L     11-8-0  3-4-0   Stout (L)  200  1:40 
*  Mar 17, 2006  at  Louisiana College-2    0-8  L     11-9-0  3-5-0   Flies (L)  200  1:20 
*  Mar 25, 2006  at  Mississippi College-1  W  5-0       12-9-0  4-5-0   Flies (W 5-3)  277  1:46 
*  Mar 25, 2006  at  Mississippi College-2  W  1-0       13-9-0  5-5-0   Stout (W 4-3)  255  1:32 
*  Mar 28, 2006    LOUISIANA COLLEGE-1    2-5  L     13-10-0  5-6-0   Flies (L)  170  2:04 
*  Mar 28, 2006    LOUISIANA COLLEGE-2    2-4  L     13-11-0  5-7-0   Stout (L)  170  1:45 
*  Mar 31, 2006    OZARKS-1  W  8-1       14-11-0  6-7-0   K. Shipley (W)  160  1:45 
*  Mar 31, 2006    OZARKS-2  W  9-1       15-11-0  7-7-0   Flies (W)  160  1:53 
*  Apr 01, 2006    OZARKS-1  W  7-2       16-11-0  8-7-0   K. Shipley (W)  185  2:08 
*  Apr 01, 2006    OZARKS-2  W  7-1       17-11-0  9-7-0   Flies (W)  175  2:04 
*  Apr 04, 2006  at  LeTourneau-1  W  8-0       18-11-0  10-7-0   Flies (W 8-4)  100  1:30 
*  Apr 04, 2006  at  LeTourneau-2  W  6-0       19-11-0  11-7-0   Stout (W 5-4)  100  1:40 
*  Apr 08, 2006    TEXAS-DALLAS-1  W  7-2       20-11-0  12-7-0   Flies (W 9-4)  180  2:00 
*  Apr 08, 2006    TEXAS-DALLAS-2  W  11-5       21-11-0  13-7-0   K. Shipley (W 4-2)  180  2:00 
*  Apr 11, 2006    MISSISSIPPI COLLEGE-1    0-2  L     21-12-0  13-8-0   Flies (L)  180  1:35 
*  Apr 11, 2006    MISSISSIPPI COLLEGE-2  W  4-2       22-12-0  14-8-0   Stout (W)  180  1:57 
*  Apr 14, 2006  at  Texas-Tyler-1  W  5-2       23-12-0  15-8-0   K. Shipley (W 5-2)  205  1:42 
*  Apr 14, 2006  at  Texas-Tyler-2  W  2-1       24-12-0  16-8-0   Stout (W 7-4)  198  2:00 
  Apr 18, 2006  vs  Hardin-Simmons  W  15-6       25-12-0  16-8-0   Stout (W 8-4)  112  1:52 
  Apr 18, 2006  vs  Hardin-Simmons    7-9  L     25-13-0  16-8-0   K. Shipley (L 5-3)  112  2:13 
#  Apr 27, 2006  vs  Howard Payne  W  4-0       26-13-0  16-8-0   K. Shipley (W 6-3)  245  1:20 
#  Apr 28, 2006  vs  Hardin-Simmons    7-8  L     26-14-0  16-8-0   K. Shipley (L)  255  1:55 
#  Apr 29, 2006  vs  Mary Hardin-Baylor  W  5-0       27-14-0  16-8-0   Flies (W 10-5)  230  1:52 
#  Apr 29, 2006  vs  Mississippi College    0-6  L     27-15-0  16-8-0   Stout (L)  250  1:48 

* = Conference game
# = American Southwest Conference Championship Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2006    BELHAVEN COLLEGE   28  5  8  5  3  1  2  19  1  0  0  0  0  0  0  0  10  21  7  0  6  .286 
  Feb 17, 2006    BELHAVEN COLLEGE   29  1  8  0  1  0  0  9  0  0  0  1  0  0  0  0  2  21  13  0  7  .281 
*  Feb 21, 2006    TEXAS-TYLER   29  3  3  2  0  0  0  3  2  0  0  0  0  1  0  0  3  24  14  2  5  .221 
*  Feb 21, 2006    TEXAS-TYLER   25  4  4  3  1  0  1  8  4  0  0  0  0  1  0  0  2  21  13  2  5  .207 
  Feb 28, 2006    CLARKE COLLEGE   22  3  5  2  0  0  0  5  5  1  1  1  0  1  0  0  2  21  8  3  7  .211 
  Feb 28, 2006    CLARKE COLLEGE   26  8  10  6  2  1  1  17  3  0  1  0  0  2  1  0  3  18  11  0  8  .239 
  Mar 03, 2006  vs  Hardin-Simmons   32  7  10  4  0  0  1  13  4  0  0  1  0  0  0  0  5  18  5  3  8  .251 
  Mar 03, 2006  vs  Howard Payne   27  5  9  4  4  0  0  13  5  0  0  1  0  1  0  0  4  21  6  3  7  .261 
  Mar 04, 2006  vs  Schreiner   24  8  13  8  1  0  0  14  1  0  2  0  0  1  0  0  1  15  7  0  4  .289 
  Mar 04, 2006  vs  Mary Hardin-Baylor   26  5  6  4  2  0  0  8  7  0  2  1  1  1  0  0  4  21  10  1  9  .284 
*  Mar 07, 2006    LETOURNEAU   21  9  7  5  0  0  1  10  1  0  1  1  0  1  0  0  4  15  5  0  1  .287 
*  Mar 07, 2006    LETOURNEAU   26  8  8  7  0  1  0  10  2  0  3  0  1  1  0  0  2  21  7  1  4  .289 
  Mar 10, 2006  vs  Northwood   24  3  5  2  0  1  0  7  2  0  2  0  1  3  0  0  3  21  7  4  6  .283 
  Mar 11, 2006  vs  College of Southwest  24  1  5  1  3  0  0  8  2  0  0  2  0  0  0  0  6  21  7  0  7  .278 
  Mar 11, 2006  vs  College of Southwest  27  3  6  2  1  1  0  9  2  0  3  0  1  0  0  0  5  21  10  4  6  .274 
  Mar 11, 2006  vs  Central Baptist   34  20  20  19  5  0  1  28  1  0  0  0  1  2  1  0  2  15  4  0  7  .300 
*  Mar 14, 2006  at  Texas-Dallas   26  0  6  0  1  0  0  7  3  0  1  1  0  0  0  0  3  18  7  0  8  .296 
*  Mar 14, 2006  at  Texas-Dallas   30  6  11  6  1  1  1  17  3  0  1  0  0  2  0  0  4  21  10  6  8  .300 
*  Mar 17, 2006  at  Louisiana College   27  2  5  1  2  0  0  7  2  0  0  0  0  0  0  0  6  18  6  0  6  .294 
*  Mar 17, 2006  at  Louisiana College   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  2  12  5  2  2  .287 
*  Mar 25, 2006  at  Mississippi College   30  5  9  2  2  0  0  11  4  0  0  0  0  2  0  0  2  21  9  2  10  .288 
*  Mar 25, 2006  at  Mississippi College   23  1  6  1  0  0  0  6  1  0  0  0  0  3  0  0  0  21  10  1  5  .286 
*  Mar 28, 2006    LOUISIANA COLLEGE   31  2  10  2  2  1  0  14  1  0  0  0  0  0  0  0  4  21  3  0  9  .288 
*  Mar 28, 2006    LOUISIANA COLLEGE   28  2  7  2  0  0  1  10  1  0  0  1  0  0  0  0  2  21  10  1  6  .287 
*  Mar 31, 2006    OZARKS   28  8  9  7  1  0  1  13  2  0  1  0  0  0  1  0  1  21  9  1  5  .288 
*  Mar 31, 2006    OZARKS   21  9  10  9  3  2  0  17  2  0  6  0  0  2  0  0  2  15  5  0  3  .294 
*  Apr 01, 2006    OZARKS   28  7  10  7  1  1  0  13  1  0  7  0  0  1  0  0  2  21  8  3  5  .296 
*  Apr 01, 2006    OZARKS   28  7  11  6  1  0  0  12  2  0  2  0  1  0  0  0  3  21  8  1  6  .300 
*  Apr 04, 2006  at  LeTourneau   29  8  14  8  0  1  0  16  0  0  1  1  0  2  0  0  4  18  5  1  5  .307 
*  Apr 04, 2006  at  LeTourneau   33  6  10  3  1  1  2  19  1  0  8  0  1  0  0  0  1  21  5  0  8  .307 
*  Apr 08, 2006    TEXAS-DALLAS   27  7  10  7  3  0  1  16  4  0  1  1  0  0  0  0  7  21  6  0  6  .309 
*  Apr 08, 2006    TEXAS-DALLAS   35  11  16  10  2  0  0  18  1  0  0  0  1  1  0  0  1  21  13  1  9  .315 
*  Apr 11, 2006    MISSISSIPPI COLLEGE   23  0  3  0  2  0  0  5  3  0  0  0  1  0  0  1  3  21  8  0  6  .310 
*  Apr 11, 2006    MISSISSIPPI COLLEGE   25  4  7  3  2  0  1  12  2  0  3  1  0  1  0  0  5  21  5  0  6  .309 
*  Apr 14, 2006  at  Texas-Tyler   28  5  7  5  2  0  0  9  4  0  1  0  0  1  0  0  1  21  15  0  7  .307 
*  Apr 14, 2006  at  Texas-Tyler   26  2  6  2  2  0  0  8  4  0  0  0  0  0  2  0  6  21  5  1  9  .305 
  Apr 18, 2006  vs  Hardin-Simmons   31  15  16  13  3  1  2  27  4  0  1  0  1  0  2  0  0  15  4  0  8  .312 
  Apr 18, 2006  vs  Hardin-Simmons   33  7  11  4  1  2  0  16  6  0  3  0  1  0  0  1  4  18  8  0  12  .313 
  Apr 27, 2006  vs  Howard Payne   26  4  8  4  1  2  1  16  1  0  0  0  0  1  0  0  6  21  11  0  6  .312 
  Apr 28, 2006  vs  Hardin-Simmons   30  7  8  4  0  1  0  10  2  0  1  0  1  1  0  1  2  18  6  3  6  .311 
  Apr 29, 2006  vs  Mary Hardin-Baylor   32  5  12  4  1  0  0  13  1  0  1  1  0  1  0  0  5  21  8  0  8  .313 
  Apr 29, 2006  vs  Mississippi College   26  0  6  0  0  0  0  6  2  0  0  2  0  0  0  0  0  18  8  0  7  .311 
   Totals        1144  223  356  184  57  18  17  500  100  1  53  16  12  33  7  3  134  822  331  46  273  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2006    BELHAVEN COLLEGE   7.0  1  0  0  2  7  0  0  0  0  0  0  1  0  5-0  1  0  0  0.00 
  Feb 17, 2006    BELHAVEN COLLEGE   7.0  5  3  3  0  2  3  0  1  0  0  0  0  0  1-3  1  1  0  1.50 
*  Feb 21, 2006    TEXAS-TYLER   8.0  7  4  3  2  5  2  0  0  1  0  1  0  0  3-4  1  2  0  1.91 
*  Feb 21, 2006    TEXAS-TYLER   7.0  13  7  4  1  3  5  1  0  0  0  0  0  0  4-7  1  3  0  2.41 
  Feb 28, 2006    CLARKE COLLEGE   7.0  5  1  0  0  8  1  0  0  0  0  0  0  0  3-1  2  3  0  1.94 
  Feb 28, 2006    CLARKE COLLEGE   6.0  3  0  0  0  4  0  0  0  0  0  0  0  0  8-0  3  3  0  1.67 
  Mar 03, 2006  vs  Hardin-Simmons   6.0  12  12  7  2  3  1  0  2  0  0  0  0  0  7-12  3  4  0  2.48 
  Mar 03, 2006  vs  Howard Payne   7.0  6  2  1  1  2  1  0  1  0  0  0  1  0  5-2  4  4  0  2.29 
  Mar 04, 2006  vs  Schreiner   5.0  2  0  0  4  6  0  0  0  0  0  0  0  0  8-0  5  4  0  2.10 
  Mar 04, 2006  vs  Mary Hardin-Baylor   7.0  15  8  7  3  5  3  0  0  0  0  0  0  0  5-8  5  5  0  2.61 
*  Mar 07, 2006    LETOURNEAU   5.0  1  0  0  0  5  0  0  0  0  0  0  0  0  9-0  6  5  0  2.43 
*  Mar 07, 2006    LETOURNEAU   7.0  8  7  6  1  8  1  2  1  0  0  0  0  0  8-7  7  5  1  2.75 
  Mar 10, 2006  vs  Northwood   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  3-0  8  5  1  2.52 
  Mar 11, 2006  vs  College of Southwest  7.0  5  0  0  0  9  2  0  0  0  0  0  0  0  1-0  9  5  2  2.33 
  Mar 11, 2006  vs  College of Southwest  7.0  7  4  0  2  9  1  0  0  0  0  1  0  0  3-4  9  6  2  2.17 
  Mar 11, 2006  vs  Central Baptist   5.0  2  0  0  0  3  0  0  0  0  0  1  0  0  20-0  10  6  2  2.07 
*  Mar 14, 2006  at  Texas-Dallas   6.0  5  1  1  1  4  1  0  0  0  0  1  1  0  0-1  10  7  2  2.02 
*  Mar 14, 2006  at  Texas-Dallas   7.0  11  5  3  0  4  0  0  0  0  0  0  0  0  6-5  11  7  2  2.08 
*  Mar 17, 2006  at  Louisiana College   6.0  8  7  7  1  3  0  0  4  0  0  0  0  0  2-7  11  8  2  2.37 
*  Mar 17, 2006  at  Louisiana College   4.0  9  8  7  4  6  1  0  2  0  0  0  0  0  0-8  11  9  2  2.68 
*  Mar 25, 2006  at  Mississippi College   7.0  0  0  0  2  4  0  0  0  0  0  0  0  0  5-0  12  9  2  2.54 
*  Mar 25, 2006  at  Mississippi College   7.0  2  0  0  3  4  0  0  0  0  0  0  0  0  1-0  13  9  3  2.42 
*  Mar 28, 2006    LOUISIANA COLLEGE   7.0  12  5  5  4  3  2  0  0  1  0  0  0  0  2-5  13  10  3  2.54 
*  Mar 28, 2006    LOUISIANA COLLEGE   7.0  6  4  4  1  4  0  0  0  0  0  0  1  0  2-4  13  11  3  2.60 
*  Mar 31, 2006    OZARKS   7.0  4  1  1  0  8  1  0  0  0  0  0  0  0  8-1  14  11  3  2.53 
*  Mar 31, 2006    OZARKS   5.0  3  1  1  1  7  0  0  0  0  0  0  0  0  9-1  15  11  3  2.50 
*  Apr 01, 2006    OZARKS   7.0  8  2  1  0  10  0  0  0  0  0  2  0  0  7-2  16  11  3  2.44 
*  Apr 01, 2006    OZARKS   7.0  4  1  0  3  9  1  0  0  0  0  0  0  0  7-1  17  11  3  2.35 
*  Apr 04, 2006  at  LeTourneau   6.0  1  0  0  1  5  0  0  0  0  0  0  0  0  8-0  18  11  3  2.27 
*  Apr 04, 2006  at  LeTourneau   7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  6-0  19  11  3  2.19 
*  Apr 08, 2006    TEXAS-DALLAS   7.0  9  2  2  1  8  0  0  0  0  0  0  0  0  7-2  20  11  3  2.18 
*  Apr 08, 2006    TEXAS-DALLAS   7.0  12  5  2  3  3  5  0  0  0  0  1  1  0  11-5  21  11  3  2.18 
*  Apr 11, 2006    MISSISSIPPI COLLEGE   7.0  5  2  2  1  3  1  0  0  0  0  0  0  0  0-2  21  12  3  2.17 
*  Apr 11, 2006    MISSISSIPPI COLLEGE   7.0  8  2  2  1  5  0  0  1  0  0  0  0  0  4-2  22  12  4  2.17 
*  Apr 14, 2006  at  Texas-Tyler   7.0  6  2  2  0  3  2  0  0  0  0  1  0  0  5-2  23  12  4  2.16 
*  Apr 14, 2006  at  Texas-Tyler   7.0  9  1  0  1  3  0  0  0  0  0  0  0  0  2-1  24  12  4  2.10 
  Apr 18, 2006  vs  Hardin-Simmons   5.0  8  6  6  0  3  0  0  2  0  0  0  0  0  15-6  25  12  4  2.23 
  Apr 18, 2006  vs  Hardin-Simmons   6.0  10  9  9  3  2  0  0  2  0  0  0  0  0  7-9  25  13  4  2.43 
  Apr 27, 2006  vs  Howard Payne   7.0  4  0  0  0  6  1  0  0  0  0  0  0  0  4-0  26  13  4  2.36 
  Apr 28, 2006  vs  Hardin-Simmons   6.0  9  8  4  1  2  4  0  0  1  0  0  0  0  7-8  26  14  4  2.41 
  Apr 29, 2006  vs  Mary Hardin-Baylor   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  5-0  27  14  4  2.35 
  Apr 29, 2006  vs  Mississippi College   6.0  12  6  6  2  3  1  0  0  0  0  0  0  0  0-6  27  15  4  2.45 
   Totals        274.0  267  126  96  56  203  40  3  16  3  0  8  5  0  223-126  27  15  4  2.45 

* = Conference game

 

Individual Game-by-Game

 
#--24
#16Kaley_Baker
#19Megan_Baldree
#22Jill_Boyd
#4Christy_Shipley
#27Samantha_Cooper
#18Casey_Dobbs
#5Katie_Edwards
#13Ashley_Elliott
#17Meredith_Flies
#8Michelle_Grimsley
#11Kelli_Shipley
#10Sara_McClain
#1Tressie_McCoy
#14Kacey_McKinney
#15Dani_Miller
#3Jaimie_Molling
#26Allison_Ratcliff
#6Robin_Rodriguez
#2Jenna_Schlabs
#23Kayla_Simpson
#12Ashley_Stout
#9Chelsea_Trochta
#--Williams