#13 Ashley Elliott - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2006    TEXAS-TYLER-2     0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   Mar 03, 2006  vs  Hardin-Simmons     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2006  vs  Howard Payne     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2006  vs  Mary Hardin-Baylor   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .000 
   Mar 07, 2006    LETOURNEAU-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2006  vs  College of Southwest   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .000 
   Mar 11, 2006  vs  Central Baptist   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 14, 2006  at  Texas-Dallas-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 17, 2006  at  Louisiana College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 25, 2006  at  Mississippi College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Mar 28, 2006    LOUISIANA COLLEGE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 28, 2006    LOUISIANA COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 31, 2006    OZARKS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .000 
   Apr 01, 2006    OZARKS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .000 
   Apr 04, 2006  at  LeTourneau-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 08, 2006    TEXAS-DALLAS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .000 
   Apr 11, 2006    MISSISSIPPI COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Apr 14, 2006  at  Texas-Tyler-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .000 
   Apr 18, 2006  vs  Hardin-Simmons     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Apr 18, 2006  vs  Hardin-Simmons     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 27, 2006  vs  Howard Payne   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .000 
   Apr 28, 2006  vs  Hardin-Simmons   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Apr 29, 2006  vs  Mary Hardin-Baylor     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Apr 29, 2006  vs  Mississippi College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Totals      7  3  0  0  1  0  0  0  0  0  0  0  1  1  0  0  0  50  14  0  .000 

#13 Ashley Elliott - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2006  vs  Hardin-Simmons     5.1  7  6  6  2  3  0  0  1  0  0  0  0  7-12  0-0  0  7.88  - 
   Mar 04, 2006  vs  Mary Hardin-Baylor     1.0  4  4  4  1  0  1  0  0  0  0  0  0  5-8  0-1  0  11.05  - 
   Mar 07, 2006    LETOURNEAU-2     2.0  4  5  5  1  5  0  0  1  0  0  0  0  8-7  0-1  0  12.60  - 
   Mar 11, 2006  vs  College of Southwest     0.2  0  0  0  0  0  0  0  0  0  0  0  0  1-0  0-1  1  11.67  - 
   Mar 11, 2006  vs  Central Baptist   *  5.0  2  0  0  0  3  0  0  0  0  0  1  0  20-0  1-1  1  7.50  60 
   Mar 14, 2006  at  Texas-Dallas-2     0.1  2  0  0  0  0  0  0  0  0  0  0  0  6-5  1-1  1  7.33  - 
   Mar 17, 2006  at  Louisiana College-1     4.1  4  2  2  0  0  0  0  1  0  0  0  0  2-7  1-1  1  6.38  - 
   Mar 28, 2006    LOUISIANA COLLEGE-1     4.0  7  1  1  2  0  1  0  0  0  0  0  0  2-5  1-1  1  5.56  - 
   Apr 04, 2006  at  LeTourneau-2     2.0  0  0  0  1  0  0  0  0  0  0  0  0  6-0  1-1  1  5.11  17 
   Totals      1  24.2  30  18  18  7  11  2  0  3  0  0  1  0  57-44  1-1  1  5.11  -