East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 21, 2004    TRINITY-1  9-0       1-0-0  0-0-0   Mills (W 1-0)  120  2:00 
  Feb 21, 2004    TRINITY-2  3-1       2-0-0  0-0-0   McConnell (W 1-0)  120  2:00 
Feb 27, 2004  vs  Texas Wesleyan  10-2       3-0-0  0-0-0   Flies (W 1-0)  168  1:42 
Feb 27, 2004    UT-PERMIAN BASIN  8-0       4-0-0  0-0-0   Stout (W 1-0)  104  1:49 
Feb 28, 2004  vs  UT-Permian Basin  6-0       5-0-0  0-0-0   Shipley (W 1-0)  96  1:58 
Feb 28, 2004    TEXAS WESLEYAN  2-0       6-0-0  0-0-0   McConnell (W 1-0)  110  1:30 
Mar 05, 2004  vs  Hardin-Simmons  14-2       7-0-0  1-0-0   Stout (W 2-0)  50  1:40 
Mar 05, 2004  vs  Texas Lutheran  3-1       8-0-0  2-0-0   McConnell (W 3-0)  125  1:40 
Mar 06, 2004  vs  Mary Hardin-Baylor  4-0       9-0-0  3-0-0   Abernathy (W 1-0)  95  1:20 
Mar 06, 2004  vs  Howard Payne  11-3       10-0-0  4-0-0   Mills (W 2-0)  75  1:23 
Mar 12, 2004  vs  Bridgewater State  5-1       11-0-0  4-0-0   McConnell (W 4-0)  100  2:00 
Mar 12, 2004  vs  Lake Forest College  8-0       12-0-0  4-0-0   Abernathy (W 2-0)  100  2:00 
Mar 13, 2004  vs  Muhlenberg College  8-0       13-0-0  4-0-0   Shipley (W 2-0)  100  2:00 
Mar 13, 2004  vs  St. Thomas (Minn.)  8-0       14-0-0  4-0-0   Mills (W 3-0)  100  2:00 
Mar 14, 2004  vs  Illinois Wesleyan  9-1       15-0-0  4-0-0   Abernathy (W 3-0)  150  2:00 
Mar 14, 2004  vs  Moravian College    3-7  L     15-1-0  4-0-0   McConnell (L 4-1)  200  2:00 
Mar 20, 2004  at  LeTourneau-1  10-3       16-1-0  5-0-0   Lockhart (W 1-0)  50  1:45 
Mar 20, 2004  at  LeTourneau-2  11-1       17-1-0  6-0-0   McConnell (W 5-1)  50  1:20 
  Mar 24, 2004  at  Northwood-1  12-0       18-1-0  6-0-0   Stout (W 3-0)  80  1:30 
  Mar 24, 2004  at  Northwood-2  10-0       19-1-0  6-0-0   Shipley (W 3-0)  80  1:30 
Mar 27, 2004    LOUISIANA COLLEGE-1  3-2       20-1-0  7-0-0   Lockhart (W 2-0)  375  1:40 
Mar 27, 2004    LOUISIANA COLLEGE-2  1-0       21-1-0  8-0-0   McConnell (W 6-1)  375  1:32 
Mar 31, 2004    UT-DALLAS-1  6-1       22-1-0  9-0-0   Flies (W)  135  1:20 
Mar 31, 2004    UT-DALLAS-2  4-2       23-1-0  10-0-0   McConnell (W)  135  1:35 
Apr 03, 2004    MISSISSIPPI COLLEGE-1  8-0       24-1-0  11-0-0   Stout (W)  115  1:05 
Apr 03, 2004    MISSISSIPPI COLLEGE-2  12-4       25-1-0  12-0-0   McConnell (W)  115  1:50 
Apr 06, 2004  at  Louisiana College  5-1       26-1-0  13-0-0   Abernathy (W 4-0)  405  2:20 
Apr 06, 2004  at  Louisiana College  5-2       27-1-0  14-0-0   McConnell (W 9-1)  387  2:30 
  Apr 08, 2004    MARY HARDIN-BAYLOR-1  11-3       28-1-0  14-0-0   Lockhart (W)  125  1:35 
  Apr 08, 2004    MARY HARDIN-BAYLOR-2  3-1       29-1-0  14-0-0   Stout (W)  125  1:17 
Apr 13, 2004  at  Mississippi College-1  8-3       30-1-0  15-0-0   Abernathy (W)  122  1:36 
Apr 13, 2004  at  Mississippi College-2    1-2  L     30-2-0  15-1-0   McConnell (L)  113  1:35 
Apr 16, 2004    UNIV. OF THE OZARKS-1  7-0       31-2-0  16-1-0   Stout (W)  135  1:27 
Apr 16, 2004    UNIV. OF THE OZARKS-2  14-0       32-2-0  17-1-0   Mills (W)  105  1:25 
Apr 17, 2004    UNIV. OF THE OZARKS-1  13-0       33-2-0  18-1-0   Abernathy (W)  125  1:15 
Apr 17, 2004    UNIV. OF THE OZARKS-2  6-0       34-2-0  19-1-0   McConnell (W)  125  1:33 
Apr 20, 2004    LETOURNEAU-1  8-0       35-2-0  20-1-0   Stout (W)  248  1:05 
Apr 20, 2004    LETOURNEAU-2  9-0       36-2-0  21-1-0   Mills (W)  239  1:25 
Apr 27, 2004  at  UT-Dallas-1  8-2       37-2-0  22-1-0   Mills (W)  121  2:05 
Apr 27, 2004  at  UT-Dallas-2    3-5  L     37-3-0  22-2-0   McConnell (L 10-3)  121  1:35 
Apr 30, 2004  vs  Mary Hardin-Baylor  2-0       38-3-0  22-2-0   Abernathy (W 7-0)  275  1:27 
Apr 30, 2004  vs  Texas Lutheran  6-1       39-3-0  22-2-0   Stout (W 8-0)  275  1:45 
May 01, 2004  vs  UT Dallas  7-1       40-3-0  22-2-0   Flies (W 3-0)  305  1:58 
May 07, 2004  vs  Linfield College  3-0       41-3-0  22-2-0   Mills (W)  350  2:00 
May 08, 2004  vs  Chapman    1-3  L     41-4-0  22-2-0   Abernathy (L)  375  1:37 
May 08, 2004  vs  Linfield College    2-4  L     41-5-0  22-2-0   Abernathy (L)  375  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 21, 2004    TRINITY   27  14  20  15  .519 
  Feb 21, 2004    TRINITY   24  21  .392 
  Feb 27, 2004  vs  Texas Wesleyan   27  10  12  10  16  18  .410 
  Feb 27, 2004    UT-PERMIAN BASIN   23  14  15  .396 
  Feb 28, 2004  vs  UT-Permian Basin   28  10  18  21  10  .388 
  Feb 28, 2004    TEXAS WESLEYAN   27  21  .365 
Mar 05, 2004  vs  Hardin-Simmons   28  14  17  14  28  15  .402 
Mar 05, 2004  vs  Texas Lutheran   27  18  21  .393 
Mar 06, 2004  vs  Mary Hardin-Baylor   30  21  .373 
Mar 06, 2004  vs  Howard Payne   27  11  12  11  18  15  .381 
  Mar 12, 2004  vs  Bridgewater State   26  13  21  10  .371 
  Mar 12, 2004  vs  Lake Forest College   21  11  12  15  .381 
  Mar 13, 2004  vs  Muhlenberg College   28  14  24  18  .391 
  Mar 13, 2004  vs  St. Thomas (Minn.)   27  12  17  18  .395 
  Mar 14, 2004  vs  Illinois Wesleyan   28  12  21  21  12  .397 
  Mar 14, 2004  vs  Moravian College   27  18  .388 
Mar 20, 2004  at  LeTourneau   39  10  18  10  26  21  10  .394 
Mar 20, 2004  at  LeTourneau   28  11  11  11  12  15  .394 
  Mar 24, 2004  at  Northwood   31  12  14  12  26  15  10  .398 
  Mar 24, 2004  at  Northwood   37  10  17  29  21  11  .402 
Mar 27, 2004    LOUISIANA COLLEGE   22  10  21  10  .395 
Mar 27, 2004    LOUISIANA COLLEGE   28  11  15  21  .395 
Mar 31, 2004    UT-DALLAS   23  11  21  10  .392 
Mar 31, 2004    UT-DALLAS   23  13  21  .390 
Apr 03, 2004    MISSISSIPPI COLLEGE   21  10  12  15  .393 
Apr 03, 2004    MISSISSIPPI COLLEGE   36  12  17  11  21  18  12  .397 
Apr 06, 2004  at  Louisiana College   38  14  11  30  13  .389 
Apr 06, 2004  at  Louisiana College   42  17  33  .380 
  Apr 08, 2004    MARY HARDIN-BAYLOR   23  11  14  15  .380 
  Apr 08, 2004    MARY HARDIN-BAYLOR   24  14  21  12  .377 
Apr 13, 2004  at  Mississippi College   27  15  21  .376 
Apr 13, 2004  at  Mississippi College   26  18  .372 
Apr 16, 2004    UNIV. OF THE OZARKS   25  19  21  12  .371 
Apr 16, 2004    UNIV. OF THE OZARKS   22  14  10  13  22  15  .373 
Apr 17, 2004    UNIV. OF THE OZARKS   28  13  15  13  22  15  .378 
Apr 17, 2004    UNIV. OF THE OZARKS   23  12  21  .374 
Apr 20, 2004    LETOURNEAU   26  10  18  13  .374 
Apr 20, 2004    LETOURNEAU   26  12  17  15  10  .376 
Apr 27, 2004  at  UT-Dallas   35  12  18  21  .375 
Apr 27, 2004  at  UT-Dallas   25  18  .370 
  Apr 30, 2004  vs  Mary Hardin-Baylor   21  21  .365 
  Apr 30, 2004  vs  Texas Lutheran   27  11  19  21  10  .366 
  May 01, 2004  vs  UT Dallas   26  11  12  21  12  .367 
  May 07, 2004  vs  Linfield College   21  21  .365 
  May 08, 2004  vs  Chapman   28  18  .362 
  May 08, 2004  vs  Linfield College   30  10  10  18  .361 
   Totals        1256  310  454  283  65  12  47  684  101  104  15  19  36  12  120  885  367  37  285  .361 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 21, 2004    TRINITY   5.0  9-0  0.00 
  Feb 21, 2004    TRINITY   7.0  3-1  0.00 
  Feb 27, 2004  vs  Texas Wesleyan   6.0  10-2  0.50 
  Feb 27, 2004    UT-PERMIAN BASIN   5.0  8-0  0.39 
  Feb 28, 2004  vs  UT-Permian Basin   7.0  6-0  0.30 
  Feb 28, 2004    TEXAS WESLEYAN   7.0  2-0  0.24 
Mar 05, 2004  vs  Hardin-Simmons   5.0  14-2  0.64 
Mar 05, 2004  vs  Texas Lutheran   7.0  3-1  0.55 
Mar 06, 2004  vs  Mary Hardin-Baylor   7.0  4-0  0.48 
Mar 06, 2004  vs  Howard Payne   5.0  11-3  10  0.74 
  Mar 12, 2004  vs  Bridgewater State   7.0  5-1  11  0.79 
  Mar 12, 2004  vs  Lake Forest College   5.0  8-0  12  0.74 
  Mar 13, 2004  vs  Muhlenberg College   6.0  8-0  13  0.68 
  Mar 13, 2004  vs  St. Thomas (Minn.)   6.0  8-0  14  0.64 
  Mar 14, 2004  vs  Illinois Wesleyan   7.0  9-1  15  0.68 
  Mar 14, 2004  vs  Moravian College   6.0  13  3-7  15  1.29 
Mar 20, 2004  at  LeTourneau   7.0  10-3  16  1.46 
Mar 20, 2004  at  LeTourneau   5.0  11-1  17  1.39 
  Mar 24, 2004  at  Northwood   5.0  12-0  18  1.33 
  Mar 24, 2004  at  Northwood   7.0  10-0  19  1.25 
Mar 27, 2004    LOUISIANA COLLEGE   7.0  3-2  20  1.26 
Mar 27, 2004    LOUISIANA COLLEGE   7.0  1-0  21  1.19 
Mar 31, 2004    UT-DALLAS   7.0  6-1  22  1.13 
Mar 31, 2004    UT-DALLAS   7.0  4-2  23  1.14 
Apr 03, 2004    MISSISSIPPI COLLEGE   5.0  8-0  24  1.10 
Apr 03, 2004    MISSISSIPPI COLLEGE   6.0  12-4  25  1.23 
Apr 06, 2004  at  Louisiana College   10.0  10  5-1  26  1.21 
Apr 06, 2004  at  Louisiana College   11.0  5-2  27  1.19 
  Apr 08, 2004    MARY HARDIN-BAYLOR   5.0  11-3  28  1.30 
  Apr 08, 2004    MARY HARDIN-BAYLOR   7.0  3-1  29  1.30 
Apr 13, 2004  at  Mississippi College   7.0  8-3  30  1.39 
Apr 13, 2004  at  Mississippi College   6.0  1-2  30  1.43 
Apr 16, 2004    UNIV. OF THE OZARKS   7.0  7-0  31  1.39 
Apr 16, 2004    UNIV. OF THE OZARKS   5.0  14-0  32  1.36 
Apr 17, 2004    UNIV. OF THE OZARKS   5.0  13-0  33  1.33 
Apr 17, 2004    UNIV. OF THE OZARKS   7.0  6-0  34  1.29 
Apr 20, 2004    LETOURNEAU   6.0  8-0  35  1.25 
Apr 20, 2004    LETOURNEAU   5.0  9-0  36  1.23 
Apr 27, 2004  at  UT-Dallas   7.0  8-2  37  1.23 
Apr 27, 2004  at  UT-Dallas   6.0  3-5  37  1.38 
  Apr 30, 2004  vs  Mary Hardin-Baylor   7.0  2-0  38  1.34 
  Apr 30, 2004  vs  Texas Lutheran   7.0  6-1  39  1.34 
  May 01, 2004  vs  UT Dallas   7.0  7-1  40  1.34 
  May 07, 2004  vs  Linfield College   7.0  3-0  41  1.30 
  May 08, 2004  vs  Chapman   6.0  1-3  41  1.34 
  May 08, 2004  vs  Linfield College   6.0  11  2-4  41  1.34 
   Totals        295.0  233  59  44  57  192  34  16  11  310-59  41  1.34 

* = Conference game

 

Individual Game-by-Game

 
#--13
#1Kristen_Abernathy
#6Jennifer_Doyal
#12Ashley_Elliott
#17Meredith_Flies
#20Angela_Gonzales
#7Jessica_Gould
#4Lexi_Langley
#2Amy_Lockhart
#27Holley_Martin
#25Mandie_McConnell
#19Carrie_Mills
#5Tonya_Minor
#26Allison_Ratcliff
#22Janae_Schlabs
#3Christy_Shipley
#8Ashley_Stout
#33Sarah_Tackett
#10Janna_Wilson
#18Lizzie_Wunsch