East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 21, 2004    TRINITY-1  W  9-0       1-0-0  0-0-0   Mills (W 1-0)  120  2:00 
  Feb 21, 2004    TRINITY-2  W  3-1       2-0-0  0-0-0   McConnell (W 1-0)  120  2:00 
#  Feb 27, 2004  vs  Texas Wesleyan  W  10-2       3-0-0  0-0-0   Flies (W 1-0)  168  1:42 
#  Feb 27, 2004    UT-PERMIAN BASIN  W  8-0       4-0-0  0-0-0   Stout (W 1-0)  104  1:49 
#  Feb 28, 2004  vs  UT-Permian Basin  W  6-0       5-0-0  0-0-0   Shipley (W 1-0)  96  1:58 
#  Feb 28, 2004    TEXAS WESLEYAN  W  2-0       6-0-0  0-0-0   McConnell (W 1-0)  110  1:30 
*  Mar 05, 2004  vs  Hardin-Simmons  W  14-2       7-0-0  1-0-0   Stout (W 2-0)  50  1:40 
*  Mar 05, 2004  vs  Texas Lutheran  W  3-1       8-0-0  2-0-0   McConnell (W 3-0)  125  1:40 
*  Mar 06, 2004  vs  Mary Hardin-Baylor  W  4-0       9-0-0  3-0-0   Abernathy (W 1-0)  95  1:20 
*  Mar 06, 2004  vs  Howard Payne  W  11-3       10-0-0  4-0-0   Mills (W 2-0)  75  1:23 
%  Mar 12, 2004  vs  Bridgewater State  W  5-1       11-0-0  4-0-0   McConnell (W 4-0)  100  2:00 
%  Mar 12, 2004  vs  Lake Forest College  W  8-0       12-0-0  4-0-0   Abernathy (W 2-0)  100  2:00 
%  Mar 13, 2004  vs  Muhlenberg College  W  8-0       13-0-0  4-0-0   Shipley (W 2-0)  100  2:00 
%  Mar 13, 2004  vs  St. Thomas (Minn.)  W  8-0       14-0-0  4-0-0   Mills (W 3-0)  100  2:00 
%  Mar 14, 2004  vs  Illinois Wesleyan  W  9-1       15-0-0  4-0-0   Abernathy (W 3-0)  150  2:00 
%  Mar 14, 2004  vs  Moravian College    3-7  L     15-1-0  4-0-0   McConnell (L 4-1)  200  2:00 
*  Mar 20, 2004  at  LeTourneau-1  W  10-3       16-1-0  5-0-0   Lockhart (W 1-0)  50  1:45 
*  Mar 20, 2004  at  LeTourneau-2  W  11-1       17-1-0  6-0-0   McConnell (W 5-1)  50  1:20 
  Mar 24, 2004  at  Northwood-1  W  12-0       18-1-0  6-0-0   Stout (W 3-0)  80  1:30 
  Mar 24, 2004  at  Northwood-2  W  10-0       19-1-0  6-0-0   Shipley (W 3-0)  80  1:30 
*  Mar 27, 2004    LOUISIANA COLLEGE-1  W  3-2       20-1-0  7-0-0   Lockhart (W 2-0)  375  1:40 
*  Mar 27, 2004    LOUISIANA COLLEGE-2  W  1-0       21-1-0  8-0-0   McConnell (W 6-1)  375  1:32 
*  Mar 31, 2004    UT-DALLAS-1  W  6-1       22-1-0  9-0-0   Flies (W)  135  1:20 
*  Mar 31, 2004    UT-DALLAS-2  W  4-2       23-1-0  10-0-0   McConnell (W)  135  1:35 
*  Apr 03, 2004    MISSISSIPPI COLLEGE-1  W  8-0       24-1-0  11-0-0   Stout (W)  115  1:05 
*  Apr 03, 2004    MISSISSIPPI COLLEGE-2  W  12-4       25-1-0  12-0-0   McConnell (W)  115  1:50 
*  Apr 06, 2004  at  Louisiana College  W  5-1       26-1-0  13-0-0   Abernathy (W 4-0)  405  2:20 
*  Apr 06, 2004  at  Louisiana College  W  5-2       27-1-0  14-0-0   McConnell (W 9-1)  387  2:30 
  Apr 08, 2004    MARY HARDIN-BAYLOR-1  W  11-3       28-1-0  14-0-0   Lockhart (W)  125  1:35 
  Apr 08, 2004    MARY HARDIN-BAYLOR-2  W  3-1       29-1-0  14-0-0   Stout (W)  125  1:17 
*  Apr 13, 2004  at  Mississippi College-1  W  8-3       30-1-0  15-0-0   Abernathy (W)  122  1:36 
*  Apr 13, 2004  at  Mississippi College-2    1-2  L     30-2-0  15-1-0   McConnell (L)  113  1:35 
*  Apr 16, 2004    UNIV. OF THE OZARKS-1  W  7-0       31-2-0  16-1-0   Stout (W)  135  1:27 
*  Apr 16, 2004    UNIV. OF THE OZARKS-2  W  14-0       32-2-0  17-1-0   Mills (W)  105  1:25 
*  Apr 17, 2004    UNIV. OF THE OZARKS-1  W  13-0       33-2-0  18-1-0   Abernathy (W)  125  1:15 
*  Apr 17, 2004    UNIV. OF THE OZARKS-2  W  6-0       34-2-0  19-1-0   McConnell (W)  125  1:33 
*  Apr 20, 2004    LETOURNEAU-1  W  8-0       35-2-0  20-1-0   Stout (W)  248  1:05 
*  Apr 20, 2004    LETOURNEAU-2  W  9-0       36-2-0  21-1-0   Mills (W)  239  1:25 
*  Apr 27, 2004  at  UT-Dallas-1  W  8-2       37-2-0  22-1-0   Mills (W)  121  2:05 
*  Apr 27, 2004  at  UT-Dallas-2    3-5  L     37-3-0  22-2-0   McConnell (L 10-3)  121  1:35 
$  Apr 30, 2004  vs  Mary Hardin-Baylor  W  2-0       38-3-0  22-2-0   Abernathy (W 7-0)  275  1:27 
$  Apr 30, 2004  vs  Texas Lutheran  W  6-1       39-3-0  22-2-0   Stout (W 8-0)  275  1:45 
$  May 01, 2004  vs  UT Dallas  W  7-1       40-3-0  22-2-0   Flies (W 3-0)  305  1:58 
%  May 07, 2004  vs  Linfield College  W  3-0       41-3-0  22-2-0   Mills (W)  350  2:00 
%  May 08, 2004  vs  Chapman    1-3  L     41-4-0  22-2-0   Abernathy (L)  375  1:37 
%  May 08, 2004  vs  Linfield College    2-4  L     41-5-0  22-2-0   Abernathy (L)  375  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 21, 2004    TRINITY   27  9  14  8  6  0  0  20  1  0  2  0  0  1  0  0  1  15  5  0  8  .519 
  Feb 21, 2004    TRINITY   24  3  6  3  2  0  0  8  2  0  3  0  0  1  0  0  1  21  8  1  6  .392 
  Feb 27, 2004  vs  Texas Wesleyan   27  10  12  10  1  0  1  16  2  0  2  0  1  0  1  0  4  18  7  2  3  .410 
  Feb 27, 2004    UT-PERMIAN BASIN   23  8  8  7  0  0  2  14  3  0  5  0  0  0  0  0  2  15  7  2  6  .396 
  Feb 28, 2004  vs  UT-Permian Basin   28  6  10  5  0  1  2  18  6  2  0  1  1  1  1  0  4  21  9  0  10  .388 
  Feb 28, 2004    TEXAS WESLEYAN   27  2  7  2  2  0  0  9  0  0  1  0  0  0  0  0  1  21  9  0  7  .365 
*  Mar 05, 2004  vs  Hardin-Simmons   28  14  17  14  2  0  3  28  2  0  1  0  0  1  3  0  1  15  4  0  5  .402 
*  Mar 05, 2004  vs  Texas Lutheran   27  3  9  3  1  1  2  18  0  0  0  1  0  0  0  0  2  21  7  1  6  .393 
*  Mar 06, 2004  vs  Mary Hardin-Baylor   30  4  7  4  2  0  0  9  2  0  0  0  0  0  0  0  9  21  6  0  7  .373 
*  Mar 06, 2004  vs  Howard Payne   27  11  12  11  1  1  1  18  3  0  2  0  2  0  0  0  1  15  2  1  6  .381 
  Mar 12, 2004  vs  Bridgewater State   26  5  7  3  0  0  0  7  5  0  13  1  0  1  0  0  3  21  10  0  6  .371 
  Mar 12, 2004  vs  Lake Forest College   21  8  11  7  1  0  0  12  3  0  1  1  0  2  0  0  3  15  2  0  4  .381 
  Mar 13, 2004  vs  Muhlenberg College   28  8  14  8  1  0  3  24  0  0  2  0  1  1  0  0  2  18  8  3  6  .391 
  Mar 13, 2004  vs  St. Thomas (Minn.)   27  8  12  6  0  1  1  17  0  0  2  0  0  3  1  0  2  18  8  0  7  .395 
  Mar 14, 2004  vs  Illinois Wesleyan   28  9  12  9  1  1  2  21  3  0  1  1  0  5  0  0  5  21  12  0  6  .397 
  Mar 14, 2004  vs  Moravian College   27  3  7  3  0  0  0  7  2  0  3  0  1  0  0  0  3  18  5  0  6  .388 
*  Mar 20, 2004  at  LeTourneau   39  10  18  10  2  3  0  26  1  0  5  1  1  0  0  0  1  21  9  0  10  .394 
*  Mar 20, 2004  at  LeTourneau   28  11  11  11  1  0  0  12  3  0  1  0  1  1  0  0  2  15  3  1  7  .394 
  Mar 24, 2004  at  Northwood   31  12  14  12  3  0  3  26  1  0  3  0  0  1  0  0  2  15  10  1  6  .398 
  Mar 24, 2004  at  Northwood   37  10  17  9  3  0  3  29  2  0  3  0  0  0  0  0  0  21  11  0  8  .402 
*  Mar 27, 2004    LOUISIANA COLLEGE   22  3  5  3  2  0  1  10  0  0  0  0  0  1  0  0  4  21  10  3  2  .395 
*  Mar 27, 2004    LOUISIANA COLLEGE   28  1  11  1  1  0  1  15  0  0  2  2  0  0  0  0  2  21  9  0  7  .395 
*  Mar 31, 2004    UT-DALLAS   23  6  7  5  1  0  1  11  1  0  3  0  0  1  1  0  3  21  10  1  2  .392 
*  Mar 31, 2004    UT-DALLAS   23  4  8  3  2  0  1  13  2  0  1  2  0  1  0  0  3  21  9  1  4  .390 
*  Apr 03, 2004    MISSISSIPPI COLLEGE   21  8  10  8  2  0  0  12  3  0  1  0  2  0  0  0  1  15  7  0  6  .393 
*  Apr 03, 2004    MISSISSIPPI COLLEGE   36  12  17  11  1  0  1  21  0  0  7  0  0  0  0  0  1  18  12  3  7  .397 
*  Apr 06, 2004  at  Louisiana College   38  5  9  5  0  1  1  14  3  0  0  0  0  1  0  0  11  30  13  0  8  .389 
*  Apr 06, 2004  at  Louisiana College   42  5  9  5  2  0  2  17  0  0  2  1  0  0  0  0  9  33  7  3  6  .380 
  Apr 08, 2004    MARY HARDIN-BAYLOR   23  11  9  8  2  0  1  14  3  0  8  0  1  2  1  0  1  15  3  1  5  .380 
  Apr 08, 2004    MARY HARDIN-BAYLOR   24  3  7  3  1  0  2  14  2  0  0  1  0  1  0  0  1  21  12  1  7  .377 
*  Apr 13, 2004  at  Mississippi College   27  8  9  8  0  0  2  15  6  0  4  0  1  1  0  0  1  21  9  1  6  .376 
*  Apr 13, 2004  at  Mississippi College   26  1  6  1  1  0  0  7  4  0  0  0  0  1  0  0  5  18  9  0  9  .372 
*  Apr 16, 2004    UNIV. OF THE OZARKS   25  7  9  7  1  0  3  19  1  0  1  1  1  1  0  0  0  21  12  1  3  .371 
*  Apr 16, 2004    UNIV. OF THE OZARKS   22  14  10  13  4  1  2  22  5  0  3  0  1  1  1  0  2  15  3  2  4  .373 
*  Apr 17, 2004    UNIV. OF THE OZARKS   28  13  15  13  4  0  1  22  1  0  3  0  2  0  1  0  2  15  8  1  7  .378 
*  Apr 17, 2004    UNIV. OF THE OZARKS   23  6  5  4  1  0  2  12  2  0  1  0  0  1  0  0  1  21  8  0  2  .374 
*  Apr 20, 2004    LETOURNEAU   26  8  9  6  1  0  0  10  1  0  4  0  1  1  0  0  0  18  13  1  5  .374 
*  Apr 20, 2004    LETOURNEAU   26  9  12  7  2  0  1  17  0  0  3  0  0  0  0  0  1  15  10  0  5  .376 
*  Apr 27, 2004  at  UT-Dallas   35  8  12  8  3  0  1  18  0  0  3  0  1  0  1  0  5  21  9  2  8  .375 
*  Apr 27, 2004  at  UT-Dallas   25  3  4  1  0  0  0  4  3  0  0  0  1  0  0  1  5  18  9  0  5  .370 
  Apr 30, 2004  vs  Mary Hardin-Baylor   21  2  2  1  1  0  0  3  3  0  1  0  0  1  0  0  1  21  3  0  5  .365 
  Apr 30, 2004  vs  Texas Lutheran   27  6  11  6  3  1  1  19  4  1  1  1  0  0  0  0  1  21  10  0  7  .366 
  May 01, 2004  vs  UT Dallas   26  7  11  7  1  0  0  12  6  0  1  1  0  1  1  0  1  21  12  2  9  .367 
  May 07, 2004  vs  Linfield College   21  3  5  2  0  1  0  7  7  0  2  0  0  1  0  0  2  21  5  0  8  .365 
  May 08, 2004  vs  Chapman   28  1  7  0  0  0  0  7  1  0  0  0  0  2  0  0  3  18  7  1  9  .362 
  May 08, 2004  vs  Linfield College   30  2  10  2  0  0  0  10  2  0  3  0  0  0  0  0  5  18  6  1  9  .361 
   Totals        1256  310  454  283  65  12  47  684  101  3  104  15  19  36  12  1  120  885  367  37  285  .361 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2004    TRINITY   5.0  5  0  0  1  4  1  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Feb 21, 2004    TRINITY   7.0  2  1  0  3  7  0  0  0  0  0  0  0  0  3-1  2  0  0  0.00 
  Feb 27, 2004  vs  Texas Wesleyan   6.0  4  2  1  3  0  0  0  2  0  1  0  0  0  10-2  3  0  0  0.50 
  Feb 27, 2004    UT-PERMIAN BASIN   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  8-0  4  0  0  0.39 
  Feb 28, 2004  vs  UT-Permian Basin   7.0  4  0  0  1  5  1  0  0  0  0  0  1  0  6-0  5  0  0  0.30 
  Feb 28, 2004    TEXAS WESLEYAN   7.0  1  0  0  2  7  0  0  0  0  0  0  1  0  2-0  6  0  1  0.24 
*  Mar 05, 2004  vs  Hardin-Simmons   5.0  4  2  2  2  4  2  0  1  0  0  0  0  0  14-2  7  0  1  0.64 
*  Mar 05, 2004  vs  Texas Lutheran   7.0  4  1  0  0  7  0  0  0  0  0  0  1  0  3-1  8  0  1  0.55 
*  Mar 06, 2004  vs  Mary Hardin-Baylor   7.0  2  0  0  0  5  0  0  0  0  0  0  0  0  4-0  9  0  1  0.48 
*  Mar 06, 2004  vs  Howard Payne   5.0  4  3  2  0  6  2  0  0  0  0  0  0  0  11-3  10  0  1  0.74 
  Mar 12, 2004  vs  Bridgewater State   7.0  5  1  1  1  6  1  0  0  0  0  1  0  0  5-1  11  0  1  0.79 
  Mar 12, 2004  vs  Lake Forest College   5.0  4  0  0  1  3  1  0  0  0  0  1  0  0  8-0  12  0  1  0.74 
  Mar 13, 2004  vs  Muhlenberg College   6.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  13  0  1  0.68 
  Mar 13, 2004  vs  St. Thomas (Minn.)   6.0  3  0  0  1  5  0  0  0  0  0  1  0  0  8-0  14  0  1  0.64 
  Mar 14, 2004  vs  Illinois Wesleyan   7.0  8  1  1  0  2  2  0  0  0  0  3  2  0  9-1  15  0  1  0.68 
  Mar 14, 2004  vs  Moravian College   6.0  13  7  7  1  3  3  0  0  0  0  1  1  0  3-7  15  1  1  1.29 
*  Mar 20, 2004  at  LeTourneau   7.0  8  3  3  2  9  1  0  0  0  0  0  0  0  10-3  16  1  1  1.46 
*  Mar 20, 2004  at  LeTourneau   5.0  4  1  0  0  8  0  0  0  0  0  1  0  0  11-1  17  1  1  1.39 
  Mar 24, 2004  at  Northwood   5.0  0  0  0  0  1  0  0  0  0  0  0  0  0  12-0  18  1  1  1.33 
  Mar 24, 2004  at  Northwood   7.0  5  0  0  2  5  1  0  0  0  0  0  0  0  10-0  19  1  1  1.25 
*  Mar 27, 2004    LOUISIANA COLLEGE   7.0  8  2  1  3  7  1  0  1  0  0  0  0  0  3-2  20  1  1  1.26 
*  Mar 27, 2004    LOUISIANA COLLEGE   7.0  0  0  0  0  5  0  0  0  0  0  0  0  0  1-0  21  1  1  1.19 
*  Mar 31, 2004    UT-DALLAS   7.0  4  1  0  1  2  2  0  0  0  0  0  0  0  6-1  22  1  2  1.13 
*  Mar 31, 2004    UT-DALLAS   7.0  8  2  1  1  4  1  0  0  0  0  1  0  0  4-2  23  1  3  1.14 
*  Apr 03, 2004    MISSISSIPPI COLLEGE   5.0  2  0  0  0  3  0  0  0  0  0  1  0  0  8-0  24  1  3  1.10 
*  Apr 03, 2004    MISSISSIPPI COLLEGE   6.0  8  4  3  1  3  1  0  0  0  0  2  0  0  12-4  25  1  3  1.23 
*  Apr 06, 2004  at  Louisiana College   10.0  10  1  1  3  5  1  1  0  0  0  1  0  0  5-1  26  1  3  1.21 
*  Apr 06, 2004  at  Louisiana College   11.0  5  2  1  3  7  2  0  0  0  0  1  0  0  5-2  27  1  3  1.19 
  Apr 08, 2004    MARY HARDIN-BAYLOR   5.0  7  3  3  0  4  1  0  1  0  0  0  0  0  11-3  28  1  3  1.30 
  Apr 08, 2004    MARY HARDIN-BAYLOR   7.0  6  1  1  0  4  1  0  1  0  0  0  0  0  3-1  29  1  3  1.30 
*  Apr 13, 2004  at  Mississippi College   7.0  5  3  3  3  6  0  0  0  0  0  0  0  0  8-3  30  1  3  1.39 
*  Apr 13, 2004  at  Mississippi College   6.0  7  2  2  3  2  0  0  0  0  0  0  0  0  1-2  30  2  3  1.43 
*  Apr 16, 2004    UNIV. OF THE OZARKS   7.0  6  0  0  0  4  1  0  0  0  0  0  0  0  7-0  31  2  3  1.39 
*  Apr 16, 2004    UNIV. OF THE OZARKS   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  14-0  32  2  3  1.36 
*  Apr 17, 2004    UNIV. OF THE OZARKS   5.0  4  0  0  1  2  0  0  0  0  0  0  0  0  13-0  33  2  3  1.33 
*  Apr 17, 2004    UNIV. OF THE OZARKS   7.0  3  0  0  2  4  0  0  0  0  0  2  1  0  6-0  34  2  3  1.29 
*  Apr 20, 2004    LETOURNEAU   6.0  2  0  0  0  2  1  0  0  0  0  0  2  0  8-0  35  2  3  1.25 
*  Apr 20, 2004    LETOURNEAU   5.0  6  0  0  1  6  1  0  0  0  0  0  0  0  9-0  36  2  3  1.23 
*  Apr 27, 2004  at  UT-Dallas   7.0  9  2  1  1  1  1  0  0  0  0  0  0  0  8-2  37  2  3  1.23 
*  Apr 27, 2004  at  UT-Dallas   6.0  8  5  5  1  1  1  0  0  0  0  0  0  0  3-5  37  3  3  1.38 
  Apr 30, 2004  vs  Mary Hardin-Baylor   7.0  3  0  0  0  7  1  0  0  1  0  0  0  0  2-0  38  3  3  1.34 
  Apr 30, 2004  vs  Texas Lutheran   7.0  6  1  1  1  2  0  0  0  0  0  0  1  0  6-1  39  3  3  1.34 
  May 01, 2004  vs  UT Dallas   7.0  7  1  1  2  1  0  0  0  0  0  0  1  0  7-1  40  3  3  1.34 
  May 07, 2004  vs  Linfield College   7.0  6  0  0  0  3  0  0  0  0  0  0  0  0  3-0  41  3  3  1.30 
  May 08, 2004  vs  Chapman   6.0  5  3  2  5  7  0  0  0  0  0  0  0  0  1-3  41  4  3  1.34 
  May 08, 2004  vs  Linfield College   6.0  11  4  1  4  0  3  0  0  0  0  0  0  0  2-4  41  5  3  1.34 
   Totals        295.0  233  59  44  57  192  34  1  6  1  1  16  11  0  310-59  41  5  3  1.34 

* = Conference game

 

Individual Game-by-Game

 
#--13
#1Kristen_Abernathy
#6Jennifer_Doyal
#12Ashley_Elliott
#17Meredith_Flies
#20Angela_Gonzales
#7Jessica_Gould
#4Lexi_Langley
#2Amy_Lockhart
#27Holley_Martin
#25Mandie_McConnell
#19Carrie_Mills
#5Tonya_Minor
#26Allison_Ratcliff
#22Janae_Schlabs
#3Christy_Shipley
#8Ashley_Stout
#33Sarah_Tackett
#10Janna_Wilson
#18Lizzie_Wunsch