#3 Christy Shipley - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2004    TRINITY-1   *  4  2  2  0  0  0  0  0  0  2  0  0  0  0  0  0  2  1  0  .500 
   Feb 21, 2004    TRINITY-2   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .500 
   Feb 27, 2004  vs  Texas Wesleyan   *  3  2  2  3  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .556 
   Feb 27, 2004    UT-PERMIAN BASIN   *  3  2  2  3  0  0  1  0  0  1  0  0  0  0  0  0  1  3  1  .583 
   Feb 28, 2004  vs  UT-Permian Basin   *  3  1  2  4  0  0  1  0  0  0  0  0  0  1  0  0  2  2  0  .600 
   Feb 28, 2004    TEXAS WESLEYAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .500 
   Mar 05, 2004  vs  Hardin-Simmons   *  3  2  2  4  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .524 
   Mar 05, 2004  vs  Texas Lutheran   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 06, 2004  vs  Mary Hardin-Baylor   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .481 
   Mar 06, 2004  vs  Howard Payne   *  2  3  2  1  1  0  0  1  0  1  0  1  0  0  0  0  0  1  0  .517 
   Mar 12, 2004  vs  Bridgewater State   *  2  2  1  0  0  0  0  2  0  5  0  0  0  0  0  0  1  1  0  .516 
   Mar 12, 2004  vs  Lake Forest College   *  2  2  2  0  1  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .545 
   Mar 13, 2004  vs  Muhlenberg College   *  3  2  2  2  1  0  1  0  0  0  0  0  1  0  0  0  1  1  0  .556 
   Mar 13, 2004  vs  St. Thomas (Minn.)   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .538 
   Mar 14, 2004  vs  Illinois Wesleyan   *  3  1  2  2  0  0  1  0  0  0  0  0  1  0  0  0  1  2  0  .548 
   Mar 14, 2004  vs  Moravian College   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .511 
   Mar 20, 2004  at  LeTourneau-1   *  5  2  1  1  0  0  0  0  0  2  0  0  0  0  0  0  1  4  0  .480 
   Mar 20, 2004  at  LeTourneau-2   *  3  2  3  4  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .509 
   Mar 24, 2004  at  Northwood-1   *  4  2  3  5  1  0  2  0  0  0  0  0  0  0  0  0  0  4  0  .526 
   Mar 24, 2004  at  Northwood-2   *  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .532 
   Mar 27, 2004    LOUISIANA COLLEGE-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .523 
   Mar 27, 2004    LOUISIANA COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .500 
   Mar 31, 2004    UT-DALLAS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .479 
   Mar 31, 2004    UT-DALLAS-2   *  2  1  1  0  0  0  0  1  0  1  1  0  0  0  0  0  2  2  0  .479 
   Apr 03, 2004    MISSISSIPPI COLLEGE-1   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .480 
   Apr 03, 2004    MISSISSIPPI COLLEGE-2   *  4  2  3  1  0  0  0  0  0  2  0  0  0  0  0  0  1  4  0  .494 
   Apr 06, 2004  at  Louisiana College   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .476 
   Apr 06, 2004  at  Louisiana College   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  7  2  2  .461 
   Apr 08, 2004    MARY HARDIN-BAYLOR-1   *  4  1  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .452 
   Apr 08, 2004    MARY HARDIN-BAYLOR-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .458 
   Apr 13, 2004  at  Mississippi College-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .450 
   Apr 13, 2004  at  Mississippi College-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .442 
   Apr 16, 2004    UNIV. OF THE OZARKS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .430 
   Apr 16, 2004    UNIV. OF THE OZARKS-2   *  2  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  0  1  .431 
   Apr 17, 2004    UNIV. OF THE OZARKS-1   *  4  2  3  3  1  0  0  0  0  1  0  0  0  0  0  0  3  2  0  .442 
   Apr 17, 2004    UNIV. OF THE OZARKS-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .440 
   Apr 20, 2004    LETOURNEAU-1   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .442 
   Apr 20, 2004    LETOURNEAU-2   *  3  2  2  1  0  0  1  0  0  1  0  0  0  0  0  0  0  3  0  .447 
   Apr 27, 2004  at  UT-Dallas-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  3  2  0  .437 
   Apr 27, 2004  at  UT-Dallas-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  1  0  2  3  0  .434 
   Apr 30, 2004  vs  Mary Hardin-Baylor   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .432 
   Apr 30, 2004  vs  Texas Lutheran   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .419 
   May 01, 2004  vs  UT Dallas   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  5  0  .417 
   May 07, 2004  vs  Linfield College   *  3  1  2  1  0  1  0  1  0  1  0  0  0  0  0  0  6  3  0  .423 
   May 08, 2004  vs  Chapman   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .418 
   May 08, 2004  vs  Linfield College   *  4  0  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .427 
   Totals      46  150  48  64  53  13  2  7  11  0  22  1  1  5  5  1  8  75  98  6  .427 

#3 Christy Shipley - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2004  vs  UT-Permian Basin   *  7.0  4  0  0  1  5  1  0  0  0  0  0  0  6-0  1-0  0  0.00  - 
   Mar 13, 2004  vs  Muhlenberg College   *  5.0  1  0  0  1  4  0  0  0  0  0  0  0  8-0  2-0  0  0.00  - 
   Mar 24, 2004  at  Northwood-2   *  4.0  2  0  0  0  4  1  0  0  0  0  0  0  10-0  3-0  0  0.00  - 
   Apr 03, 2004    MISSISSIPPI COLLEGE-2   *  2.0  3  2  1  0  1  1  0  0  0  0  1  0  12-4  3-0  0  0.50  - 
   Totals      4  18.0  10  2  1  2  14  3  0  0  0  0  1  0  36-4  3-0  0  0.50  -