|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2015 | at Centenary | 1-2 | L | 0-1-0 | 0-0-0 | 150 | Joel Botello (Justin Adams) [#0] | |||
Sep 04, 2015 | at Texas Lutheran | 0-3 | L | 0-2-0 | 0-0-0 | 150 | - [#99] | |||
Sep 05, 2015 | at Schreiner | 2-3 | L | 0-3-0 | 0-0-0 | 153 | Justin Adams (Brett Forbus) [#0] | |||
Gunner Gibson (David Jackson) | ||||||||||
Sep 12, 2015 | UH-VICTORIA | 1-5 | L | 0-4-0 | 0-0-0 | 169 | Pedro Guerra (unassisted) [#0] | |||
Sep 18, 2015 | #20 TEXAS DALLAS | 0-5 | L | 0-5-0 | 0-0-0 | 71 | - [#0] | |||
Sep 19, 2015 | HOWARD PAYNE | 1-2 | L | 0-6-0 | 0-0-0 | 147 | David Jackson (unassisted) [#00] | |||
* | Sep 25, 2015 | LETOURNEAU | W | 2-0 | 1-6-0 | 1-0-0 | 246 | Gustavo Vasquez (unassisted) [#0] | ||
Gustavo Vasquez (Matthew Argenbright;Antoine Bravo) | ||||||||||
* | 10/01/15 | at Univ of the Ozarks | 2-3 | L | 1-7-0 | 1-1-0 | 155 | Antoine Bravo (Pablo Jaimes) [#0] | ||
Justin Adams (Matthew Argenbright) | ||||||||||
* | Oct 03, 2015 | at UT-Tyler | 2-3 | L | OT | 1-8-0 | 1-2-0 | 339 | Pablo Jaimes (unassisted) [#] | |
Brett Forbus (Jose Vega) | ||||||||||
Oct 09, 2015 | BELHAVEN | 0-1 | L | 1-9-0 | 1-2-0 | 203 | - [#0] | |||
* | Oct 10, 2015 | LOUISIANA COLLEGE | W | 2-1 | 2-9-0 | 2-2-0 | 129 | Danilo Martins (Brett Forbus) [#0] | ||
Pedro Guerra (Pablo Jaimes) | ||||||||||
* | Oct 15, 2015 | at #10 Texas Dallas | 0-7 | L | 2-10-0 | 2-3-0 | 250 | - [#0] |
Team Record | W-L-T |
Overall | 2-10 |
Conference | 2-3 |
Home | 2-4 |
Away | 0-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 12 | 2162 | 180 |
Home | 6 | 965 | 161 |
Away | 6 | 1197 | 200 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2015 | at Centenary | 1-2 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2015 | at Schreiner | 2-3 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 1 | 0 |
Sep 18, 2015 | TEXAS DALLAS | 0-5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2015 | HOWARD PAYNE | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 1 | 0 |
Sep 25, 2015 | LETOURNEAU | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 1 | 0 |
10/01/15 | at Univ of the Ozarks | 2-3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2015 | at UT-Tyler | 2-3 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-0 | 0 | 0-0 | 1 | 0 |
Oct 09, 2015 | BELHAVEN | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | 2 | 2 | 6 | 35 | .057 | 13 | .371 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 15, 2015 | at Texas Dallas | 0-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
East Texas Baptist | 13-35 | 13 | 10 | 36 | 154 | .084 | 65 | .422 | 11-0 | 2 | 0-0 | 4 | 0 | |
Opponent | 35 | 21 | 91 | 188 | .186 | 95 | .505 | 10-1 | 10 | 4-4 | 15 | 1 |
TEAM PER-GAME |
Games played: 12 Shots per game: 12.83 Goals per game: 1.08 Assists per game: 0.83 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2015 | at Centenary | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 11 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | 90:00 | 3 | 2.50 | 8 | .727 | 0 | 1 | 0 | - | 22 |
Sep 05, 2015 | at Schreiner | 2-3 | 90:00 | 3 | 2.67 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | 90:00 | 5 | 3.25 | 9 | .643 | 0 | 1 | 0 | - | 19 |
Sep 18, 2015 | TEXAS DALLAS | 0-5 | 90:00 | 5 | 3.60 | 8 | .615 | 0 | 1 | 0 | - | 25 |
Sep 19, 2015 | HOWARD PAYNE | 1-2 | 90:00 | 2 | 3.33 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Sep 25, 2015 | LETOURNEAU | 2-0 | 90:00 | 0 | 2.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/01/15 | at Univ of the Ozarks | 2-3 | 90:00 | 3 | 2.88 | 0 | .000 | 0 | 1 | 0 | - | 3 |
Oct 03, 2015 | at UT-Tyler | 2-3 | 98:02 | 3 | 2.86 | 12 | .800 | 0 | 0 | 0 | - | 24 |
Oct 09, 2015 | BELHAVEN | 0-1 | 90:00 | 1 | 2.68 | 6 | .857 | 0 | 1 | 0 | - | 16 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | 90:00 | 1 | 2.52 | 0 | .000 | 1 | 0 | 0 | - | 2 |
Oct 15, 2015 | at Texas Dallas | 0-7 | 90:00 | 7 | 2.90 | 3 | .300 | 0 | 1 | 0 | - | 23 |
Totals | 13-35 | 1088:02 | 35 | 2.90 | 60 | .632 | 2 | 9 | 0 | 1 | 181 | |
Opponent | 1088:02 | 13 | 2.90 | 52 | .800 | 9 | 2 | 0 | 4/4 | 150 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2015 | at Centenary | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 3-1 | 1 | 0-0 | 1 | 0 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1-0 | 1 | 0-0 | 1 | 0 |
Sep 05, 2015 | at Schreiner | 2-3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1-0 | 1 | 1-1 | 2 | 0 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | 5 | 4 | 14 | 20 | .250 | 14 | .700 | 0-0 | 1 | 1-1 | 2 | 0 |
Sep 18, 2015 | TEXAS DALLAS | 0-5 | 5 | 4 | 14 | 25 | .200 | 13 | .520 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 19, 2015 | HOWARD PAYNE | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 1 | 0 |
Sep 25, 2015 | LETOURNEAU | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
10/01/15 | at Univ of the Ozarks | 2-3 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 0-0 | 1 | 1-1 | 0 | 0 |
Oct 03, 2015 | at UT-Tyler | 2-3 | 3 | 0 | 6 | 25 | .120 | 15 | .600 | 0-0 | 1 | 0-0 | 3 | 1 |
Oct 09, 2015 | BELHAVEN | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2-0 | 0 | 0-0 | 1 | 0 |
Oct 15, 2015 | at Texas Dallas | 0-7 | 7 | 4 | 18 | 24 | .292 | 10 | .417 | 2-0 | 1 | 1-1 | 3 | 0 |
Opponent totals | 35-13 | 35 | 21 | 91 | 188 | .186 | 95 | .505 | 10-1 | 10 | 4-4 | 15 | 1 | |
East Texas Baptist | 13 | 10 | 36 | 154 | .084 | 65 | .422 | 11-0 | 2 | 0-0 | 4 | 0 |
OPPONENT PER-GAME |
Games played: 12 Shots per game: 15.67 Goals per game: 2.92 Assists per game: 1.75 Points per game: 7.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2015 | at Centenary | 1-2 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 17 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 05, 2015 | at Schreiner | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - | 9 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 11 |
Sep 18, 2015 | TEXAS DALLAS | 0-5 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
Sep 19, 2015 | HOWARD PAYNE | 1-2 | 90:00 | 1 | 0.83 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Sep 25, 2015 | LETOURNEAU | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 18 |
10/01/15 | at Univ of the Ozarks | 2-3 | 90:00 | 2 | 1.12 | 3 | .600 | 1 | 0 | 0 | - | 5 |
Oct 03, 2015 | at UT-Tyler | 2-3 | 98:02 | 2 | 1.21 | 5 | .714 | 0 | 0 | 0 | - | 12 |
Oct 09, 2015 | BELHAVEN | 0-1 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | 90:00 | 2 | 1.17 | 11 | .846 | 0 | 1 | 0 | - | 35 |
Oct 15, 2015 | at Texas Dallas | 0-7 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Opponent totals | 35-35 | 1088:02 | 13 | 1.08 | 52 | .800 | 9 | 2 | 0 | 4/4 | 150 | |
East Texas Baptist | 1088:02 | 35 | 1.08 | 60 | .632 | 2 | 9 | 0 | 1 | 181 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Sep 01, 2015 | at Centenary | 1-2 | 1/2 | 1/2 | 17/11 | 10/5 | 9/4 | 16/16 | 1/3 | 0/1 | 5/1 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | 0/3 | 0/2 | 12/22 | 3/11 | 1/12 | 11/6 | 0/1 | 0/0 | 2/1 |
Sep 05, 2015 | at Schreiner | 2-3 | 2/3 | 2/1 | 9/11 | 4/6 | 3/5 | 13/8 | 1/1 | 0/0 | 1/3 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | 1/5 | 0/4 | 11/20 | 3/14 | 6/5 | 7/5 | 1/0 | 0/0 | 0/2 |
Sep 18, 2015 | TEXAS DALLAS | 0-5 | 0/5 | 0/4 | 9/25 | 3/13 | 2/6 | 16/5 | 0/0 | 0/0 | 1/4 |
Sep 19, 2015 | HOWARD PAYNE | 1-2 | 1/2 | 0/1 | 8/16 | 4/7 | 0/7 | 14/11 | 2/1 | 0/0 | 1/1 |
Sep 25, 2015 | LETOURNEAU | 2-0 | 2/0 | 2/0 | 18/10 | 7/3 | 6/6 | 6/6 | 0/0 | 0/0 | 0/2 |
10/01/15 | at Univ of the Ozarks | 2-3 | 2/3 | 2/2 | 9/6 | 5/3 | 9/2 | 6/5 | 1/0 | 0/0 | 2/0 |
Oct 03, 2015 | at UT-Tyler | 2-3 | 2/3 | 1/0 | 12/25 | 7/15 | 2/10 | 8/5 | 2/0 | 0/0 | 0/0 |
Oct 09, 2015 | BELHAVEN | 0-1 | 0/1 | 0/1 | 11/16 | 4/7 | 4/5 | 6/7 | 2/0 | 0/0 | 0/8 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | 2/1 | 2/0 | 35/2 | 13/1 | 8/0 | 8/10 | 1/2 | 0/0 | 1/0 |
Oct 15, 2015 | at Texas Dallas | 0-7 | 0/7 | 0/4 | 3/24 | 2/10 | 2/7 | 5/8 | 0/2 | 0/0 | 3/4 |
Totals | 13-35 | 13/35 | 10/21 | 154/188 | 65/95 | 52/69 | 116/92 | 11/10 | 0/1 | 16/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 6 | vs Louisiana College (Oct 10) | ||
6 | at Univ of the Ozarks (10/01/15) | |||
6 | vs LeTourneau (Sep 25) | |||
6 | at Schreiner (Sep 05) | |||
GOALS | 2 | vs Louisiana College (Oct 10) | ||
2 | at UT-Tyler (Oct 03) | |||
2 | at Univ of the Ozarks (10/01/15) | |||
2 | vs LeTourneau (Sep 25) | |||
2 | at Schreiner (Sep 05) | |||
ASSISTS | 2 | vs Louisiana College (Oct 10) | ||
2 | at Univ of the Ozarks (10/01/15) | |||
2 | vs LeTourneau (Sep 25) | |||
2 | at Schreiner (Sep 05) | |||
SHOTS | 35 | vs Louisiana College (Oct 10) | ||
18 | vs LeTourneau (Sep 25) | |||
SHOT PERCENT | .222 | 2-9 | at Univ of the Ozarks (10/01/15) | |
.222 | 2-9 | at Schreiner (Sep 05) | ||
SHOTS ON GOAL | 13 | vs Louisiana College (Oct 10) | ||
10 | at Centenary (Sep 01) | |||
ON GOAL PERCENT | .667 | 2-3 | at Texas Dallas (Oct 15) | |
.588 | 10-17 | at Centenary (Sep 01) | ||
SAVES | 12 | at UT-Tyler (Oct 03) | ||
9 | vs UH-Victoria (Sep 12) | |||
CORNER KICKS | 9 | at Univ of the Ozarks (10/01/15) | ||
9 | at Centenary (Sep 01) | |||
FOULS | 16 | vs Texas Dallas (Sep 18) | ||
16 | at Centenary (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 18 | at Texas Dallas (Oct 15) | ||
14 | vs Texas Dallas (Sep 18) | |||
14 | vs UH-Victoria (Sep 12) | |||
GOALS | 7 | at Texas Dallas (Oct 15) | ||
5 | vs Texas Dallas (Sep 18) | |||
5 | vs UH-Victoria (Sep 12) | |||
ASSISTS | 4 | at Texas Dallas (Oct 15) | ||
4 | vs Texas Dallas (Sep 18) | |||
4 | vs UH-Victoria (Sep 12) | |||
SHOTS | 25 | at UT-Tyler (Oct 03) | ||
25 | vs Texas Dallas (Sep 18) | |||
SHOT PERCENT | .500 | 3-6 | at Univ of the Ozarks (10/01/15) | |
.500 | 1-2 | vs Louisiana College (Oct 10) | ||
SHOTS ON GOAL | 15 | at UT-Tyler (Oct 03) | ||
14 | vs UH-Victoria (Sep 12) | |||
ON GOAL PERCENT | .700 | 14-20 | vs UH-Victoria (Sep 12) | |
.600 | 15-25 | at UT-Tyler (Oct 03) | ||
SAVES | 11 | vs Louisiana College (Oct 10) | ||
9 | at Centenary (Sep 01) | |||
CORNER KICKS | 12 | at Texas Lutheran (Sep 04) | ||
10 | at UT-Tyler (Oct 03) | |||
FOULS | 16 | at Centenary (Sep 01) | ||
11 | vs Howard Payne (Sep 19) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | at Texas Lutheran (Sep 04) | ||
0 | vs Texas Dallas (Sep 18) | |||
0 | vs Belhaven (Oct 09) | |||
0 | at Texas Dallas (Oct 15) | |||
GOALS | 0 | at Texas Lutheran (Sep 04) | ||
0 | vs Texas Dallas (Sep 18) | |||
0 | vs Belhaven (Oct 09) | |||
0 | at Texas Dallas (Oct 15) | |||
ASSISTS | 0 | at Texas Lutheran (Sep 04) | ||
0 | vs UH-Victoria (Sep 12) | |||
0 | vs Texas Dallas (Sep 18) | |||
0 | vs Howard Payne (Sep 19) | |||
0 | vs Belhaven (Oct 09) | |||
0 | at Texas Dallas (Oct 15) | |||
SHOTS | 3 | at Texas Dallas (Oct 15) | ||
8 | vs Howard Payne (Sep 19) | |||
SHOTS ON GOAL | 2 | at Texas Dallas (Oct 15) | ||
3 | at Texas Lutheran (Sep 04) | |||
3 | vs UH-Victoria (Sep 12) | |||
3 | vs Texas Dallas (Sep 18) | |||
SAVES | 0 | at Univ of the Ozarks (10/01/15) | ||
0 | vs Louisiana College (Oct 10) | |||
CORNER KICKS | 0 | vs Howard Payne (Sep 19) | ||
1 | at Texas Lutheran (Sep 04) | |||
FOULS | 5 | at Texas Dallas (Oct 15) | ||
6 | vs LeTourneau (Sep 25) | |||
6 | at Univ of the Ozarks (10/01/15) | |||
6 | vs Belhaven (Oct 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs LeTourneau (Sep 25) | ||
2 | vs Louisiana College (Oct 10) | |||
GOALS | 0 | vs LeTourneau (Sep 25) | ||
1 | vs Belhaven (Oct 09) | |||
1 | vs Louisiana College (Oct 10) | |||
ASSISTS | 0 | vs LeTourneau (Sep 25) | ||
0 | at UT-Tyler (Oct 03) | |||
0 | vs Louisiana College (Oct 10) | |||
SHOTS | 2 | vs Louisiana College (Oct 10) | ||
6 | at Univ of the Ozarks (10/01/15) | |||
SHOTS ON GOAL | 1 | vs Louisiana College (Oct 10) | ||
3 | vs LeTourneau (Sep 25) | |||
3 | at Univ of the Ozarks (10/01/15) | |||
SAVES | 2 | at Schreiner (Sep 05) | ||
2 | vs UH-Victoria (Sep 12) | |||
2 | at Texas Dallas (Oct 15) | |||
CORNER KICKS | 0 | vs Louisiana College (Oct 10) | ||
2 | at Univ of the Ozarks (10/01/15) | |||
FOULS | 5 | vs UH-Victoria (Sep 12) | ||
5 | vs Texas Dallas (Sep 18) | |||
5 | at Univ of the Ozarks (10/01/15) | |||
5 | at UT-Tyler (Oct 03) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Gustavo Vasquez vs LeTourneau (Sep 25) | |||
2 | Pedro Guerra vs Louisiana College (Oct 10) | ||||
2 | Danilo Martins vs Louisiana College (Oct 10) | ||||
2 | Brett Forbus at UT-Tyler (Oct 03) | ||||
2 | Pablo Jaimes at UT-Tyler (Oct 03) | ||||
2 | Justin Adams at Univ of the Ozarks (10/01/15) | ||||
2 | Antoine Bravo at Univ of the Ozarks (10/01/15) | ||||
2 | David Jackson vs Howard Payne (Sep 19) | ||||
2 | Pedro Guerra vs UH-Victoria (Sep 12) | ||||
2 | Gunner Gibson at Schreiner (Sep 05) | ||||
2 | Justin Adams at Schreiner (Sep 05) | ||||
2 | Joel Botello at Centenary (Sep 01) | ||||
GOALS | 2 | Gustavo Vasquez vs LeTourneau (Sep 25) | |||
1 | Danilo Martins vs Louisiana College (Oct 10) | ||||
1 | Pedro Guerra vs Louisiana College (Oct 10) | ||||
1 | Brett Forbus at UT-Tyler (Oct 03) | ||||
1 | Pablo Jaimes at UT-Tyler (Oct 03) | ||||
1 | Justin Adams at Univ of the Ozarks (10/01/15) | ||||
1 | Antoine Bravo at Univ of the Ozarks (10/01/15) | ||||
1 | David Jackson vs Howard Payne (Sep 19) | ||||
1 | Pedro Guerra vs UH-Victoria (Sep 12) | ||||
1 | Justin Adams at Schreiner (Sep 05) | ||||
1 | Gunner Gibson at Schreiner (Sep 05) | ||||
1 | Joel Botello at Centenary (Sep 01) | ||||
ASSISTS | 1 | Brett Forbus vs Louisiana College (Oct 10) | |||
1 | Pablo Jaimes vs Louisiana College (Oct 10) | ||||
1 | Jose Vega at UT-Tyler (Oct 03) | ||||
1 | Matthew Argenbright at Univ of the Ozarks (10/01/15) | ||||
1 | Pablo Jaimes at Univ of the Ozarks (10/01/15) | ||||
1 | Matthew Argenbright vs LeTourneau (Sep 25) | ||||
1 | Antoine Bravo vs LeTourneau (Sep 25) | ||||
1 | Brett Forbus at Schreiner (Sep 05) | ||||
1 | David Jackson at Schreiner (Sep 05) | ||||
1 | Justin Adams at Centenary (Sep 01) | ||||
SHOTS | 6 | Gustavo Vasquez vs Louisiana College (Oct 10) | |||
6 | Pablo Jaimes at UT-Tyler (Oct 03) | ||||
SHOTS ON GOAL | 4 | Pablo Jaimes at UT-Tyler (Oct 03) | |||
4 | Joel Botello at Centenary (Sep 01) | ||||
SAVES | 11 | Juan Perales at UT-Tyler (Oct 03) | |||
8 | Tyler Garner at Texas Lutheran (Sep 04) |
East Texas Baptist - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Isaac Urcuyo at Texas Dallas (Oct 15) | |||
4 | Jordan Rubel at Texas Dallas (Oct 15) | ||||
4 | Danny Meyer vs Texas Dallas (Sep 18) | ||||
4 | Gregg Gutierrez at Schreiner (Sep 05) | ||||
GOALS.............. | 2 | Isaac Urcuyo at Texas Dallas (Oct 15) | |||
2 | Jordan Rubel at Texas Dallas (Oct 15) | ||||
2 | Danny Meyer vs Texas Dallas (Sep 18) | ||||
2 | Gregg Gutierrez at Schreiner (Sep 05) | ||||
ASSISTS............ | 2 | Sam Konstanty vs Texas Dallas (Sep 18) | |||
1 | Danny Meyer at Texas Dallas (Oct 15) | ||||
1 | Isaac Urcuyo at Texas Dallas (Oct 15) | ||||
1 | Connor Crabtree at Texas Dallas (Oct 15) | ||||
1 | Kevin Whatley at Texas Dallas (Oct 15) | ||||
1 | Nicolas Cornejo vs Belhaven (Oct 09) | ||||
1 | Layne Garcia at Univ of the Ozarks (10/01/15) | ||||
1 | Thomas Mills at Univ of the Ozarks (10/01/15) | ||||
1 | Davis,Tyrone vs Howard Payne (Sep 19) | ||||
1 | Daaron McFarling vs Texas Dallas (Sep 18) | ||||
1 | Rodrigo Balmaceda vs Texas Dallas (Sep 18) | ||||
1 | Juan Vega vs UH-Victoria (Sep 12) | ||||
1 | Espen Hansen vs UH-Victoria (Sep 12) | ||||
1 | Uriel Garcia vs UH-Victoria (Sep 12) | ||||
1 | Stanley Smith vs UH-Victoria (Sep 12) | ||||
1 | Chase Smith at Schreiner (Sep 05) | ||||
1 | Alejandro Martinez at Texas Lutheran (Sep 04) | ||||
1 | Isaac Lopez at Texas Lutheran (Sep 04) | ||||
1 | Ivann Amaya at Centenary (Sep 01) | ||||
1 | Jeremy Klespis at Centenary (Sep 01) | ||||
SHOTS.............. | 6 | Isaac Urcuyo at Texas Dallas (Oct 15) | |||
6 | Leandro Fernandez at UT-Tyler (Oct 03) | ||||
6 | Danny Meyer vs Texas Dallas (Sep 18) | ||||
6 | Jonathan Valdez vs UH-Victoria (Sep 12) | ||||
SHOTS ON GOAL...... | 4 | Leandro Fernandez at UT-Tyler (Oct 03) | |||
3 | Danny Meyer vs Texas Dallas (Sep 18) | ||||
3 | Miguel Cruz vs UH-Victoria (Sep 12) | ||||
3 | Jonathan Valdez vs UH-Victoria (Sep 12) | ||||
3 | Gregg Gutierrez at Schreiner (Sep 05) | ||||
3 | Fabian Linares at Texas Lutheran (Sep 04) | ||||
SAVES.............. | 11 | Nathan Gautreaux vs Louisiana College (Oct 10) | |||
9 | Rylan Whan at Centenary (Sep 01) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 3 | 4 | 6 | 7 | ||||
Opponent | Date | Score | WL | PERALES,JU | HAMMOND,RY | BARHAM,RYA | ARGENBRIGH | BRAVO,ANTO | FRAZER,CHA | GUERRA,PED |
at Centenary | Sep 01 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Texas Lutheran | Sep 04 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Schreiner | Sep 05 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UH-VICTORIA | Sep 12 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
TEXAS DALLAS | Sep 18 | 0-5 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HOWARD PAYNE | Sep 19 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
LETOURNEAU | Sep 25 | 2-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
at Univ of the Ozarks | 10/01/15 | 2-3 | L | 0-0-0 | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
at UT-Tyler | Oct 03 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELHAVEN | Oct 09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LOUISIANA COLLEGE | Oct 10 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Texas Dallas | Oct 15 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | ADAMS,JUST | JAIMES,PAB | VASQUEZ,GU | ELI,KYLE | ELERS,KARL | ORTA,HUGO | GIBSON,GUN |
at Centenary | Sep 01 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Texas Lutheran | Sep 04 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Schreiner | Sep 05 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
UH-VICTORIA | Sep 12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TEXAS DALLAS | Sep 18 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HOWARD PAYNE | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
LETOURNEAU | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Univ of the Ozarks | 10/01/15 | 2-3 | L | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
