# 3 Matthew Argenbright |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Sep 01, 2015 | at Centenary | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 04, 2015 | at Texas Lutheran | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 05, 2015 | at Schreiner | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2015 | UH-VICTORIA | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 2015 | LETOURNEAU | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/01/15 | at Univ of the Ozarks | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2015 | at UT-Tyler | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2015 | BELHAVEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 10, 2015 | LOUISIANA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2015 | at Texas Dallas | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 12-28 | 10 | 10 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |