East Texas Baptist

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-10-0 Conf: 2-3-0 Home: 2-4-0 Away: 0-6-0 Neut: 0-0-0 

    TEAM STATISTICS  ETBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-154  35-188 
       Goals scored per game  1.08  2.92 
       Shot pct.  .084  .186 
       Shots on goal-Attempts  65-154  95-188 
       SOG pct.  .422  .505 
       Shots/Game  12.8  15.7 
       Assists  10  21 
    GOAL BREAKDOWN     
       Total Goals  13  35 
       Penalty  0  4 
       Unassisted  4  15 
       Overtime  0  1 
       Goals scored average  1.08  2.90 
    CORNER KICKS  52  69 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  16  26 
    PENALTIES     
       Fouls  116  92 
       Yellow cards  11  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  965  1197 
       Dates/Avg Per Date  6/161  6/200 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  6  7  0  13 
    Opponents  12  22  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  77  77  0  154 
    Opponents  81  101  6  188 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  24  31  5  60 
    Opponents  30  22  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  25  27  0  52 
    Opponents  36  33  0  69 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  58  55  3  116 
    Opponents  48  44  0  92 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  5  11  0  16 
    Opponents  15  11  0  26 


     

    Overall Individual Statistics

     

    Overall: 2-10-0 Conf: 2-3-0 Home: 2-4-0 Away: 0-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Justin Adams   9-7   2  1  5  9  .222  4  .444  0-0  0  0-0  0  0  0  2  1  0 
    10  Gustavo Vasquez   11-11  2  0  4  20  .100  6  .300  2-0  1  0-0  1  0  0  0  1  0 
    7   Pedro Guerra   12-11  2  0  4  4  .500  2  .500  0-0  1  0-0  0  0  0  0  1  0 
    9   Pablo Jaimes   12-11  1  2  4  21  .048  8  .381  0-0  0  0-0  1  0  0  0  0  3 
    16  Brett Forbus   11-11  1  2  4  15  .067  5  .333  2-0  0  0-0  0  0  0  0  0  26 
    25  David Jackson   12-12  1  1  3  19  .053  8  .421  2-0  0  0-0  0  0  0  1  0  0 
    4   Antoine Bravo   12-10  1  1  3  12  .083  5  .417  0-0  0  0-0  0  0  0  0  0  7 
    15  Gunner Gibson   10-0   1  0  2  6  .167  1  .167  0-0  0  0-0  0  0  0  0  0  0 
    22  Joel Botello   5-2   1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  0  1  1  0 
    21  Danilo Martins   12-2   1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  0  1  0  0 
    3   Matthew Argenbright   10-10  0  2  2  5  .000  2  .400  0-0  0  0-0  0  0  0  0  1  1 
    17  Jose Vega   10-7   0  1  1  5  .000  3  .600  1-0  0  0-0  0  0  0  0  0  0 
    19  Zacary Gonzalez   12-5   0  0  0  10  .000  4  .400  0-0  0  0-0  0  0  0  0  0  3 
    18  Jordan Burke   12-12  0  0  0  8  .000  2  .250  0-0  0  0-0  0  0  0  0  0  0 
    14  Hugo Orta   12-0   0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0  1  0 
    13  Karl Elers   8-7   0  0  0  4  .000  4  1.000  1-0  0  0-0  0  0  0  0  0  3 
    6   Chandler Frazer   10-1   0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    99  Tyler Garner   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Kyle Eli   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Ryan Barham   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    00  Ryan Hammond   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Juan Perales   10-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  12   13  10  36  154  .084  65  .422  11-0  2  0-0  2  0  0  5  116  - 
      Opponents...........  12   35  21  91  188  .186  95  .505  10-1  10  4-4  9  1  0  3  92  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ryan Barham   1-0   17:02  0  0.00  1  1.000  0  0  0  0/0  4 
    0   Juan Perales   10-10  787:33  25  2.86  37  .597  2  7  0  1/0  113 
    99  Tyler Garner   3-2   170:30  6  3.17  13  .684  0  1  0  0/0  36 
    00  Ryan Hammond   4-0   112:57  4  3.19  8  .667  0  1  0  0/0  28 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  12  1088:02  35  2.90  60  .632  2  9  0  1  181 
      Opponents...........  12  1088:02  13  1.08  52  .800  9  2  0  4  150 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  6  7  0  13 
    Opponents  12  22  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  77  77  0  154 
    Opponents  81  101  6  188 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  24  31  5  60 
    Opponents  30  22  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  25  27  0  52 
    Opponents  36  33  0  69 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  58  55  3  116 
    Opponents  48  44  0  92 

    ATTENDANCE SUMMARY  ETBU  OPP 
    Total  965  1197 
    Dates/Avg Per Date  6/161  6/200 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Justin Adams   9  2  1  5  9 
    10  Gustavo Vasquez   11  2  0  4  20 
    7   Pedro Guerra   12  2  0  4  4 
    9   Pablo Jaimes   12  1  2  4  21 
    16  Brett Forbus   11  1  2  4  15 
    25  David Jackson   12  1  1  3  19 
    4   Antoine Bravo   12  1  1  3  12 
    15  Gunner Gibson   10  1  0  2  6 
    22  Joel Botello   5  1  0  2  4 
    21  Danilo Martins   12  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Justin Adams   9  2  1  5  9 
    10  Gustavo Vasquez   11  2  0  4  20 
    7   Pedro Guerra   12  2  0  4  4 
    22  Joel Botello   5  1  0  2  4 
    15  Gunner Gibson   10  1  0  2  6 
    21  Danilo Martins   12  1  0  2  3 
    25  David Jackson   12  1  1  3  19 
    16  Brett Forbus   11  1  2  4  15 
    9   Pablo Jaimes   12  1  2  4  21 
    4   Antoine Bravo   12  1  1  3  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Brett Forbus   11  1  2  4  15 
    3   Matthew Argenbright   10  0  2  2  5 
    9   Pablo Jaimes   12  1  2  4  21 
    8   Justin Adams   9  2  1  5  9 
    4   Antoine Bravo   12  1  1  3  12 
    17  Jose Vega   10  0  1  1  5 
    25  David Jackson   12  1  1  3  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Pablo Jaimes   12  1  2  21  .048 
    10  Gustavo Vasquez   11  2  0  20  .100 
    25  David Jackson   12  1  1  19  .053 
    16  Brett Forbus   11  1  2  15  .067 
    4   Antoine Bravo   12  1  1  12  .083 
    19  Zacary Gonzalez   12  0  0  10  .000 
    8   Justin Adams   9  2  1  9  .222 
    14  Hugo Orta   12  0  0  8  .000 
    18  Jordan Burke   12  0  0  8  .000 
    15  Gunner Gibson   10  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Pablo Jaimes   12  1  2  21  8  .381 
    25  David Jackson   12  1  1  19  8  .421 
    10  Gustavo Vasquez   11  2  0  20  6  .300 
    16  Brett Forbus   11  1  2  15  5  .333 
    4   Antoine Bravo   12  1  1  12  5  .417 
    14  Hugo Orta   12  0  0  8  5  .625 
    19  Zacary Gonzalez   12  0  0  10  4  .400 
    8   Justin Adams   9  2  1  9  4  .444 
    22  Joel Botello   5  1  0  4  4  1.000 
    13  Karl Elers   8  0  0  4  4  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    10  Gustavo Vasquez   11  1 
    7   Pedro Guerra   12  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-10        2-4        0-6        0-0    
    CONFERENCE     2-3        2-0        0-3        0-0    
    NON-CONFERENCE     0-7        0-4        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Centenary                L   1-2    150
      Sep 04     at Texas Lutheran           L   0-3    150
      Sep 05     at Schreiner                L   2-3    153
      Sep 12        UH-VICTORIA              L   1-5    169
      Sep 18        #20 TEXAS DALLAS         L   0-5     71
      Sep 19        HOWARD PAYNE             L   1-2    147
     *Sep 25        LETOURNEAU             W     2-0    246
     *10/01/15   at Univ of the Ozarks       L   2-3    155
     *Oct 03     at UT-Tyler                 LOT 2-3    339
      Oct 09        BELHAVEN                 L   0-1    203
     *Oct 10        LOUISIANA COLLEGE      W     2-1    129
     *Oct 15     at #10 Texas Dallas         L   0-7    250
    

    TEAM STATISTICS  ETBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-154  35-188 
       Goals scored per game  1.08  2.92 
       Shot pct.  .084  .186 
       Shots on goal-Attempts  65-154  95-188 
       SOG pct.  .422  .505 
       Shots/Game  12.8  15.7 
    GOAL BREAKDOWN     
       Penalty  0  4 
       Unassisted  4  15 
       Overtime  0  1 
    CORNER KICKS  52  69 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  16  26 
    PENALTIES     
       Fouls  116  92 
       Yellow cards  11  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  965  1197 
       Dates/Avg Per Date  6/161  6/200 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Justin Adams   9-7   2  1  5  9  .222  4  .444  0-0  0  0-0  0  0  0  2  1  0 
    10  Gustavo Vasquez   11-11  2  0  4  20  .100  6  .300  2-0  1  0-0  1  0  0  0  1  0 
    7   Pedro Guerra   12-11  2  0  4  4  .500  2  .500  0-0  1  0-0  0  0  0  0  1  0 
    9   Pablo Jaimes   12-11  1  2  4  21  .048  8  .381  0-0  0  0-0  1  0  0  0  0  3 
    16  Brett Forbus   11-11  1  2  4  15  .067  5  .333  2-0  0  0-0  0  0  0  0  0  26 
    25  David Jackson   12-12  1  1  3  19  .053  8  .421  2-0  0  0-0  0  0  0  1  0  0 
    4   Antoine Bravo   12-10  1  1  3  12  .083  5  .417  0-0  0  0-0  0  0  0  0  0  7 
    15  Gunner Gibson   10-0   1  0  2  6  .167  1  .167  0-0  0  0-0  0  0  0  0  0  0 
    22  Joel Botello   5-2   1  0  2  4  .250  4  1.000  0-0  0  0-0  0  0  0  1  1  0 
    21  Danilo Martins   12-2   1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  0  1  0  0 
    3   Matthew Argenbright   10-10  0  2  2  5  .000  2  .400  0-0  0  0-0  0  0  0  0  1  1 
    17  Jose Vega   10-7   0  1  1  5  .000  3  .600  1-0  0  0-0  0  0  0  0  0  0 
    19  Zacary Gonzalez   12-5   0  0  0  10  .000  4  .400  0-0  0  0-0  0  0  0  0  0  3 
    18  Jordan Burke   12-12  0  0  0  8  .000  2  .250  0-0  0  0-0  0  0  0  0  0  0 
    14  Hugo Orta   12-0   0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0  1  0 
    13  Karl Elers   8-7   0  0  0  4  .000  4  1.000  1-0  0  0-0  0  0  0  0  0  3 
    6   Chandler Frazer   10-1   0  0  0  1  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    99  Tyler Garner   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Kyle Eli   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Ryan Barham   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Juan Perales   10-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    00  Ryan Hammond   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  12   13  10  36  154  .084  65  .422  11-0  2  0-0  2  0  0  5  116  - 
      Opponents...........  12   35  21  91  188  .186  95  .505  10-1  10  4-4  9  1  0  3  92  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Ryan Barham   1-0   17:02  0  0.00  1  1.000  0  0  0  0/0  4 
    0   Juan Perales   10-10  787:33  25  2.86  37  .597  2  7  0  1/0  113 
    99  Tyler Garner   3-2   170:30  6  3.17  13  .684  0  1  0  0/0  36 
    00  Ryan Hammond   4-0   112:57  4  3.19  8  .667  0  1  0  0/0  28 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  12  1088:02  35  2.90  60  .632  2  9  0  1  181 
      Opponents...........  12  1088:02  13  1.08  52  .800  9  2  0  4  150 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  6  7  0  13 
    Opponents  12  22  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  77  77  0  154 
    Opponents  81  101  6  188 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  24  31  5  60 
    Opponents  30  22  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  25  27  0  52 
    Opponents  36  33  0  69 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    East Texas Baptist  58  55  3  116 
    Opponents  48  44  0  92