|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/2014 | CENTENARY (LA.) | 3-5 | L | 0-1-0 | 0-0-0 | 239 | Christian Garcia (Pablo Jaimes) [#99] | |||
| Christian Garcia (unassisted) | ||||||||||
| Christian Garcia (Brett Forbus) | ||||||||||
| 8/31/2014 | at Austin | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 145 | - [#00] | ||
| 09/05/14 | TEXAS LUTHERAN | 0-0 | T | 0-1-2 | 0-0-0 | 117 | - [#00] | |||
| 09/13/14 | at Millsaps (Miss.) | 3-4 | L | 0-2-2 | 0-0-0 | 150 | Christian Garcia (Leonardo Gomes) [#99] | |||
| Benito Bustos (unassisted) | ||||||||||
| Pablo Jaimes (Bryan Romero) | ||||||||||
| Sep 20, 2014 | HENDRIX | W | 1-0 | O2 | 1-2-2 | 0-0-0 | 105 | Christian Garcia (Quiton Bridges) [#00] | ||
| * | Oct 03, 2014 | CONCORDIA | W | 3-0 | 2-2-2 | 1-0-0 | 205 | Christian Garcia (unassisted) [#00] | ||
| Justin Adams (unassisted) | ||||||||||
| Jose Esparza (Hugo Orta) | ||||||||||
| * | Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | L | 2-3-2 | 1-1-0 | 209 | Benito Bustos (Jose Esparza;Karl Elers) [#00] | ||
| * | Oct 10, 2014 | at Texas-Tyler | W | 2-0 | 3-3-2 | 2-1-0 | 264 | Justin Adams (penalty kick) [#00] | ||
| Pablo Jaimes (unassisted) | ||||||||||
| * | Oct 11, 2014 | at LeTourneau | 0-2 | L | 3-4-2 | 2-2-0 | 162 | - [#00] | ||
| * | Oct 17, 2014 | TEXAS DALLAS | 0-2 | L | 3-5-2 | 2-3-0 | 152 | - [#00] | ||
| * | Oct 18, 2014 | OZARKS | 0-2 | L | 3-6-2 | 2-4-0 | 216 | - [#00] | ||
| * | Oct 24, 2014 | LA. COLLEGE | W | 4-0 | 4-6-2 | 3-4-0 | 304 | Antone Bravo (Benito Bustos) [#99] | ||
| Christian Garcia (Bryan Romero) | ||||||||||
| Pablo Jaimes (unassisted) | ||||||||||
| Christian Garcia (Brett Forbus) | ||||||||||
| * | Oct 31, 2014 | at Howard Payne | 1-4 | L | 4-7-2 | 3-5-0 | 150 | Bryan Romero (unassisted) [#00] | ||
| * | Nov 1, 2014 | at Hardin-Simmons | W | 1-0 | 5-7-2 | 4-5-0 | Christian Garcia (Gustavo Vasquez) [#00] |
| Team Record | W-L-T |
| Overall | 5-7-2 |
| Conference | 4-5 |
| Home | 3-4-1 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2418 | 173 |
| Home | 8 | 1547 | 193 |
| Away | 6 | 871 | 145 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/30/2014 | CENTENARY (LA.) | 3-5 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0 | 0-0 | 1 | 0 |
| 8/31/2014 | at Austin | 0-0 | 0 | 0 | 0 | 24 | .000 | 10 | .417 | 0 | 0-0 | 0 | 0 |
| 09/05/14 | TEXAS LUTHERAN | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 |
| 09/13/14 | at Millsaps (Miss.) | 3-4 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0-0 | 1 | 0 |
| Sep 20, 2014 | HENDRIX | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 | 0 | 1 |
| Oct 03, 2014 | CONCORDIA | 3-0 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 1 | 0-0 | 2 | 0 |
| Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2014 | at Texas-Tyler | 2-0 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1 | 1-1 | 2 | 0 |
| Oct 11, 2014 | at LeTourneau | 0-2 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2014 | TEXAS DALLAS | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2014 | OZARKS | 0-2 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2014 | LA. COLLEGE | 4-0 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 1 | 0-0 | 1 | 0 |
| Oct 31, 2014 | at Howard Payne | 1-4 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 | 1 | 0 |
| Nov 1, 2014 | at Hardin-Simmons | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-1 | 0 | 0 |
| East Texas Baptist | 19-21 | 19 | 12 | 50 | 202 | .094 | 103 | .510 | 5 | 1-2 | 8 | 1 | |
| Opponent | 21 | 12 | 54 | 186 | .113 | 85 | .457 | 7 | 5-5 | 11 | 0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 14.43 Goals per game: 1.36 Assists per game: 0.86 Points per game: 3.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/2014 | CENTENARY (LA.) | 3-5 | 90:00 | 5 | 5.00 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| 8/31/2014 | at Austin | 0-0 | 110:00 | 0 | 2.25 | 3 | 1.000 | 0 | 0 | 1 | 1/2 | 10 |
| 09/05/14 | TEXAS LUTHERAN | 0-0 | 86:43 | 0 | 1.57 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 09/13/14 | at Millsaps (Miss.) | 3-4 | 90:00 | 4 | 2.15 | 7 | .636 | 0 | 1 | 0 | - | 25 |
| Sep 20, 2014 | HENDRIX | 1-0 | 101:14 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 03, 2014 | CONCORDIA | 3-0 | 90:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 10, 2014 | at Texas-Tyler | 2-0 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 11, 2014 | at LeTourneau | 0-2 | 90:00 | 2 | 1.40 | 8 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2014 | TEXAS DALLAS | 0-2 | 90:00 | 2 | 1.45 | 11 | .846 | 0 | 1 | 0 | - | 21 |
| Oct 18, 2014 | OZARKS | 0-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 24, 2014 | LA. COLLEGE | 4-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 31, 2014 | at Howard Payne | 1-4 | 90:00 | 4 | 1.58 | 7 | .636 | 0 | 1 | 0 | - | 26 |
| Nov 1, 2014 | at Hardin-Simmons | 1-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Totals | 19-21 | 1287:57 | 21 | 1.47 | 64 | .753 | 5 | 7 | 2 | 7/2 | 180 | |
| Opponent | 1287:57 | 19 | 1.47 | 84 | .816 | 7 | 5 | 2 | 5/2 | 196 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/30/2014 | CENTENARY (LA.) | 3-5 | 5 | 2 | 12 | 9 | .556 | 5 | .556 | 1 | 2-2 | 3 | 0 |
| 8/31/2014 | at Austin | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 | 0 |
| 09/05/14 | TEXAS LUTHERAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 0 | 0 |
| 09/13/14 | at Millsaps (Miss.) | 3-4 | 4 | 5 | 13 | 26 | .154 | 11 | .423 | 1 | 0-0 | 1 | 0 |
| Sep 20, 2014 | HENDRIX | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | CONCORDIA | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 | 1 | 0 |
| Oct 10, 2014 | at Texas-Tyler | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2014 | at LeTourneau | 0-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 1-1 | 1 | 0 |
| Oct 17, 2014 | TEXAS DALLAS | 0-2 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 1 | 1-1 | 2 | 0 |
| Oct 18, 2014 | OZARKS | 0-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 | 1 | 0 |
| Oct 24, 2014 | LA. COLLEGE | 4-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2014 | at Howard Payne | 1-4 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 1 | 1-1 | 2 | 0 |
| Nov 1, 2014 | at Hardin-Simmons | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 21-19 | 21 | 12 | 54 | 186 | .113 | 85 | .457 | 7 | 5-5 | 11 | 0 | |
| East Texas Baptist | 19 | 12 | 50 | 202 | .094 | 103 | .510 | 5 | 1-2 | 8 | 1 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 13.29 Goals per game: 1.50 Assists per game: 0.86 Points per game: 3.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/2014 | CENTENARY (LA.) | 3-5 | 90:00 | 3 | 3.00 | 3 | .500 | 1 | 0 | 0 | - | 15 |
| 8/31/2014 | at Austin | 0-0 | 110:00 | 0 | 1.35 | 10 | 1.000 | 0 | 0 | 1 | 1 | 23 |
| 09/05/14 | TEXAS LUTHERAN | 0-0 | 86:43 | 0 | 0.94 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| 09/13/14 | at Millsaps (Miss.) | 3-4 | 90:00 | 3 | 1.43 | 8 | .727 | 1 | 0 | 0 | - | 16 |
| Sep 20, 2014 | HENDRIX | 1-0 | 101:14 | 1 | 1.32 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 03, 2014 | CONCORDIA | 3-0 | 90:00 | 3 | 1.58 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - | 16 |
| Oct 10, 2014 | at Texas-Tyler | 2-0 | 90:00 | 2 | 1.56 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 11, 2014 | at LeTourneau | 0-2 | 90:00 | 0 | 1.40 | 7 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Oct 17, 2014 | TEXAS DALLAS | 0-2 | 90:00 | 0 | 1.26 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
| Oct 18, 2014 | OZARKS | 0-2 | 90:00 | 0 | 1.15 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 24, 2014 | LA. COLLEGE | 4-0 | 90:00 | 4 | 1.38 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 31, 2014 | at Howard Payne | 1-4 | 90:00 | 1 | 1.35 | 9 | .900 | 1 | 0 | 0 | - | 16 |
| Nov 1, 2014 | at Hardin-Simmons | 1-0 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - | 13 |
| Opponent totals | 21-21 | 1287:57 | 19 | 1.33 | 84 | .816 | 7 | 5 | 2 | 5/2 | 196 | |
| East Texas Baptist | 1287:57 | 21 | 1.33 | 64 | .753 | 5 | 7 | 2 | 7/2 | 180 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/30/2014 | CENTENARY (LA.) | 3-5 | 3/5 | 2/2 | 15/9 | 6/5 | 6/3 | 9/9 | 0/0 | 0/0 | 0/1 |
| 8/31/2014 | at Austin | 0-0 | 0/0 | 0/0 | 24/10 | 10/3 | 5/6 | 25/19 | 1/0 | 0/0 | 4/2 |
| 09/05/14 | TEXAS LUTHERAN | 0-0 | 0/0 | 0/0 | 5/12 | 1/4 | 2/7 | 12/10 | 1/1 | 0/0 | 2/7 |
| 09/13/14 | at Millsaps (Miss.) | 3-4 | 3/4 | 2/5 | 17/26 | 11/11 | 4/8 | 12/6 | 1/1 | 2/0 | 1/4 |
| Sep 20, 2014 | HENDRIX | 1-0 | 1/0 | 1/0 | 13/10 | 8/3 | 11/7 | 5/8 | 1/1 | 0/0 | 0/3 |
| Oct 03, 2014 | CONCORDIA | 3-0 | 3/0 | 1/0 | 10/7 | 5/4 | 2/1 | 2/2 | 0/2 | 0/1 | 1/3 |
| Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | 1/2 | 2/1 | 16/15 | 9/8 | 5/3 | 9/14 | 1/1 | 0/0 | 0/1 |
| Oct 10, 2014 | at Texas-Tyler | 2-0 | 2/0 | 0/0 | 16/11 | 6/3 | 2/7 | 8/10 | 1/0 | 0/0 | 1/1 |
| Oct 11, 2014 | at LeTourneau | 0-2 | 0/2 | 0/1 | 21/14 | 7/10 | 8/5 | 9/10 | 1/1 | 0/0 | 1/9 |
| Oct 17, 2014 | TEXAS DALLAS | 0-2 | 0/2 | 0/0 | 12/22 | 5/13 | 3/2 | 10/10 | 0/1 | 0/0 | 1/6 |
| Oct 18, 2014 | OZARKS | 0-2 | 0/2 | 0/1 | 12/7 | 8/4 | 6/3 | 9/13 | 2/2 | 0/0 | 4/5 |
| Oct 24, 2014 | LA. COLLEGE | 4-0 | 4/0 | 3/0 | 11/10 | 8/4 | 5/9 | 17/8 | 1/4 | 0/0 | 1/2 |
| Oct 31, 2014 | at Howard Payne | 1-4 | 1/4 | 0/2 | 16/27 | 10/11 | 6/8 | 10/8 | 1/1 | 0/0 | 2/4 |
| Nov 1, 2014 | at Hardin-Simmons | 1-0 | 1/0 | 1/0 | 14/6 | 9/2 | 6/7 | 12/10 | 1/2 | 0/0 | 1/6 |
| Totals | 19-21 | 19/21 | 12/12 | 202/186 | 103/85 | 71/76 | 149/137 | 12/17 | 2/1 | 19/54 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| East Texas Baptist - TEAM GAME HIGHS |
| POINTS | 11 | vs La. College (Oct 24) | ||
| 8 | at Millsaps (Miss.) (09/13/14) | |||
| 8 | vs Centenary (La.) (08/30/2014) | |||
| GOALS | 4 | vs La. College (Oct 24) | ||
| 3 | vs Concordia (Oct 03) | |||
| 3 | at Millsaps (Miss.) (09/13/14) | |||
| 3 | vs Centenary (La.) (08/30/2014) | |||
| ASSISTS | 3 | vs La. College (Oct 24) | ||
| 2 | vs Mary Hardin-Baylor (Oct 04) | |||
| 2 | at Millsaps (Miss.) (09/13/14) | |||
| 2 | vs Centenary (La.) (08/30/2014) | |||
| SHOTS | 24 | at Austin (8/31/2014) | ||
| 21 | at LeTourneau (Oct 11) | |||
| SHOTS ON GOAL | 11 | at Millsaps (Miss.) (09/13/14) | ||
| 10 | at Howard Payne (Oct 31) | |||
| 10 | at Austin (8/31/2014) | |||
| SAVES | 11 | vs Texas Dallas (Oct 17) | ||
| 8 | at LeTourneau (Oct 11) | |||
| CORNER KICKS | 11 | vs Hendrix (Sep 20) | ||
| 8 | at LeTourneau (Oct 11) | |||
| FOULS | 25 | at Austin (8/31/2014) | ||
| 17 | vs La. College (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Millsaps (Miss.) (09/13/14) | ||
| 12 | vs Centenary (La.) (08/30/2014) | |||
| GOALS | 5 | vs Centenary (La.) (08/30/2014) | ||
| 4 | at Howard Payne (Oct 31) | |||
| 4 | at Millsaps (Miss.) (09/13/14) | |||
| ASSISTS | 5 | at Millsaps (Miss.) (09/13/14) | ||
| 2 | at Howard Payne (Oct 31) | |||
| 2 | vs Centenary (La.) (08/30/2014) | |||
| SHOTS | 27 | at Howard Payne (Oct 31) | ||
| 26 | at Millsaps (Miss.) (09/13/14) | |||
| SHOTS ON GOAL | 13 | vs Texas Dallas (Oct 17) | ||
| 11 | at Howard Payne (Oct 31) | |||
| 11 | at Millsaps (Miss.) (09/13/14) | |||
| SAVES | 10 | at Austin (8/31/2014) | ||
| 9 | at Howard Payne (Oct 31) | |||
| CORNER KICKS | 9 | vs La. College (Oct 24) | ||
| 8 | at Howard Payne (Oct 31) | |||
| 8 | at Millsaps (Miss.) (09/13/14) | |||
| FOULS | 19 | at Austin (8/31/2014) | ||
| 14 | vs Mary Hardin-Baylor (Oct 04) |
| East Texas Baptist - GAME LOWS |
| POINTS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | at LeTourneau (Oct 11) | |||
| 0 | vs Texas Dallas (Oct 17) | |||
| 0 | vs Ozarks (Oct 18) | |||
| GOALS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | at LeTourneau (Oct 11) | |||
| 0 | vs Texas Dallas (Oct 17) | |||
| 0 | vs Ozarks (Oct 18) | |||
| ASSISTS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | at Texas-Tyler (Oct 10) | |||
| 0 | at LeTourneau (Oct 11) | |||
| 0 | vs Texas Dallas (Oct 17) | |||
| 0 | vs Ozarks (Oct 18) | |||
| 0 | at Howard Payne (Oct 31) | |||
| SHOTS | 5 | vs Texas Lutheran (09/05/14) | ||
| 10 | vs Concordia (Oct 03) | |||
| SHOTS ON GOAL | 1 | vs Texas Lutheran (09/05/14) | ||
| 5 | vs Concordia (Oct 03) | |||
| 5 | vs Texas Dallas (Oct 17) | |||
| SAVES | 0 | vs Centenary (La.) (08/30/2014) | ||
| 2 | vs Ozarks (Oct 18) | |||
| 2 | at Hardin-Simmons (Nov 1) | |||
| CORNER KICKS | 2 | vs Texas Lutheran (09/05/14) | ||
| 2 | vs Concordia (Oct 03) | |||
| 2 | at Texas-Tyler (Oct 10) | |||
| FOULS | 2 | vs Concordia (Oct 03) | ||
| 5 | vs Hendrix (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | vs Hendrix (Sep 20) | |||
| 0 | vs Concordia (Oct 03) | |||
| 0 | at Texas-Tyler (Oct 10) | |||
| 0 | vs La. College (Oct 24) | |||
| 0 | at Hardin-Simmons (Nov 1) | |||
| GOALS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | vs Hendrix (Sep 20) | |||
| 0 | vs Concordia (Oct 03) | |||
| 0 | at Texas-Tyler (Oct 10) | |||
| 0 | vs La. College (Oct 24) | |||
| 0 | at Hardin-Simmons (Nov 1) | |||
| ASSISTS | 0 | at Austin (8/31/2014) | ||
| 0 | vs Texas Lutheran (09/05/14) | |||
| 0 | vs Hendrix (Sep 20) | |||
| 0 | vs Concordia (Oct 03) | |||
| 0 | at Texas-Tyler (Oct 10) | |||
| 0 | vs Texas Dallas (Oct 17) | |||
| 0 | vs La. College (Oct 24) | |||
| 0 | at Hardin-Simmons (Nov 1) | |||
| SHOTS | 6 | at Hardin-Simmons (Nov 1) | ||
| 7 | vs Concordia (Oct 03) | |||
| 7 | vs Ozarks (Oct 18) | |||
| SHOTS ON GOAL | 2 | at Hardin-Simmons (Nov 1) | ||
| 3 | at Austin (8/31/2014) | |||
| 3 | vs Hendrix (Sep 20) | |||
| 3 | at Texas-Tyler (Oct 10) | |||
| SAVES | 1 | vs Texas Lutheran (09/05/14) | ||
| 2 | vs Concordia (Oct 03) | |||
| CORNER KICKS | 1 | vs Concordia (Oct 03) | ||
| 2 | vs Texas Dallas (Oct 17) | |||
| FOULS | 2 | vs Concordia (Oct 03) | ||
| 6 | at Millsaps (Miss.) (09/13/14) |
High/Low Analysis |
| East Texas Baptist - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Christian Garcia vs Centenary (La.) (08/30/2014) | |||
| 4 | Christian Garcia vs La. College (Oct 24) | ||||
| GOALS | 3 | Christian Garcia vs Centenary (La.) (08/30/2014) | |||
| 2 | Christian Garcia vs La. College (Oct 24) | ||||
| ASSISTS | 1 | Gustavo Vasquez at Hardin-Simmons (Nov 1) | |||
| 1 | Brett Forbus vs La. College (Oct 24) | ||||
| 1 | Bryan Romero vs La. College (Oct 24) | ||||
| 1 | Benito Bustos vs La. College (Oct 24) | ||||
| 1 | Jose Esparza vs Mary Hardin-Baylor (Oct 04) | ||||
| 1 | Karl Elers vs Mary Hardin-Baylor (Oct 04) | ||||
| 1 | Hugo Orta vs Concordia (Oct 03) | ||||
| 1 | Quiton Bridges vs Hendrix (Sep 20) | ||||
| 1 | Leonardo Gomes at Millsaps (Miss.) (09/13/14) | ||||
| 1 | Bryan Romero at Millsaps (Miss.) (09/13/14) | ||||
| 1 | Pablo Jaimes vs Centenary (La.) (08/30/2014) | ||||
| 1 | Brett Forbus vs Centenary (La.) (08/30/2014) | ||||
| SHOTS | 6 | Gustavo Vasquez at LeTourneau (Oct 11) | |||
| 5 | Christian Garcia vs La. College (Oct 24) | ||||
| 5 | Benito Bustos at Austin (8/31/2014) | ||||
| SHOTS ON GOAL | 4 | Christian Garcia vs La. College (Oct 24) | |||
| 4 | Christian Garcia vs Hendrix (Sep 20) | ||||
| 4 | Christian Garcia at Millsaps (Miss.) (09/13/14) | ||||
| SAVES | 11 | Juan Perales vs Texas Dallas (Oct 17) | |||
| 8 | Juan Perales at LeTourneau (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | PERALES,JU | ELERS,KARL | ARGENBRIGH | BRAVO,ANTO | BRAVO,ANTO | GARCIA,MAR | FRAZIER,CH |
| CENTENARY (LA.) | 08/30/20 | 3-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Austin | 8/31/201 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| TEXAS LUTHERAN | 09/05/14 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Millsaps (Miss.) | 09/13/14 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HENDRIX | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| CONCORDIA | Oct 03 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MARY HARDIN-BAYLOR | Oct 04 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Texas-Tyler | Oct 10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at LeTourneau | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TEXAS DALLAS | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| OZARKS | Oct 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LA. COLLEGE | Oct 24 | 4-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Howard Payne | Oct 31 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hardin-Simmons | Nov 1 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | GARCIA,CHR | ADAMS,JUST | ROMERO,BRY | VASQUEZ,GU | NIETO,CARL | ESPARZA,JO | ORTA,HUGO |
| CENTENARY (LA.) | 08/30/20 | 3-5 | L | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Austin | 8/31/201 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TEXAS LUTHERAN | 09/05/14 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Millsaps (Miss.) | 09/13/14 | 3-4 | L | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HENDRIX | Sep 20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA | Oct 03 | 3-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| MARY HARDIN-BAYLOR | Oct 04 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Texas-Tyler | Oct 10 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at LeTourneau | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TEXAS DALLAS | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OZARKS | Oct 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LA. COLLEGE | Oct 24 | 4-0 | W | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Howard Payne | Oct 31 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hardin-Simmons | Nov 1 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
