#22 Benito Bustos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/30/2014 | CENTENARY (LA.) | 3-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
8/31/2014 | at Austin | 0-0 | * | 0 | 0 | 0 | 5 | .000 | 2 | .429 | 0 | 0-0 | 0 | 0 | |
09/05/14 | TEXAS LUTHERAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 | 0 |
09/13/14 | at Millsaps (Miss.) | 3-4 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .500 | 0 | 0-0 | 1 | 0 |
Sep 20, 2014 | HENDRIX | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 03, 2014 | CONCORDIA | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 04, 2014 | MARY HARDIN-BAYLOR | 1-2 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .538 | 0 | 0-0 | 0 | 0 |
Oct 10, 2014 | at Texas-Tyler | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0-0 | 0 | 0 |
Oct 11, 2014 | at LeTourneau | 0-2 | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2014 | TEXAS DALLAS | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 0 | 0 |
Oct 18, 2014 | OZARKS | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 0 | 0 |
Oct 24, 2014 | LA. COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 2 | .118 | 0 | .471 | 0 | 0-0 | 0 | 0 |
Oct 31, 2014 | at Howard Payne | 1-4 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | |
Nov 1, 2014 | at Hardin-Simmons | 1-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .421 | 0 | 0-0 | 0 | 0 |
Totals | 19-21 | 14 | 11 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0 | 0-0 | 1 | 0 |
Games played: 14 Shots per game: 1.36 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |