|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/12 | NORTHWOOD (TX) | W | 3-2 | 1-0-0 | 0-0-0 | 147 | Juan Ramirez (unassisted) | |||
Hugo Orta (unassisted) | ||||||||||
Christian Garcia (Zachary Barton) | ||||||||||
09/04/12 | LSU-SHREVEPORT | 1-2 | L | 1-1-0 | 0-0-0 | 107 | Peter Fitzsimmons (Juan Ramirez) | |||
09/09/12 | at Austin College | 3-5 | L | 1-2-0 | 0-0-0 | 125 | Zachary Barton (Peter Fitzsimmons) | |||
Michael Solares (Bevon Cammock) | ||||||||||
Bryan Romero (Carlos Nieto) | ||||||||||
*R | 09/13/12 | UT-TYLER | W | 1-0 | 2-2-0 | 1-0-0 | 118 | Peter Fitzsimmons (unassisted) | ||
* | 09/15/12 | LETOURNEAU (TX) | W | 2-1 | O2 | 3-2-0 | 2-0-0 | 284 | Christian Garcia (unassisted) | |
Peter Fitzsimmons (Juan Ramirez) | ||||||||||
* | 09/20/2012 | at Mary Hardin-Baylor | 0-2 | L | 3-3-0 | 2-1-0 | 600 | - | ||
* | 09/22/12 | at Concordia | 1-3 | L | 3-4-0 | 2-2-0 | 50 | Juan Ramirez (unassisted) | ||
* | 09/27/2012 | OZARKS (AR) | 1-2 | L | 3-5-0 | 2-3-0 | 143 | Jose Esparza (unassisted) | ||
* | 09/29/2012 | TEXAS-DALLAS | 1-3 | L | 3-6-0 | 2-4-0 | 102 | Juan Ramirez (penalty kick) | ||
* | 10/4/12 | at Louisiana College | 3-3 | T | O2 | 3-6-1 | 2-4-1 | 150 | Bryan Romero (Peter Fitzsimmons) | |
Peter Fitzsimmons (unassisted) | ||||||||||
Peter Fitzsimmons (Brett Forbus) | ||||||||||
* | 10/06/12 | at Mississippi College | 0-6 | L | 3-7-1 | 2-5-1 | 158 | - | ||
* | 10/11/2012 | HOWARD PAYNE (TX) | W | 4-3 | 4-7-1 | 3-5-1 | 108 | Christian Garcia (unassisted) | ||
Christian Garcia (Jorge Carreon) | ||||||||||
Juan Ramirez (Peter Fitzsimmons) | ||||||||||
Peter Fitzsimmons (Juan Ramirez) | ||||||||||
* | 10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | L | 4-8-1 | 3-6-1 | 308 | Juan Ramirez (unassisted) | ||
Peter Fitzsimmons (unassisted) | ||||||||||
* | 10/18/2012 | at Schreiner | 2-4 | L | 4-9-1 | 3-7-1 | 130 | Brett Forbus (Hugo Orta) | ||
Peter Fitzsimmons (unassisted) | ||||||||||
* | 10/20/12 | at Texas Lutheran | 0-3 | L | 4-10-1 | 3-8-1 | 150 | - |
Team Record | W-L-T |
Overall | 4-10-1 |
Conference | 3-8-1 |
Home | 4-4 |
Away | 0-6-1 |
Neutral | 0-0 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 15 | 2680 | 179 |
Home | 8 | 1317 | 165 |
Away | 7 | 1363 | 195 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/12 | NORTHWOOD (TX) | 3-2 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 |
09/04/12 | LSU-SHREVEPORT | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
09/09/12 | at Austin College | 3-5 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0 | 0-0 |
09/13/12 | UT-TYLER | 1-0 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1 | 0-0 |
09/15/12 | LETOURNEAU (TX) | 2-1 | 2 | 1 | 5 | 27 | .074 | 9 | .333 | 1 | 0-0 |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
09/22/12 | at Concordia | 1-3 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
09/27/2012 | OZARKS (AR) | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
09/29/2012 | TEXAS-DALLAS | 1-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 1-1 |
10/4/12 | at Louisiana College | 3-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0-0 |
10/06/12 | at Mississippi College | 0-6 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0-0 |
10/18/2012 | at Schreiner | 2-4 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-1 |
10/20/12 | at Texas Lutheran | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
East Texas Baptist | 24-42 | 24 | 12 | 60 | 185 | .130 | 85 | .459 | 4 | 1-2 | |
Opponent | 42 | 27 | 111 | 244 | .172 | 119 | .488 | 10 | 6-7 |
TEAM PER-GAME |
Games played: 15 Shots per game: 12.33 Goals per game: 1.60 Assists per game: 0.80 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/12 | NORTHWOOD (TX) | 3-2 | 90:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - |
09/04/12 | LSU-SHREVEPORT | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
09/09/12 | at Austin College | 3-5 | 90:00 | 5 | 3.00 | 2 | .286 | 0 | 1 | 0 | - |
09/13/12 | UT-TYLER | 1-0 | 90:00 | 0 | 2.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/15/12 | LETOURNEAU (TX) | 2-1 | 104:01 | 1 | 1.94 | 4 | .800 | 1 | 0 | 0 | - |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | 90:00 | 2 | 1.95 | 6 | .750 | 0 | 1 | 0 | - |
09/22/12 | at Concordia | 1-3 | 90:00 | 3 | 2.10 | 2 | .400 | 0 | 0 | 0 | - |
09/27/2012 | OZARKS (AR) | 1-2 | 90:00 | 2 | 2.08 | 6 | .750 | 0 | 1 | 0 | - |
09/29/2012 | TEXAS-DALLAS | 1-3 | 90:00 | 3 | 2.18 | 8 | .727 | 0 | 1 | 0 | - |
10/4/12 | at Louisiana College | 3-3 | 120:00 | 3 | 2.19 | 8 | .727 | 0 | 0 | 0 | - |
10/06/12 | at Mississippi College | 0-6 | 90:00 | 6 | 2.52 | 8 | .571 | 0 | 1 | 0 | - |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | 90:00 | 3 | 2.56 | 7 | .700 | 1 | 0 | 0 | - |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | 90:00 | 3 | 2.59 | 2 | .400 | 0 | 1 | 0 | - |
10/18/2012 | at Schreiner | 2-4 | 90:00 | 4 | 2.69 | 4 | .500 | 0 | 1 | 0 | - |
10/20/12 | at Texas Lutheran | 0-3 | 90:00 | 3 | 2.71 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 24-42 | 1394:01 | 42 | 2.71 | 77 | .647 | 4 | 9 | 0 | 1 | |
Opponent | 1394:01 | 24 | 2.71 | 61 | .718 | 9 | 4 | 0 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/12 | NORTHWOOD (TX) | 3-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0-0 |
09/04/12 | LSU-SHREVEPORT | 1-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
09/09/12 | at Austin College | 3-5 | 5 | 3 | 13 | 26 | .192 | 7 | .269 | 1 | 1-1 |
09/13/12 | UT-TYLER | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
09/15/12 | LETOURNEAU (TX) | 2-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 1-1 |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 1 | 0-0 |
09/22/12 | at Concordia | 1-3 | 3 | 1 | 7 | 16 | .188 | 5 | .312 | 1 | 1-1 |
09/27/2012 | OZARKS (AR) | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
09/29/2012 | TEXAS-DALLAS | 1-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-1 |
10/4/12 | at Louisiana College | 3-3 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 0 | 2-2 |
10/06/12 | at Mississippi College | 0-6 | 6 | 4 | 16 | 23 | .261 | 14 | .609 | 1 | 0-0 |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | 3 | 3 | 9 | 11 | .273 | 10 | .909 | 0 | 0-0 |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 1 | 0-0 |
10/18/2012 | at Schreiner | 2-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 1-1 |
10/20/12 | at Texas Lutheran | 0-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
Opponent totals | 42-24 | 42 | 27 | 111 | 244 | .172 | 119 | .488 | 10 | 6-7 | |
East Texas Baptist | 24 | 12 | 60 | 185 | .130 | 85 | .459 | 4 | 1-2 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 16.27 Goals per game: 2.80 Assists per game: 1.80 Points per game: 7.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/12 | NORTHWOOD (TX) | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
09/04/12 | LSU-SHREVEPORT | 1-2 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
09/09/12 | at Austin College | 3-5 | 90:00 | 3 | 2.33 | 5 | .625 | 1 | 0 | 0 | - |
09/13/12 | UT-TYLER | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
09/15/12 | LETOURNEAU (TX) | 2-1 | 104:01 | 2 | 1.94 | 7 | .778 | 0 | 1 | 0 | - |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/22/12 | at Concordia | 1-3 | 90:00 | 1 | 1.54 | 6 | .857 | 0 | 0 | 0 | - |
09/27/2012 | OZARKS (AR) | 1-2 | 90:00 | 1 | 1.47 | 6 | .857 | 1 | 0 | 0 | - |
09/29/2012 | TEXAS-DALLAS | 1-3 | 90:00 | 1 | 1.42 | 3 | .750 | 1 | 0 | 0 | - |
10/4/12 | at Louisiana College | 3-3 | 120:00 | 3 | 1.53 | 5 | .625 | 0 | 0 | 0 | - |
10/06/12 | at Mississippi College | 0-6 | 90:00 | 0 | 1.39 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | 90:00 | 4 | 1.60 | 4 | .500 | 0 | 1 | 0 | - |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | 90:00 | 2 | 1.63 | 4 | .667 | 1 | 0 | 0 | - |
10/18/2012 | at Schreiner | 2-4 | 90:00 | 2 | 1.66 | 1 | .333 | 1 | 0 | 0 | - |
10/20/12 | at Texas Lutheran | 0-3 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 42-42 | 1394:01 | 24 | 1.55 | 61 | .718 | 9 | 4 | 0 | 3/2 | |
East Texas Baptist | 1394:01 | 42 | 1.55 | 77 | .647 | 4 | 9 | 0 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/12 | NORTHWOOD (TX) | 3-2 | 3/2 | 1/1 | 11/17 | 6/9 | 4/7 | 1/2 | 0/0 |
09/04/12 | LSU-SHREVEPORT | 1-2 | 1/2 | 1/2 | 12/17 | 5/8 | 5/3 | 1/1 | 0/0 |
09/09/12 | at Austin College | 3-5 | 3/5 | 3/3 | 19/26 | 8/7 | 3/8 | 0/1 | 0/0 |
09/13/12 | UT-TYLER | 1-0 | 1/0 | 0/0 | 12/13 | 3/3 | 4/5 | 1/0 | 0/0 |
09/15/12 | LETOURNEAU (TX) | 2-1 | 2/1 | 1/0 | 27/15 | 9/5 | 7/3 | 0/0 | 0/0 |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | 0/2 | 0/3 | 7/14 | 3/8 | 4/3 | 3/0 | 0/0 |
09/22/12 | at Concordia | 1-3 | 1/3 | 0/1 | 14/16 | 7/5 | 2/5 | 1/1 | 0/0 |
09/27/2012 | OZARKS (AR) | 1-2 | 1/2 | 0/2 | 12/15 | 7/8 | 8/5 | 1/0 | 0/0 |
09/29/2012 | TEXAS-DALLAS | 1-3 | 1/3 | 0/2 | 6/21 | 4/11 | 8/9 | 1/0 | 0/0 |
10/4/12 | at Louisiana College | 3-3 | 3/3 | 2/0 | 16/22 | 8/11 | 8/11 | 0/4 | 2/0 |
10/06/12 | at Mississippi College | 0-6 | 0/6 | 0/4 | 11/23 | 7/14 | 8/7 | 1/1 | 0/0 |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | 4/3 | 3/3 | 18/11 | 8/10 | 5/4 | 0/1 | 0/0 |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | 2/3 | 0/2 | 7/5 | 6/5 | 4/6 | 1/1 | 0/0 |
10/18/2012 | at Schreiner | 2-4 | 2/4 | 1/2 | 7/14 | 3/8 | 1/4 | 0/1 | 0/0 |
10/20/12 | at Texas Lutheran | 0-3 | 0/3 | 0/2 | 6/15 | 1/7 | 0/1 | 3/0 | 0/0 |
Totals | 24-42 | 24/42 | 12/27 | 185/244 | 85/119 | 71/81 | 14/13 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 11 | vs Howard Payne (TX) (10/11/2012) | ||
9 | at Austin College (09/09/12) | |||
GOALS | 4 | vs Howard Payne (TX) (10/11/2012) | ||
3 | at Louisiana College (10/4/12) | |||
3 | at Austin College (09/09/12) | |||
3 | vs Northwood (TX) (09/01/12) | |||
ASSISTS | 3 | vs Howard Payne (TX) (10/11/2012) | ||
3 | at Austin College (09/09/12) | |||
SHOTS | 27 | vs LeTourneau (TX) (09/15/12) | ||
19 | at Austin College (09/09/12) | |||
SHOTS ON GOAL | 9 | vs LeTourneau (TX) (09/15/12) | ||
8 | vs Howard Payne (TX) (10/11/2012) | |||
8 | at Louisiana College (10/4/12) | |||
8 | at Austin College (09/09/12) | |||
SAVES | 8 | at Mississippi College (10/06/12) | ||
8 | at Louisiana College (10/4/12) | |||
8 | vs Texas-Dallas (09/29/2012) | |||
CORNER KICKS | 8 | at Mississippi College (10/06/12) | ||
8 | at Louisiana College (10/4/12) | |||
8 | vs Texas-Dallas (09/29/2012) | |||
8 | vs Ozarks (AR) (09/27/2012) | |||
FOULS | 16 | vs Hardin-Simmons (TX) (10/13/2012) | ||
12 | vs LeTourneau (TX) (09/15/12) | |||
12 | vs UT-Tyler (09/13/12) | |||
12 | at Austin College (09/09/12) | |||
12 | vs LSU-Shreveport (09/04/12) |
Opponent - GAME HIGHS |
POINTS | 16 | at Mississippi College (10/06/12) | ||
13 | at Austin College (09/09/12) | |||
GOALS | 6 | at Mississippi College (10/06/12) | ||
5 | at Austin College (09/09/12) | |||
ASSISTS | 4 | at Mississippi College (10/06/12) | ||
3 | vs Howard Payne (TX) (10/11/2012) | |||
3 | at Mary Hardin-Baylor (09/20/2012) | |||
3 | at Austin College (09/09/12) | |||
SHOTS | 26 | at Austin College (09/09/12) | ||
23 | at Mississippi College (10/06/12) | |||
SHOTS ON GOAL | 14 | at Mississippi College (10/06/12) | ||
11 | at Louisiana College (10/4/12) | |||
11 | vs Texas-Dallas (09/29/2012) | |||
SAVES | 7 | at Mississippi College (10/06/12) | ||
7 | vs LeTourneau (TX) (09/15/12) | |||
CORNER KICKS | 11 | at Louisiana College (10/4/12) | ||
9 | vs Texas-Dallas (09/29/2012) | |||
FOULS | 17 | at Mississippi College (10/06/12) | ||
12 | vs Hardin-Simmons (TX) (10/13/2012) | |||
12 | vs LeTourneau (TX) (09/15/12) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | at Mary Hardin-Baylor (09/20/2012) | ||
0 | at Mississippi College (10/06/12) | |||
0 | at Texas Lutheran (10/20/12) | |||
GOALS | 0 | at Mary Hardin-Baylor (09/20/2012) | ||
0 | at Mississippi College (10/06/12) | |||
0 | at Texas Lutheran (10/20/12) | |||
ASSISTS | 0 | vs UT-Tyler (09/13/12) | ||
0 | at Mary Hardin-Baylor (09/20/2012) | |||
0 | at Concordia (09/22/12) | |||
0 | vs Ozarks (AR) (09/27/2012) | |||
0 | vs Texas-Dallas (09/29/2012) | |||
0 | at Mississippi College (10/06/12) | |||
0 | vs Hardin-Simmons (TX) (10/13/2012) | |||
0 | at Texas Lutheran (10/20/12) | |||
SHOTS | 6 | vs Texas-Dallas (09/29/2012) | ||
6 | at Texas Lutheran (10/20/12) | |||
SHOTS ON GOAL | 1 | at Texas Lutheran (10/20/12) | ||
3 | vs UT-Tyler (09/13/12) | |||
3 | at Mary Hardin-Baylor (09/20/2012) | |||
3 | at Schreiner (10/18/2012) | |||
SAVES | 2 | at Austin College (09/09/12) | ||
2 | at Concordia (09/22/12) | |||
2 | vs Hardin-Simmons (TX) (10/13/2012) | |||
CORNER KICKS | 0 | at Texas Lutheran (10/20/12) | ||
1 | at Schreiner (10/18/2012) | |||
FOULS | 5 | at Texas Lutheran (10/20/12) | ||
6 | at Mary Hardin-Baylor (09/20/2012) | |||
6 | at Louisiana College (10/4/12) |
Opponent - GAME LOWS |
POINTS | 0 | vs UT-Tyler (09/13/12) | ||
2 | vs LeTourneau (TX) (09/15/12) | |||
GOALS | 0 | vs UT-Tyler (09/13/12) | ||
1 | vs LeTourneau (TX) (09/15/12) | |||
ASSISTS | 0 | vs UT-Tyler (09/13/12) | ||
0 | vs LeTourneau (TX) (09/15/12) | |||
0 | at Louisiana College (10/4/12) | |||
SHOTS | 5 | vs Hardin-Simmons (TX) (10/13/2012) | ||
11 | vs Howard Payne (TX) (10/11/2012) | |||
SHOTS ON GOAL | 3 | vs UT-Tyler (09/13/12) | ||
5 | vs LeTourneau (TX) (09/15/12) | |||
5 | at Concordia (09/22/12) | |||
5 | vs Hardin-Simmons (TX) (10/13/2012) | |||
SAVES | 1 | at Schreiner (10/18/2012) | ||
1 | at Texas Lutheran (10/20/12) | |||
CORNER KICKS | 1 | at Texas Lutheran (10/20/12) | ||
3 | vs LSU-Shreveport (09/04/12) | |||
3 | vs LeTourneau (TX) (09/15/12) | |||
3 | at Mary Hardin-Baylor (09/20/2012) | |||
FOULS | 3 | at Mary Hardin-Baylor (09/20/2012) | ||
4 | vs Northwood (TX) (09/01/12) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Peter Fitzsimmons at Louisiana College (10/4/12) | |||
4 | Christian Garcia vs Howard Payne (TX) (10/11/2012) | ||||
GOALS | 2 | Christian Garcia vs Howard Payne (TX) (10/11/2012) | |||
2 | Peter Fitzsimmons at Louisiana College (10/4/12) | ||||
ASSISTS | 1 | Hugo Orta at Schreiner (10/18/2012) | |||
1 | Peter Fitzsimmons vs Howard Payne (TX) (10/11/2012) | ||||
1 | Jorge Carreon vs Howard Payne (TX) (10/11/2012) | ||||
1 | Juan Ramirez vs Howard Payne (TX) (10/11/2012) | ||||
1 | Brett Forbus at Louisiana College (10/4/12) | ||||
1 | Peter Fitzsimmons at Louisiana College (10/4/12) | ||||
1 | Juan Ramirez vs LeTourneau (TX) (09/15/12) | ||||
1 | Bevon Cammock at Austin College (09/09/12) | ||||
1 | Carlos Nieto at Austin College (09/09/12) | ||||
1 | Peter Fitzsimmons at Austin College (09/09/12) | ||||
1 | Juan Ramirez vs LSU-Shreveport (09/04/12) | ||||
1 | Zachary Barton vs Northwood (TX) (09/01/12) | ||||
SHOTS | 11 | Peter Fitzsimmons vs LeTourneau (TX) (09/15/12) | |||
8 | Peter Fitzsimmons at Louisiana College (10/4/12) | ||||
SHOTS ON GOAL | 4 | Peter Fitzsimmons vs Hardin-Simmons (TX) (10/13/2012) | |||
4 | Peter Fitzsimmons at Louisiana College (10/4/12) | ||||
SAVES | 8 | Austin Walker at Mississippi College (10/06/12) | |||
8 | Austin Walker vs Texas-Dallas (09/29/2012) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | WALKER,AUS | HOPSON,COD | VALDEZ,PAS | SOLARES,MI | FRAZER,CHA | THIBODEAUX | GARCIA,CHR |
NORTHWOOD (TX) | 09/01/12 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
LSU-SHREVEPORT | 09/04/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Austin College | 09/09/12 | 3-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
UT-TYLER | 09/13/12 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LETOURNEAU (TX) | 09/15/12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Mary Hardin-Baylor | 09/20/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Concordia | 09/22/12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
OZARKS (AR) | 09/27/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TEXAS-DALLAS | 09/29/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Louisiana College | 10/4/12 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Mississippi College | 10/06/12 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
HOWARD PAYNE (TX) | 10/11/20 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-4 |
HARDIN-SIMMONS (TX) | 10/13/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Schreiner | 10/18/20 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Texas Lutheran | 10/20/12 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | INFANTE,EF | ROMERO,BRY | FITZSIMMON | WAGNER,MIC | ESPARZA,JO | JOHNSON,MI | ORTA,HUGO |
NORTHWOOD (TX) | 09/01/12 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
LSU-SHREVEPORT | 09/04/12 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Austin College | 09/09/12 | 3-5 | L | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
UT-TYLER | 09/13/12 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
LETOURNEAU (TX) | 09/15/12 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
at Mary Hardin-Baylor | 09/20/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia | 09/22/12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
OZARKS (AR) | 09/27/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
TEXAS-DALLAS | 09/29/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Louisiana College | 10/4/12 | 3-3 | T | 0-0-0 | 1-0-2 | 2-1-5 | DNP | 0-0-0 | DNP | 0-0-0 |
at Mississippi College | 10/06/12 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
HOWARD PAYNE (TX) | 10/11/20 | 4-3 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 |
HARDIN-SIMMONS (TX) | 10/13/20 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Schreiner | 10/18/20 | 2-4 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Texas Lutheran | 10/20/12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | ADAMS,JUST | FORBUS,BRE | PEREZ,JUAN | GONZALEZ,P | CARREON,JO | BARTON,ZAC | CAMMOCK,BE |
NORTHWOOD (TX) | 09/01/12 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
LSU-SHREVEPORT | 09/04/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Austin College | 09/09/12 | 3-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
UT-TYLER | 09/13/12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LETOURNEAU (TX) | 09/15/12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Mary Hardin-Baylor | 09/20/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia | 09/22/12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
OZARKS (AR) | 09/27/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
