#20 Zachary Barton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/12 | NORTHWOOD (TX) | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
09/04/12 | LSU-SHREVEPORT | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .143 | 0 | 0-0 |
09/09/12 | at Austin College | 3-5 | * | 1 | 0 | 2 | 4 | .091 | 2 | .273 | 0 | 0-0 | |
09/13/12 | UT-TYLER | 1-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .214 | 0 | 0-0 |
09/15/12 | LETOURNEAU (TX) | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .267 | 0 | 0-0 |
09/20/2012 | at Mary Hardin-Baylor | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0 | 0-0 |
09/29/2012 | TEXAS-DALLAS | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .250 | 0 | 0-0 |
10/4/12 | at Louisiana College | 3-3 | * | 0 | 0 | 0 | 0 | .062 | 0 | .250 | 0 | 0-0 | |
10/06/12 | at Mississippi College | 0-6 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .278 | 0 | 0-0 |
10/11/2012 | HOWARD PAYNE (TX) | 4-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
10/13/2012 | HARDIN-SIMMONS (TX) | 2-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 |
10/18/2012 | at Schreiner | 2-4 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .263 | 0 | 0-0 |
10/20/12 | at Texas Lutheran | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0 | 0-0 |
Totals | 22-37 | 13 | 11 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0-0 |
Games played: 13 Shots per game: 1.46 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |