East Texas Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ETBU  OPP 
SCORING  418  313 
   Points Per Game  41.8  31.3 
   Points Off Turnovers  89  61 
FIRST DOWNS  253  210 
   Rushing  106  87 
   Passing  115  97 
   Penalty  32  26 
RUSHING YARDAGE  2098  1701 
   Yards gained rushing  2447  1949 
   Yards lost rushing  349  248 
   Rushing Attempts  434  387 
   Average Per Rush  4.8  4.4 
   Average Per Game  209.8  170.1 
   TDs Rushing  25  28 
PASSING YARDAGE  3006  2394 
   Comp-Att-Int  185-334-11  188-359-13 
   Average Per Pass  9.0  6.7 
   Average Per Catch  16.2  12.7 
   Average Per Game  300.6  239.4 
   TDs Passing  30  12 
TOTAL OFFENSE  5104  4095 
   Total Plays  768  746 
   Average Per Play  6.6  5.5 
   Average Per Game  510.4  409.5 
KICK RETURNS: #-Yards  41-956  47-904 
PUNT RETURNS: #-Yards  25-167  19-214 
INT RETURNS: #-Yards  13-231  11-224 
KICK RETURN AVERAGE  23.3  19.2 
PUNT RETURN AVERAGE  6.7  11.3 
INT RETURN AVERAGE  17.8  20.4 
FUMBLES-LOST  19-11  18-13 
PENALTIES-Yards  100-1027  88-842 
   Average Per Game  102.7  84.2 
PUNTS-Yards  49-1630  52-1956 
   Average Per Punt  33.3  37.6 
   Net punt average  27.3  33.6 
KICKOFFS-Yards  72-3656  56-3149 
   Average Per Kick  50.8  56.2 
   Net kick average  34.4  32.9 
TIME OF POSSESSION/Game  27:12  32:44 
3RD-DOWN Conversions  69/151  47/150 
   3rd-Down Pct  46%  31% 
4TH-DOWN Conversions  9/20  11/28 
   4th-Down Pct  45%  39% 
SACKS BY-Yards  17-134  25-149 
MISC YARDS  18  0 
TOUCHDOWNS SCORED  59  43 
FIELD GOALS-ATTEMPTS  5-9  5-9 
ON-SIDE KICKS  1-1  1-1 
RED-ZONE SCORES  (37-46) 80%  (32-42) 76% 
RED-ZONE TOUCHDOWNS  (32-46) 70%  (28-42) 67% 
PAT-ATTEMPTS  (47-58) 81%  (40-41) 98% 
ATTENDANCE  12789  9083 
   Games/Avg Per Game  5/2558  5/1817 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  159  82  113  64  418 
Opponents  83  66  105  59  313 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J.Robertson   10  103  611  17  594  5.8  9  64  59.4 
D.Haggerty   10  99  590  44  546  5.5  3  50  54.6 
Justin Ward   10  78  464  19  445  5.7  4  30  44.5 
Brian Baca   10  124  633  205  428  3.5  8  50  42.8 
Leo Brownfield   7  13  61  7  54  4.2  1  19  7.7 
J.Kuykendall   10  3  44  0  44  14.7  0  25  4.4 
C.Rivera   1  3  32  0  32  10.7  0  30  32.0 
Maurice Morris   8  1  9  0  9  9.0  0  9  1.1 
Jacob James   5  4  3  25  -22  -5.5  0  3  -4.4 
TEAM   7  6  0  32  -32  -5.3  0  0  -4.6 
Total..........  10  434  2447  349  2098  4.8  25  64  209.8 
Opponents......  10  387  1949  248  1701  4.4  28  50  170.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brian Baca   10  155.8  169-305-10  55.4  2783  28  91  278.3 
Jacob James   5  125.7  11-19-0  57.9  114  1  51  22.8 
Tarek Beaugard   10  242.2  3-5-1  60.0  93  1  51  9.3 
Gavin Murr   3  111.5  2-3-0  66.7  16  0  14  5.3 
D.Gutierrez   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  154.0  185-334-11  55.4  3006  30  91  300.6 
Opponents......  10  112.2  188-359-13  52.4  2394  12  63  239.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Richard Johnson  10  51  932  18.3  11  64  93.2 
J.Kuykendall   10  31  489  15.8  3  72  48.9 
Kane Johnson   10  25  297  11.9  3  42  29.7 
Tarek Beaugard   10  24  615  25.6  7  91  61.5 
Maurice Morris   8  11  99  9.0  0  21  12.4 
J.Robertson   10  9  111  12.3  0  51  11.1 
F.Sil-Mbock   8  5  82  16.4  0  51  10.2 
Samarick Paul   9  5  53  10.6  1  18  5.9 
D.Haggerty   10  5  47  9.4  1  25  4.7 
Gavin Raines   10  3  84  28.0  2  78  8.4 
Zack Walters   6  3  18  6.0  0  7  3.0 
Jaydn Barral   5  2  24  12.0  0  16  4.8 
Joseph Fentress  9  2  15  7.5  0  11  1.7 
Justin Ward   10  2  13  6.5  0  10  1.3 
Jake Smith   9  2  12  6.0  1  9  1.3 
Kameron Neely   8  1  36  36.0  0  36  4.5 
C.Goodlett   8  1  30  30.0  0  29  3.8 
Brian Baca   10  1  27  27.0  1  23  2.7 
Leo Brownfield   7  1  20  20.0  0  20  2.9 
C.Rivera   1  1  2  2.0  0  2  2.0 
Total..........  10  185  3006  16.2  30  91  300.6 
Opponents......  10  188  2394  12.7  12  63  239.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tarek Beaugard   20  134  6.7  0  32 
J.Kuykendall   4  30  7.5  0  27 
Maurice Morris   1  3  3.0  0  3 
Total..........  25  167  6.7  0  32 
Opponents......  19  214  11.3  2  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aaron Buckley   3  148  49.3  1  88 
Malik Mason   2  17  8.5  0  17 
Zack Biles   2  37  18.5  0  25 
Josiah Dykes   1  1  1.0  0  1 
Ben Ashton   1  15  15.0  0  15 
G.LaPoint-Teate  1  0  0.0  0  0 
Derick Holt   1  0  0.0  0  0 
Terrance Allen   1  2  2.0  0  2 
Hardy Hill   1  11  11.0  0  11 
Total..........  13  231  17.8  1  88 
Opponents......  11  224  20.4  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leo Brownfield   14  282  20.1  0  50 
D.Haggerty   13  396  30.5  1  95 
J.Robertson   5  134  26.8  0  54 
Justin Ward   4  99  24.8  0  36 
J.Kuykendall   3  35  11.7  0  16 
Quaylon Beckley  1  2  2.0  0  2 
C.Goodlett   1  8  8.0  0  8 
Total..........  41  956  23.3  1  95 
Opponents......  47  904  19.2  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Zack Biles   2  91  45.5  2  56 
Terrance Allen   1  3  3.0  0  3 
Total..........  3  94  31.3  2  56 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Richard Johnson  11  0-0  0-0  0-0  0  0-0  0  0  66 
Brian Baca   9  0-0  0-0  0-0  0  0-0  0  0  54 
J.Robertson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Drew Mackay   0  5-9  36-44  0-0  0  0-0  0  0  51 
Tarek Beaugard   7  0-0  0-1  1-1  0  0-1  0  0  44 
D.Haggerty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Justin Ward   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kane Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
J.Kuykendall   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zack Biles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gavin Raines   2  0-0  0-0  0-0  0  0-0  0  0  12 
D.Gutierrez   0  0-0  8-9  0-0  0  0-0  0  0  8 
Jake Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Samarick Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Buckley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Leo Brownfield   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alan Martinez   0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  59  5-9  47-58  1-1  0  0-1  0  0  418 
Opponents......  43  5-9  40-41  0-1  0  0-1  0  0  313 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brian Baca   10  429  428  2783  3211  321.1 
J.Robertson   10  103  594  0  594  59.4 
D.Haggerty   10  99  546  0  546  54.6 
Justin Ward   10  78  445  0  445  44.5 
Tarek Beaugard   10  5  0  93  93  9.3 
Jacob James   5  23  -22  114  92  18.4 
Leo Brownfield   7  13  54  0  54  7.7 
J.Kuykendall   10  3  44  0  44  4.4 
C.Rivera   1  3  32  0  32  32.0 
Gavin Murr   3  3  0  16  16  5.3 
Maurice Morris   8  1  9  0  9  1.1 
TEAM   7  7  -32  0  -32  -4.6 
Total..........  10  768  2098  3006  5104  510.4 
Opponents......  10  746  1701  2394  4095  409.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Drew Mackay   5-9  55.6  0-0  1-2  4-7  0-0  0-0  38  0 

FG SEQUENCE  East Texas Baptist  Opponents 
WI-Platteville  (38)  (25) 
Southwestern (TX)  25,(33),31  - 
Belhaven  (22),30,(30)  - 
Hardin-Simmons  35,(30)  (40) 
Howard Payne  -  31,27 
Texas Lutheran  -  - 
Louisiana College  -  38 
Sul Ross State  -  - 
McMurry  -  32 
Mary Hardin-Baylor  -  (42),(29),(38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joseph LeBlanc   11  440  40.0  54  0  1  1  2  3 
Alan Martinez   10  367  36.7  60  1  1  0  1  0 
D.Gutierrez   10  332  33.2  50  0  3  2  1  0 
Brian Baca   9  298  33.1  46  2  0  4  0  1 
Jacob James   4  163  40.8  49  1  0  2  0  0 
TEAM   4  0  0.0  0  0  0  0  0  0 
Regan Wilkins   1  30  30.0  30  0  0  0  0  0 
Total..........  49  1630  33.3  60  4  5  9  4  4 
Opponents......  52  1956  37.6  69  2  4  13  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Drew Mackay   69  3514  50.9  11  0 
D.Gutierrez   3  142  47.3  0  0 
Total..........  72  3656  50.8  11  0  19.2  34.4  30 
Opponents......  56  3149  56.2  14  1  23.3  32.9  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D.Haggerty   10  546  47  0  396  0  989  98.9 
Richard Johnson  10  0  932  0  0  0  932  93.2 
J.Robertson   10  594  111  0  134  0  839  83.9 
Tarek Beaugard   10  0  615  134  0  0  749  74.9 
J.Kuykendall   10  44  489  30  35  0  598  59.8 
Justin Ward   10  445  13  0  99  0  557  55.7 
Brian Baca   10  428  27  0  0  0  455  45.5 
Leo Brownfield   7  54  20  0  282  0  356  50.9 
Kane Johnson   10  0  297  0  0  0  297  29.7 
Aaron Buckley   10  0  0  0  0  148  148  14.8 
Maurice Morris   8  9  99  3  0  0  111  13.9 
Gavin Raines   10  0  84  0  0  0  84  8.4 
F.Sil-Mbock   8  0  82  0  0  0  82  10.2 
Samarick Paul   9  0  53  0  0  0  53  5.9 
C.Goodlett   8  0  30  0  8  0  38  4.8 
Zack Biles   10  0  0  0  0  37  37  3.7 
Kameron Neely   8  0  36  0  0  0  36  4.5 
C.Rivera   1  32  2  0  0  0  34  34.0 
Jaydn Barral   5  0  24  0  0  0  24  4.8 
Zack Walters   6  0  18  0  0  0  18  3.0 
Malik Mason   9  0  0  0  0  17  17  1.9 
Joseph Fentress  9  0  15  0  0  0  15  1.7 
Ben Ashton   6  0  0  0  0  15  15  2.5 
Jake Smith   9  0  12  0  0  0  12  1.3 
Hardy Hill   10  0  0  0  0  11  11  1.1 
Quaylon Beckley  10  0  0  0  2  0  2  0.2 
Terrance Allen   8  0  0  0  0  2  2  0.2 
Josiah Dykes   10  0  0  0  0  1  1  0.1 
Jacob James   5  -22  0  0  0  0  -22  -4.4 
TEAM   7  -32  0  0  0  0  -32  -4.6 
Total..........  10  2098  3006  167  956  231  6458  645.8 
Opponents......  10  1701  2394  214  904  224  5437  543.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Garrett Gibson   10  29  44  73   8.0 - 30   1.5 - 13    . 2  2  1     . 1  .  . 
33  Josiah Dykes   10  24  43  67   3.5 - 10  .    1 - 1 5  6  .     . 1  .  . 
4   Zack Biles   10  32  29  61   0.5 - 1  .    2 - 37 2  4  .  2 - 91 1  .  . 
12  Zack Walker   10  17  38  55   10.0 - 49   4.0 - 39    . .  .  5  1 - 0 2  .  . 
5   Anton Clark   9  22  23  45   3.5 - 4  .       . 5  5  3  1 - 0 .  .  . 
24  Hardy Hill   10  24  16  40   2.5 - 6  .    1 - 11 6  7  .     . 1  .  . 
99  Khilan Wright   10  13  24  37   6.5 - 17   2.0 - 8    . .  .  3     . 2  .  . 
32  Tremell Scott   10  20  14  34   .     .       . 1  1  1     . .  .  . 
98  Quaylon Beckley  10  12  20  32   3.5 - 21   2.5 - 20    . 1  1  2  1 - 0 1  .  . 
21  Malik Mason   9  15  12  27   .     .    2 - 17 .  2  .  1 - 0 1  .  . 
29  G.LaPoint-Teate  10  18  8  26   1.0 - 1  .    1 - 0 7  8  .  1 - 0 1  .  . 
93  Drew Brewster   10  5  19  24   3.0 - 10  .       . .  .  3     . .  .  . 
52  Garrett Lybrand  7  9  10  19   4.0 - 6  .       . 1  1  .     . .  .  . 
14  J.Brewington   8  12  7  19   1.0 - 5  .       . 1  1  1     . .  .  . 
46  Donovan Graham   9  11  8  19   .     .       . .  .  .  1 - 0 .  .  . 
41  Regan Wilkins   10  8  11  19   1.0 - 3  .       . .  .  1     . .  .  . 
30  D.Broussard   10  9  8  17   .     .       . 1  1  .  1 - 0 1  .  . 
90  Josh Reed   9  4  12  16   3.0 - 32   1.0 - 23    . .  .  4     . .  .  . 
20  Aaron Buckley   10  12  2  14   .     .    3 - 148 6  9  .     . .  1  . 
17  S.Charels   10  4  8  12   1.5 - 7  .       . 5  5  .     . .  .  . 
31  Ron Brown   9  6  5  11   1.0 - 2  .       . 2  2  .     . .  .  . 
91  KeAndre Mauldin  9  5  6  11   1.0 - 8   1.0 - 8    . .  .  1     . .  .  . 
45  Derick Holt   9  7  3  10   1.0 - 2  .    1 - 0 3  4  .     . .  .  . 
92  D.Jenkins   10  5  5  10   0.5 - 2  .       . .  .  .  1 - 0 1  .  . 
96  Khamron Thomas   7  4  5  9   4.0 - 15   3.0 - 14    . .  .  1     . .  .  . 
65  Chad Pajestka   4  2  5  7   1.0 - 1  .       . 1  1  2     . .  .  . 
94  Devarion Guyton  9  3  4  7   2.0 - 3  .       . .  .  1     . .  .  . 
1J  Jacob McDonald   5  .  6  6   0.5 - 0  .       . .  .  .     . .  .  . 
1H  Joshua James   3  3  2  5   0.5 - 2  .       . .  .  .     . .  .  . 
23  Alan Littleton   8  3  2  5   0.5 - 0  .       . 1  1  .     . .  .  . 
28  J.Robertson   10  5  .  5   .     .       . .  .  .     . .  .  . 
89  F.Sil-Mbock   8  3  2  5   .     .       . .  .  .     . .  .  . 
10  Ben Ashton   6  4  .  4   .     .    1 - 15 .  1  .     . .  .  . 
84  Kameron Neely   8  2  2  4   .     .       . .  .  .     . .  .  . 
22  Terrance Allen   8  2  2  4   .     .    1 - 2 1  2  .  1 - 3 .  .  . 
95  R.Burn-Lane   9  2  1  3   .     .       . .  .  1     . .  .  . 
18  Drew Mackay   10  1  2  3   .     .       . .  .  .     . .  .  . 
54  Brandon Thomas   4  2  1  3   .     .       . .  .  1     . .  .  . 
97  Morgen Garcia   7  1  1  2   .     .       . .  .  1     . .  .  . 
44  Adrian Owens   2  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
3   Kane Johnson   10  2  .  2   .     .       . .  .  .     . .  .  . 
39  Alan Martinez   8  2  .  2   .     .       . .  .  .     . .  .  . 
47  Jake Smith   9  2  .  2   .     .       . .  .  .     . .  .  . 
56  James Hicks   9  2  .  2   1.0 - 6   1.0 - 6    . .  .  .     . 1  .  . 
1   Richard Johnson  10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .  2 - 0 1  .  . 
35  Sabian Matuu   2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
50  Angel Chapa   2  .  1  1   .     .       . .  .  .     . .  .  . 
85  Jaydn Barral   5  1  .  1   .     .       . .  .  .     . .  .  . 
1L  Jason Reaves   1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Brian Baca   10  1  .  1   .     .       . .  .  .     . .  .  . 
64  Keith Wright Jr  4  1  .  1   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
49  KJ Cannon   1  1  .  1   .     .       . .  .  .     . .  .  . 
13  J.Kuykendall   10  .  1  1   .     .       . .  .  .     . .  .  . 
2   Tarek Beaugard   10  .  1  1   .     .       . .  .  .     . .  .  . 
72  J.Kalafatis   9  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
  Total..........  10  374  418  792   68 - 248  17 - 134 13 - 231 51  64  32  13 - 94 15  1  . 
  Opponents......  10  423  366  789   73 - 303  25 - 149 11 - 224 38  49  10  11 - 0 13  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-2)  (3-2)  (0-0) 
CONFERENCE  (6-3)  (3-1)  (3-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2018    WI-PLATTEVILLE             L    44-59    2432
*Sep 15, 2018    SOUTHWESTERN (TX)        W      51-21    2784
*Sep 22, 2018 at Belhaven                 W      46-20    1259
*Sep 29, 2018 at Hardin-Simmons             L    17-59    3471
*Oct 06, 2018    HOWARD PAYNE             W      54-28    2438
*Oct 13, 2018 at Texas Lutheran             L    21-28    1045
*Oct 20, 2018 at Louisiana College        W      48-27    2134
*Oct 27, 2018    SUL ROSS STATE           W      60-14    2817
*Nov. 3, 2018 at McMurry                  W      62-7     1174
*Nov 10, 2018    #2 MARY HARDIN-BAYLOR      L    15-50    2318

TEAM STATISTICS  ETBU  OPP 
FIRST DOWNS  253  210 
   Rushing  106  87 
   Passing  115  97 
   Penalty  32  26 
RUSHING YARDAGE  2098  1701 
   Rushing Attempts  434  387 
   Average Per Rush  4.8  4.4 
   Average Per Game  209.8  170.1 
   TDs Rushing  25  28 
PASSING YARDAGE  3006  2394 
   Comp-Att-Int  185-334-11  188-359-13 
   Average Per Pass  9.0  6.7 
   Average Per Catch  16.2  12.7 
   Average Per Game  300.6  239.4 
   TDs Passing  30  12 
TOTAL OFFENSE  5104  4095 
   Average Per Play  6.6  5.5 
   Average Per Game  510.4  409.5 
KICK RETURNS: #-Yards  41-956  47-904 
PUNT RETURNS: #-Yards  25-167  19-214 
INT RETURNS: #-Yards  13-231  11-224 
FUMBLES-LOST  19-11  18-13 
PENALTIES-Yards  100-1027  88-842 
PUNTS-AVG  49-33.3  52-37.6 
TIME OF POSSESSION/Game  27:12  32:44 
3RD-DOWN Conversions  69/151  47/150 
4TH-DOWN Conversions  9/20  11/28 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  159  82  113  64  418 
Opponents  83  66  105  59  313 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J.Robertson   10  103  611  17  594  5.8  9  64  59.4 
D.Haggerty   10  99  590  44  546  5.5  3  50  54.6 
Justin Ward   10  78  464  19  445  5.7  4  30  44.5 
Brian Baca   10  124  633  205  428  3.5  8  50  42.8 
Leo Brownfield   7  13  61  7  54  4.2  1  19  7.7 
J.Kuykendall   10  3  44  0  44  14.7  0  25  4.4 
C.Rivera   1  3  32  0  32  10.7  0  30  32.0 
Maurice Morris   8  1  9  0  9  9.0  0  9  1.1 
Total..........  10  434  2447  349  2098  4.8  25  64  209.8 
Opponents......  10  387  1949  248  1701  4.4  28  50  170.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brian Baca   10  155.8  169-305-10  55.4  2783  28  91  278.3 
Jacob James   5  125.7  11-19-0  57.9  114  1  51  22.8 
Tarek Beaugard   10  242.2  3-5-1  60.0  93  1  51  9.3 
Gavin Murr   3  111.5  2-3-0  66.7  16  0  14  5.3 
D.Gutierrez   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  154.0  185-334-11  55.4  3006  30  91  300.6 
Opponents......  10  112.2  188-359-13  52.4  2394  12  63  239.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Richard Johnson  10  51  932  18.3  11  64  93.2 
J.Kuykendall   10  31  489  15.8  3  72  48.9 
Kane Johnson   10  25  297  11.9  3  42  29.7 
Tarek Beaugard   10  24  615  25.6  7  91  61.5 
Maurice Morris   8  11  99  9.0  0  21  12.4 
J.Robertson   10  9  111  12.3  0  51  11.1 
F.Sil-Mbock   8  5  82  16.4  0  51  10.2 
Samarick Paul   9  5  53  10.6  1  18  5.9 
D.Haggerty   10  5  47  9.4  1  25  4.7 
Gavin Raines   10  3  84  28.0  2  78  8.4 
Zack Walters   6  3  18  6.0  0  7  3.0 
Jaydn Barral   5  2  24  12.0  0  16  4.8 
Joseph Fentress  9  2  15  7.5  0  11  1.7 
Justin Ward   10  2  13  6.5  0  10  1.3 
Jake Smith   9  2  12  6.0  1  9  1.3 
Total..........  10  185  3006  16.2  30  91  300.6 
Opponents......  10  188  2394  12.7  12  63  239.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Drew Mackay   5-9  55.6  0-0  1-2  4-7  0-0  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Richard Johnson  11  0-0  0-0  0-0  0  0-0  0  0  66 
J.Robertson   9  0-0  0-0  0-0  0  0-0  0  0  54 
Brian Baca   9  0-0  0-0  0-0  0  0-0  0  0  54 
Drew Mackay   0  5-9  36-44  0-0  0  0-0  0  0  51 
Tarek Beaugard   7  0-0  0-1  1-1  0  0-1  0  0  44 
D.Haggerty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Justin Ward   4  0-0  0-0  0-0  0  0-0  0  0  24 
J.Kuykendall   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kane Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zack Biles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gavin Raines   2  0-0  0-0  0-0  0  0-0  0  0  12 
D.Gutierrez   0  0-0  8-9  0-0  0  0-0  0  0  8 
Jake Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Leo Brownfield   1  0-0  0-0  0-0  0  0-0  0  0  6 
Samarick Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  5-9  47-58  1-1  0  0-1  0  0  418 
Opponents......  43  5-9  40-41  0-1  0  0-1  0  0  313 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aaron Buckley   3  148  49.3  1  88 
Zack Biles   2  37  18.5  0  25 
Malik Mason   2  17  8.5  0  17 
Hardy Hill   1  11  11.0  0  11 
Josiah Dykes   1  1  1.0  0  1 
Terrance Allen   1  2  2.0  0  2 
G.LaPoint-Teate  1  0  0.0  0  0 
Derick Holt   1  0  0.0  0  0 
Ben Ashton   1  15  15.0  0  15 
Total..........  13  231  17.8  1  88 
Opponents......  11  224  20.4  1  58 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joseph LeBlanc   11  440  40.0  54  0  1  1  2  3 
Alan Martinez   10  367  36.7  60  1  1  0  1  0 
D.Gutierrez   10  332  33.2  50  0  3  2  1  0 
Brian Baca   9  298  33.1  46  2  0  4  0  1 
TEAM   4  0  0.0  0  0  0  0  0  0 
Jacob James   4  163  40.8  49  1  0  2  0  0 
Regan Wilkins   1  30  30.0  30  0  0  0  0  0 
Total..........  49  1630  33.3  60  4  5  9  4  4 
Opponents......  52  1956  37.6  69  2  4  13  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tarek Beaugard   20  134  6.7  0  32 
J.Kuykendall   4  30  7.5  0  27 
Maurice Morris   1  3  3.0  0  3 
Total..........  25  167  6.7  0  32 
Opponents......  19  214  11.3  2  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leo Brownfield   14  282  20.1  0  50 
D.Haggerty   13  396  30.5  1  95 
J.Robertson   5  134  26.8  0  54 
Justin Ward   4  99  24.8  0  36 
J.Kuykendall   3  35  11.7  0  16 
Quaylon Beckley  1  2  2.0  0  2 
C.Goodlett   1  8  8.0  0  8 
Total..........  41  956  23.3  1  95 
Opponents......  47  904  19.2  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D.Haggerty   10  546  47  0  396  0  989  98.9 
Richard Johnson  10  0  932  0  0  0  932  93.2 
J.Robertson   10  594  111  0  134  0  839  83.9 
Tarek Beaugard   10  0  615  134  0  0  749  74.9 
J.Kuykendall   10  44  489  30  35  0  598  59.8 
Justin Ward   10  445  13  0  99  0  557  55.7 
Brian Baca   10  428  27  0  0  0  455  45.5 
Leo Brownfield   7  54  20  0  282  0  356  50.9 
Kane Johnson   10  0  297  0  0  0  297  29.7 
Aaron Buckley   10  0  0  0  0  148  148  14.8 
Total..........  10  2098  3006  167  956  231  6458  645.8 
Opponents......  10  1701  2394  214  904  224  5437  543.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brian Baca   10  429  428  2783  3211  321.1 
J.Robertson   10  103  594  0  594  59.4 
D.Haggerty   10  99  546  0  546  54.6 
Justin Ward   10  78  445  0  445  44.5 
Tarek Beaugard   10  5  0  93  93  9.3 
Jacob James   5  23  -22  114  92  18.4 
Leo Brownfield   7  13  54  0  54  7.7 
J.Kuykendall   10  3  44  0  44  4.4 
C.Rivera   1  3  32  0  32  32.0 
Gavin Murr   3  3  0  16  16  5.3 
Total..........  10  768  2098  3006  5104  510.4 
Opponents......  10  746  1701  2394  4095  409.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Garrett Gibson   10  29  44  73   8.0 - 30   1.5 - 13    . 2  2  1     . 1  .  . 
33  Josiah Dykes   10  24  43  67   3.5 - 10  .    1 - 1 5  6  .     . 1  .  . 
4   Zack Biles   10  32  29  61   0.5 - 1  .    2 - 37 2  4  .  2 - 91 1  .  . 
12  Zack Walker   10  17  38  55   10.0 - 49   4.0 - 39    . .  .  5  1 - 0 2  .  . 
5   Anton Clark   9  22  23  45   3.5 - 4  .       . 5  5  3  1 - 0 .  .  . 
  Total..........  10  374  418  792   68 - 248  17 - 134 13 - 231 51  64  32  13 - 94 15  1  . 
  Opponents......  10  423  366  789   73 - 303  25 - 149 11 - 224 38  49  10  11 - 0 13  7  .