#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  WI-PLATTEVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  SOUTHWESTERN (TX)  1  -4  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Sep 29, 2018  at Hardin-Simmons  2  -17  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -17 
Oct 06, 2018  HOWARD PAYNE  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Oct 20, 2018  at Louisiana College  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Oct 27, 2018  SUL ROSS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 3, 2018  at McMurry  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     6  -32  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -32 

Games: 7
Avg/rush: -5.3
Pass effic: 0.00
All purpose avg/game: -4.6
Total offense avg/gm: -4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  WI-PLATTEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Hardin-Simmons  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Louisiana College  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  SUL ROSS STATE  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 3, 2018  at McMurry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  1  2  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  WI-PLATTEVILLE  3  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  SOUTHWESTERN (TX)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Hardin-Simmons  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Louisiana College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  SUL ROSS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 3, 2018  at McMurry  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0