Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
18 | 18 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
30 | 30 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
45 | 45 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
83 | 83 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
50 | Jacob Alford | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
72 | Billy Ayers | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
49 | Jeremy Barber | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Justin Baylor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
33 | Dylan Benge | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
37 | Dylan Bethea | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
14 | Collin Bieschke | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
60 | Landon Boffman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Chad Bowers | 8/2 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | ... |
77 | Andrew Boyce | 9/9 | START | START | START | ... | START | START | START | START | START | START |
26 | C. Burrell | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
8A | Roy Butler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
2 | Tony Cavness | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
46 | Bryan Chase | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
42 | Jon Chitty | 4/1 | START | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
23 | Alex Cloudy | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
38 | Chris Cratty | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
53 | Dewon Davis | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
69 | Drew Dawson | 6/3 | START | START | XXX | ... | START | ... | XXX | ... | XXX | ... |
80 | Roy Denbow | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
75 | James Fugate | 8/7 | XXX | START | START | ... | START | ... | START | START | START | START |
29 | Patrick Gandy | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
54 | Michael Garcia | 9/6 | XXX | XXX | START | ... | XXX | START | START | START | START | START |
36 | Greg Gaston | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
32 | Mark Gray | 9/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | D. Hamilton | 10/8 | XXX | START | START | XXX | START | START | START | START | START | START |
15 | Sed Harris | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
28 | L. Hawthorne | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
25 | Jordan Hayes | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
95 | Chris Hendrix | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
20 | Jeremiah Henry | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
3 | Seth Hubbard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Raefe Jenkins | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | ... |
66 | Chance Johnson | 9/9 | START | START | START | ... | START | START | START | START | START | START |
4 | Trevan Johnson | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
94 | Brody Johnston | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
19 | D. Jordan | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
5A | Elias Kawesa | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
70 | Arsen Lajqi | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
31 | Triston Leaks | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
55 | T. Leonard | 9/9 | START | START | START | ... | START | START | START | START | START | START |
8 | Al Lewis | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
10 | Josh Logan | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
## | Player | gp/gs | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
7 | Curtis Marsh | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | Addison McGee | 8/6 | START | START | START | XXX | START | START | XXX | START | ... | ... |
2A | Tristan Meyer | 7/2 | START | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | START |
52 | Camrron Miller | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
11 | Anthony Morgan | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
5 | S. Muhammad | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
2B | Mark Munson | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
58 | David Nelson | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
47 | Logan Ohl | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Clyde Omo-Iyase | 6/1 | ... | XXX | XXX | XXX | ... | ... | XXX | ... | START | XXX |
27 | Brett Peddicord | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
40 | Jay Perez | 5/3 | XXX | START | START | ... | ... | START | ... | ... | XXX | ... |
51 | Caleb Phillips | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
88 | Javorus Poole | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
45 | Randy Rasmussen | 8/6 | XXX | START | START | XXX | START | START | START | START | ... | ... |
92 | Aron Reynolds | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
34 | D. Sevillano | 4/1 | ... | ... | ... | XXX | ... | ... | XXX | ... | START | XXX |
61 | Nick Shutak | 6/1 | START | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
46 | Garrett Snell | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
1 | Kwame Spikes | 10/8 | XXX | START | START | XXX | START | START | START | START | START | START |
6 | Jacob Stone | 9/8 | START | START | START | XXX | START | START | START | START | ... | START |
24 | Jair Stover | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
35 | Matt Tarver | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
13 | Fred Taylor | 10/6 | START | START | START | XXX | START | START | XXX | START | XXX | XXX |
56 | Quinton Thomas | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
9 | B. Westbrooks | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
83 | D. Williams | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
44 | Steven Wright | 8/6 | START | ... | ... | XXX | START | XXX | START | START | START | START |
84 | Dillon Yates | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
Collin Bieschke S | 42-34 | 76 | 5-1 | 1-2 | 6-4 | 3-0 | 2-9 | 2-3 | 7-2 | 3-5 | 3-3 | 10-5 |
S. Muhammad S | 44-26 | 70 | 7-2 | 2-1 | 5-3 | 6-1 | 4-8 | 3-1 | 3-2 | 8-4 | 3-3 | 3-1 |
Jordan Hayes LB | 44-22 | 66 | 2-1 | 5-5 | 7-3 | 3-1 | 8-2 | 0-1 | 1-1 | 4-3 | 5-4 | 9-1 |
Randy Rasmussen | 23-23 | 46 | - | 6-8 | 3-4 | 3-2 | 5-7 | 5-1 | 1-1 | - | DNP | DNP |
Alex Cloudy CB | 33-11 | 44 | 1-0 | 2-2 | 1-0 | 7-1 | 2-1 | 9-1 | 4-0 | 1-1 | 2-5 | 4-0 |
D. Hamilton S | 21-22 | 43 | 0-1 | 4-3 | 1-0 | 4-2 | 2-2 | 4-2 | 1-1 | 0-6 | 3-3 | 2-2 |
Matt Tarver DE | 15-24 | 39 | 1-3 | 1-1 | 2-4 | 1-0 | 3-2 | 2-0 | 2-2 | 1-4 | 1-5 | 1-3 |
Dewon Davis DT | 12-25 | 37 | 2-3 | 1-2 | 0-5 | 1-1 | 2-3 | 2-2 | - | 3-4 | 1-5 | - |
Mark Gray S | 12-12 | 24 | 1-1 | 5-3 | DNP | 0-2 | 3-2 | 1-0 | 1-0 | 1-3 | 0-1 | - |
Aron Reynolds DT | 12-10 | 22 | 3-3 | 1-2 | 3-3 | 2-0 | - | 2-0 | 0-1 | - | 1-1 | - |
Quinton Thomas DT | 8-11 | 19 | - | 0-3 | - | DNP | 0-1 | 3-1 | 2-0 | 0-4 | 2-2 | 1-0 |
Clyde Omo-Iyase CB | 12-5 | 17 | DNP | 0-1 | 1-0 | 5-0 | DNP | DNP | 1-0 | DNP | 3-4 | 2-0 |
Jon Chitty | 7-8 | 15 | 3-2 | - | DNP | DNP | DNP | DNP | 2-2 | 2-4 | DNP | DNP |
Steven Wright DE | 6-8 | 14 | 0-1 | DNP | DNP | 1-0 | 1-1 | 2-1 | 0-1 | 0-3 | - | 2-1 |
Addison McGee | 10-4 | 14 | 1-0 | 3-1 | 5-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | DNP | DNP |
D. Jordan | 11-2 | 13 | - | 0-1 | 1-0 | 1-0 | 3-0 | 3-0 | 2-0 | 1-1 | - | DNP |
Brody Johnston DE | 7-6 | 13 | - | 1-1 | - | 1-0 | 1-0 | DNP | 1-0 | 2-2 | 0-2 | 1-1 |
Dylan Benge | 9-4 | 13 | 0-1 | 7-1 | 1-2 | - | 1-0 | DNP | DNP | - | DNP | DNP |
Chris Cratty | 7-4 | 11 | - | 2-1 | - | 3-3 | - | DNP | 2-0 | DNP | - | DNP |
Jay Perez | 4-6 | 10 | 1-0 | 1-4 | 1-2 | DNP | DNP | - | DNP | DNP | 1-0 | DNP |
C. Burrell S | 5-4 | 9 | DNP | - | 2-2 | DNP | - | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 |
L. Hawthorne DB | 6-2 | 8 | DNP | 1-0 | DNP | DNP | - | 1-0 | 1-0 | 0-2 | 3-0 | DNP |
B. Westbrooks CB | 5-3 | 8 | DNP | - | DNP | 0-2 | DNP | DNP | DNP | DNP | 2-1 | 3-0 |
Curtis Marsh | 3-4 | 7 | - | 1-0 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Billy Ayers DT | 2-4 | 6 | DNP | 1-2 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D. Sevillano LB | 5-1 | 6 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 4-1 | 1-0 |
Dylan Bethea DB | 2-3 | 5 | DNP | DNP | DNP | DNP | 0-2 | DNP | 1-1 | DNP | 1-0 | DNP |
TEAM | 4-0 | 4 | - | - | - | 1-0 | - | - | - | - | - | 3-0 |
Chris Hendrix DT | 3-1 | 4 | - | DNP | DNP | DNP | - | DNP | - | 0-1 | 2-0 | 1-0 |
Patrick Gandy | 2-1 | 3 | - | 1-1 | - | - | - | DNP | 1-0 | - | - | - |
Trevan Johnson | 3-0 | 3 | - | - | DNP | - | - | 2-0 | 1-0 | - | DNP | DNP |
Garrett Snell DB | 3-0 | 3 | DNP | - | DNP | 1-0 | 1-0 | 1-0 | - | DNP | DNP | DNP |
Triston Leaks LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP |
Jeremy Barber | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
Logan Ohl LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Al Lewis | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
Chance Johnson | 1-1 | 2 | 1-0 | - | - | DNP | - | 0-1 | - | - | - | - |
Chad Bowers | 0-2 | 2 | - | - | - | DNP | 0-1 | 0-1 | - | - | - | DNP |
Sed Harris | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Jair Stover | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Anthony Morgan | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
Josh Logan | 0-1 | 1 | 0-1 | - | - | DNP | - | DNP | - | - | DNP | DNP |
David Nelson DT | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Bryan Chase | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Elias Kawesa | 1-0 | 1 | DNP | - | - | - | DNP | - | 1-0 | DNP | - | DNP |
Tristan Meyer | 1-0 | 1 | - | - | - | DNP | - | DNP | - | DNP | - | 1-0 |
Javorus Poole | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
Justin Baylor | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Stone | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
Matt Tarver DE | 4-3 | 5.5 | 1.5-15 | 1.5-5 | 0.5-2 | - | 1.0-3 | - | 1.0-4 | - | - | - |
Jordan Hayes LB | 3-0 | 3.0 | - | - | - | 1.0-10 | 1.0-1 | - | - | 1.0-6 | - | - |
Aron Reynolds DT | 1-3 | 2.5 | 1.0-3 | - | 0.5-2 | 1.0-3 | - | - | - | - | - | - |
Jay Perez | 1-1 | 1.5 | - | 0.5-1 | - | DNP | DNP | - | DNP | DNP | 1.0-10 | DNP |
Dewon Davis DT | 1-1 | 1.5 | 0.5-1 | 1.0-12 | - | - | - | - | - | - | - | - |
Jon Chitty | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP |
Steven Wright DE | 1-0 | 1.0 | - | DNP | DNP | 1.0-9 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
Matt Tarver DE | 7-9 | 11.5 | 1.5-15 | 1.5-5 | 2.5-4 | - | 2.0-4 | 1.0-1 | 2.0-10 | - | 0.5-0 | 0.5-5 |
Jordan Hayes LB | 9-3 | 10.5 | 1.0-4 | 2.5-5 | 0.5-3 | 1.0-10 | 3.0-22 | - | - | 1.5-7 | - | 1.0-3 |
Collin Bieschke S | 6-3 | 7.5 | 1.0-1 | - | 1.0-1 | - | 0.5-0 | - | 1.0-2 | - | 3.0-6 | 1.0-1 |
Aron Reynolds DT | 4-6 | 7.0 | 3.0-6 | - | 2.0-5 | 1.0-3 | - | - | 0.5-0 | - | 0.5-1 | - |
Dewon Davis DT | 2-6 | 5.0 | 1.0-2 | 1.5-12 | 0.5-0 | - | 1.0-3 | - | - | 0.5-0 | 0.5-1 | - |
Randy Rasmussen | 2-4 | 4.0 | - | 1.0-1 | 1.0-5 | - | 1.5-4 | - | 0.5-3 | - | DNP | DNP |
Steven Wright DE | 1-4 | 3.0 | - | DNP | DNP | 1.0-9 | 0.5-1 | - | 0.5-1 | 0.5-0 | - | 0.5-5 |
Quinton Thomas DT | 2-2 | 3.0 | - | - | - | DNP | 0.5-2 | - | 1.0-4 | - | 0.5-0 | 1.0-2 |
Jay Perez | 1-3 | 2.5 | - | 0.5-1 | 1.0-2 | DNP | DNP | - | DNP | DNP | 1.0-10 | DNP |
Mark Gray S | 1-3 | 2.5 | 0.5-2 | 1.0-2 | DNP | - | - | - | - | 0.5-1 | 0.5-1 | - |
Alex Cloudy CB | 1-2 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - |
Brody Johnston DE | 1-1 | 1.5 | - | - | - | - | - | DNP | 1.0-17 | - | 0.5-2 | - |
D. Hamilton S | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-3 | 0.5-0 | - | - |
Jair Stover | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 |
Jon Chitty | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP |
Chris Hendrix DT | 0-1 | 0.5 | - | DNP | DNP | DNP | - | DNP | - | 0.5-1 | - | - |
Curtis Marsh | 0-1 | 0.5 | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D. Sevillano LB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 0.5-1 | - |
S. Muhammad S | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wes | ac | tlu | mcm | hsu | lc | mc | umhb | hpu | srsu |
Jair Stover | 1191 | 96 | 112 | 86 | 75 | 174 | 111 | 158 | 45 | 90 | 244 |
Sed Harris | 1018 | 61 | 29 | 150 | 36 | 130 | 98 | 64 | 290 | 145 | 15 |
Kwame Spikes | 1015 | 87 | 191 | 133 | 114 | 73 | 47 | 72 | 63 | 107 | 128 |
Al Lewis | 881 | 66 | 105 | 152 | 115 | 134 | 42 | 93 | 22 | 80 | 72 |
Tony Cavness | 402 | 95 | 57 | 32 | 64 | 22 | 22 | 27 | 11 | 72 | DNP |
S. Muhammad | 179 | - | - | - | 17 | - | - | 42 | 10 | - | 110 |
Trevan Johnson | 174 | - | 52 | DNP | 20 | - | 38 | 57 | 7 | DNP | DNP |
Elias Kawesa | 162 | DNP | 38 | 26 | 33 | DNP | 47 | - | DNP | 18 | DNP |
Jacob Stone | 150 | 35 | 30 | 61 | 16 | - | - | 8 | - | DNP | - |
Mark Munson | 124 | DNP | 25 | 12 | DNP | - | DNP | 29 | 48 | 10 | DNP |
Raefe Jenkins | 121 | 33 | - | 28 | 19 | 24 | DNP | DNP | 17 | - | DNP |
Chad Bowers | 91 | - | - | - | DNP | 8 | 24 | 59 | - | - | DNP |
Mark Gray | 89 | - | 34 | DNP | - | - | - | - | - | - | 55 |
D. Williams | 85 | DNP | 36 | DNP | 49 | DNP | DNP | DNP | DNP | DNP | DNP |
D. Hamilton | 52 | - | - | - | - | - | 25 | 27 | - | - | - |
Roy Butler | 48 | DNP | DNP | DNP | DNP | DNP | DNP | 48 | DNP | DNP | DNP |
83 | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 48 |
Josh Logan | 40 | 2 | 38 | - | DNP | - | DNP | - | - | DNP | DNP |
Addison McGee | 37 | - | - | - | 37 | - | - | - | - | DNP | DNP |
D. Jordan | 30 | - | - | - | - | - | 30 | - | - | - | DNP |
Patrick Gandy | 24 | - | - | - | 20 | - | DNP | - | 2 | - | 2 |
Alex Cloudy | 23 | 19 | - | - | -1 | - | - | - | - | - | 5 |
18 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 |
Dylan Benge | 13 | - | - | - | - | - | DNP | DNP | 13 | DNP | DNP |
Greg Gaston | 11 | DNP | - | DNP | DNP | 11 | DNP | DNP | DNP | - | DNP |
Randy Rasmussen | 11 | - | - | - | 11 | - | - | - | - | DNP | DNP |
Javorus Poole | 10 | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP | DNP |
Roy Denbow | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP |
Jeremiah Henry | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 2 |
Fred Taylor | 6 | - | - | - | - | - | - | - | - | - | 6 |
D. Sevillano | 5 | DNP | DNP | DNP | 5 | DNP | DNP | - | DNP | - | - |
Tristan Meyer | 4 | 4 | - | - | DNP | - | DNP | - | DNP | - | - |
30 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
Seth Hubbard | -33 | - | - | -23 | -25 | - | - | -11 | 15 | - | 11 |
TEAM | -65 | - | -9 | -14 | -19 | -10 | - | -13 | - | - | - |