#1 Kwame Spikes | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | at Wesley | 0 | 0 | 0 | 0 | 6 | 63 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 87 |
Sep 10, 2011 | AUSTIN COLLEGE | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 150 | 0 | 79 | 0 | 0 | 0 | 0 | 191 |
Sep 17, 2011 | TEXAS LUTHERAN | 0 | 0 | 0 | 0 | 6 | 69 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 4 | 64 | 0 | 27 | 0 | 0 | 0 | 0 | 133 |
09/24/2011 | at McMurry | 1 | 4 | 0 | 4 | 4 | 40 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 29 | 0 | 0 | 0 | 0 | 114 |
Oct 01, 2011 | HARDIN-SIMMONS | 2 | 5 | 0 | 12 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 22 | 0 | 0 | 0 | 0 | 73 |
Oct 08, 2011 | at Louisiana College | 1 | 5 | 0 | 5 | 3 | 42 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Oct 15, 2011 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0 | 4 | 72 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Oct 22, 2011 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 23 | 0 | 0 | 0 | 0 | 63 |
Nov 05, 2011 | HOWARD PAYNE | 1 | 7 | 0 | 7 | 5 | 64 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 107 |
Nov 12, 2011 | at Sul Ross State | 0 | 0 | 0 | 0 | 5 | 101 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 128 |
Totals | 5 | 21 | 0 | 12 | 42 | 532 | 4 | 70 | 0-0-0 | 0 | 0 | 0 | 19 | 462 | 0 | 79 | 0 | 0 | 0 | 0 | 1015 |
Games played: 10 Avg per rush: 4.2 Avg per catch: 12.7 Kick ret avg: 24.3 All purpose avg/game: 101.5 Total offense avg/gm: 2.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | at Wesley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | AUSTIN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
09/24/2011 | at McMurry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | HARDIN-SIMMONS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Louisiana College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |