East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2010    DALLAS CHRISTIAN-1  W  5-3       1-0-0  0-0-0   Cotton (W 1-0)  90  2:25 
  Feb 16, 2010    DALLAS CHRISTIAN  W  20-4       2-0-0  0-0-0   Barnes (W 1-0)  70  2:43 
  Feb 19, 2010    SCHREINER  W  6-5       3-0-0  0-0-0   Hillin (W 1-0)  200  2:45 
  Feb 20, 2010    SCHREINER-1  W  9-7       4-0-0  0-0-0   Harris (W 1-0)  170  2:00 
  Feb 20, 2010    SCHREINER-2  W  15-12       5-0-0  0-0-0   Jimenez (W 1-0)  150  3:30 
  Feb 26, 2010    HOWARD PAYNE-1    1-13  L     5-1-0  0-0-0   Elliott (L)  145  2:00 
  Feb 26, 2010    HOWARD PAYNE    7-12  L     5-2-0  0-0-0   Harris (L)  120  3:00 
  Feb 28, 2010    HOWARD PAYNE    2-13  L     5-3-0  0-0-0   C. Cox (L)  120  2:30 
  Mar 02, 2010    AUSTIN COLLEGE    2-11  L     5-4-0  0-0-0   Barnes (L 1-1)  105  3:01 
  Mar 05, 2010  at  Texas Lutheran    2-13  L     5-5-0  0-0-0   Elliott (L 0-2)  250  2:35 
  Mar 06, 2010  at  Texas Lutheran-1    3-4  L     5-6-0  0-0-0   Barnes (L 1-2)  275  2:15 
  Mar 06, 2010  at  Texas Lutheran-2    2-13  L     5-7-0  0-0-0   Cotton (L 1-1)  250  2:30 
  Mar 09, 2010    JARVIS CHRISTIAN  W  9-8       6-7-0  0-0-0   Jones (W 1-0)  230  2:28 
*  Mar 12, 2010    TEXAS-TYLER    3-7  L     6-8-0  0-1-0   Elliott (L 0-3)  165  2:35 
*  Mar 13, 2010    TEXAS-TYLER-1    4-9  L     6-9-0  0-2-0   Harris (L 1-2)  140  2:10 
*  Mar 13, 2010    TEXAS-TYLER-2    4-12  L     6-10-0  0-3-0   Barnes (L 1-3)  140  2:50 
  Mar 16, 2010  at  Austin College  W  12-11       7-10-0  0-3-0   Evans (W 1-0)  100  3:12 
*  Mar 19, 2010  at  LeTourneau    10-20  L     7-11-0  0-4-0   Evans (L 1-1)  221  3:12 
*  03/22/2010   at  LeTourneau-1    10-11  L     7-12-0  0-5-0   Jones (L 1-1)  201  3:09 
*  03/22/2010   at  LeTourneau-2  W  10-6       8-12-0  1-5-0   C. Cox (W 1-1)  119  2:20 
  Mar 23, 2010  at  LSU-Alexandria    8-14  L     8-13-0  1-5-0   Jimenez (L)  100  3:00 
*  Mar 26, 2010    LOUISIANA COLLEGE  W  13-5       9-13-0  2-5-0   C. Cox (W 2-1)  265  2:40 
*  Mar 27, 2010    LOUISIANA COLLEGE-1    6-10  L     9-14-0  2-6-0   Peterson (L)  238  2:18 
*  Mar 27, 2010    LOUISIANA COLLEGE-2    14-18  L     9-15-0  2-7-0   Jones (L)  245  3:15 
*  04/01/10   at  #10 Mississippi College    4-23  L     9-16-0  2-8-0   Barnes (L 1-4)  233  3:22 
*  04/02/10   at  #4 Mississippi College-1    6-17  L     9-17-0  2-9-0   Evans (L 1-2)  153  2:26 
*  04/02/10   at  #4 Mississippi College-2    11-13  L     9-18-0  2-10-0   Elliott (L 0-4)  -  2:55 
  Apr 6, 2010   at  University of Dallas-1  W  8-7       10-18-0  2-10-0   Cotton (W)  124  2:32 
  Apr 6, 2010   at  University of Dallas-2    2-3  L     10-19-0  2-10-0   Hillin (L)  124  1:55 
  Apr 09, 2010    HOUSTON-VICTORIA    5-7  L     10-20-0  2-10-0   Jones (L 1-3)  210  2:20 
  Apr 10, 2010    HOUSTON-VICTORIA-1  W  9-8       11-20-0  2-10-0   Cotton (W 3-1)  270  2:00 
  Apr 10, 2010    HOUSTON-VICTORIA-2    7-16  L     11-21-0  2-10-0   C. Cox (L 2-2)  270  3:00 
*  Apr 16, 2010  at  Texas-Dallas    4-7  L     11-22-0  2-11-0   Barnes (L 1-5)  175  2:50 
*  Apr 17, 2010  at  Texas-Dallas-1    2-8  L     11-23-0  2-12-0   Evans (L 1-3)  250  1:45 
*  Apr 17, 2010  at  Texas-Dallas-2    3-7  L     11-24-0  2-13-0   C. Cox (L 2-3)  250  2:00 
  Apr 20, 2010    LSU-ALEXANDRIA  W  8-7       12-24-0  2-13-0   Cotton (W)  130  2:22 
*  Apr 23, 2010  at  Ozarks  W  11-6       13-24-0  3-13-0   Jones (W 2-3)  175  2:45 
*  Apr 24, 2010  at  Ozarks-2  W  13-7       14-24-0  4-13-0   Cotton (W 5-1)  120  2:15 
*  Apr 25, 2010  at  Ozarks    7-10  L     14-25-0  4-14-0   Elliott (L 0-5)  120  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2010    DALLAS CHRISTIAN   24  5  7  3  2  0  0  9  5  0  7  1  1  0  0  0  5  21  6  1  7  .292 
  Feb 16, 2010    DALLAS CHRISTIAN   39  20  20  17  2  0  1  25  6  0  3  0  1  0  1  1  8  21  7  1  9  .429 
  Feb 19, 2010    SCHREINER   34  6  14  6  3  1  1  22  4  0  1  1  0  1  0  0  4  27  15  0  8  .423 
  Feb 20, 2010    SCHREINER   26  9  11  9  2  0  2  19  4  0  1  0  0  3  0  0  4  21  7  2  6  .423 
  Feb 20, 2010    SCHREINER   44  15  20  15  5  0  2  31  5  0  4  1  2  0  0  0  7  27  7  3  12  .431 
  Feb 26, 2010    HOWARD PAYNE   25  1  3  1  1  0  1  7  0  0  0  0  1  0  0  0  5  21  9  2  4  .391 
  Feb 26, 2010    HOWARD PAYNE   38  7  11  6  2  0  1  16  5  0  5  0  1  0  1  0  6  27  7  3  11  .374 
  Feb 28, 2010    HOWARD PAYNE   30  2  4  2  0  0  0  4  2  0  1  0  2  0  0  0  9  27  11  3  5  .346 
  Mar 02, 2010    AUSTIN COLLEGE   36  2  10  2  3  0  0  13  4  0  2  0  1  0  0  1  8  27  10  1  12  .338 
  Mar 05, 2010  at  Texas Lutheran   33  2  7  1  1  1  1  13  2  0  2  0  0  0  0  0  12  24  13  2  6  .325 
  Mar 06, 2010  at  Texas Lutheran   26  3  6  3  1  0  1  10  1  0  1  0  1  0  0  0  3  18  7  3  4  .318 
  Mar 06, 2010  at  Texas Lutheran   32  2  7  1  1  0  0  8  5  0  1  1  2  0  0  1  2  24  10  3  10  .310 
  Mar 09, 2010    JARVIS CHRISTIAN   31  9  10  8  1  0  2  17  6  0  3  0  0  4  0  0  8  27  6  0  8  .311 
*  Mar 12, 2010    TEXAS-TYLER   35  3  8  3  0  0  2  14  1  0  2  0  0  0  0  0  12  27  10  1  6  .305 
*  Mar 13, 2010    TEXAS-TYLER   25  4  7  4  0  0  1  10  5  0  0  0  0  0  1  1  4  21  11  2  6  .303 
*  Mar 13, 2010    TEXAS-TYLER   28  4  6  4  2  0  1  11  6  0  0  1  0  1  1  1  8  27  10  5  5  .298 
  Mar 16, 2010  at  Austin College   40  12  13  10  4  0  2  23  4  0  2  0  3  1  3  0  6  30  13  2  9  .300 
*  Mar 19, 2010  at  LeTourneau   40  10  15  10  1  0  2  22  5  0  0  0  2  1  0  0  8  24  10  1  11  .305 
*  03/22/2010   at  LeTourneau   43  10  17  8  3  0  3  29  1  0  3  0  0  0  0  1  1  25  9  4  7  .312 
*  03/22/2010   at  LeTourneau   27  10  8  9  1  0  3  18  1  0  1  0  2  0  3  0  3  21  5  1  2  .311 
  Mar 23, 2010  at  LSU-Alexandria   39  8  12  7  2  1  1  19  3  0  3  1  1  0  1  0  4  24  12  3  9  .311 
*  Mar 26, 2010    LOUISIANA COLLEGE   36  13  14  12  1  0  2  21  5  0  3  0  1  2  1  0  7  27  10  0  8  .315 
*  Mar 27, 2010    LOUISIANA COLLEGE   29  6  9  6  2  0  1  14  3  0  0  0  1  0  0  0  5  21  8  3  6  .314 
*  Mar 27, 2010    LOUISIANA COLLEGE   43  14  16  13  3  0  3  28  3  0  0  1  1  0  0  0  4  27  13  2  6  .318 
*  04/01/10   at  Mississippi College   35  4  10  2  2  0  0  12  3  0  0  2  0  1  0  0  8  24  8  6  8  .316 
*  04/02/10   at  Mississippi College   29  6  7  6  1  1  2  16  1  0  1  0  1  0  1  0  7  18  3  4  5  .314 
*  04/02/10   at  Mississippi College   38  11  12  8  2  1  0  16  4  0  1  0  2  0  0  0  11  25  12  3  6  .314 
  Apr 6, 2010   at  University of Dallas  30  8  11  6  3  0  1  17  5  0  1  2  1  0  0  0  3  21  12  2  7  .316 
  Apr 6, 2010   at  University of Dallas  24  2  6  2  1  0  1  10  0  0  1  1  0  1  1  0  8  18  7  1  3  .314 
  Apr 09, 2010    HOUSTON-VICTORIA   34  5  9  5  2  0  0  11  2  0  3  0  2  1  1  0  15  27  8  0  8  .312 
  Apr 10, 2010    HOUSTON-VICTORIA   27  9  10  9  0  1  3  21  4  0  0  0  0  0  1  0  3  21  8  1  5  .314 
  Apr 10, 2010    HOUSTON-VICTORIA   29  7  9  6  2  0  1  14  4  0  1  0  1  0  0  0  5  21  7  3  6  .314 
*  Apr 16, 2010  at  Texas-Dallas   39  4  11  3  2  0  0  13  2  0  1  0  2  1  1  1  6  24  7  3  14  .312 
*  Apr 17, 2010  at  Texas-Dallas   25  2  6  2  2  0  0  8  2  0  1  0  1  0  0  1  2  18  10  2  5  .311 
*  Apr 17, 2010  at  Texas-Dallas   35  3  10  3  2  0  0  12  2  0  0  0  0  2  0  0  3  24  9  1  9  .310 
  Apr 20, 2010    LSU-ALEXANDRIA   30  8  11  8  1  0  4  24  5  0  1  1  0  3  1  0  8  27  16  2  7  .312 
*  Apr 23, 2010  at  Ozarks   40  11  15  11  3  1  3  29  4  0  1  1  0  0  1  1  5  27  6  3  7  .314 
*  Apr 24, 2010  at  Ozarks   34  13  14  13  3  0  6  35  3  0  0  0  2  1  0  0  3  21  5  5  6  .316 
*  Apr 25, 2010  at  Ozarks   37  7  14  7  4  0  1  21  5  1  2  1  2  1  0  1  7  24  10  2  11  .318 
   Totals        1289  277  410  251  73  7  55  662  132  1  59  15  37  24  19  10  237  926  354  86  284  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2010    DALLAS CHRISTIAN   7.0  5  3  3  8  10  2  0  0  0  0  1  1  0  5-3  1  0  1  3.86 
  Feb 16, 2010    DALLAS CHRISTIAN   7.0  8  4  4  3  12  2  0  0  0  0  0  0  0  20-4  2  0  1  4.50 
  Feb 19, 2010    SCHREINER   9.0  7  5  5  5  9  2  1  0  2  0  0  1  0  6-5  3  0  1  4.70 
  Feb 20, 2010    SCHREINER   7.0  7  7  5  5  6  3  0  0  1  0  1  2  0  9-7  4  0  1  5.10 
  Feb 20, 2010    SCHREINER   9.0  8  12  9  15  10  2  0  1  2  0  1  0  0  15-12  5  0  2  6.00 
  Feb 26, 2010    HOWARD PAYNE   7.0  15  13  12  2  7  8  0  0  1  1  1  0  0  1-13  5  1  2  7.43 
  Feb 26, 2010    HOWARD PAYNE   9.0  18  12  11  4  10  3  0  2  3  0  1  0  0  7-12  5  2  2  8.02 
  Feb 28, 2010    HOWARD PAYNE   9.0  12  13  6  7  7  3  0  0  0  1  2  1  0  2-13  5  3  2  7.73 
  Mar 02, 2010    AUSTIN COLLEGE   9.0  10  11  7  10  7  2  0  1  3  0  2  1  0  2-11  5  4  2  7.64 
  Mar 05, 2010  at  Texas Lutheran   8.0  17  13  11  4  3  1  0  0  2  0  0  1  0  2-13  5  5  2  8.11 
  Mar 06, 2010  at  Texas Lutheran   6.0  7  4  3  5  2  1  0  0  1  0  0  0  0  3-4  5  6  2  7.86 
  Mar 06, 2010  at  Texas Lutheran   8.0  18  13  9  4  4  1  0  1  4  0  0  0  0  2-13  5  7  2  8.05 
  Mar 09, 2010    JARVIS CHRISTIAN   9.0  9  8  8  7  13  3  0  2  0  0  0  0  0  9-8  6  7  2  8.05 
*  Mar 12, 2010    TEXAS-TYLER   9.0  7  7  7  8  7  1  0  0  3  1  2  0  0  3-7  6  8  2  7.96 
*  Mar 13, 2010    TEXAS-TYLER   7.0  11  9  9  3  2  2  0  1  1  0  1  1  0  4-9  6  9  2  8.18 
*  Mar 13, 2010    TEXAS-TYLER   9.0  13  12  8  6  4  3  1  0  1  0  0  0  0  4-12  6  10  2  8.16 
  Mar 16, 2010  at  Austin College   10.0  13  11  8  10  6  3  0  1  0  0  1  0  0  12-11  7  10  2  8.09 
*  Mar 19, 2010  at  LeTourneau   8.0  15  20  20  13  4  5  0  4  0  1  1  0  0  10-20  7  11  2  8.88 
*  03/22/2010   at  LeTourneau   8.1  10  11  9  11  6  1  0  1  2  1  2  1  0  10-11  7  12  2  8.92 
*  03/22/2010   at  LeTourneau   7.0  10  6  5  6  9  3  0  0  1  0  0  0  0  10-6  8  12  2  8.82 
  Mar 23, 2010  at  LSU-Alexandria   8.0  15  14  13  9  1  0  1  1  1  0  4  1  0  8-14  8  13  2  9.09 
*  Mar 26, 2010    LOUISIANA COLLEGE   9.0  6  5  5  12  5  1  1  0  2  0  2  1  0  13-5  9  13  2  8.88 
*  Mar 27, 2010    LOUISIANA COLLEGE   7.0  9  10  7  2  8  1  0  4  1  0  2  0  0  6-10  9  14  2  8.89 
*  Mar 27, 2010    LOUISIANA COLLEGE   9.0  20  18  17  11  3  7  1  1  1  0  0  1  0  14-18  9  15  2  9.26 
*  04/01/10   at  Mississippi College   8.0  22  23  12  10  7  5  0  0  0  1  3  0  0  4-23  9  16  2  9.43 
*  04/02/10   at  Mississippi College   6.0  15  17  15  7  1  4  0  1  0  0  3  0  0  6-17  9  17  2  9.80 
*  04/02/10   at  Mississippi College   8.1  17  13  11  4  4  2  1  3  0  0  1  1  0  11-13  9  18  2  9.88 
  Apr 6, 2010   at  University of Dallas  7.0  13  7  4  3  3  2  0  0  1  0  0  2  0  8-7  10  18  2  9.73 
  Apr 6, 2010   at  University of Dallas  6.0  5  3  3  1  2  2  1  0  0  0  0  1  0  2-3  10  19  2  9.60 
  Apr 09, 2010    HOUSTON-VICTORIA   9.0  12  7  7  1  11  2  0  2  0  0  0  1  0  5-7  10  20  2  9.50 
  Apr 10, 2010    HOUSTON-VICTORIA   7.0  11  8  7  5  2  4  0  2  0  0  2  2  0  9-8  11  20  2  9.49 
  Apr 10, 2010    HOUSTON-VICTORIA   7.0  15  16  15  10  5  3  0  5  1  0  0  1  0  7-16  11  21  2  9.76 
*  Apr 16, 2010  at  Texas-Dallas   8.0  14  7  6  7  9  2  0  0  1  0  0  0  0  4-7  11  22  2  9.66 
*  Apr 17, 2010  at  Texas-Dallas   6.0  7  8  6  5  1  0  0  1  1  0  0  0  0  2-8  11  23  2  9.65 
*  Apr 17, 2010  at  Texas-Dallas   8.0  11  7  6  4  6  1  0  1  0  0  0  1  0  3-7  11  24  2  9.57 
  Apr 20, 2010    LSU-ALEXANDRIA   9.0  6  7  5  5  8  1  0  1  2  0  2  0  0  8-7  12  24  2  9.42 
*  Apr 23, 2010  at  Ozarks   9.0  13  6  6  2  12  4  0  2  0  0  1  0  0  11-6  13  24  2  9.32 
*  Apr 24, 2010  at  Ozarks   7.0  9  7  2  4  6  1  0  0  0  0  0  0  0  13-7  14  24  2  9.16 
*  Apr 25, 2010  at  Ozarks   8.0  9  10  5  9  7  1  0  0  1  0  4  1  0  7-10  14  25  2  9.07 
   Totals        308.2  449  387  311  247  239  94  7  38  39  6  40  22  0  277-387  14  25  2  9.07 

* = Conference game

 

Individual Game-by-Game

 
#11Chase_Amick
#35T.J._Barnes
#51Ryan_Bean
#33Ricky_Brooks
#41Chad_Cox
#40Vincent_Carrillo
#29Austin_Cook
#27Tristen_Cooksey
#23Spencer_Copeland
#43Kyle_Coston
#17Chance_Cotton
#21Nathan_Crow
#14Cayden_Cunniff
#6Brian_Elliott
#4Austin_Evans
#22Tim_George
#31Jared_Gobert
#32Nick_Guel
#42Josh_Guerrero
#8Matt_Hale
#54Tim_Harris
#49Brandon_Hillin
#16John_Yezak
#48Ernest_Jimenez
#34Cody_Jones
#20Luke_Leftwich
#45Joey_Linch
#25Michael_Cox
#39Torry_Peterson
#3Jeremy_Phillips
#10Trey_Pipes
#1Kyle_Pope
#30Cody_Price
#15Ryan_Yezak
#46Steven_Ramage
#2Austynn_Ross
#12Jake_Rowe
#13Scott_Shipley
#28Zach_Standley
#7Stephen_Wostal