#13 Scott Shipley - 12 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2010    DALLAS CHRISTIAN     2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 19, 2010    SCHREINER   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Feb 20, 2010    SCHREINER-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 26, 2010    HOWARD PAYNE     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 28, 2010    HOWARD PAYNE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 05, 2010  at  Texas Lutheran     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 13, 2010    TEXAS-TYLER-2     2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 19, 2010  at  LeTourneau     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/22/2010   at  LeTourneau-1   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   03/22/2010   at  LeTourneau-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 27, 2010    LOUISIANA COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   04/01/10   at  Mississippi College     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Totals      2  23  5  7  1  3  0  0  1  0  0  0  0  0  0  0  7  4  0  0  .304 

#13 Scott Shipley - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2010    AUSTIN COLLEGE     1.0  2  2  2  0  2  0  0  1  1  0  0  0  2-11  0-0  0  18.00  - 
   Mar 06, 2010  at  Texas Lutheran-2     0.2  0  0  0  2  0  0  0  0  0  0  0  0  2-13  0-0  0  10.80  20 
   Mar 23, 2010  at  LSU-Alexandria     3.2  7  5  4  2  1  0  0  0  0  0  3  0  8-14  0-0  0  10.12  1 
   Mar 27, 2010    LOUISIANA COLLEGE-2     0.0  2  2  2  0  0  1  0  0  0  0  0  0  14-18  0-0  0  13.50  12 
   Totals      0  5.1  11  9  8  4  3  1  0  1  1  0  3  0  26-56  0-0  0  13.50  -