SINGLES | ||||||||||||||
Corrine Hall | ||||||||||||||
Abby Jones | ||||||||||||||
Elisa Kendall | ||||||||||||||
Kelsey Roberts | ||||||||||||||
Ashley Schenck | ||||||||||||||
Cassidy Wilcoxson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Elisa Kendall/Ashley Schenck | |||||||||||
Maddi Davis/Cassidy Wilcoxson | |||||||||||
Kylee Mixon/Kelsey Roberts | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Maddi Davis | |||||||||
Elisa Kendall | |||||||||
Kylee Mixon | |||||||||
Kelsey Roberts | |||||||||
Ashley Schenck | |||||||||
Cassidy Wilcoxson | |||||||||
Totals | |||||||||
Percentage |