SINGLES | ||||||||||||||
Elisa Kendall | ||||||||||||||
Jabree McClaine | ||||||||||||||
Ashley Schenck | ||||||||||||||
Mullika Seekhieo | ||||||||||||||
Kaleight Smith | ||||||||||||||
Cassidy Wilcoxson | ||||||||||||||
Tess Willis | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kaleight Smith/Tess Willis | |||||||||||
Jabree McClaine/Ashley Schenck | |||||||||||
Elisa Kendall/Mullika Seekhieo | |||||||||||
Elisa Kendall/Tess Willis | |||||||||||
Ashley Schenck/Kaleight Smith | |||||||||||
Jabree McClaine/Mullika Seekhieo | |||||||||||
Jabree McClaine/Tess Willis | |||||||||||
Elisa Kendall/Kaleight Smith | |||||||||||
Ashley Schenck/Mullika Seekhieo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Elisa Kendall | |||||||||
Jabree McClaine | |||||||||
Ashley Schenck | |||||||||
Mullika Seekhieo | |||||||||
Kaleight Smith | |||||||||
Tess Willis | |||||||||
Totals | |||||||||
Percentage |