Date | Opponent | Score | Nation | Region | |||||
% | Jan 28, 2017 | at | Hardin-Simmons | L | |||||
Jan 28, 2017 | at | McMurry University | W | ||||||
% | Feb 11, 2017 | at | Texas Dallas | W | |||||
% | Feb 17, 2017 | MILLSAPS COLLEGE | W | ||||||
% | Feb 18, 2017 | AUSTIN COLLEGE | W | ||||||
% | Mar 03, 2017 | SCHREINER | W | ||||||
% | Mar 04, 2017 | CONCORDIA (TEXAS) | W | ||||||
% | Mar 09, 2017 | CENTENARY | W | ||||||
Mar 14, 2017 | vs | Westminster | W | ||||||
Mar 15, 2017 | vs | Messiah College | W | ||||||
Mar 16, 2017 | vs | Connecticut College | W | ||||||
Mar 23, 2017 | WISCONSIN-EAU CLAIRE | W | |||||||
% | Mar 25, 2017 | MARY HARDIN-BAYLOR | W | ||||||
%* | Mar 31, 2017 | LOUISIANA COLLEGE | W | ||||||
% | Apr 01, 2017 | #26 SOUTHWESTERN | L | ||||||
% | Apr 01, 2017 | #14 TRINITY UNIVERSITY | L | ||||||
%* | Apr 07, 2017 | at | LeTourneau University | W | |||||
%* | Apr 08, 2017 | at | UT Tyler | L | |||||
%* | Apr 22, 2017 | at | University of the Ozarks | W | |||||
$% | Apr 27, 2017 | vs | Concordia (Texas) | W | |||||
$% | Apr 28, 2017 | at | Hardin-Simmons | W | |||||
$% | Apr 29, 2017 | vs | UT Tyler | W | |||||
#% | May 12, 2017 | vs | #23 Whitman College | W | |||||
#% | May 13, 2017 | at | #1 Claremont-Mudd-Scripps | L |
Schedule legend |
%=Regional Match $=ASC Tournament (Abilene, TX) #=NCAA Regional Tournament (Claremont, CA) |