SINGLES | ||||||||||||||
Kate Bramlett | ||||||||||||||
Kellie Cawthon | ||||||||||||||
Elisa Kendall | ||||||||||||||
Jabree McClaine | ||||||||||||||
Ashley Schenck | ||||||||||||||
Mullika Seekhieo | ||||||||||||||
Kaleigh Smith | ||||||||||||||
Tiffany Stankiewicz | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kate Bramlett/Kaleigh Smith | |||||||||||
Elisa Kendall/Tiffany Stankiewicz | |||||||||||
Kellie Cawthon/Ashley Schenck | |||||||||||
Jabree McClaine/Ashley Schenck | |||||||||||
Kellie Cawthon/Tiffany Stankiewicz | |||||||||||
Elisa Kendall/Ashley Schenck | |||||||||||
Kellie Cawthon/Mullika Seekhieo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kate Bramlett | |||||||||
Kellie Cawthon | |||||||||
Elisa Kendall | |||||||||
Jabree McClaine | |||||||||
Ashley Schenck | |||||||||
Mullika Seekhieo | |||||||||
Kaleigh Smith | |||||||||
Tiffany Stankiewicz | |||||||||
Totals | |||||||||
Percentage |