# 7 Jessica Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 31, 2007 | HENDRIX COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 01, 2007 | SOUTHERN NAZARENE | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2007 | TEXAS COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2007 | AUSTIN COLLEGE | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 08, 2007 | RHODES COLLEGE | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 14, 2007 | at Mississippi Col. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2007 | at Louisiana College | 2-3 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 21, 2007 | HARDIN-SIMMONS | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2007 | MCMURRY | 4-0 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 25, 2007 | at University of Dallas | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2007 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 29, 2007 | at Mary Hardin-Baylor | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2007 | TEXAS LUTHERAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2007 | SCHREINER | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2007 | LETOURNEAU | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2007 | at Concordia Texas | 6-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
10/20/2007 | at Texas-Tyler | 2-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2007 | TEXAS-DALLAS | 0-8 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 27, 2007 | OZARKS | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 21-60 | 19 | 19 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 1 | 0 |
Games played: 19 Shots per game: 0.74 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |