# 6 Kristen Bowden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | at LSU-Shreveport | 2-4 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 1-1 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2005 | OZARKS | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2005 | AUSTIN COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2005 | at Texas Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 7-0 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 7, 2005 | at Concordia-Austin | 4-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2005 | SCHREINER | 9-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2005 | TEXAS LUTHERAN | 4-3 | * | * | 2 | 0 | 4 | 2 | .231 | 2 | .615 | 0-0 | 1 | 0-0 | 2 | 0 |
Oct 18, 2005 | at Louisiana College | 8-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2005 | LETOURNEAU | 4-0 | * | * | 1 | 0 | 2 | 3 | .235 | 3 | .706 | 0-0 | 0 | 1-1 | 0 | 0 |
Oct 25, 2005 | at Mississippi College | 3-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2005 | at Texas-Tyler | 3-1 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2005 | at Texas-Dallas | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 04, 2005 | vs LeTourneau | 3-2 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .619 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 05, 2005 | vs Texas-Dallas | 0-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .619 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 63-31 | 21 | 21 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 1-0 | 1 | 2-2 | 2 | 0 |
Games played: 21 Shots per game: 1.00 Goals per game: 0.19 Assists per game: 0.10 Points per game: 0.48 |