# 6 Kristen Bowden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 29, 2003 | TEXAS WESLEYAN | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2003 | vs Loyola-New Orleans | 5-0 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2003 | vs Rhodes College | 2-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2003 | TEXAS LUTHERAN | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2003 | at Louisiana College | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2003 | at Mississippi College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2003 | LETOURNEAU | 3-0 | * | * | 0 | 1 | 1 | 6 | .000 | 4 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 28, 2003 | UT-DALLAS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2003 | UT-TYLER | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2003 | UNIV. OF THE OZARKS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2003 | at Austin College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2003 | at UT-Tyler | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 11, 2003 | at UT-Dallas | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2003 | at LeTourneau | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2003 | at Univ. of the Ozarks | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 19, 2003 | AUSTIN COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 24, 2003 | LOUISIANA COLLEGE | 10-1 | * | * | 1 | 2 | 4 | 1 | .043 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2003 | MISSISSIPPI COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2003 | DALLAS BAPTIST | 2-1 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .542 | 0-0 | 1 | 0-0 | 1 | 0 |
Totals | 48-32 | 19 | 19 | 2 | 5 | 9 | 24 | .083 | 13 | .542 | 0-0 | 1 | 0-0 | 1 | 0 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.11 Assists per game: 0.26 Points per game: 0.47 |