| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Austin College | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 30 | vs St. Thomas (TX) | *4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Aug 31 | vs Centenary (LA) | *2 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/19 | CENTENARY (LA) | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/19 | vs Central Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | vs Dallas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/19 | vs Millsaps | 4 | 3 | 3 | 16 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/10/19 | LETOURNEAU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/2019 | at Southwestern (Tex.) | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2019 | at Louisiana College | *2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/27/19 | HOWARD PAYNE | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/01/19 | at Belhaven | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/19 | vs Sul Ross St. | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/19/19 | vs Hardin-Simmons | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/19/19 | at McMurry | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/19 | at St. Thomas (TX) | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/25/19 | LOUISIANA COLLEGE | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/29/19 | BELHAVEN | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/02/19 | vs Schreiner | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/19 | at Trinity (TX) | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 43 | 46 | 26 | 199 | .101 | 6 | 0 | 0 | 7 | 16 | 0 | 13 | 1 | 13.0 | 0 | 52.5 | |
|
Sets played: 43 Kills per set: 1.07 Assists per set: 0.14 Digs per set: 0.37 Blocks per set: 0.30 |