# 3 Savannah Stanley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Austin College   .000  0.0  0.0 
Aug 30  vs St. Thomas (TX)   .000  0.0  0.0 
Aug 31  vs Centenary (LA)   .000  0.0  0.0 
Aug 31  vs Paul Quinn College   .000  0.0  0.0 
09/03/19   CENTENARY (LA)   .000  0.0  1.0 
09/06/19   vs Central Baptist   .000  0.0  0.0 
09/06/19   vs Dallas   .000  0.0  0.0 
09/07/19   vs Millsaps   .000  0.0  0.0 
09/07/19   vs Birmingham Southern   .000  24  0.0  1.0 
09/10/19   LETOURNEAU   .000  17  0.0  1.0 
09/13/19   TEXAS-DALLAS   .000  0.0  2.0 
9/16/2019   at Southwestern (Tex.)   .000  15  0.0  1.0 
09/21/2019   at Louisiana College   .000  0.0  3.0 
09/24/19   vs Centenary (LA)   .000  0.0  0.0 
09/27/19   MARY HARDIN-BAYLOR   .000  18  0.0  0.0 
09/27/19   HOWARD PAYNE   .000  0.0  0.0 
09/28/19   CONCORDIA (TX)   .000  18  0.0  2.0 
10/01/19   at Belhaven   .000  0.0  1.0 
10/08/19   at LeTourneau   .000  0.0  1.0 
10/18/19   vs Sul Ross St.   .000  33  0.0  2.0 
10/19/19   vs Hardin-Simmons   .500  13  0.0  3.0 
10/19/19   at McMurry   .000  12  0.0  0.0 
10/29/19   at St. Thomas (TX)   .000  0.0  0.0 
10/29/19   BELHAVEN   .000  15  0.0  0.0 
11/02/19   vs Schreiner   .000  0.0  2.0 
Totals 68  53  .038  40  18  15  21  236  0.0  20.0 

Sets played: 68
Kills per set: 0.03
Assists per set: 0.59
Service aces per set: 0.26
Digs per set: 3.47