| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Austin College | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs St. Thomas (TX) | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Aug 31 | vs Centenary (LA) | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/19 | vs Central Baptist | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/19 | vs Dallas | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/2019 | at Southwestern (Tex.) | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/21/2019 | at Louisiana College | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/24/19 | vs Centenary (LA) | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/27/19 | MARY HARDIN-BAYLOR | 4 | 9 | 1 | 24 | .333 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/28/19 | CONCORDIA (TX) | 1 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/01/19 | at Belhaven | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/08/19 | at LeTourneau | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/19 | at Texas-Dallas | 5 | 14 | 1 | 32 | .406 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/18/19 | vs Sul Ross St. | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/19/19 | vs Hardin-Simmons | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/19/19 | at McMurry | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/19 | at St. Thomas (TX) | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/25/19 | LOUISIANA COLLEGE | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/29/19 | BELHAVEN | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/02/19 | vs Schreiner | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 11/02/19 | at Trinity (TX) | 4 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 53 | 112 | 47 | 314 | .207 | 6 | 0 | 0 | 2 | 58 | 3 | 15 | 2 | 18.0 | 0 | 122.5 | |
|
Sets played: 53 Kills per set: 2.11 Assists per set: 0.11 Digs per set: 1.09 Blocks per set: 0.34 |