| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Austin College | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 30 | vs St. Thomas (TX) | 5 | 16 | 3 | 39 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 31 | vs Centenary (LA) | 2 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 31 | vs Paul Quinn College | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/03/19 | CENTENARY (LA) | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/19 | vs Central Baptist | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | vs Dallas | 4 | 5 | 2 | 24 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/07/19 | vs Millsaps | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/07/19 | vs Birmingham Southern | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 1 | 4.5 |
| 09/10/19 | LETOURNEAU | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/13/19 | TEXAS-DALLAS | 2 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/2019 | at Southwestern (Tex.) | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/21/2019 | at Louisiana College | *5 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 09/24/19 | vs Centenary (LA) | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/27/19 | MARY HARDIN-BAYLOR | 4 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/19 | HOWARD PAYNE | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/28/19 | CONCORDIA (TX) | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 10/01/19 | at Belhaven | 3 | 1 | 1 | 6 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/08/19 | at LeTourneau | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/19 | at Texas-Dallas | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/18/19 | vs Sul Ross St. | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/19/19 | vs Hardin-Simmons | 3 | 5 | 3 | 24 | .083 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/19/19 | at McMurry | 3 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/29/19 | at St. Thomas (TX) | *4 | 14 | 2 | 38 | .316 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/25/19 | LOUISIANA COLLEGE | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/29/19 | BELHAVEN | 4 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/02/19 | vs Schreiner | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 11/02/19 | at Trinity (TX) | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Totals | 92 | 186 | 54 | 545 | .242 | 7 | 12 | 2 | 3 | 113 | 9 | 20 | 2 | 29.0 | 1 | 217.0 | |
|
Sets played: 92 Kills per set: 2.02 Assists per set: 0.08 Service aces per set: 0.13 Digs per set: 1.23 Blocks per set: 0.32 |