| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Austin College | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs St. Thomas (TX) | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Centenary (LA) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/19 | CENTENARY (LA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | vs Dallas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/19 | vs Millsaps | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/19 | vs Birmingham Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/2019 | at Southwestern (Tex.) | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2019 | at Louisiana College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/19 | HOWARD PAYNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/19 | at Belhaven | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/19 | at LeTourneau | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/19 | at Texas-Dallas | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/19 | vs Sul Ross St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/19 | vs Hardin-Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/19 | at McMurry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/19 | at St. Thomas (TX) | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/19 | LOUISIANA COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/19 | BELHAVEN | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/19 | vs Schreiner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/19 | at Trinity (TX) | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 59 | 0 | 3 | 17 | -.176 | 18 | 6 | 8 | 16 | 167 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
|
Sets played: 59 Kills per set: 0.00 Assists per set: 0.31 Service aces per set: 0.10 Digs per set: 2.83 Blocks per set: 0.00 |