| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Austin College | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 30 | vs St. Thomas (TX) | *5 | 2 | 1 | 15 | .067 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Aug 31 | vs Centenary (LA) | *4 | 6 | 2 | 17 | .235 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 10.0 |
| Aug 31 | vs Paul Quinn College | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/03/19 | CENTENARY (LA) | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/06/19 | vs Central Baptist | 2 | 2 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/19 | vs Dallas | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/07/19 | vs Millsaps | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/07/19 | vs Birmingham Southern | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 1.5 |
| 09/10/19 | LETOURNEAU | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/13/19 | TEXAS-DALLAS | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/2019 | at Southwestern (Tex.) | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2019 | at Louisiana College | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/19 | HOWARD PAYNE | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/01/19 | at Belhaven | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/19 | at LeTourneau | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/19 | vs Sul Ross St. | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/19/19 | at McMurry | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/19 | at St. Thomas (TX) | 2 | 0 | 1 | 6 | -.167 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/29/19 | BELHAVEN | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/19 | vs Schreiner | 1 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 40 | 35 | 17 | 137 | .131 | 12 | 1 | 2 | 1 | 36 | 6 | 18 | 4 | 24.0 | 0 | 51.0 | |
|
Sets played: 40 Kills per set: 0.88 Assists per set: 0.30 Service aces per set: 0.03 Digs per set: 0.90 Blocks per set: 0.60 |