| For ETBU: Bailey Byas; Annie Harris; Kayla Rainey; Cassidy Zellmer; Allie Fennell; Julia De Los Santos; libero Savannah Stanley. |
| For SU: Schiller, Austyn; Reyes, Elora; Flores, Giselle; Elledge, Kadi; Sneed, Jaqueline; Ash, Kamryn; libero Lofland, Kayla. |
| 0-1 | Point ETBU - (Savannah Stanley) Service ace (TEAM). |
| 1-1 | Point SU - (Savannah Stanley) Bad set by Savannah Stanley. | so |
| 1-2 | Point ETBU - (Elledge, Kadi) Kill by Cassidy Zellmer (from Kayla Rainey). | so |
| 1-3 | Point ETBU - (Julia De Los Santos) Attack error by Schiller, Austyn (block by Allie Fennell; Kayla Rainey). |
| 2-3 | Point SU - (Julia De Los Santos) Attack error by Kayla Rainey. | so |
| For SU: De Hoyos, Emily; Sotello, Jacquelyn. |
| 2-4 | Point ETBU - (De Hoyos, Emily) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 3-4 | Point SU - (Meredith Augsburger) Kill by Lofland, Kayla (from De Hoyos, Emily). | so |
| For SU: Combs, Amanda. |
| 4-4 | Point SU - (Lofland, Kayla) Kill by Sneed, Jaqueline (from De Hoyos, Emily). |
| 4-5 | Point ETBU - (Lofland, Kayla) Kill by Carley Boswell (from Savannah Stanley). | so |
| For ETBU: Ainsley Reeve. |
| 5-5 | Point SU - (Kayla Rainey) Service error. | so |
| 6-5 | Point SU - (Flores, Giselle) Service ace (Kayla Rainey). |
| 7-5 | Point SU - (Flores, Giselle) Service ace (Kayla Rainey). |
| 8-5 | Point SU - (Flores, Giselle) Bad set by Meredith Augsburger. |
| 9-5 | Point SU - (Flores, Giselle) Kill by De Hoyos, Emily (from Sotello, Jacquelyn). |
| 9-6 | Point ETBU - (Flores, Giselle) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 9-7 | Point ETBU - (Bailey Byas) Attack error by Sotello, Jacquelyn. |
| 9-8 | Point ETBU - (Bailey Byas) Attack error by Sotello, Jacquelyn. |
| 9-9 | Point ETBU - (Bailey Byas) Attack error by Sotello, Jacquelyn. |
| Timeout Schreiner. |
| 9-10 | Point ETBU - (Bailey Byas) Kill by Carley Boswell (from Meredith Augsburger). |
| 10-10 | Point SU - (Bailey Byas) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 11-10 | Point SU - (Ash, Kamryn) Attack error by Ainsley Reeve. |
| 11-11 | Point ETBU - (Ash, Kamryn) Kill by Annie Harris (from Meredith Augsburger), block error by Elledge, Kadi. | so |
| 12-11 | Point SU - (Cassidy Zellmer) Bad set by Julia De Los Santos. | so |
| 13-11 | Point SU - (Reyes, Elora) Attack error by Ainsley Reeve (block by Lofland, Kayla; Elledge, Kadi). |
| 14-11 | Point SU - (Reyes, Elora) Kill by Ash, Kamryn (from Reyes, Elora). |
| 14-12 | Point ETBU - (Reyes, Elora) Kill by Annie Harris (from Cassidy Zellmer). | so |
| 15-12 | Point SU - (Savannah Stanley) Kill by Lofland, Kayla (from Ash, Kamryn). | so |
| 15-13 | Point ETBU - (Elledge, Kadi) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 16-13 | Point SU - (Julia De Los Santos) Kill by Schiller, Austyn (from Ash, Kamryn). | so |
| 16-14 | Point ETBU - (De Hoyos, Emily) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 16-15 | Point ETBU - (Meredith Augsburger) Attack error by Lofland, Kayla (block by Bailey Byas; Carley Boswell). |
| 17-15 | Point SU - (Meredith Augsburger) Attack error by Kayla Rainey. | so |
| 17-16 | Point ETBU - (Lofland, Kayla) Service error. | so |
| 18-16 | Point SU - (Kayla Rainey) Kill by Sneed, Jaqueline (from Sotello, Jacquelyn). | so |
| 19-16 | Point SU - (Flores, Giselle) Attack error by Bailey Byas (block by Elledge, Kadi). |
| Timeout East Texas Baptist. |
| 19-17 | Point ETBU - (Flores, Giselle) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 20-17 | Point SU - (Bailey Byas) Service error. | so |
| 21-17 | Point SU - (Ash, Kamryn) Attack error by Ainsley Reeve. |
| 22-17 | Point SU - (Ash, Kamryn) Attack error by Ainsley Reeve. |
| 22-18 | Point ETBU - (Ash, Kamryn) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 22-19 | Point ETBU - (Cassidy Zellmer) Kill by Allie Fennell (from Cassidy Zellmer). |
| 22-20 | Point ETBU - (Cassidy Zellmer) Kill by Allie Fennell (from Cassidy Zellmer). |
| 23-20 | Point SU - (Cassidy Zellmer) Attack error by Kayla Rainey. | so |
| 24-20 | Point SU - (Reyes, Elora) Attack error by Allie Fennell. |
| 24-21 | Point ETBU - (Reyes, Elora) Kill by Allie Fennell. | so |
| 24-22 | Point ETBU - (Savannah Stanley) Attack error by Lofland, Kayla (block by Annie Harris; Allie Fennell). |
| 25-22 | Point SU - (Savannah Stanley) Kill by Lofland, Kayla (from Ash, Kamryn). | so |
| For ETBU: Bailey Byas; Meredith Augsburger; Annie Harris; Carley Boswell; Kayla Rainey; Cassidy Zellmer; libero Allie Fennell. |
| For SU: Schiller, Austyn; Combs, Amanda; Reyes, Elora; Flores, Giselle; Elledge, Kadi; Sneed, Jaqueline; libero Ash, Kamryn. |
| For ETBU: Alexis Contos; Kennedy Peacock. |
| 0-1 | Point ETBU - (Ash, Kamryn) Kill by Annie Harris. | so |
| For ETBU: Savannah Stanley. |
| 1-1 | Point SU - (Savannah Stanley) Kill by Elledge, Kadi (from Ash, Kamryn). | so |
| For SU: Reyes, Elora. |
| 2-1 | Point SU - (Reyes, Elora) Kill by Lofland, Kayla (from Ash, Kamryn). |
| 2-2 | Point ETBU - (Reyes, Elora) Kill by Kennedy Peacock (from Cassidy Zellmer). | so |
| 2-3 | Point ETBU - (Julia De Los Santos) Attack error by Elledge, Kadi. |
| 2-4 | Point ETBU - (Julia De Los Santos) Attack error by Lofland, Kayla (block by Allie Fennell; Bailey Byas). |
| 3-4 | Point SU - (Julia De Los Santos) Kill by Schiller, Austyn (from Ash, Kamryn). | so |
| 3-5 | Point ETBU - (Elledge, Kadi) Service error. | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 4-5 | Point SU - (Meredith Augsburger) Attack error by Bailey Byas (block by Lofland, Kayla; Sneed, Jaqueline). | so |
| For SU: De Hoyos, Emily; Cassiano, Savannah. |
| 5-5 | Point SU - (De Hoyos, Emily) Kill by Cassiano, Savannah (from De Hoyos, Emily). |
| 6-5 | Point SU - (De Hoyos, Emily) Kill by Lofland, Kayla (from De Hoyos, Emily), block error by Carley Boswell. |
| 6-6 | Point ETBU - (De Hoyos, Emily) Kill by Kennedy Peacock. | so |
| 6-7 | Point ETBU - (Kennedy Peacock) Bad set by De Hoyos, Emily. |
| 6-8 | Point ETBU - (Kennedy Peacock) Attack error by Reyes, Elora (block by Bailey Byas). |
| 7-8 | Point SU - (Kennedy Peacock) Attack error by Carley Boswell. | so |
| 7-9 | Point ETBU - (Lofland, Kayla) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 8-9 | Point SU - (Bailey Byas) Attack error by Bailey Byas (block by Sneed, Jaqueline; Combs, Amanda). | so |
| 8-10 | Point ETBU - (Flores, Giselle) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 8-11 | Point ETBU - (Cassidy Zellmer) Attack error by Combs, Amanda. |
| 9-11 | Point SU - (Cassidy Zellmer) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 10-11 | Point SU - (Ash, Kamryn) Service ace (Team). |
| 11-11 | Point SU - (Ash, Kamryn) Bad set by Cassidy Zellmer. |
| 12-11 | Point SU - (Ash, Kamryn) Kill by Elledge, Kadi (from Ash, Kamryn). |
| 12-12 | Point ETBU - (Ash, Kamryn) Kill by Alexis Contos (from Cassidy Zellmer). | so |
| 12-13 | Point ETBU - (Savannah Stanley) Attack error by Schiller, Austyn. |
| 12-14 | Point ETBU - (Savannah Stanley) Service ace (Flores, Giselle). |
| 12-15 | Point ETBU - (Savannah Stanley) Kill by Allie Fennell (from Savannah Stanley). |
| Timeout Schreiner. |
| 13-15 | Point SU - (Savannah Stanley) Service error. | so |
| 13-16 | Point ETBU - (Reyes, Elora) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 13-17 | Point ETBU - (Julia De Los Santos) Kill by Kennedy Peacock (from Cassidy Zellmer). |
| 14-17 | Point SU - (Julia De Los Santos) Kill by Schiller, Austyn (from Ash, Kamryn). | so |
| 14-18 | Point ETBU - (Elledge, Kadi) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 14-19 | Point ETBU - (Meredith Augsburger) Attack error by Schiller, Austyn (block by Bailey Byas; Kennedy Peacock). |
| Timeout Schreiner. |
| 15-19 | Point SU - (Meredith Augsburger) Attack error by Meredith Augsburger. | so |
| 16-19 | Point SU - (De Hoyos, Emily) Bad set by Meredith Augsburger. |
| 17-19 | Point SU - (De Hoyos, Emily) Kill by Lofland, Kayla (from De Hoyos, Emily). |
| 17-20 | Point ETBU - (De Hoyos, Emily) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 18-20 | Point SU - (Kennedy Peacock) Kill by Lofland, Kayla (from De Hoyos, Emily). | so |
| 18-21 | Point ETBU - (Lofland, Kayla) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 19-21 | Point SU - (Bailey Byas) Attack error by Annie Harris. | so |
| 19-22 | Point ETBU - (Flores, Giselle) Service error. | so |
| 20-22 | Point SU - (Cassidy Zellmer) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 21-22 | Point SU - (Ash, Kamryn) Attack error by Annie Harris. |
| Timeout East Texas Baptist. |
| 21-23 | Point ETBU - (Ash, Kamryn) Attack error by Combs, Amanda (block by Allie Fennell; Annie Harris). | so |
| 22-23 | Point SU - (Savannah Stanley) Service error. | so |
| 22-24 | Point ETBU - (Reyes, Elora) Kill by Annie Harris (from Cassidy Zellmer). | so |
| 23-24 | Point SU - (Julia De Los Santos) Service error. | so |
| 23-25 | Point ETBU - (Elledge, Kadi) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Bailey Byas; Alexis Contos; Meredith Augsburger; Annie Harris; Carley Boswell; Cassidy Zellmer; libero Allie Fennell. |
| For SU: Schiller, Austyn; Combs, Amanda; Reyes, Elora; Flores, Giselle; Elledge, Kadi; Sneed, Jaqueline; libero Ash, Kamryn. |
| For ETBU: Sydney Lopez. |
| 1-0 | Point SU - (Cassidy Zellmer) Attack error by Kennedy Peacock. | so |
| 1-1 | Point ETBU - (Elledge, Kadi) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Gabrielle Guy. |
| 1-2 | Point ETBU - (Gabrielle Guy) Kill by Allie Fennell (from Cassidy Zellmer). |
| 2-2 | Point SU - (Gabrielle Guy) Kill by Sneed, Jaqueline (from Ash, Kamryn). | so |
| For SU: Kruse, Alyx; De Hoyos, Emily. |
| 2-3 | Point ETBU - (De Hoyos, Emily) Kill by Allie Fennell. | so |
| 2-4 | Point ETBU - (Julia De Los Santos) Kill by Allie Fennell (from Cassidy Zellmer). |
| 3-4 | Point SU - (Julia De Los Santos) Kill by Lofland, Kayla (from De Hoyos, Emily). | so |
| For SU: Combs, Amanda. |
| 3-5 | Point ETBU - (Lofland, Kayla) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| For ETBU: Meredith Augsburger; Carley Boswell. |
| 4-5 | Point SU - (Meredith Augsburger) Kill by Sneed, Jaqueline (from De Hoyos, Emily). | so |
| 5-5 | Point SU - (Flores, Giselle) Bad set by Meredith Augsburger. |
| 6-5 | Point SU - (Flores, Giselle) Attack error by Kennedy Peacock. |
| For ETBU: Carli Chambers. |
| 6-6 | Point ETBU - (Flores, Giselle) Kill by Meredith Augsburger (from Julia De Los Santos). | so |
| 7-6 | Point SU - (Kennedy Peacock) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 7-7 | Point ETBU - (Ash, Kamryn) Kill by Sydney Lopez (from Meredith Augsburger). | so |
| 8-7 | Point SU - (Bailey Byas) Attack error by Sydney Lopez. | so |
| 8-8 | Point ETBU - (Reyes, Elora) Kill by Sydney Lopez (from Meredith Augsburger). | so |
| 9-8 | Point SU - (Cassidy Zellmer) Attack error by Sydney Lopez. | so |
| 10-8 | Point SU - (Elledge, Kadi) Service ace (Julia De Los Santos). |
| 11-8 | Point SU - (Elledge, Kadi) Kill by Reyes, Elora (from Lofland, Kayla). |
| 11-9 | Point ETBU - (Elledge, Kadi) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 12-9 | Point SU - (Gabrielle Guy) Service error. | so |
| 13-9 | Point SU - (De Hoyos, Emily) Bad set by Allie Fennell. |
| 13-10 | Point ETBU - (De Hoyos, Emily) Attack error by Reyes, Elora. | so |
| 14-10 | Point SU - (Julia De Los Santos) Attack error by Kennedy Peacock. | so |
| 14-11 | Point ETBU - (Lofland, Kayla) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 15-11 | Point SU - (Meredith Augsburger) Kill by Sneed, Jaqueline (from De Hoyos, Emily). | so |
| 15-12 | Point ETBU - (Flores, Giselle) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 16-12 | Point SU - (Kennedy Peacock) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 16-13 | Point ETBU - (Ash, Kamryn) Kill by Bailey Byas (from Meredith Augsburger). | so |
| 17-13 | Point SU - (Bailey Byas) Attack error by Carley Boswell. | so |
| 18-13 | Point SU - (Reyes, Elora) Bad set by Meredith Augsburger. |
| Timeout East Texas Baptist. |
| 18-14 | Point ETBU - (Reyes, Elora) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 18-15 | Point ETBU - (Cassidy Zellmer) Attack error by Lofland, Kayla (block by Allie Fennell; Annie Harris). |
| 19-15 | Point SU - (Cassidy Zellmer) Kill by Elledge, Kadi (from Ash, Kamryn). | so |
| 19-16 | Point ETBU - (Elledge, Kadi) Kill by Cassidy Zellmer (from Julia De Los Santos). | so |
| 20-16 | Point SU - (Gabrielle Guy) Kill by Lofland, Kayla (from Ash, Kamryn). | so |
| 21-16 | Point SU - (De Hoyos, Emily) Attack error by Kennedy Peacock (block by Sneed, Jaqueline; Kruse, Alyx). |
| 21-17 | Point ETBU - (De Hoyos, Emily) Service error. | so |
| 21-18 | Point ETBU - (Julia De Los Santos) Attack error by Lofland, Kayla. |
| Timeout Schreiner. |
| 22-18 | Point SU - (Julia De Los Santos) Kill by Lofland, Kayla (from De Hoyos, Emily). | so |
| 22-19 | Point ETBU - (Lofland, Kayla) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 23-19 | Point SU - (Meredith Augsburger) Kill by Sneed, Jaqueline (from De Hoyos, Emily). | so |
| 23-20 | Point ETBU - (Flores, Giselle) Service error. | so |
| 24-20 | Point SU - (Kennedy Peacock) Kill by Kruse, Alyx (from De Hoyos, Emily). | so |
| 25-20 | Point SU - (Kruse, Alyx) Attack error by Carley Boswell. |
| For ETBU: Bailey Byas; Sydney Lopez; Meredith Augsburger; Annie Harris; Carley Boswell; Cassidy Zellmer; libero Allie Fennell. |
| For SU: Kruse, Alyx; Schiller, Austyn; Combs, Amanda; Reyes, Elora; Flores, Giselle; Elledge, Kadi; libero Sneed, Jaqueline. |
| For ETBU: Nicole Sands; Ainsley Reeve. |
| 1-0 | Point SU - (Ash, Kamryn) Kill by Combs, Amanda (from Ash, Kamryn). |
| 1-1 | Point ETBU - (Ash, Kamryn) Kill by Annie Harris (from Cassidy Zellmer). | so |
| For ETBU: Savannah Stanley. |
| 2-1 | Point SU - (Savannah Stanley) Service error. | so |
| For SU: Reyes, Elora. |
| 3-1 | Point SU - (Reyes, Elora) Attack error by Allie Fennell. |
| 4-1 | Point SU - (Reyes, Elora) Kill by Lofland, Kayla (from Flores, Giselle). |
| 4-2 | Point ETBU - (Reyes, Elora) Kill by Kennedy Peacock (from Cassidy Zellmer). | so |
| 5-2 | Point SU - (Annie Harris) Kill by Flores, Giselle. | so |
| 6-2 | Point SU - (Elledge, Kadi) Attack error by Allie Fennell. |
| 6-3 | Point ETBU - (Elledge, Kadi) Service error. | so |
| For ETBU: Meredith Augsburger. |
| 7-3 | Point SU - (Meredith Augsburger) Attack error by Nicole Sands. | so |
| For SU: De Hoyos, Emily; Kruse, Alyx. |
| 7-4 | Point ETBU - (De Hoyos, Emily) Kill by Nicole Sands (from Meredith Augsburger). | so |
| 7-5 | Point ETBU - (Kennedy Peacock) Service ace (Lofland, Kayla). |
| 8-5 | Point SU - (Kennedy Peacock) Kill by Lofland, Kayla (from De Hoyos, Emily). | so |
| For ETBU: Kayla Rainey. |
| 9-5 | Point SU - (Lofland, Kayla) Attack error by Kayla Rainey. |
| For ETBU: Kayla Rainey. |
| 9-6 | Point ETBU - (Lofland, Kayla) Kill by Nicole Sands (from Meredith Augsburger). | so |
| 10-6 | Point SU - (Julia De Los Santos) Kill by Combs, Amanda (from De Hoyos, Emily). | so |
| 10-7 | Point ETBU - (Flores, Giselle) Kill by Annie Harris (from Meredith Augsburger). | so |
| 11-7 | Point SU - (Cassidy Zellmer) Attack error by Annie Harris. | so |
| 12-7 | Point SU - (Ash, Kamryn) Attack error by Ainsley Reeve (block by Combs, Amanda; Elledge, Kadi). |
| 12-8 | Point ETBU - (Ash, Kamryn) Kill by Annie Harris (from Cassidy Zellmer). | so |
| 12-9 | Point ETBU - (Savannah Stanley) Attack error by Elledge, Kadi (block by Annie Harris; Kennedy Peacock). |
| 13-9 | Point SU - (Savannah Stanley) Kill by Combs, Amanda (from Ash, Kamryn). | so |
| 13-10 | Point ETBU - (Reyes, Elora) Kill by Allie Fennell (from Savannah Stanley). | so |
| 13-11 | Point ETBU - (Annie Harris) Kill by Allie Fennell (from Cassidy Zellmer). |
| 14-11 | Point SU - (Annie Harris) Kill by Lofland, Kayla (from Reyes, Elora). | so |
| 15-11 | Point SU - (Elledge, Kadi) Attack error by Allie Fennell. |
| 15-12 | Point ETBU - (Elledge, Kadi) Kill by Cassidy Zellmer (from Nicole Sands). | so |
| 16-12 | Point SU - (Meredith Augsburger) Kill by Lofland, Kayla (from Ash, Kamryn). | so |
| 17-12 | Point SU - (De Hoyos, Emily) Service ace (Savannah Stanley). |
| Timeout East Texas Baptist. |
| 17-13 | Point ETBU - (De Hoyos, Emily) Service error. | so |
| 18-13 | Point SU - (Kennedy Peacock) Service error. | so |
| 19-13 | Point SU - (Lofland, Kayla) Attack error by Nicole Sands. |
| 20-13 | Point SU - (Lofland, Kayla) Bad set by Meredith Augsburger. |
| For SU: Olivares, Bianca. |
| 21-13 | Point SU - (Lofland, Kayla) Kill by Combs, Amanda (from Olivares, Bianca). |
| For SU: Olivares, Bianca. |
| 22-13 | Point SU - (Lofland, Kayla) Kill by Kruse, Alyx. |
| 23-13 | Point SU - (Lofland, Kayla) Attack error by Cassidy Zellmer. |
| 23-14 | Point ETBU - (Lofland, Kayla) Kill by Nicole Sands (from Meredith Augsburger). | so |
| 24-14 | Point SU - (Julia De Los Santos) Kill by Kruse, Alyx (from Olivares, Bianca). | so |
| 24-15 | Point ETBU - (Flores, Giselle) Service error. | so |
| 24-16 | Point ETBU - (Cassidy Zellmer) Kill by Allie Fennell (from Cassidy Zellmer). |
| 25-16 | Point SU - (Cassidy Zellmer) Kill by Elledge, Kadi (from Olivares, Bianca). | so |
====================
==================== SCHREINER 3, EAST TEXAS BAPTIST 1
====================