| 1-0 | Point HSU - (Pierce, Ashley) Bad set by Savannah Stanley. |
| 1-1 | Point ETBU - (Pierce, Ashley) Attack error by Pierce, Ashley. | so |
| 2-1 | Point HSU - (Bailey Byas) Kill by Bennett, Sarah (from Pierce, Ashley). | so |
| For HSU: Anderson, Triniti. |
| 3-1 | Point HSU - (Knapek, Karlie) Attack error by Allie Fennell (block by Bennett, Sarah; Anderson, Triniti). |
| 3-2 | Point ETBU - (Knapek, Karlie) Service error. | so |
| For ETBU: Carley Boswell; Meredith Augsburger. |
| 3-3 | Point ETBU - (Meredith Augsburger) Kill by Carley Boswell (from Meredith Augsburger). |
| 4-3 | Point HSU - (Meredith Augsburger) Attack error by Carley Boswell (block by Bennett, Sarah; Anderson, Triniti). | so |
| 5-3 | Point HSU - (Johnson, Mary) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 5-4 | Point ETBU - (Johnson, Mary) Service error. | so |
| For ETBU: Alexis Contos. |
| 6-4 | Point HSU - (Ainsley Reeve) Attack error by Carley Boswell. | so |
| For HSU: Calhoun-Rivera, Chlo. |
| 7-4 | Point HSU - (Calhoun-Rivera, Chlo) Attack error by Lizeth Flores. |
| 8-4 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 9-4 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 9-5 | Point ETBU - (Calhoun-Rivera, Chlo) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 10-5 | Point HSU - (Savannah Stanley) Kill by Langerman, Hannah (from Pierce, Ashley). | so |
| For HSU: Currington, Kailey. |
| 10-6 | Point ETBU - (Huckabee, Hammah) Service error. | so |
| 10-7 | Point ETBU - (Cassidy Zellmer) Kill by Alexis Contos. |
| 11-7 | Point HSU - (Cassidy Zellmer) Kill by Langerman, Hannah (from Pierce, Ashley). | so |
| 12-7 | Point HSU - (Langerman, Hannah) Kill by Bennett, Sarah (from Pierce, Ashley). |
| 13-7 | Point HSU - (Langerman, Hannah) Kill by Currington, Kailey (from Pierce, Ashley). |
| Timeout East Texas Baptist. |
| 13-8 | Point ETBU - (Langerman, Hannah) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| 13-9 | Point ETBU - (Amy Frias) Bad set by Pierce, Ashley. |
| 13-10 | Point ETBU - (Amy Frias) Attack error by Currington, Kailey (block by Bailey Byas). |
| 13-11 | Point ETBU - (Amy Frias) Service ace (Calhoun-Rivera, Chlo). |
| 14-11 | Point HSU - (Amy Frias) Kill by Bennett, Sarah (from Pierce, Ashley). | so |
| 15-11 | Point HSU - (Pierce, Ashley) Attack error by Ainsley Reeve. |
| 16-11 | Point HSU - (Pierce, Ashley) Service ace (Savannah Stanley). |
| 16-12 | Point ETBU - (Pierce, Ashley) Kill by Allie Fennell (from Cassidy Zellmer). | so |
| 17-12 | Point HSU - (Bailey Byas) Kill by Bennett, Sarah (from Pierce, Ashley). | so |
| 18-12 | Point HSU - (Knapek, Karlie) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 19-12 | Point HSU - (Knapek, Karlie) Ball handling error by Amy Frias. |
| 20-12 | Point HSU - (Knapek, Karlie) Attack error by Allie Fennell. |
| Timeout East Texas Baptist. |
| 21-12 | Point HSU - (Knapek, Karlie) Attack error by Cassidy Zellmer. |
| 21-13 | Point ETBU - (Knapek, Karlie) Kill by Ainsley Reeve (from Amy Frias). | so |
| 21-14 | Point ETBU - (Meredith Augsburger) Attack error by Anderson, Triniti (block by Carley Boswell; Lizeth Flores). |
| 21-15 | Point ETBU - (Meredith Augsburger) Kill by Ainsley Reeve (from Meredith Augsburger). |
| 21-16 | Point ETBU - (Meredith Augsburger) Attack error by Bennett, Sarah. |
| 22-16 | Point HSU - (Meredith Augsburger) Service error. | so |
| 22-17 | Point ETBU - (Johnson, Mary) Service error. | so |
| 23-17 | Point HSU - (Ainsley Reeve) Kill by Lewis, Kaytlynn (from Pierce, Ashley). | so |
| 24-17 | Point HSU - (Calhoun-Rivera, Chlo) Attack error by Lizeth Flores. |
| 24-18 | Point ETBU - (Calhoun-Rivera, Chlo) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| 25-18 | Point HSU - (Savannah Stanley) Kill by Knapek, Karlie (from Pierce, Ashley). | so |
| For ETBU: Annie Harris. |
| 1-0 | Point HSU - (Cassidy Zellmer) Kill by Lewis, Kaytlynn (from Huckabee, Hammah). | so |
| For HSU: Anderson, Triniti. |
| 2-0 | Point HSU - (Knapek, Karlie) Service ace (Bailey Byas). |
| 3-0 | Point HSU - (Knapek, Karlie) Kill by Bennett, Sarah (from Pierce, Ashley). |
| 4-0 | Point HSU - (Knapek, Karlie) Kill by Lewis, Kaytlynn (from Pierce, Ashley). |
| 5-0 | Point HSU - (Knapek, Karlie) Service ace (Team). |
| 5-1 | Point ETBU - (Knapek, Karlie) Kill by Savannah Stanley (from Cassidy Zellmer). | so |
| For ETBU: Julia De Los Santos. |
| 5-2 | Point ETBU - (Julia De Los Santos) Kill by Allie Fennell (from Cassidy Zellmer). |
| 6-2 | Point HSU - (Julia De Los Santos) Kill by Lewis, Kaytlynn (from Pierce, Ashley). | so |
| 6-3 | Point ETBU - (Johnson, Mary) Attack error by Anderson, Triniti (block by Annie Harris; Allie Fennell). | so |
| 7-3 | Point HSU - (Annie Harris) Service error. | so |
| For HSU: Calhoun-Rivera, Chlo. |
| 8-3 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Langerman, Hannah (from Pierce, Ashley). |
| 8-4 | Point ETBU - (Calhoun-Rivera, Chlo) Attack error by Knapek, Karlie. | so |
| For ETBU: Carley Boswell; Meredith Augsburger. |
| 8-5 | Point ETBU - (Meredith Augsburger) Kill by Bailey Byas (from Meredith Augsburger). |
| 8-6 | Point ETBU - (Meredith Augsburger) Attack error by Langerman, Hannah. |
| 9-6 | Point HSU - (Meredith Augsburger) Kill by Anderson, Triniti (from Pierce, Ashley). | so |
| For HSU: Currington, Kailey. |
| 9-7 | Point ETBU - (Huckabee, Hammah) Kill by Meredith Augsburger (from Bailey Byas). | so |
| 9-8 | Point ETBU - (Bailey Byas) Attack error by Langerman, Hannah (block by Alexis Contos; Lizeth Flores). |
| 10-8 | Point HSU - (Bailey Byas) Kill by Currington, Kailey (from Pierce, Ashley). | so |
| 11-8 | Point HSU - (Langerman, Hannah) Ball handling error by Meredith Augsburger. |
| For ETBU: Gabrielle Guy. |
| 12-8 | Point HSU - (Langerman, Hannah) Kill by Huckabee, Hammah (from Bennett, Sarah). |
| 13-8 | Point HSU - (Langerman, Hannah) Attack error by Carley Boswell. |
| 13-9 | Point ETBU - (Langerman, Hannah) Service error. | so |
| 14-9 | Point HSU - (Savannah Stanley) Service error. | so |
| 14-10 | Point ETBU - (Pierce, Ashley) Kill by Carley Boswell (from Meredith Augsburger). | so |
| 15-10 | Point HSU - (Cassidy Zellmer) Attack error by Allie Fennell. | so |
| 16-10 | Point HSU - (Knapek, Karlie) Service ace (Alexis Contos). |
| 16-11 | Point ETBU - (Knapek, Karlie) Attack error by Anderson, Triniti (block by Allie Fennell; Annie Harris). | so |
| 16-12 | Point ETBU - (Julia De Los Santos) Kill by Bailey Byas (from Cassidy Zellmer). |
| 16-13 | Point ETBU - (Julia De Los Santos) Kill by Bailey Byas (from Allie Fennell). |
| 17-13 | Point HSU - (Julia De Los Santos) Kill by Bennett, Sarah (from Pierce, Ashley). | so |
| 17-14 | Point ETBU - (Johnson, Mary) Kill by Savannah Stanley (from Allie Fennell). | so |
| 18-14 | Point HSU - (Annie Harris) Attack error by Bailey Byas (block by Lewis, Kaytlynn). | so |
| 18-15 | Point ETBU - (Calhoun-Rivera, Chlo) Kill by Lizeth Flores (from Cassidy Zellmer). | so |
| 19-15 | Point HSU - (Meredith Augsburger) Kill by Anderson, Triniti (from Pierce, Ashley). | so |
| 20-15 | Point HSU - (Huckabee, Hammah) Service ace (Team). |
| 20-16 | Point ETBU - (Huckabee, Hammah) Kill by Lizeth Flores (from Meredith Augsburger). | so |
| 20-17 | Point ETBU - (Bailey Byas) Kill by Carley Boswell (from Meredith Augsburger). |
| 21-17 | Point HSU - (Bailey Byas) Kill by Langerman, Hannah (from Pierce, Ashley). | so |
| 21-18 | Point ETBU - (Langerman, Hannah) Service error. | so |
| 21-19 | Point ETBU - (Savannah Stanley) Service ace (Calhoun-Rivera, Chlo). |
| 22-19 | Point HSU - (Savannah Stanley) Kill by Currington, Kailey (from Pierce, Ashley). | so |
| 23-19 | Point HSU - (Pierce, Ashley) Kill by Currington, Kailey (from Johnson, Mary). |
| 24-19 | Point HSU - (Pierce, Ashley) Attack error by Carley Boswell (block by Bennett, Sarah). |
| 24-20 | Point ETBU - (Pierce, Ashley) Ball handling error by Pierce, Ashley. | so |
| 25-20 | Point HSU - (Cassidy Zellmer) Kill by Currington, Kailey (from Pierce, Ashley). | so |
| 0-1 | Point ETBU - (Pierce, Ashley) Attack error by Bennett, Sarah (block by Allie Fennell; Lizeth Flores). | so |
| 1-1 | Point HSU - (Savannah Stanley) Attack error by Allie Fennell. | so |
| For HSU: Anderson, Triniti. |
| 2-1 | Point HSU - (Knapek, Karlie) Kill by Bennett, Sarah. |
| 3-1 | Point HSU - (Knapek, Karlie) Attack error by Allie Fennell (block by Anderson, Triniti). |
| 3-2 | Point ETBU - (Knapek, Karlie) Kill by Bailey Byas (from Cassidy Zellmer). | so |
| For ETBU: Ainsley Reeve; Meredith Augsburger. |
| 4-2 | Point HSU - (Meredith Augsburger) Attack error by Ainsley Reeve. | so |
| 5-2 | Point HSU - (Johnson, Mary) Kill by Langerman, Hannah (from Pierce, Ashley). |
| For ETBU: Alexis Contos. |
| 6-2 | Point HSU - (Johnson, Mary) Attack error by Annie Harris (block by Langerman, Hannah; Anderson, Triniti). |
| 7-2 | Point HSU - (Johnson, Mary) Attack error by Ainsley Reeve (block by Lewis, Kaytlynn; Langerman, Hannah). |
| 8-2 | Point HSU - (Johnson, Mary) Attack error by Ainsley Reeve (block by Langerman, Hannah; Lewis, Kaytlynn). |
| Timeout East Texas Baptist. |
| 9-2 | Point HSU - (Johnson, Mary) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 9-3 | Point ETBU - (Johnson, Mary) Service error. | so |
| 9-4 | Point ETBU - (Bailey Byas) Service ace (Knapek, Karlie). |
| 9-5 | Point ETBU - (Bailey Byas) Kill by Alexis Contos (from Meredith Augsburger). |
| 10-5 | Point HSU - (Bailey Byas) Kill by Lewis, Kaytlynn (from Pierce, Ashley). | so |
| For HSU: Calhoun-Rivera, Chlo. |
| 11-5 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 12-5 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Anderson, Triniti. |
| 13-5 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Langerman, Hannah (from Pierce, Ashley). |
| 14-5 | Point HSU - (Calhoun-Rivera, Chlo) Kill by Anderson, Triniti (from Pierce, Ashley). |
| 14-6 | Point ETBU - (Calhoun-Rivera, Chlo) Kill by Ainsley Reeve (from Savannah Stanley). | so |
| 15-6 | Point HSU - (Annie Harris) Kill by Anderson, Triniti (from Pierce, Ashley). | so |
| For HSU: Currington, Kailey. |
| 15-7 | Point ETBU - (Huckabee, Hammah) Service error. | so |
| 16-7 | Point HSU - (Cassidy Zellmer) Kill by Currington, Kailey (from Pierce, Ashley). | so |
| 16-8 | Point ETBU - (Langerman, Hannah) Kill by Alexis Contos (from Lizeth Flores). | so |
| 17-8 | Point HSU - (Gabrielle Guy) Kill by Currington, Kailey (from Pierce, Ashley). | so |
| 18-8 | Point HSU - (Pierce, Ashley) Attack error by Bailey Byas (block by Lewis, Kaytlynn; Bennett, Sarah). |
| 19-8 | Point HSU - (Pierce, Ashley) Attack error by Bailey Byas. |
| 20-8 | Point HSU - (Pierce, Ashley) Service ace (Team). |
| 21-8 | Point HSU - (Pierce, Ashley) Attack error by Lizeth Flores. |
| 22-8 | Point HSU - (Pierce, Ashley) Ball handling error by Cassidy Zellmer. |
| 23-8 | Point HSU - (Pierce, Ashley) Kill by Lewis, Kaytlynn (from Pierce, Ashley). |
| 24-8 | Point HSU - (Pierce, Ashley) Attack error by Allie Fennell. |